2007 was the first year that fans started caring again
Posted on: July 2, 2019 at 10:01:21 CT
RayPecTiger18 MU
Posts:
583
Member For:
8.87 yrs
Level:
User
M.O.B. Votes:
0
i also included 2008 thru 2014 in which Mizzou regularly had over 70k+. For as good as 2007 was that was probably the least attended season in that time frame.
2008- 68,349 was capacity and it sold out for every conference home game.
71,168, vs. Arkansas, November 28, 2014
71,168, vs. Georgia, October 11, 2014
71,004, vs. Alabama, October 13, 2012
71,004, vs. Arizona State, September 15, 2012
71,004, vs. Georgia, September 8, 2012
71,004, vs. Iowa State, October 15, 2011
71,004, vs. Oklahoma, October 23, 2010
71,004, vs. Texas, October 24, 2009
70,767, vs. Florida, October 10, 2015
70,079, vs. Connecticut, September 19, 2015
Thats just to name the top 10
Edited by RayPecTiger18 at 10:03:13 on 07/02/19