miss it so much
Top 10 Lowest Seasonal Snowfalls in Kansas City
Rank Snowfall Season
1 4.5 inches 1922-1923
2 5.5 inches 1949-1950
3 6.9 inches 1988-1989, 1994-1995
5 7.2 inches 1933-1934
6 7.3 inches 1920-1921
7 8.0 inches 1950-1951
8 8.6 inches 2001-2002
9 9.4 inches 2002-2003
10 9.7 inches 1916-1917, 1965-1966
https://www.weather.gov/eax/kcwinterstats
Everything you think you know, rask, is complete Bull$hit.