https://www.sports-reference.com/cbb/schools/missouri/leaders-and-records.html
1. Kareem Rush, 2000-01 .448
2. Matt Lawrence, 2006-07 .443
3. Kassius Robertson, 2017-18 .432
4. Jordan Barnett, 2017-18 .414
5. Marcus Denmon, 2011-12 .407
6. Kareem Rush, 2001-02 .405
7. Thomas Gardner, 2005-06 .397
8. Paul O'Liney, 1994-95 .391
9. Clarence Gilbert, 2001-02 .383
10. Clarence Gilbert, 1999-00 .378
clarence gilbert was a 3 point chucking mofo. attempted 201 more career 3s than the next guy on the list, 906 to denmon's 705.
Edited by phrejd at 16:16:27 on 01/21/21