Welcome Guest

Here it is folks, the "All 2's" MU Basketball Team of 19/20

Posted on: March 24, 2020 at 17:14:55 CT
bornoncampus MU
Posts:
9957
Member For:
19.61 yrs
Level:
User
M.O.B. Votes:
0
That's right. After listing to fans in the preseason, CM realize this team should never take a 3, and they don't. Here's what the season would have looked like. A glorious 18-13, no loss to Charleston Southern, as we eek out a 2.51 point win. No wins vs Florida or Auburn, but hey, we beat Illinois either way!

MU VS record
UIW 71.33 42 W 1-0
NKU 68.54 56 W 2-0
XAV 70.41 63 W* 3-0
Wofford 59.65 56 W 4-0
MORE 75.49 52 W 5-0
BUT 50.78 63 L 5-1
OU 62.67 77 L 5-2
CSU 70.51 68 W* 6-2
TEM 66.57 54 W 7-2
SIU 59.54 48 W 8-2
ILL 64.57 56 W 9-2
Chic 69.35 33 W 10-2
UK 67.46 71 L 10-3
TN 64.57 69 L 10-4
UF 65.62 75 L* 10-5
MSST 53.70 72 L 10-6
ALA 90.38 88 W* 11-6
aTm 73.67 66 W* 12-6
WVU 65.59 74 L 12-7
UGA 67.59 69 L* 12-8
USC 68.46 76 L 12-9
aTm 61.70 68 L 12-10
ARK 92.41 79 W 13-10
LSU 65.41 82 L 13-11
AUB 71.65 73 L* 13-12
MISS 76.54 68 W 14-12
ARK 70.51 78 L 14-13
Vandy 63.62 52 W 15-13
MSST 71.41 67 W* 16-13
MISS 77.41 75 W* 17-13
ALA 71.59 50 W 18-13
Report Message

Please explain why this message is being reported.

REPLY

Handle:
Password:
Subject:

MESSAGE THREAD

Here it is folks, the "All 2's" MU Basketball Team of 19/20 - bornoncampus MU - 3/24 17:14:55




©2025 Fanboards L.L.C. — Our Privacy Policy   About Tigerboard