Mizzou Football coaches ranked
Posted on: December 9, 2019 at 21:47:31 CT
DamonL MU
Posts:
10
Member For:
21.53 yrs
Level:
User
M.O.B. Votes:
0
Here is a list of our coaches who have coached at least 20 games sorted on winning percentage. Of these 15 coaches, Odom was the 7th worst or 9th best.
Pinkel was our 4th best. Makes one appreciate Devine's 0.704 over 137 games!
No. Name Season(s) GC OW OL OT O%
28 Woody Widenhofer 1985–1988 44 12 31 1 0.284
29 Bob Stull 1989–1993 55 15 38 2 0.291
11 John McLean 1903–1905 27 9 17 1 0.352
30 Larry Smith 1994–2000 80 33 46 1 0.419
23 Chauncey Simpson 1943–1945 28 12 14 2 0.464
26 Al Onofrio 1971–1977 79 38 41 0 0.481
32 Barry Odom 2016–2019 50 25 25 0 0.5
16 Henry Schulte 1914–1917 32 16 14 2 0.531
22 Don Faurot[10] 1935–1942, 1946–1956 190 101 79 10 0.558
20 Gwinn Henry 1923–1931 77 40 28 9 0.578
27 Warren Powers 1978–1984 82 46 33 3 0.579
31 Gary Pinkel 2001–2015 188 117 71 — 0.622
15 Chester Brewer 1911–1913 24 14 8 2 0.625
25 Dan Devine[12] 1958–1970 137 93 37 7 0.704
12 W. J. Monilaw 1906–1908 25 18 6 1 0.74
Edited by DamonL at 21:49:09 on 12/09/19