Welcome Guest

States Trump would need to win to win it all, sorted by

Posted on: November 8, 2016 at 23:08:03 CT
JeffB MU
Posts:
72172
Member For:
21.41 yrs
Level:
User
M.O.B. Votes:
0
current Hillary lean... based upon current polling from

https://www.google.com/search?q=2016%20election#eob=enn/p//1/0///////////

(Alaska listed as 0 lean... neutral, since it won't be reporting until later.)

It looks like Trump would only need to win the states that he's currently leading by 1% or more. All those in gold below:



State	        EV    Hillary  Trump  0ther   Hillary 	EV	EV
                 #	 %	 %	 %    % lean   Trump  Hillary
DC *           	3	93	4		89	538	3
Vermont      	3	61	32	16	29	535	6
Hawaii    	4	51	25	10	26	532	10
Maryland	10	61	35	4	26	528	20
Massachusetts	11	60	34	7	26	518	31
California	55	61	35	7	26	507	86
New York	29	61	36	8	25	452	115
Illinois	20	55	39	8.5	16	423	135
Rhode Island	4	55	40	6	15	403	139
Oregon       	7	53	41	25	12	399	146
Delaware	3	53	42	10	11	392	149
New Jersey	14	54	43	9	11	389	163
New Mexico	5	49	40	1	9	375	168
Minnesota	10	50	42	7	8	370	178
Connecticut	7	51	44	2	7	360	185
Nevada       	6	50	44	2	6	353	191
Maine        	3	49	44	3	5	347	194
Colorado	9	48	44	2.5	4	344	203
Washington	12	48	45	19	3	335	215
Virginia	13	48	46	7	2	323	228
Maine 2nd Dist	1	43.5	42.5	17	1	310	229
Pennsylvania	20	49	48	5.5	1	309	249
Alaska       	3	47	43	17	0	289	252
Michigan	16	47	48	3	-1	286	268
Florida       	29	48	49	3	-1	270	297
New Hampshire	4	46	48	3	-2	241	301
Arizona       	11	46	49	3	-3	237	312
Wisconsin	10	45	49	9	-4	226	322
North Carolina	15	46	51	7	-5	216	337
Georgia        	16	45	52	3	-7	201	353
Texas      	38	44	52	3	-8	185	391
Iowa       	6	43	52	7.5	-9	147	397
Ohio      	18	43	52	5	-9	141	415
Montana        	3	40	53	21	-13	123	418
Idaho      	4	37	52	7	-15	120	422
South Carolina	9	40	56	11	-16	116	431
Mississippi	6	40	58	5	-18	107	437
Indiana       	11	38	57	7	-19	101	448
Kansas      	6	37	57	8	-20	90	454
Louisiana	8	37	59	7	-22	84	462
Missouri	10	36	60	3	-24	76	472
Nebraska	5	35	60	7	-25	66	477
Arkansas	6	34	61	5.5	-27	61	483
Alabama      	9	35	63	6	-28	55	492
Tennessee	11	34	62	13	-28	46	503
Kentucky	8	33	63	7	-30	35	511
Utah      	6	21	53	5	-32	27	517
South Dakota	3	30	63	9	-33	21	520
North Dakota	3	29	63	16	-34	18	523
Oklahoma	7	29	65	5	-36	15	530
West Virginia	5	27	68	5	-41	8	535
Wyoming      	3	22	70	15	-48	3	538


Edited by JeffB at 23:10:10 on 11/08/16
Report Message

Please explain why this message is being reported.

REPLY

Handle:
Password:
Subject:

MESSAGE THREAD

States Trump would need to win to win it all, sorted by - JeffB MU - 11/8 23:08:03




©2025 Fanboards L.L.C. — Our Privacy Policy   About Tigerboard