Welcome Guest

The only Hillary leaning states Trump needs to win are

Posted on: November 3, 2016 at 09:27:58 CT
JeffB MU
Posts:
72172
Member For:
21.41 yrs
Level:
User
M.O.B. Votes:
0
Florida +1.5% lean Hillary & 2nd District of Maine 1% Hillary lean.

OK, not really two full states, 1 state & 1 district. He would also need to win the two states that are tied per the latest polls listed on that site, Iowa & Alaska.

Per www.270towin.com 's latest polls:

State	        EV    Hillary  Trump   0ther  Hillary 	MoE	 date	         EV	 EV	poll
                 #	 %	 %	 %    % lean			       Trump  Hillary	
DC *           	3	90	10		80		09/06/16	538	3	n/a
Maryland	10	63	27	4	36		10/06/16	535	13	Wash Post/U of Maryland
Massachusetts	11	57	25	11	32		10/27/16	525	24	Suffolk University
Vermont      	3	50	22	16	28		10/27/16	514	27	WCAX
Hawaii    	4	51	25	10	26		09/06/16	511	31	Wash Post/Survey Monkey
New York	29	54	30	7	24		10/19/16	507	60	Siena College
Delaware	3	51	30	10	21		10/03/16	478	63	Univ Delaware
California	55	56	35	8	21		11/01/16	475	118	SurveyUSA
Rhode Island	4	52	32	6	20		10/06/16	420	122	Emerson College
Washington	12	48	31	19	17		10/24/16	416	134	Elway Poll
Connecticut	7	50	35	2	15		09/07/16	404	141	Emerson College
New Jersey	14	51	40	9	11		10/18/16	397	155	Fairleigh Dickenson
Illinois	20	49	37.5	8.5	8.4		11/01/16	383	175	Emerson College/Loras College
New Mexico	5	41	33	3	8		10/18/16	363	180	Wash Post/Survey Monkey
Minnesota	10	47	39	7	8		10/24/16	358	190	Minneapolis Star Tribune
Oregon       	7	41	34	25	7		11/01/16	348	197	DHM Research
Michigan	16	50	43	2	7		11/01/16	341	213	Mitchell Research
Wisconsin	10	46	40	7	6	3.50%	11/02/16	325	223	Marquette Law
Maine        	3	44	39.5	7	4.5		11/01/16	315	226	Emerson College/MPRC
Pennsylvania	20	48	44.3	7.7	3.7	4.07%	11/02/16	312	246	CNN/ORC, Monmouth, Susquehanna
Colorado	9	44	41	3	3	3.50%	11/02/16	292	255	Emerson College
Virginia	13	45	43.5	11.7	1.5		11/02/16	283	268	Winthrop University/Hampton U
Florida       	29	47.5	46	0	1.5	3.70%	11/02/16	270	297	CNN/ORC, Quinnipiac
Maine 2nd Dist	1	43.5	42.5	17	1	3.45%	11/01/16	241	298	Emerson College/MPRC
Alaska       	3	47	43	17	0		10/26/16	240	301	Cracium Research
Iowa       	6	44	44	7	0	3.50%	10/27/16	237	307	Quinnipiac
New Hampshire	4	39	40	8	-1	4.40%	11/03/16	231	311	WBUR
Mississippi	6	43	46	5	-3		09/16/16	227	317	Wash Post/Survey Monkey
Nevada       	6	44	47	3.5	-3	3.75%	11/02/16	221	323	CNN/ORC, JMC Analytics
North Carolina	15	43	46.5	7.5	-3.5		11/01/16	215	338	Elon University/SurveyUSA
South Carolina	9	38	42	11	-4		09/29/16	200	347	Winthrop University
Arizona       	11	43.5	48	3.5	-4.5	3.55%	11/02/16	191	358	CNN/ORC, Emerson
Ohio      	18	43	48	6	-5		10/31/16	180	376	Remington Research
Utah      	6	24	32	9	-8		10/30/16	162	382	Dan Jones & Assoc.
Georgia        	16	42	51	2	-9	3.80%	11/02/16	156	398	Emerson College
North Dakota	3	32	43	16	-11		09/20/16	140	401	DFM Research
Kansas      	6	36	47	8	-11		10/17/16	137	407	SurveyUSA
Indiana       	11	39	50	7	-11		10/31/16	131	418	Monmouth University
Arkansas	6	39.5	51	5.5	-11.5		10/24/16	120	424	avg Hendrick & Remington
Tennessee	11	34.5	46	13	-11.5		10/04/16	114	435	MTSU/Vanderbilt
Texas      	38	39	52	4	-13		11/01/16	103	473	Dixie Strategies
South Dakota	3	35	49	9	-14		11/01/16	65	476	Nielson Brothers
Louisiana	8	35	49	7	-14		10/28/16	62	484	University of New Orleans
Missouri	10	37	52	4	-15	3.80%	11/02/16	54	494	Emerson College
Montana        	3	27	43	21	-16		10/25/16	44	497	Montana State U
Kentucky	8	37	54	7	-17		11/01/16	41	505	Western Kentucky U
Idaho      	4	29	48	7	-19		10/27/16	33	509	Rasmussen
Alabama      	9	31	53	6	-22		09/06/16	29	518	Wash Post/Survey Monkey
West Virginia	5	27	52	5	-25		09/06/16	20	523	Wash Post/Survey Monkey
Nebraska	5	29	56	7	-27		09/28/16	15	528	Emerson College
Oklahoma	7	30	60	5	-30		10/23/16	10	535	Sooner Poll
Wyoming      	3	19	54	15	-35		09/21/16	3	538	DFM Research




Edited by JeffB at 09:29:57 on 11/03/16
Report Message

Please explain why this message is being reported.

REPLY

Handle:
Password:
Subject:

MESSAGE THREAD

The only Hillary leaning states Trump needs to win are - JeffB MU - 11/3 09:27:58
     I'm in Florida and I think Trump will win by 4-6%... - Salty Dog MU - 11/3 09:38:00
          Yes, it's possible that the winner will be pretty evident - JeffB MU - 11/3 09:52:40
     new CO polls continue Trump trend with him - SuperTone MU - 11/3 09:30:30
          too bad they are so rigged and skewed. (nm) - mizzou alum 93 MU - 11/3 09:55:38
               correct. He is probably up closer to 10 if they - SuperTone MU - 11/3 09:56:29
                    your views are rigged and skewed. - mizzou alum 93 MU - 11/3 09:57:45
                         man, you are triggered on this. this is awesome. - SuperTone MU - 11/3 10:03:29
                              and your desperation is showing. - mizzou alum 93 MU - 11/3 10:04:49
     new NH polling is also now for Trump.(nm) - SuperTone MU - 11/3 09:29:32
          Yes, that was the only new poll posted there so far today. - JeffB MU - 11/3 09:47:20
               trump up 1(nm) - SuperTone MU - 11/3 09:48:34
                    rigged and skewed. - mizzou alum 93 MU - 11/3 09:52:07
                         wrong. I get the sense you really dont understand - SuperTone MU - 11/3 09:57:11
                              how convenient. (nm) - mizzou alum 93 MU - 11/3 09:58:10
          Need one more really nasty hag shoe to drop and she - hefeweizen MU - 11/3 09:30:44




©2025 Fanboards L.L.C. — Our Privacy Policy   About Tigerboard