% % % % lean Trump Hillary
State EV Hillary Trump 0ther Hillary date EV EV POLL
DC * 3 90 10 80 09/06/16 538 3 n/a
Maryland 10 63 27 4 36 10/06/16 535 13 Wash Post/U of Maryland
Massachusetts 11 57 25 11 32 10/27/16 525 24 Suffolk University
Vermont 3 50 22 16 28 10/27/16 514 27 WCAX
Hawaii 4 51 25 10 26 09/06/16 511 31 Wash Post/Survey Monkey
New York 29 54 30 7 24 10/19/16 507 60 Siena College
Delaware 3 51 30 10 21 10/03/16 478 63 Univ Delaware
California 55 56 35 8 21 11/01/16 475 118 SurveyUSA
Rhode Island 4 52 32 6 20 10/06/16 420 122 Emerson College
Washington 12 48 31 19 17 10/24/16 416 134 Elway Poll
Connecticut 7 50 35 2 15 09/07/16 404 141 Emerson College
New Jersey 14 51 40 9 11 10/18/16 397 155 Fairleigh Dickenson
Pennsylvania 20 49 38 7 11 11/01/16 383 175 Franklin & Marshall
Illinois 20 49 37.5 8.5 8.4 11/01/16 363 195 Emerson College/Loras College
New Mexico 5 41 33 3 8 10/18/16 343 200 Wash Post/Survey Monkey
Minnesota 10 47 39 7 8 10/24/16 338 210 Minneapolis Star Tribune
Oregon 7 41 34 25 7 11/01/16 328 217 DHM Research
Michigan 16 50 43 2 7 11/01/16 321 233 Mitchell Research
Virginia 13 48.5 43.5 2 5 11/01/16 305 246 Emerson College/WashPost
Maine 3 44 39.5 7 4.5 11/01/16 292 249 Emerson College/MPRC
Wisconsin 10 46 42 8 4 10/31/16 289 259 Remington Research
New Hampshire 4 46 43 3 3 10/28/16 279 263 Emerson College
Maine 2nd Dist 1 43.5 42.5 17 1 11/01/16 275 264 Emerson College/MPRC
Colorado 9 45 44 7 1 10/31/16 274 273 Remington Research
Iowa 6 44 44 7 0 10/27/16 265 279 Quinnipiac
Alaska 3 36 37 17 -1 10/16/16 259 282 Lake Research
Mississippi 6 43 46 5 -3 09/16/16 256 288 Wash Post/Survey Monkey
North Carolina 15 43 46.5 7.5 -3.5 11/01/16 250 303 Elon University/SurveyUSA
Nevada 6 44 48 4 -4 10/31/16 235 309 Remington Research
South Carolina 9 38 42 11 -4 09/29/16 229 318 Winthrop University
Arizona 11 41 45 10 -4 11/01/16 220 329 Data Orbital
Florida 29 44 48 6 -4 10/31/16 209 358 Remington Research
Ohio 18 43 48 6 -5 10/31/16 180 376 Remington Research
Georgia 16 42 49 6 -7 10/31/16 162 392 SurveyUSA & WXIA-TV
Utah 6 24 32 9 -8 10/30/16 146 398 Dan Jones & Assoc.
North Dakota 3 32 43 16 -11 09/20/16 140 401 DFM Research
Kansas 6 36 47 8 -11 10/17/16 137 407 SurveyUSA
Indiana 11 39 50 7 -11 10/31/16 131 418 Monmouth University
Arkansas 6 39.5 51 5.5 -11.5 10/24/16 120 424 avg Hendrick & Remington
Tennessee 11 34.5 46 13 -11.5 10/04/16 114 435 MTSU/Vanderbilt
Texas 38 39 52 4 -13 11/01/16 103 473 Dixie Strategies
South Dakota 3 35 49 9 -14 11/01/16 65 476 Nielson Brothers
Louisiana 8 35 49 7 -14 10/28/16 62 484 University of New Orleans
Missouri 10 38 52 7 -14 11/01/16 54 494 Monmouth University
Montana 3 27 43 21 -16 10/25/16 44 497 Montana State U
Kentucky 8 37 54 7 -17 11/01/16 41 505 Western Kentucky U
Idaho 4 29 48 7 -19 10/27/16 33 509 Rasmussen
Alabama 9 31 53 6 -22 09/06/16 29 518 Wash Post/Survey Monkey
West Virginia 5 27 52 5 -25 09/06/16 20 523 Wash Post/Survey Monkey
Nebraska 5 29 56 7 -27 09/28/16 15 528 Emerson College
Oklahoma 7 30 60 5 -30 10/23/16 10 535 Sooner Poll
Wyoming 3 19 54 15 -35 09/21/16 3 538 DFM Research
Please explain why this message is being reported.