Welcome Guest

Another state by state polling site. Which ones Trump needs

Posted on: October 24, 2016 at 21:33:46 CT
JeffB MU
Posts:
72234
Member For:
21.42 yrs
Level:
User
M.O.B. Votes:
0
to win.

The following table is from the latest polls listed on the 270 to win site http://www.270towin.com/2016-election-forecast-predictions/

Column B are the electoral votes for the state. Column C is the % of those polled who said they would vote for the Hellary, column D for Trump. Column E is Column C minus column D or the % Hillary is leading. If negative, Trump is leading. The table is sorted in descending order for column E. Column H is the latest poll, column I are the total accumulated electoral votes for Trump for states he wins from the bottom up. Column J are the accumulated EV for Hellary starting from the top down.

If the polls accurately reflected the voting, Hellary would win if she won Arizona and all of the states above it. Trump would win if he won Arizona and all of the states below it.

IF the polls are accurate Trump would need to flip Arizona which has a 5% Hellary lead, Pennsylvania 4%, Florida 3%, North Carolina 2% Hellary & Ohio which is a tie.

 A             B        C       D       E       F        H              I       J

                        %       %    % advantage
State	      # EV   Hillary  Trump   Hillary 	0ther	date	     Trump EV  Hillary EV
DC *	         3	90	10	80		09/06/16	538	3
Maryland	10	63	27	36	4	10/16/16	535	13
Vermont	         3	45	17	28	31	10/19/16	525	16
Hawaii	         4	51	25	26	10	09/22/16	522	20
Massachusetts	11	54	28	26	5	10/17/16	518	31
California	55	56	30	26	8	10/18/16	507	86
New York	29	54	30	24	7	09/07/16	452	115
Delaware	 3	51	30	21	10	10/03/16	423	118
New Jersey	14	50	29	21	11	no polls        420	132
Rhode Island	 4	52	32	20	6	10/23/16	406	136
Washington	12	48	31	17	19	10/21/16	402	148
Connecticut	 7	50	35	15	2	09/06/16	390	155
Illinois	20	51	36	15	5	10/17/16	383	175
Virginia	13	45	33	12	13	10/24/16	363	188
Oregon	         7	46	36	10	8	10/20/16	350	195
New Hampshire	 4	44	36	8	4	10/18/16	343	199
New Mexico	 5	41	33	8	3	10/17/16	339	204
Michigan	16	49	41	8	6	09/06/16	334	220
Nevada	         6	48	41	7	5	10/22/16	318	226
Minnesota	10	46	39	7	7	10/21/16	312	236
Wisconsin	10	47	40	7	6	10/06/16	302	246
Maine	         4	42.1	36.2	5.9	9	10/18/16	292	250
Colorado	 9	40	35	5	8	10/24/16	288	259
Arizona	        11	39	34	5	20	09/25/16	279	270 state to win
Pennsylvania	20	45	41	4	6	09/06/16	268	290
Florida	        29	46	43	3	6	10/19/16	248	319
North Carolina	15	47	45	2	4	10/16/16	219	334
Ohio	        18	45	45      0       7	09/28/16	204	352 tie
Alaska	         3	36	37	-1	17	10/24/16	186	355
Mississippi	 6	43	46	-3	5	10/19/16	183	361
Texas	        38	43	46	-3	5	10/23/16	177	399
Georgia	        16	43.67	47	-3.33	3.67	10/18/16	139	415
South Carolina	 9	38	42	-4	11	10/19/16	123	424
Iowa	         6	40	45	-5	3	10/24/16	114	430
Utah	         6	25	30	-5	11	09/20/16	108	436
Indiana	        11	37	43	-6	11	10/20/16	102	447
Missouri	10	39	47	-8	7	10/23/16	91	457
Montana	         3	36	46	-10	7	10/18/16	81	460
Idaho	         4	30	40	-10	17	10/19/16	78	464
North Dakota	 3	32	43	-11	16	10/06/16	74	467
Kansas	         6	36	47	-11	8	09/29/16	71	473
Tennessee	11	36	48	-12	11	09/06/16	65	484
South Dakota	 3	29	43	-14	6	10/04/16	54	487
Louisiana	 8	34	54	-20	9	10/23/16	51	495
Arkansas	 6	34	55	-21	7	10/20/16	43	501
Alabama	         9	31	53	-22	6	10/19/16	37	510
Kentucky	 8	29	52	-23	7	10/21/16	28	518
West Virginia	 5	27	52	-25	5	10/24/16	20	523
Nebraska	 5	29	56	-27	7	09/06/16	15	528
Oklahoma	 7	30	60	-30	5	10/19/16	10	535
Wyoming	         3	19	54	-35	15	09/21/16	3	538
								
 TOTAL     	538		
Report Message

Please explain why this message is being reported.

REPLY

Handle:
Password:
Subject:

MESSAGE THREAD

Another state by state polling site. Which ones Trump needs - JeffB MU - 10/24 21:33:46
     Trump needs to sweep every swing state and hold - raskolnikov MU - 10/25 10:24:55
     The fact that Arizona, Georgia, and NC are in play - Grasslands MU - 10/24 21:46:39
          I don't think they are - TheShoe STL - 10/24 21:48:57
               Whatever that means - Grasslands MU - 10/24 22:15:50
                    the media has tried to create the "its over" narrative - Coors4bob MU - 10/24 22:23:25
                         When one candidate leads another by double digits 2 wks out - raskolnikov MU - 10/25 10:29:00
                    much more than some idiots in a restaurant - FootballRefugee MU - 10/24 22:21:14
               ^this - FootballRefugee MU - 10/24 22:04:23
     Isn't it obvious? - markymarksthirdnipple STL - 10/24 21:41:51
          Do you deny facts that have surfaced from the emails? (nm) - Sal KC - 10/24 22:11:22
          Actually some are as you should know given the emails - JeffB MU - 10/24 21:50:08




©2025 Fanboards L.L.C. — Our Privacy Policy   About Tigerboard