of the order, look at how stark these numbers are
http://www.baseball-reference.com/players/split.cgi?id=orlanpa01&year=2016&t=b#lineu::none
Batting 1st 18 18 88 81 13 19 4 1 1 10 2 0 3 22 .235 .267 .346 .613 28 2 1 1 1 0 1 .305 69 60
Batting 2nd 7 7 33 30 6 7 3 0 0 5 1 0 1 8 .233 .273 .333 .606 10 1 1 0 1 0 0 .304 68 60
Batting 3rd 4 0 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0 0 0 .000 -100 -100
Batting 4th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Batting 5th 5 4 18 17 4 6 0 0 2 3 3 0 1 5 .353 .389 .706 1.095 12 1 0 0 0 0 0 .400 197 179
Batting 6th 27 25 102 97 5 19 3 0 0 3 0 0 1 24 .196 .220 .227 .447 22 4 2 2 0 1 1 .260 25 23
Batting 7th 31 31 125 119 12 45 6 2 0 9 5 1 4 19 .378 .400 .462 .862 55 1 1 0 1 0 4 .446 139 148
Batting 8th 11 10 37 35 3 13 2 0 1 1 3 1 2 7 .371 .405 .514 .920 18 1 0 0 0 0 1 .444 154 165
Batting 9th 18 14 54 53 6 21 3 1 1 11 0 0 0 12 .396 .407 .547 .955 29 1 1 0 0 0 0 .500 163 230
Edited by morry at 21:16:09 on 09/27/16