vs. Southern - 11/16/07
Last Updated 11/16/2007 10:27:43 PM

Official Basketball Box Score Southern vs Missouri 11-16-07 7:06 p.m. at Columbia, MO (Mizzou Arena)


VISITORS: Southern 1-2                                                                      
                          TOT-FG  3-PT         REBOUNDS                                     
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN  BRS   NEP  
55 HONORE',Barry....... f  4-8    0-0    1-2    2  4  6   0   9  0  2  1  1  29  15.1  11.8 
44 JACK,Joseph......... c  2-6    0-1    3-4    2  4  6   3   7  0  0  2  0  23  12.1   8.0 
10 DAVIS,Chris......... g  4-11   2-4    2-2    0  5  5   0  12  3  7  0  1  32  15.0   8.2 
25 WILEY,Steffon....... g  0-2    0-0    2-2    0  1  1   0   2  1  3  0  0  12   3.6  -1.2 
32 HOLLIDAY,Joe........ g  2-11   2-7    0-0    1  2  3   1   6  2  3  0  0  29  10.0   1.6 
05 EKWEOZOR,Chike......    0-3    0-0    0-0    0  1  1   2   0  0  0  1  0   9   1.6  -3.0 
30 INGRAM,Julius.......    3-4    0-0    1-2    2  1  3   0   7  0  1  0  0  12   8.1   8.4 
31 WILLIAMS,Jazz.......    0-3    0-1    0-0    0  5  5   0   0  0  2  0  1  20   6.5   0.6 
33 BYARS,Brandon.......    2-5    1-4    0-0    0  2  2   1   5  2  1  0  0  16   8.8   5.8 
40 SCOTT,Douglas.......    1-5    0-0    0-0    1  1  2   0   2  0  0  0  0  13   4.3   2.0 
45 DAVIS,Andre'........    0-0    0-0    0-0    0  1  1   1   0  0  2  0  0   5   0.6  -3.8 
   TEAM................                         1  2  3                                     
   Totals..............   18-58   5-17   9-12   9 29 38   8  50  8 21  4  3 200  64.8  41.6 

TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 10-30 33.3% Game: 31.0% DEADB 3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-9 33.3% Game: 29.4% REBS F Throw % 1st Half: 3-4 75.0% 2nd Half: 6-8 75.0% Game: 75.0% 1


HOME TEAM: Missouri 3-0                                                                     
                          TOT-FG  3-PT         REBOUNDS                                     
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN  BRS   NEP  
01 Carroll, DeMarre.... f  8-12   0-0    2-3    2  7  9   1  18  5  1  0  0  23  19.8  31.0 
05 LYONS, Leo.......... f  4-8    0-0    1-3    1  0  1   3   9  2  0  2  0  18   8.7   8.8 
02 Lawrence, Keon...... g  6-9    2-5    0-0    1  3  4   1  14  4  1  0  5  19  19.3  29.2 
03 Hannah, Stefhon..... g  4-13   2-6    0-0    2  2  4   0  10  5  0  0  2  22  14.3  22.6 
33 Lawrence, Matt...... g  3-7    2-4    2-3    1  2  3   2  10  0  1  0  0  19   8.2   6.0 
04 Tiller, J.T.........    3-6    0-1    0-0    1  2  3   2   6  2  0  1  1  15   9.0  11.0 
10 Berardini, Nick.....    0-1    0-1    0-0    0  0  0   0   0  2  0  0  0   3   2.1   3.4 
12 Horton, Jason.......    1-3    1-2    0-0    0  1  1   2   3  5  1  0  2  17  10.8  11.4 
13 ANDERSON, Michael...    0-1    0-1    0-0    0  0  0   0   0  1  0  0  0   6   2.0   1.4 
15 Brown, Marshall.....    3-10   2-3    0-0    0  2  2   0   8  1  0  1  2  18   8.7  11.4 
23 Safford, Justin.....    0-1    0-0    0-0    0  4  4   0   0  0  0  0  0   9   3.0   2.6 
32 Volkus, Vaidotas....    3-4    0-0    0-0    1  1  2   3   6  0  1  0  0  13   5.4   2.0 
35 Butterfield, Darryl.    5-7    1-2    0-0    0  5  5   0  11  1  1  0  1  18  12.2  15.8 
   TEAM................                         5  4  9                                     
   Totals..............   40-82  10-25   5-9   14 33 47  14  95 28  6  4 13 200 143.2 151.8 

TOTAL FG% 1st Half: 21-43 48.8% 2nd Half: 19-39 48.7% Game: 48.8% DEADB 3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 6-13 46.2% Game: 40.0% REBS F Throw % 1st Half: 5-7 71.4% 2nd Half: 0-2 0.0% Game: 55.6% 3


Officials: Steve Welmer, John Higgins, Terry Davis                                          
Technical fouls: Southern-None. Missouri-None.                                              
Attendance: 5287                                                                            
Score by Periods                1st  2nd   Total                                            
Southern......................   21   29  -   50                                            
Missouri......................   51   44  -   95                                            

Rating Explanation

Back to top


Back to Rating page