vs. Fordham (CBE) - 11/13/07
Last Updated 11/16/2007 9:39:47 AM

Official Basketball Box Score Fordham vs Missouri 11-13-07 7:06 p.m. at Columbia, MO (Mizzou Arena)


VISITORS: Fordham 1-1                                                                       
                          TOT-FG  3-PT         REBOUNDS                                     
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN  BRS   NEP  
21 BINNS, Michael...... f  0-1    0-0    0-0    0  1  1   0   0  1  0  0  0   8   3.5   2.2 
30 GREENE, Sebastian... f  0-2    0-2    2-3    0  2  2   0   2  1  3  0  0  11   2.7  -0.8 
42 DUNSTON, Bryant..... f  5-12   0-0    3-5    4  5  9   1  13  0  2  2  0  29  14.9  15.4 
01 STOUT, Marcus....... g  4-12   2-6    3-4    2  3  5   0  13  2  1  0  1  31  17.1  17.4 
14 ANDERSON, Kevin..... g  0-1    0-0    4-4    1  0  1   1   4  1  1  1  3  23  13.1   9.6 
04 TANNER, Herb........    1-5    0-2    0-0    0  3  3   4   2  2  6  0  1  23   4.7  -7.6 
10 LANDISCH, Dan.......    1-1    0-0    0-0    0  1  1   0   2  0  1  0  0   7   3.1   1.2 
23 MOORE, Mike.........    3-10   0-2    4-5    2  3  5   4  10  0  3  0  0  26   8.2   0.6 
24 BUTLER, Brenton.....    2-6    2-4    3-4    0  5  5   2   9  0  4  0  0  32  12.1   1.0 
44 DEVINE, Luke........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2   0.7   0.0 
50 BETHEL, Chris.......    0-3    0-1    0-0    0  0  0   3   0  0  0  1  1   8   1.1  -3.6 
   TEAM................                         1  1  2                                     
   Totals..............   16-53   4-17  19-25  10 24 34  15  55  7 21  4  6 200  67.2  37.8 

TOTAL FG% 1st Half: 5-20 25.0% 2nd Half: 11-33 33.3% Game: 30.2% DEADB 3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-8 25.0% Game: 23.5% REBS F Throw % 1st Half: 11-14 78.6% 2nd Half: 8-11 72.7% Game: 76.0% 3


HOME TEAM: Missouri 2-0                                                                     
                          TOT-FG  3-PT         REBOUNDS                                     
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN  BRS   NEP  
01 Carroll, DeMarre.... f  8-13   0-0    0-0    4  4  8   2  16  2  2  1  3  25  18.2  26.2 
05 LYONS, Leo.......... f  4-7    0-1    0-0    1  3  4   2   8  2  1  0  0  16   8.8   9.8 
02 Lawrence, Keon...... g  4-7    1-2    0-0    1  5  6   0   9  2  0  0  1  26  15.2  18.4 
03 Hannah, Stefhon..... g  5-14   1-5    1-1    0  0  0   2  12  6  1  0  2  29  14.6  17.4 
33 Lawrence, Matt...... g  2-5    2-5    2-2    0  3  3   2   8  2  1  1  2  26  13.9  12.2 
04 Tiller, J.T.........    6-10   1-2    0-1    0  3  3   3  13  0  0  0  1  16   9.0  10.0 
10 Berardini, Nick.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1   0.3   0.0 
12 Horton, Jason.......    2-2    0-0    0-0    0  0  0   1   4  1  2  0  0  19   6.7   1.4 
13 ANDERSON, Michael...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3   0.9   0.0 
15 Brown, Marshall.....    0-2    0-0    0-0    0  3  3   2   0  1  1  0  0   9   1.8  -1.2 
23 Safford, Justin.....    2-2    1-1    0-0    1  4  5   0   5  0  2  1  0   9   6.6   7.4 
32 Volkus, Vaidotas....    0-2    0-0    3-4    1  3  4   1   3  0  1  0  0  11   3.5   2.4 
35 Butterfield, Darryl.    0-4    0-0    1-2    0  1  1   0   1  0  2  0  0  10  -0.9  -4.2 
   TEAM................                         3  1  4             1                       
   Totals..............   33-68   6-16   7-10  11 30 41  15  79 16 14  3  9 200 115.5 103.8 

TOTAL FG% 1st Half: 22-36 61.1% 2nd Half: 11-32 34.4% Game: 48.5% DEADB 3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 0-5 0.0% Game: 37.5% REBS F Throw % 1st Half: 3-4 75.0% 2nd Half: 4-6 66.7% Game: 70.0% 3


Officials: Tim Nestor, Jerry Heater, Tony Dawkins                                           
Technical fouls: Fordham-None. Missouri-None.                                               
Attendance: 5076                                                                            
Score by Periods                1st  2nd   Total                                            
Fordham.......................   23   32  -   55                                            
Missouri......................   53   26  -   79                                            
ID-621739                                                                                   
Columbia Regional Championship Game                                                         
DeMarre Carrollnamed Columbia Regional MVP                                                  

Points in the paint-FOR 14,MU 44. Points off turnovers-FOR 11,MU 28. 2nd chance points-FOR 11,MU 6. Fast break points-FOR 0,MU 14. Bench points-FOR 23,MU 26. Score tied-0 times. Lead changed-0 times. Last FG-FOR 2nd-01:28, MU 2nd-00:50. Largest lead-FOR None, MU by 34 2nd-18:19.

Rating Explanation

Back to top


Back to Rating page