at Purdue - 12/09/06
Last Updated 12/10/2006 7:20:54 PM

Official Basketball Box Score MISSOURI vs PURDUE 12-09-06 2:00 PM at Mackey Arena - West Lafayette, IN


VISITORS: MISSOURI 9-1                                                                     
                          TOT-FG  3-PT         REBOUNDS                                    
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN  BRS   NEP 
15 Brown, Marshall..... f  5-10   0-2    0-0    0  2  2   3  10  0  1  0  3  24  11.1  7.6 
44 Grimes, Kalen....... c  1-7    0-0    1-3    1  5  6   4   3  0  4  2  0  28   5.6 -6.2 
03 Hannah, Stefhon..... g  9-17   1-3    2-4    1  2  3   4  21  1  5  0  3  34  16.4 11.8 
12 Horton, Jason....... g  1-3    1-3    0-2    0  4  4   1   3  3  0  0  1  26  13.5 10.4 
33 Lawrence, Matt...... g  1-5    0-3    0-0    0  1  1   0   2  3  2  0  5  25  12.5 11.2 
02 Lawrence, Keon......    1-7    0-3    1-2    1  2  3   1   3  0  2  1  1  20   4.8  0.0 
04 Tiller, J.T.........    4-7    2-2    2-2    0  0  0   3  12  2  2  0  2  17  12.1 10.0 
05 LYONS, Leo..........    1-2    1-1    0-0    0  0  0   3   3  0  0  0  0   5   2.2 -1.8 
23 Watkins, Marcus.....    0-0    0-0    2-2    0  1  1   1   2  0  0  0  0   2   1.8  1.4 
25 Dandridge, Glen.....    0-2    0-2    2-2    1  1  2   1   2  1  0  0  1   9   5.3  5.4 
32 Volkus, Vaidotas....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1   0.1 -1.4 
35 Butterfield, Darryl.    0-0    0-0    1-2    2  1  3   2   1  1  3  0  0   9   3.3 -1.0 
   TEAM................                         4  2  6                                    
   Totals..............   23-60   5-19  11-19  10 21 31  24  62 11 19  3 16 200  65.8 39.4 

TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 9-31 29.0% Game: 38.3% DEADB 3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 0-6 0.0% Game: 26.3% REBS F Throw % 1st Half: 6-8 75.0% 2nd Half: 5-11 45.5% Game: 57.9% 4,1


HOME TEAM: PURDUE 8-1                                                                      
                          TOT-FG  3-PT         REBOUNDS                                    
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN  BRS   NEP 
01 Watt, Gordon........ f  4-7    0-0    0-1    2  8 10   1   8  2  1  2  1  26  14.7 19.6 
14 Landry, Carl........ f  7-8    0-0    9-18   3  9 12   2  23  1  2  0  2  34  21.2 30.0 
02 Teague, David....... g  1-7    0-2    2-2    0  2  2   4   4  3  4  0  1  28   5.4 -2.4 
04 Lutz, Chris......... g  3-4    2-3    1-2    0  2  2   3   9  2  2  0  0  21  10.1  6.2 
12 Crump, Tarrance..... g  5-10   0-0    4-4    1  1  2   2  14  3  5  0  2  28  12.2 11.8 
03 Kramer, Chris.......    4-6    0-0    2-2    0  4  4   1  10  3  2  0  3  24  14.5 18.2 
05 Grant, Keaton.......    3-6    0-2    0-0    1  1  2   4   6  0  2  0  0  18   4.0 -2.2 
11 Riddell, Bobby......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1   0.3  0.0 
20 Green, Marcus.......    1-3    1-2    0-0    0  1  1   1   3  0  2  0  0  11   2.0 -2.0 
30 Uchendu, Johnathan..    1-1    0-0    0-2    0  0  0   0   2  0  1  0  0   5   0.7 -0.4 
31 Hartley, Chris......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1   0.3  0.0 
54 Vandervieren, Dan...    0-0    0-0    0-0    1  0  1   2   0  0  0  0  0   3   0.9 -1.2 
   TEAM................                         2  2  4                                    
   Totals..............   29-52   3-9   18-31  10 30 40  20  79 14 21  2  9 200 107.7 82.4 

TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 13-22 59.1% Game: 55.8% DEADB 3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-3 33.3% Game: 33.3% REBS F Throw % 1st Half: 5-15 33.3% 2nd Half: 13-16 81.3% Game: 58.1% 4,1


Officials: Steve Welmer, Tom O'Neil, Donnee Gray                                           
Technical fouls: MISSOURI-None. PURDUE-None.                                               
Attendance: 13505                                                                          
Score by Periods                1st  2nd   Total                                           
MISSOURI......................   39   23  -   62                                           
PURDUE........................   39   40  -   79                                           

Rating Explanation

Back to top


Back to Rating page