vs. Lithuanian Academy (exhibition) - 11/06/06
Last Updated 11/10/2006 8:58:48 PM

Official Basketball Box Score Lithuania Academy vs University of Missouri 11-06-06 7:06 p.m. at Columbia, MO (Mizzou Arena)


VISITORS: Lithuania Academy 0-5 (EXH)                                                       
                          TOT-FG  3-PT         REBOUNDS                                     
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN  BRS   NEP  
15 GRIGAITIS, Rytis.... f  1-9    0-3    2-4    4  1  5   4   4  1  5  1  0  36   9.2  -5.2 
05 PLIAUGA, Vytautas... g  2-8    2-3    0-0    3  4  7   1   6  3  5  0  0  38  16.8   7.0 
06 CURTIS, Aaron....... g  0-0    0-0    0-0    0  0  0   0   0  0  2  0  0   2  -0.6  -3.2 
09 UBARTAS, Rimas...... g  2-7    2-5    2-2    0  0  0   3   8  0 10  0  1  26   4.3 -13.6 
12 DANYS, Raimundas.... g  2-8    0-0    6-6    4  6 10   4  10  2  8  0  0  35  14.3   3.2 
10 UZKURAITIS, Vidmanta    1-6    1-6    0-0    0  3  3   1   3  0  7  0  0  26   4.1 -10.2 
13 MACIULIS, Tadas.....    0-1    0-0    4-4    3  3  6   0   4  0  3  0  0  14   7.7   5.8 
14 SPAGAUSKIS, Vidmanta    2-6    1-4    0-0    2  0  2   1   5  0  0  0  0  18   8.2   4.4 
16 TVIRAGA, Evaldas....    0-1    0-0    0-0    1  0  1   3   0  0  1  0  0   6   0.7  -4.8 
   TEAM................                         1  5  6                                     
   Totals..............   10-46   6-21  14-16  18 22 40  17  40  6 41  1  1 201  47.0 -11.0 
TOTAL FG% 1st Half:  4-18 22.2%   2nd Half:  6-28 21.4%   Game: 21.7%  DEADB                
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  4-14 28.6%   Game: 28.6%   REBS                
F Throw % 1st Half:  8-10 80.0%   2nd Half:  6-6  100 %   Game: 87.5%    1                  

HOME TEAM: University of Missouri 2-0 (EXH)                                                 
                          TOT-FG  3-PT         REBOUNDS                                     
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN  BRS   NEP  
15 Brown, Marshall..... f 10-14   0-2    2-2    3  2  5   2  22  0  2  2  3  22  18.3  26.4 
33 Lawrence, Matt...... f  6-9    4-7    0-0    2  2  4   2  16  1  0  0  3  27  20.0  23.0 
44 Grimes, Kalen....... c  2-4    0-0    2-4    0  2  2   4   6  0  1  1  0  17   4.8  -0.8 
03 Hannah, Stefhon..... g  7-13   2-6    0-0    2  2  4   3  16  9  2  0  3  25  22.7  32.6 
12 Horton, Jason....... g  4-8    0-0    0-0    1  2  3   1   8  3  2  1  2  24  12.5  14.2 
04 Tiller, J.T.........    2-9    0-2    1-2    2  1  3   2   5  1  3  0  7  19   7.5  10.0 
10 Berardini, Nick.....    1-3    1-3    0-0    0  1  1   0   3  0  0  0  1   6   3.3   4.2 
13 ANDERSON, Michael...    0-2    0-2    0-2    0  1  1   0   0  3  1  0  1  11   4.1   4.8 
23 Watkins, Marcus.....    2-2    0-0    2-2    1  2  3   0   6  0  0  0  2  17  10.6  12.4 
32 Volkus, Vaidotas....    3-8    0-0    1-2    4  4  8   2   7  1  1  2  4  21  13.0  18.8 
35 Butterfield, Darryl.    1-5    0-1    3-4    3  0  3   1   5  1  0  0  0  11   5.3   7.6 
   TEAM................                         2     2                                     
   Totals..............   38-77   7-23  11-18  20 19 39  17  94 19 12  6 26 200 129.3 124.4 
TOTAL FG% 1st Half: 19-40 47.5%   2nd Half: 19-37 51.4%   Game: 49.4%  DEADB                
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  3-11 27.3%   Game: 30.4%   REBS                
F Throw % 1st Half:  6-7  85.7%   2nd Half:  5-11 45.5%   Game: 61.1%    4                  

Officials: Tom O'Neill, Winston Stith, Mike Litzelfelner                                    
Technical fouls: Lithuania Academy-None. University of Missouri-None.                       
Attendance: 4212                                                                            
Score by Periods                1st  2nd   Total                                            
Lithuania Academy.............   18   22  -   40                                            
University of Missouri........   48   46  -   94                                            
ID-509120                                                                                   
Points in the paint-LITH 6,MU 48. Points off turnovers-LITH 9,MU 55.                        
2nd chance points-LITH 13,MU 18. Fast break points-LITH 0,MU 14.                            
Bench points-LITH 12,MU 26. Score tied-1 time. Lead changed-0 times.                        
Last FG-LITH 2nd-02:57, MU 2nd-01:08.                                                       
Largest lead-LITH None, MU by 54 2nd-03:27.                                                 

Rating Explanation

Back to top


Back to Rating page