Doug Smith versus Raef Lafrentz

Doug Smith and Raef Lafrentz are two of only four players in the history of the Big 8/XII Conference to have scored over 2000 points (DS 2184, RL 2066) and pulled down over 1000 rebounds (DS 1053, RL 1186). The other two players to have accomplished this feat are Danny Manning and Wayman Tisdale. Both Smith and Lafrentz are ranked second in thier schools career scoring recordbooks. Smith was Missouris career rebounding leader, while Lafrentz is KU's 2nd leadng rebounder. Considering that Doug and Raef played during the 1990's for Missouri and Kansas, respectively, a comparision of their college careers provides additional fuel for the Tiger-Jayhawk rivalry.


Significant Awards
Doug SmithRaef Lafrentz
2nd Team All-American (1991)1st Team All-American (1997, 1998)
Big 8 Male Athlete of the Year (1991)
Big 8 Player of the Year (1990, 1991)Big XII Player of the Year (1997, 1998)
Big 8 Freshman of the Year (1995)
5th pick NBA draft (1991)3rd pick NBA draft (1998)

Conference Competition

Doug was the 6th pick in the 1991 draft. Joining Doug from the Big 8 in the first round were 14 Rich King (NU), 17 Victor Alexander (ISU), 25 Shaun Vandiver (CU), and 26 Mark Randall (KU).

Raef was the 3rd pick in the 1998 draft. Along with Raef two other Big 12 players went in the first round, 10 Paul Pierce (KU) and 23 Tyronne Lue (NU).

Doug's conference competition at his position his senior season included four other NBA first round draft picks. Raef's included none.


Season and Career Stats
Yr     PLAYER   GP  GS  MIN  AVG  FG  FGA  PCT  FT  FTA PCT  REB  AVG  PF  FO A   TO  BLK S   PTS  AVG  NEP  
87-88  SMITH     30  16  792 26.4 145  288 0.50  48  75 0.64  197  6.6  98  3  72  56  34  29  338 11.3 14.1 
88-89  SMITH     36  35  975 27.1 217  455 0.48  67  91 0.74  250  6.9 122  4  88  87  25  41  502 13.9 14.6 
89-90  SMITH     32  32  942 29.4 260  462 0.56 115 161 0.71  295  9.2 103  3  64  86  28  44  635 19.8 21.8 
90-91  SMITH     30  30 1051 35.0 275  553 0.50 156 190 0.82  311 10.4  99  4  96 106  42  64  709 23.6 28.0 
Career SMITH    128 113 3760 29.4 897 1758 0.51 386 517 0.75 1053  8.2 422 14 320 335 129 178 2184 17.1 19.4 
                                                                                                             
94-95  LAFRENTZ  31  31  732 23.6 143  268 0.53  65 102 0.64  231  7.5  71  0  17  56  20   9  353 11.4 11.1 
95-96  LAFRENTZ  34  34  917 27.0 189  348 0.54  74 112 0.66  278  8.2  86  1  14  62  27  29  454 13.4 13.8 
96-97  LAFRENTZ  36  36 1041 28.9 261  447 0.58 143 188 0.76  335  9.3  96  0  25  64  46  33  666 18.5 20.9 
97-98  LAFRENTZ  30  30  906 30.2 232  423 0.55 121 164 0.74  342 11.4  71  1  30  76  45  27  593 19.8 23.3 
Career LAFRENTZ 131 131 3596 27.5 825 1486 0.56 403 566 0.71 1186  9.1 324  2  86 258 138  98 2066 15.8 17.3 

Chievous and Manning

Derrick Chievous and Danny Manning were contemporaries, playing for MU and KU from 1984 through 1988. As mentioned above, Manning also had over 2000 points and 1000 rebounds. Chievous missed that rare achievement by only 21 boards.

Yr     PLAYER   GP  GS  MIN  AVG  FG   FGA  PCT  FT  FTA PCT  REB  AVG PF  FO A   TO  BLK S   PTS  AVG  NEP  
84-85  CHIEVOUS  32  28 1019 31.8  142  278 0.51 134 168 0.80  170 5.3  79  1  44  71   2  33  418 13.1 11.8 
85-86  CHIEVOUS  34  29 1091 32.1  227  433 0.52 186 232 0.80  262 7.7  80  1  49  77   6  35  640 18.8 18.7 
86-87  CHIEVOUS  34  34 1215 35.7  282  522 0.54 244 302 0.81  291 8.6  75  0  65  92   3  39  821 24.1 24.5 
87-88  CHIEVOUS  30  25  943 31.4  242  477 0.51 200 261 0.77  256 8.5  66  3  49  45   3  45  701 23.4 25.0 
Career CHIEVOUS 130 116 4268 32.8  893 1710 0.52 764 963 0.79  979 7.5 300  5 207 285  14 152 2580 19.8 20.0 
                                                                                                             
84-85  MANNING   34  33 1120 32.9  209  369 0.57  78 102 0.76  258 7.6 122  7 108  88  34  58  496 14.6 19.3 
85-86  MANNING   39  39 1256 32.2  279  465 0.60  95 127 0.75  245 6.3 121  4  93  89  46  80  653 16.7 20.8 
86-87  MANNING   36  36 1249 34.7  347  562 0.62 165 226 0.73  342 9.5 116  5  64 101  47  42  860 23.9 26.0 
87-88  MANNING   38  38 1336 35.2  381  653 0.58 171 233 0.73  342 9.0 114  5  77 115  73  70  942 24.8 28.5 
Career MANNING  147 146 4961 33.7 1216 2049 0.59 509 688 0.74 1187 8.1 473 21 342 393 200 250 2951 20.1 23.7 


Back to Brian's Rating page