Members of Mizzou's 1000-Point Club
PLAYER             Yr     GP  GS  MIN  AVG  FG  FGA  PCT  FT  FTA PCT  REB  AVG  PF  FO A   TO  BLK S   PTS  AVG  NEP  
Chievous, Derrick  84-85   32  28 1019 31.8 142  278 0.51 134 168 0.80  170  5.3  79  1  44  71   2  33  418 13.1 11.8 
Chievous, Derrick  85-86   34  29 1091 32.1 227  433 0.52 186 232 0.80  262  7.7  80  1  49  77   6  35  640 18.8 18.7 
Chievous, Derrick  86-87   34  34 1215 35.7 282  522 0.54 244 302 0.81  291  8.6  75  0  65  92   3  39  821 24.1 24.5 
Chievous, Derrick  87-88   30  25  943 31.4 242  477 0.51 200 261 0.77  256  8.5  66  3  49  45   3  45  701 23.4 25.0 
Chievous, Derrick  Career 130 116 4268 32.8 893 1710 0.52 764 963 0.79  979  7.5 300  5 207 285  14 152 2580 19.8 20.0 
                                                                                                                       
PLAYER             Yr     GP  GS  MIN  AVG  FG  FGA  PCT  FT  FTA PCT  REB  AVG  PF  FO A   TO  BLK S   PTS  AVG  NEP  
Smith, Doug        87-88   30  16  792 26.4 145  288 0.50  48  75 0.64  197  6.6  98  3  72  56  34  29  338 11.3 14.1 
Smith, Doug        88-89   36  35  975 27.1 217  455 0.48  67  91 0.74  250  6.9 122  4  88  87  25  41  502 13.9 14.6 
Smith, Doug        89-90   32  32  942 29.4 260  462 0.56 115 161 0.71  295  9.2 103  3  64  86  28  44  635 19.8 21.8 
Smith, Doug        90-91   30  30 1051 35.0 275  553 0.50 156 190 0.82  311 10.4  99  4  96 106  42  64  709 23.6 28.0 
Smith, Doug        Career 128 113 3760 29.4 897 1758 0.51 386 517 0.75 1053  8.2 422 14 320 335 129 178 2184 17.1 19.4 
                                                                                                                       
PLAYER             Yr     GP  GS  MIN  AVG  FG  FGA  PCT  FT  FTA PCT  REB  AVG  PF  FO A   TO  BLK S   PTS  AVG  NEP  
Peeler, Anthony    88-89   36   9  801 22.3 130  258 0.50  89 118 0.75  134  3.7  79  0 102  95   8  34  362 10.1 10.9 
Peeler, Anthony    89-90   31  30 1031 33.3 184  413 0.45 130 169 0.77  168  5.4  76  0 179  90  15  63  522 16.8 23.8 
Peeler, Anthony    90-91   21  17  725 34.5 134  282 0.48 116 151 0.77  131  6.2  51  0 104  74   3  37  408 19.4 23.5 
Peeler, Anthony    91-92   29  28 1026 35.4 218  475 0.46 187 232 0.81  160  5.5  72  1 112 101  10  62  678 23.4 24.6 
Peeler, Anthony    Career 117  84 3583 30.6 666 1428 0.47 522 670 0.78  593  5.1 278  1 497 360  36 196 1970 16.8 20.0 
                                                                                                                       
PLAYER             Yr     GP  GS  MIN  AVG  FG  FGA  PCT  FT  FTA PCT  REB  AVG  PF  FO A   TO  BLK S   PTS  AVG  NEP  
Stipanovich, Steve 79-80   31  31 1034 33.4 180  301  0.6  85 127  0.7  199 6.42 107  4  66  80  15  11  445 14.4 13.3 
Stipanovich, Steve 80-81   32  28  970 30.3 143  286  0.5 120 162  0.7  237 7.41 104  3  60  71  44  16  406 12.7 14.3 
Stipanovich, Steve 81-82   31  31  956 30.8 140  278  0.5  79 104  0.8  248    8  97  6  42  76  34  21  359 11.6 12.5 
Stipanovich, Steve 82-83   34  34 1264 37.2 246  454  0.5 134 187  0.7  300 8.82 103  4  67  89  56  21  626 18.4 20.6 
Stipanovich, Steve Career 128 124 4224   33 709 1319  0.5 418 580  0.7  984 7.69 411 17 235 316 149  69 1836 14.3 15.3 
                                                                                                                       
PLAYER             Yr     GP  GS  MIN  AVG  FG  FGA  PCT  FT  FTA PCT  REB  AVG  PF  FO A   TO  BLK S   PTS  AVG  NEP  
Booker, Melvin     90-91   30  25  856 28.5  89  205  0.4  51  76  0.7   66  2.2  57  1 105  46   6  31  248 8.27 11.3 
Booker, Melvin     91-92   30  30  996 33.2 124  261  0.5  53  69  0.8  114  3.8  76  4 118  69   4  29  348 11.6 14.1 
Booker, Melvin     92-93   33  33 1157 35.1 164  374  0.4 143 175  0.8  142  4.3  88  3 122  83   3  46  522 15.8 17.1 
Booker, Melvin     93-94   32  32 1114 34.8 189  375  0.5 135 164  0.8  121 3.78  88  2 143  86   2  41  579 18.1 20.2 
Booker, Melvin     Career 125 120 4123   33 566 1215  0.5 382 484  0.8  443 3.54 309 10 488 284  15 147 1697 13.6 15.8 
                                                                                                                       
PLAYER             Yr     GP  GS  MIN  AVG  FG  FGA  PCT  FT  FTA PCT  REB  AVG  PF  FO A   TO  BLK S   PTS  AVG  NEP  
Thames, Kelly      93-94   32  31  946 29.6 146  284  0.5  94 129  0.7  228 7.13 101  2  38  54  16  20  391 12.2 12.1 
Thames, Kelly      95-96   32  29  933 29.2 142  311  0.5 119 154  0.8  169 5.28  79  1  74  79  10  22  406 12.7 12.2 
Thames, Kelly      96-97   32  32  936 29.3 144  314  0.5 127 167  0.8  195 6.09  90  2  48  63   7  26  417   13 11.8 
Thames, Kelly      97-98   32  32 1035 32.3 153  347  0.4 155 198  0.8  193 6.03  94  3  50  69   6  31  475 14.8 12.9 
Thames, Kelly      Career 128 124 3850 30.1 585 1256  0.5 495 648  0.8  785 6.13 364  8 210 265  39  99 1689 13.2 12.3 
                                                                                                                       
PLAYER             Yr     GP  GS  MIN  AVG  FG  FGA  PCT  FT  FTA PCT  REB  AVG  PF  FO A   TO  BLK S   PTS  AVG  NEP  
Stewart, Norm      53-54   21                94  263  0.4  68  93  0.7 -    -     65                     256 12.2 -    
Stewart, Norm      54-55   21               131  288  0.5  88 106  0.8  186  8.9  61                     350 16.7 14.9 
Stewart, Norm      55-56   21               184  464  0.4 138 188  0.7  224 10.7  59                     506 24.1 19.7 
Stewart, Norm      Career  63               409 1015  0.4 294 387  0.8 -    -    208                    1112 17.7 -    

Note: The available stats did not differentiate between offensive and defensive rebounds. The NEP calculation used here assumed all rebounds were defensive. The actual NEP would be somewhat higher for each player, depending on the ratio of offensive to total rebounds.


Back to Brian's Rating page