Top 10 Big 12 Conference Player Ratings
Last Updated 12/03/2003 6:46:21 AM

Listing of the Top 10 NEP Rated players from each season of the BigXII Conference, sorted by NEP.


    YEAR  TEAM NAME                 PPG   RPG   NEP   
  1 07-08 KSU  Beasley, Michael     26.24 12.36 31.12 
  2 06-07 UT   Durant, Kevin        25.80 11.14 29.72 
  3 01-02 KU   Gooden, Drew         20.03 11.26  26.5 
  4 02-03 KU   Collison, Nick       18.47    10 25.73 
  5 02-03 TT   Emmett, Andre        21.79  6.65    25 
  6 00-01 OSU  Baker, Maurice......  19.8   6.7 24.97 
  7 04-05 KU   Simien, Wayne        20.31 11.04 24.88 
  8 07-08 NU   Maric, Aleks         15.73 10.15 24.57 
  9 00-01 BU   Black, Terry........  15.4   8.4 24.09 
 10 05-06 ISU  Stinson,Curtis       19.43  5.17 24.07 

 11 99-00 ISU  Fizer, Marcus.......  22.8   7.7 23.71 
 12 03-04 TT   Emmett, Andre        20.62  6.62 23.71 
 13 02-03 UT   Ford, T.J.              15  3.88 23.68 
 14 04-05 TT   Ross, Ronald         17.52  5.45 23.36 
 15 04-05 KSU  Massey, Jeremiah     17.86  6.93 22.97 
 16 07-08 UT   Augustin, D.J.       19.24  2.95 22.71 
 17 02-03 TT   Powell, Kasib           15  6.06 22.45 
 18 01-02 TT   Powell, Kasib        15.13  6.19  22.4 
 19 00-01 KU   Gregory, Kenny......  15.6   7.3  22.1 
 20 99-00 OU   Najera, Eduardo.....  18.4   9.2 22.02 

 21 05-06 UT   Aldridge,LaMarcus    15.55   9.1 21.97 
 22 05-06 ISU  Blalock,Will         15.37   3.3 21.79 
 23 01-02 TT   Emmett, Andre        18.72  6.63 21.71 
 24 05-06 UT   Tucker,P.J.           15.9   9.1 21.52 
 25 01-02 KU   Hinrich, Kirk        14.91  4.69 21.46 
 26 02-03 BU   Roberts, Lawrence    15.23 10.42 21.42 
 27 03-04 KU   Simien, Wayne        17.78  9.28 21.34 
 28 05-06 TT   Jackson,Jarrius      20.29  4.13 21.32 
 29 03-04 CU   Harrison, David      17.14  8.76 21.02 
 30 99-00 UT   Mihm, Chris.........  17.7  10.5 20.94 

 31 07-08 OU   Griffin, Blake       14.67  9.12 20.82 
 32 01-02 UT   Ford, T.J.           10.85  3.79 20.81 
 33 06-07 A&M  LawIV, Acie          18.06  3.32 20.81 
 34 00-01 NU   Belcher, Cookie.....  16.4   5.1 20.78 
 35 02-03 MU   Johnson, Arthur      15.97  9.53 20.73 
 36 99-00 BU   Black, Terry........  11.2   7.7 20.66 
 37 98-99 NU   Venson Hamilton.....  15.7  10.2 20.61 
 38 06-07 UT   Augustin, D.J.       14.37  2.83 20.53 
 39 99-00 OSU  Mason, Desmond......    18   6.6 20.52 
 40 04-05 ISU  Stinson, Curtis      17.23  5.48 20.51 

 41 01-02 KU   Collison, Nick       15.17  8.06 20.35 
 42 03-04 KU   Miles, Aaron          9.09  3.79 20.29 
 43 00-01 MU   Rush, Kareem........  21.1   6.7  20.2 
 44 01-02 BU   Roberts, Lawrence     16.6  8.23 20.13 
 45 05-06 CU   Roby,Richard         17.38  5.62 20.12 
 46 06-07 TT   Zeno, Martin         16.59  5.26 19.99 
 47 99-00 TT   Young, Rayford......  17.8     4 19.95 
 48 04-05 OU   Gray, Taj            14.58  8.21  19.9 
 49 06-07 OSU  Boggan, Mario        19.03  7.56 19.90 
 50 02-03 KU   Simien, Wayne        14.75  8.19 19.89 

 51 04-05 UT   Tucker, P.J.         13.71     8 19.88 
 52 03-04 ISU  Stinson, Curtis      16.18  6.03 19.84 
 53 01-02 CU   Pelle, Stephane      12.79 10.83 19.81 
 54 04-05 KU   Miles, Aaron           9.3  3.53  19.8 
 55 00-01 ISU  Tinsley, Jamaal.....  14.3   3.8 19.44 
 56 02-03 KU   Hinrich, Kirk        17.32  3.76 19.41 
 57 98-99 MU   Albert White........  16.3   8.7 19.37 
 58 03-04 OSU  Allen, Tony          16.03  5.51 19.37 
 59 03-04 ISU  Vroman, Jackson      13.91  9.59 19.34 
 60 02-03 A&M  King, Bernard           17  3.96 19.33 

 61 98-99 OU   Eduardo Najera......  15.5   8.3 19.22 
 62 99-00 CU   Walls, Jaquay.......    17   3.2 19.22 
 63 03-04 MU   Johnson, Arthur      16.37  7.47 19.11 
 64 00-01 KU   Hinrich, Kirk.......  11.5   4.1 19.08 
 65 05-06 KSU  Martin,Cartier          18  6.64 19.04 
 66 04-05 OU   Everett, Terrell     12.52  4.79 19.01 
 67 04-05 OSU  Lucas, John           17.7  2.48 18.96 
 68 02-03 CU   Morandais, Michel    16.94  5.35 18.89 
 69 03-04 OSU  Lucas, John          15.06  2.77 18.83 
 70 99-00 ISU  Tinsley, Jamaal.....    11   5.1  18.8 

 71 01-02 ISU  Pearson, Tyray       18.71  7.84  18.8 
 72 07-08 KU   Chalmers, Mario      12.77  3.08 18.78 
 73 99-00 OSU  Gottlieb, Doug......   5.9   2.5 18.69 
 74 06-07 NU   Maric, Aleks         18.53  8.67 18.63 
 75 07-08 UT   James, Damion        13.18 10.34 18.62 
 76 03-04 KU   Langford, KLMS       15.48  4.97 18.61 
 77 98-99 OSU  Adrian Peterson.....  17.7   5.7 18.55 
 78 00-01 BU   Minor, DeMarcus.....  15.1   5.9 18.55 
 79 01-02 UT   Owens, Chris         15.82  7.36 18.53 
 80 04-05 A&M  Wright, Antoine      17.84  5.97 18.52 

 81 98-99 A&M  Clifton Cook........  15.6   5.4 18.48 
 82 05-06 A&M  Jones,Joseph         15.81  6.59 18.36 
 83 06-07 TT   Jackson, Jarrius     19.91  3.29 18.17 
 84 00-01 OSU  Jonzen, Fredrik.....    15   6.5 18.16 
 85 06-07 KU   Wright, Julian       12.00  7.84 18.09 
 86 07-08 TT   Zeno, Martin         16.03  4.52 18.06 
 87 07-08 CU   Hall, Marcus         13.97  3.88 18.05 
 88 99-00 TT   Ellis, Andy.........  16.9   8.9    18 
 89 00-01 A&M  King, Bernard.......    18   3.8 17.79 
 90 05-06 OU   Everett,Terrell      12.39  3.79 17.67 

 91 98-99 ISU  Marcus Fizer........    18   7.6 17.65 
 92 98-99 OSU  Desmond Mason.......  15.4   7.9 17.65 
 93 98-99 UT   Chris Mihm..........  13.7    11 17.51 
 94 06-07 BU   Jerrells, Curtis     15.00  4.71 17.41 
 95 98-99 OSU  Doug Gottlieb.......   4.3   2.2 17.38 
 96 07-08 MU   Hannah, Stefhon      14.65  2.95 17.34 
 97 06-07 MU   Hannah, Stefhon      15.43  3.53 17.29 
 98 05-06 TT   Zeno,Martin          13.97  5.29 17.21 
 99 98-99 NU   Cookie Belcher......  11.8   3.3 17.14 
100 07-08 BU   Jerrels, Curtis      15.31  3.47 16.93 

(Note: I don't yet have stats from 96-97 and 97-98.  This page will be updated at some point - when I find the stats and have some free time.)


Back to Brian's Rating page