vs. California All Stars - 11/02/99

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
California All-Stars vs Missouri Tigers                                         
11-2-99 7:00 p.m. at Hearnes Center, Columbia, Mo.                              
----------------------------------------------------------------------------------------------
VISITORS: California All-Stars                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN Rating   NEP
31 ANDERSON, Chivo      f  1 10   0  5   0  0   3  4  7   2   2   3  3  0  1  25    1.6   4.6
33 PRYOR, Sean          f  1  6   0  1   1  2   1  7  8   2   3   3  2  0  3  24   13.0  11.6
42 ROBINSON, Alvin      c  3  5   0  0   0  0   1  4  5   3   6   0  0  1  0  19    9.9   6.2
10 MITCHELL, Marc       g  3  5   0  0   1  2   2  3  5   4   7   3  3  0  2  22   12.6   9.8
34 TATE, Corey          g  2  8   0  1   5  6   0  3  3   1   9   3  2  0  0  23    8.0   8.8
05 McLINN, Brooklyn        1  5   1  3   0  0   1  2  3   3   3   1  0  0  2  20    7.4   4.8
21 COLEMAN, Willie         6 10   1  2   1  1   0  1  1   1  14   0  2  0  1  14    9.0   9.4
23 BRANDON, Jamie          2  6   1  2   3  4   0  0  0   4   8   1  2  0  0  16    1.0  -1.6
44 GILL, Mike              4  9   0  3   5  7   1  7  8   3  13   0  3  1  2  24   14.3  11.4
55 NELSON, Leif            1  2   0  0   0  0   0  1  1   5   2   1  2  1  0  13    0.5  -5.2
TEAM ........................................   2  1  3                         
TOTALS                    24 66   3 17  16 22  11 33 44  28  67  15 19  3 11 200   80.3  63.8


HOME TEAM: Missouri Tigers                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN Rating   NEP
31 PARKER, Johnnie      f  3 10   1  3   1  2   2  6  8   2   8   0  2  1  0  27    5.5   6.2
33 SOYOYE, Tajudeen     c  3  9   0  0   9 12   5  5 10   1  15   1  4  1  1  23   15.7  18.8
04 GILBERT, Clarence    g  3  7   1  4   0  0   0  4  4   2   7   3  0  0  2  23   16.6  14.2
05 DOOLING, Keyon       g  6 14   2  5   8  9   5  4  9   0  22   5  1  0  2  31   35.8  39.6
12 GRAWER, Brian        g  1  8   1  7   4  4   0  1  1   2   7   1  0  0  2  30    7.4   6.0
03 STEVENSON, Kenge        1  1   0  0   3  3   0  2  2   0   5   0  0  0  0   3    7.6   6.6
11 WAMPLER, Mark           0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   3   -0.2  -1.4
15 KROENKE, Josh           0  5   0  4   1  2   0  0  0   0   1   0  2  0  0  11   -8.6  -5.6
21 RUSH, Kareem            3  8   1  3   0  0   3  2  5   4   7   1  2  0  0  19    4.2   3.6
22 WEAVER, Steve           0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   2   -0.2  -1.4
24 HAFER, Jeff             2  6   0  2   0  2   1  2  3   3   4   1  0  1  0  16    4.3   2.6
52 ROWAN, Matt             1  1   0  0   0  0   0  0  0   0   2   0  2  0  0   3   -2.0  -1.2
54 SCHUMACHER, Pat         3  5   0  0   0  0   4  2  6   4   6   1  2  1  0   9    8.7   6.8
TEAM ........................................   0  4  4                         
TOTALS                    26 74   6 28  26 34  20 32 52  20  84  13 15  4  7 200   98.8  90.0
                            


Back to Brian's Rating page