1999-2000 Big 12 Conference Team Ratings
Last Updated 4/3/00 6:11:08 PM


BU  ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
BU   3 Stukes, Tevis....... 29 33.7 0.366  0.35 0.746  2.4  1.9  40   0  17.6  13.11  14.85 
BU  23 Minor, DeMarcus..... 29 38.4 0.392 0.296 0.777  4.4  5.8  32   5  11.4  16.23  17.75 
BU  24 Black, Terry........ 29 32.1 0.576 0.267 0.393  7.7    3  77  12  11.2  20.66  18.10 
BU  21 Kendrick, Jamie..... 29 29.8 0.344  0.33 0.754  5.9    1  31  23   8.8   8.17  11.71 
BU  54 Echols, Ben......... 29 25.2 0.626     0 0.466  6.7  0.4  22  49   6.6   7.95  11.35 
BU  20 Greenleaf, Wendell.. 27   13 0.364 0.299  0.52  1.3  1.4  28   3   4.1   4.25   5.66 
BU  33 Naihe, Charlie...... 21 11.3 0.388 0.357 0.667  1.8  0.7   7   1   3.4   3.87   4.98 
BU  41 Flippen, John....... 28   12 0.491     0 0.522  2.7  0.1  10  35   2.3   1.81   4.76 
BU  10 Jones, David........ 13 13.1 0.339 0.261 0.647    2    1   5   0   4.8   3.97   5.30 
BU  11 Allen, Austin....... 12  4.5 0.143 0.167     1  0.1  0.4   4   0   0.4  -0.47   1.23 
BU  55 Othoro, Steve.......  7  5.9     1     0     0  1.1  0.1   1   1   0.6  -0.91   1.77 
BU  42 Pritchard, Jason....  2    1   0.5     0     0    1    0   0   0     1   1.10   0.59 
BU  22 Winslow, Wyatt......  2    1     0     0     0    0  0.5   0   0     0   0.70   0.44 
BU  31 Thomas, Rob.........  1    1     0     0     0    0    0   0   0     0   0.00   0.29 
BU     Total............... 29      0.423 0.324 0.644 35.6 14.8 257 129  66.7  78.60  91.64 
BU     Opponents........... 29      0.433 0.356  0.64 36.5 15.2 232  56  69.9  81.36  96.13 

CU  ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
CU   4 Walls, Jaquay....... 32 30.8 0.441 0.388 0.754  3.2  4.5  49   7    17  19.22  17.76 
CU   5 Mosley, Jamahl...... 32 27.7 0.541     0  0.74  7.1  0.8  33  19    14  17.49  15.45 
CU  24 Mohr, Nick.......... 32 22.5 0.386 0.341 0.745  2.5  1.7  25   8   8.6   8.03   9.95 
CU  34 Pelle, Stephane..... 32 20.6  0.41     1 0.719  6.8  0.8  18  27   8.5  11.36  10.49 
CU  10 Smith, Will......... 32 18.7 0.396 0.154  0.68  2.6  0.7  11   7   6.3   4.21   6.84 
CU  50 Fox, Richard........ 29 21.1 0.477     0 0.469  6.6    1   7  18   6.5   8.09   9.41 
CU  11 Williams, Kyle...... 31 16.3 0.367 0.302 0.683  2.1  0.7  22   8     6   4.38   6.21 
CU   3 Winston, Jose....... 32 24.7 0.363 0.286 0.462  3.2    4  82   1   3.3  10.19  12.36 
CU  42 Thomas, Aki......... 29  8.8 0.339     0   0.5  2.4  0.3  11   6   1.9   2.00   3.29 
CU  15 Townsend, Josh...... 22  6.5 0.333 0.368 0.667  0.5  0.6   5   0   2.1   2.71   3.11 
CU  21 Carter, Carlton.....  6 16.7   0.5     0 0.583  4.8  0.5   4  10   6.5   8.87   8.65 
CU  23 Renfroe, Ernest..... 26  6.5 0.366     0 0.375  1.2  0.2   6   5   1.4   1.70   2.46 
CU  12 Sanders, Sam........ 10  2.7 0.333 0.333     0  0.1    0   2   0   0.9  -0.70   0.37 
CU     Total............... 32      0.426 0.339 0.686 40.3 14.9 275 116  75.2  91.59  97.53 
CU     Opponents........... 32      0.422 0.347 0.687 36.9 14.4 217 163  75.5  77.76 102.54 

ISU ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
ISU  5 Fizer, Marcus....... 37 33.6 0.582 0.357 0.732  7.7  1.1  29  39  22.8  23.71  20.01 
ISU 53 Nurse, Michael...... 37 35.3 0.431 0.423  0.75  2.7  2.2  38   3  12.5  12.37  16.49 
ISU 11 Tinsley, Jamaal..... 37 32.8 0.378 0.242 0.675  5.1  6.6  98  37    11  18.80  17.58 
ISU 23 Johnson, Stevie..... 35 25.3 0.663   0.5 0.622  6.1  1.2  36  12   9.1  14.85  14.16 
ISU  4 Horton, Kantrail.... 35 34.8 0.381 0.368  0.78  4.1  2.6  30   3   8.7  10.35  15.15 
ISU 45 Shirley, Paul....... 29 17.7 0.597     0 0.663  4.4  0.5  10   9   7.7   7.47   8.86 
ISU 12 Hawkins, Brandon.... 37 12.8   0.4     0 0.667  2.2  0.8  17   1   3.2   4.31   5.40 
ISU 15 Rancik, Martin...... 22   15  0.42 0.091 0.778  3.8  0.4  12  12   5.5   6.57   6.94 
ISU  0 Evans, Richard...... 27  6.4 0.514     0 0.773  2.1  0.2   3   1     2   2.91   3.22 
ISU 21 Watkins, Thomas.....  6  4.2   0.6   0.8     1  0.5  0.2   0   0     3   2.07   2.50 
ISU 40 Davis, Brad.........  9    3  0.25     0   0.5  0.7  0.3   0   1   0.9   0.19   0.61 
ISU 42 Fries, Justin.......  8  2.5 0.333 0.333     0  0.5  0.1   2   1   0.9   0.95   1.05 
ISU 33 Varley, Clint....... 10  2.1 0.667     0   0.2  1.1  0.1   1   0   0.6   1.40   1.03 
ISU  3 Nicol, Brandon......  8    2 0.333 0.333 0.667  0.3  0.5   0   0   0.6   0.88   1.13 
ISU 34 Brumm, Kyle.........  6  2.5     0     0     0  0.5    0   1   0     0   0.30   0.80 
ISU    Total............... 37      0.485 0.367 0.703 38.4 15.3 277 119  78.3  99.34 103.43 
ISU    Opponents........... 37      0.413 0.328 0.734 32.1 11.4 252 179  65.1  60.32  83.37 

KU  ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
KU  20 Gregory, Kenny...... 34 23.2 0.577 0.154 0.419  4.4  1.8  27  13  12.8  15.86  13.82 
KU   4 Collison, Nick...... 34 22.8 0.497 0.385 0.674  6.9  1.1  36  32  10.5  12.12  12.52 
KU   0 Gooden, Drew........ 33 20.8 0.451 0.313 0.659  7.5  1.1  24  25  10.6  12.89  11.60 
KU  13 Boschee, Jeff....... 34 25.9 0.396 0.415 0.809  1.7  2.9  37   2    10  10.47  13.91 
KU  44 Chenowith, Eric..... 34   22 0.457     0 0.795  5.6  1.1  19  53   8.6   9.98  11.54 
KU  21 Bradford, Nick...... 34 22.4 0.502 0.174 0.633  4.8  3.4  73  21   7.6  14.08  13.98 
KU  10 Hinrich, Kirk....... 34 21.4 0.429 0.313 0.735  2.4  3.6  35  17   5.5   7.06  11.10 
KU  33 Axtell, Luke........ 20 16.1 0.348 0.392 0.739  2.8  1.2  17   7   8.6   8.61   8.63 
KU  32 Johnson, Ashante.... 33  8.2   0.5     0 0.563  2.2  0.2   7   5   3.8   3.30   3.92 
KU  24 London, Marlon...... 34 16.6 0.361   0.3 0.649  2.4  1.9  21   4   3.2   5.61   8.00 
KU  22 Carey, Jeff......... 24  5.5   0.6     0   0.5  1.4  0.4   3   4     1   1.76   2.78 
KU   3 Earl, Lester........ 15  6.5 0.412     0 0.375  1.6  0.5   4   4   1.3   2.30   3.05 
KU   5 Nooner, Terry....... 22  2.2   0.1     0   0.6  0.3  0.1   7   0   0.2   0.22   0.77 
KU  12 Crider, John........ 15  1.5     0     0     1  0.2  0.3   2   0   0.1   0.21   0.25 
KU     Total............... 34       0.46 0.343  0.65 44.3 18.5 312 187  78.7 101.68 110.26 
KU     Opponents........... 34        0.4 0.342  0.66   36 14.2 294 130  78.8  80.31  97.46 

KSU ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
KSU  2 Groves, Cortez...... 26 28.5  0.38 0.374 0.712  2.1  2.5  37   4  16.1  11.32  12.14 
KSU  4 Kitt, Tony.......... 28 29.7 0.506     0 0.699  9.1  1.3  21  46  12.6  15.65  14.78 
KSU  1 Morrison, Galen..... 22 24.2 0.414 0.435 0.857    2  2.7  21   1  11.9   9.56  11.50 
KSU 44 Howell, Kelvin...... 28 25.6 0.531     0 0.459  7.3  0.9  32  26     8  11.76  11.94 
KSU  5 Reynolds, Travis.... 25 26.4 0.433     0 0.622  6.1  1.4  18   3   5.3   9.40  10.99 
KSU 22 Reid, Josh.......... 18 23.2 0.339 0.393 0.774  2.3  1.8  10   1   7.1   4.78   8.60 
KSU  3 Buchanan, Quentin... 28 18.2 0.414 0.308 0.571  3.1    1  14  12   4.5   5.51   7.17 
KSU 23 Dix, Kenyatta....... 27 11.6 0.407 0.185 0.739  0.8  1.3  21   2     4   2.65   4.40 
KSU 33 Leonard, Joe........ 28 11.9   0.5     0 0.667  2.1  0.4   8  19   2.9   1.03   4.19 
KSU  0 Kimm, Josh.......... 26 16.4  0.27 0.275 0.571  1.3  1.9  10   0     2   1.15   5.25 
KSU 41 Wallace, Donnie..... 16  6.4 0.438 0.364 0.333  1.3  0.1   1   3   1.2   0.24   2.14 
KSU 21 Sulic, Ivan.........  8  1.9     0     0     1  0.3    0   0   1   0.3   0.18   0.63 
KSU    Total............... 28      0.426 0.368 0.667 37.5 13.5 193 118  68.1  70.49  85.60 
KSU    Opponents........... 28       0.44 0.375   0.7 35.9 15.6 296  84  81.5  98.76 105.46 

MU  ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
MU   5 Dooling, Keyon...... 31 31.7 0.389 0.347 0.743  2.7  3.6  44  17  15.3  16.33  15.86 
MU   4 Gilbert, Clarence... 31 31.4 0.381 0.378 0.774  3.7  2.3  45   6  13.7  14.67  15.25 
MU  21 Rush, Kareem........ 22 26.9 0.505 0.426 0.756  4.3  1.5  29   4  14.7  14.52  14.74 
MU  33 Soyoye, Tajudeen.... 31 25.1  0.51     0 0.631  6.3  0.8  18   7   8.8   8.46  10.78 
MU  12 Grawer, Brian....... 31 28.3 0.351 0.328 0.905  2.8  2.8  45   0   7.4  11.30  13.45 
MU  24 Hafer, Jeff......... 30 22.9 0.488 0.344 0.611  3.6  1.9  48   9     7   7.95  10.82 
MU  31 Parker, Johnnie..... 30 17.7 0.441 0.368 0.606  4.4  0.8  19   7   6.1   6.97   8.13 
MU  15 Kroenke, Josh....... 30  9.4 0.391 0.373   0.6  0.8  0.3   7   1   2.7   1.61   3.61 
MU  41 GAGE, Justin........ 25 12.5 0.404   0.1 0.538  2.5  0.2  15   2   2.4   2.53   4.79 
MU  54 Schumacher, Pat..... 25  6.2   0.4     0 0.688  1.3    0   5   8   1.6  -0.32   1.89 
MU   3 Stevenson, Kenge....  9  3.8   0.2     0   0.5    1    0   0   0   0.4   0.20   1.06 
MU  11 Wampler, Mark.......  6  3.5     0     0   0.5  0.5  0.2   0   0   0.2  -0.87   0.65 
MU  22 WEAVER, Steve.......  1    1     0     0     0    0    0   0   0     0   0.00   0.29 
MU     Total............... 31      0.423 0.358  0.71 33.5 13.7 275  61  76.5  83.19  95.05 
MU     Opponents........... 31       0.45 0.328 0.686 38.5   14 171 112  72.6  74.96  94.25 

NU  ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
NU   5 Florence, Larry..... 30   30 0.401  0.25 0.657  5.4  2.7  44  18    13  12.66  12.97 
NU  31 Ffriend, Kimani..... 30 29.9 0.537     0 0.507  8.8  0.4  15  85    12  13.24  14.18 
NU  15 Bradford, Steffon... 30 30.1 0.506   0.5 0.697  8.1  0.8  31   2  11.1  13.13  14.23 
NU   0 Walker, Danny....... 29 29.6 0.358 0.366 0.776    2  3.3  33   0   9.6   9.90  13.39 
NU   3 Cochran, Cary....... 29 25.2 0.378 0.387   0.8  2.5  2.7  37   1   7.9   8.97  12.17 
NU  51 Truscott, Louis..... 27 20.3 0.448 0.185 0.592  5.7  0.7  12  24   8.2   8.38   9.11 
NU  11 Fields, Rodney...... 29 20.8 0.366 0.185 0.629  1.9  1.6  25   4   4.2   3.13   7.35 
NU   1 Booker, Kenny....... 22 10.7 0.339 0.091   0.5  2.4  0.5  10   5   2.2   1.23   3.51 
NU  45 Davison, Matt....... 15 12.7 0.364 0.333 0.667  1.1  0.9   6   2   2.4   1.64   4.73 
NU  30 Belcher, Cookie.....  4 20.8 0.625     0 0.571  3.8    4   7   4     6  13.15  12.57 
NU  23 Buckendahl, Ross.... 14  6.7 0.333  0.25     0  1.1  0.4   0   0   0.4   0.74   2.53 
NU  25 Lahners, Nick.......  5    4     0     0   0.5  0.4  0.6   2   0   0.2  -0.40   0.76 
NU  34 Wortmann, Craig.....  4  1.8     0     0  0.25  0.3  0.3   0   0   0.3  -0.90   0.07 
NU  55 Thomas, Ryan........  1    3     0     0     0    0    0   0   0     0   0.00   0.90 
NU     Total............... 30      0.426 0.332 0.617 40.6 13.5 222 145  68.3  75.33  90.96 
NU     Opponents........... 30      0.422 0.345 0.654 37.1 15.7 292 130    74  89.95 107.52 

OU  ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
OU  21 Najera, Eduardo..... 34 34.2 0.455  0.22 0.688  9.2  2.1  59  25  18.4  22.02  18.54 
OU  11 Raymond, J.R........ 34 33.5 0.396 0.413 0.757  3.3  3.4  46   0  13.4  14.84  16.76 
OU   5 Johnson, Nolan...... 34 27.5 0.559     0 0.793  5.1  1.7  26  11    10  12.22  13.81 
OU  14 Heskett, Tim........ 34 19.5 0.409 0.417 0.818  1.5  1.4  17   1   7.4   6.79   9.76 
OU  10 Price, Hollis....... 34 26.2 0.448 0.373 0.833  2.2  3.5  47   4   7.2  11.38  13.48 
OU  20 Newton, Kelley...... 32 13.7 0.405 0.398 0.793  1.5  0.8  12   2   6.3   5.09   6.80 
OU  32 Avila, Victor....... 34 15.6  0.49     1 0.686  4.4  0.6   8  15   5.2   5.94   7.29 
OU  33 Stone, Renzi........ 34 20.6 0.566     0 0.508  3.9  1.4  15  27   4.4   6.61   9.72 
OU  34 Heywood, Jameel..... 29 11.4 0.606     0  0.64    3  0.4   8   3   3.3   3.18   5.32 
OU  22 Reztsov, Oleg....... 14  2.3 0.111     0 0.333  0.2  0.1   0   1   0.3  -0.47   0.29 
OU   3 Cano, Michael....... 13  1.5  0.25     0 0.333  0.3  0.1   2   0   0.2   0.42   0.57 
OU  25 Osborne, James......  7  0.9  0.25     0     1  0.1    0   1   0   0.4   0.37   0.28 
OU  30 Hart, Jarrett.......  6  4.5     0     0     0  0.3  0.2   0   0     0  -1.23   0.78 
OU     Total............... 34      0.459 0.378  0.71 36.7 15.4 241  89  78.9  93.08 103.10 
OU     Opponents........... 34      0.406 0.311 0.697 33.1 11.2 209  86  80.3  71.76  84.47 

OSU ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
OSU 34 Mason, Desmond...... 34 35.4 0.499  0.43 0.767  6.6  1.5  41  33    18  20.52  20.30 
OSU 30 Montonati, Brian.... 34 27.5 0.544   0.5  0.69  7.2  1.6  49  20  12.1  14.76  15.43 
OSU  4 Alexander, Glendon.. 34   24 0.465 0.442 0.773  2.4  0.9  18   1  11.7  10.85  12.67 
OSU 35 Adkins, Joe......... 34 29.6 0.366  0.35 0.831  3.5  4.1  45   2  11.1  13.90  15.20 
OSU 12 Jonzen, Fredrik..... 34 24.3 0.518     0 0.748    7  0.9  24  14   9.2  12.11  13.11 
OSU 44 Gottlieb, Doug...... 34 29.1  0.41 0.184 0.433  2.5  8.6  53   5   5.9  18.69  17.71 
OSU 45 Webber, Alex........ 32 15.2 0.594     0 0.781  3.1  0.6  18   8   4.5   3.18   6.92 
OSU 40 Williams, Andre..... 28 11.5 0.569     0  0.51  4.1  0.5   5  35   3.5   6.61   6.74 
OSU 43 Keep, Jason......... 21  5.8 0.667     0 0.462    1  0.3   3   3     2   1.10   2.67 
OSU 42 Cazzelle, Zac....... 16  4.6   0.5   0.5     1  0.9  0.3   4   1   1.1   2.06   2.51 
OSU  3 Lawson, Daniel......  2    2   0.5     0     0    0    0   0   0     1   0.70   0.79 
OSU 24 Sooter, Rodney...... 12  1.3     0     0     0    0  0.1   0   0     0  -0.22   0.14 
OSU 45 WEBBER,Alex.........  1    3     0     0     0    1    0   0   0     0  -2.20   0.27 
OSU 11 Fleming, Nate.......  2    1     0     0     0  0.5  0.5   0   0     0   0.60   0.62 
OSU    Total............... 34      0.479 0.386 0.701 38.6 18.9 260 122  77.1 102.91 110.23 
OSU    Opponents........... 34      0.388 0.293 0.608 34.7 12.2 211 102  62.3  58.55  79.06 

UT  ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
UT   4 Mihm, Chris......... 33 30.7 0.523 0.467 0.707 10.5  0.7  11  90  17.7  20.94  18.35 
UT   3 Muoneke, Gabe....... 33 28.7 0.527 0.211   0.6  6.3  1.9  30  19  13.7  14.14  14.91 
UT  25 Kelly, Darren....... 33 26.8 0.466 0.452 0.685  3.1  2.5  30   1    10  10.12  13.13 
UT  20 Owens, Chris........ 33   23 0.498 0.308 0.573  5.6  0.5  33  46   9.4  10.30  11.57 
UT   5 Wagner, Ivan........ 33 31.9 0.438 0.418 0.664  3.1  4.7  52   7   9.1  13.93  17.02 
UT  23 Clay, William....... 32 28.3 0.366 0.322 0.727  3.4  1.7  31   2   7.6   8.73  12.30 
UT  22 Williams, Lawrence.. 25 16.4 0.372 0.408 0.467  1.6    1  23   0   4.8   3.18   6.81 
UT  45 Ogden, Chris........ 26  9.3 0.395 0.308 0.444  1.1  0.7   6   3   1.8   1.47   3.78 
UT  21 McColpin, Chris..... 31  7.2 0.412 0.444 0.833  0.5  1.2  17   0   1.5   2.67   3.86 
UT   2 Wyatt, William...... 21  5.7 0.412     0     0  1.4  0.3   6   0   0.7   1.52   2.51 
UT   1 Brown, Roosevelt....  9  3.7 0.444     0     1  0.1  0.1   4   0     1   0.89   1.53 
UT   1 BROWN,Roosevelt.....  1    7     1     0     0    1    0   1   0     6   6.00   4.64 
UT  10 Harari, Yair........  6    1   0.2     0     0    0  0.2   0   0   0.3   0.23   0.19 
UT     Total............... 33      0.468 0.378 0.646 39.3 14.6 244 168  74.5  89.70 102.71 
UT     Opponents........... 33      0.386 0.317 0.685 35.1 11.6 266  92  63.7  60.91  85.02 

A&M ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
A&M 32 King, Bernard....... 28 34.2 0.378 0.346 0.702  4.8  4.1  45  11  16.9  17.78  15.87 
A&M  4 Gilchrist, Jamaal... 28 32.8 0.371  0.24 0.766  3.8  3.9  55   4   9.4  10.87  12.52 
A&M 21 Jack, Aaron......... 27 26.1 0.625     0 0.584  6.5  0.8  15   5   8.2   9.64  11.02 
A&M 24 Brown, Carlton...... 28 17.4 0.481 0.412  0.63  3.3  0.7  16   8   6.9   6.18   6.70 
A&M 25 Scott, Larry........ 28   21 0.364 0.359 0.677  1.8  1.1  17   3   6.8   6.01   7.81 
A&M 44 Slocum, Andy........ 27 16.6 0.399   0.4 0.586  3.1  0.4   8   7   4.9   3.14   4.90 
A&M 52 Brown, Jerald....... 22   21 0.429 0.241 0.677  3.3  0.8  16   3   5.4   4.08   7.05 
A&M 14 Ress, Tomas......... 25 16.6 0.377 0.326  0.55  2.1  0.8   8   9   4.6   3.30   5.47 
A&M 22 Leatherman, Andy.... 24 16.3 0.258 0.186 0.778  1.5  1.8  18   0   2.9   3.29   5.50 
A&M 40 Jacobs, Paul........ 17  7.6 0.571     0   0.6  1.8  0.2   4   3   1.6   1.52   2.72 
A&M 10 Boeker, Jason....... 16  9.9   0.4     0  0.75  1.8  0.4   3   1   0.7   1.48   3.34 
A&M 20 Brookhart, Brian....  8  2.5   0.6     0     0  0.4  0.1   0   0   0.8   1.03   1.03 
A&M 55 Jackson, Larry......  3    2     1     0     0  1.3    0   0   0   1.3   2.17   1.60 
A&M 34 Bean, Keith.........  1    0     0     0     0    0    0   0   0     0   0.00   0.00 
A&M    Total............... 28      0.412 0.319  0.67 35.6 14.1 205  54  65.2  69.49  79.53 
A&M    Opponents........... 28      0.463 0.388  0.68 35.2 18.8 236 106  74.5  96.79 106.83 

TT  ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
TT   3 Young, Rayford...... 28   36 0.433  0.35 0.839    4    4  51   0  17.8  19.95  18.93 
TT  14 Layne, Mario........ 28 29.3 0.492 0.231 0.654  5.1  2.6  32  22  12.7  12.91  14.20 
TT   5 Ware, James......... 28 32.8 0.429 0.399 0.758  2.9  2.3  22   6  11.3  11.27  15.30 
TT  55 Ellis, Andy......... 14 33.8 0.503   0.2 0.738  8.9  0.8  11  12  16.9  18.00  17.00 
TT  33 Kennard, Brodney.... 28 31.3 0.443     0 0.735    7  1.4  15  69   6.6  10.57  14.15 
TT  50 Mitchell, Jayson.... 23 23.1 0.409 0.356 0.746  4.1  1.5  25  15   7.5   7.91  10.88 
TT  12 Hobbs, Ronald....... 26 14.5 0.415 0.273   0.5  2.2  0.5   9   3   3.7   3.25   5.50 
TT   4 Malone, Moses....... 19   13 0.232 0.189 0.793  1.8  0.6   4   0   2.9   0.93   4.17 
TT  25 Phillips, Johnny.... 27  9.1 0.409     0  0.75  1.6  0.2   2   9   1.7   1.24   3.34 
TT  54 Faltesek, Josh......  8  7.4 0.429     0  0.75    1    0   0   1   1.1   0.68   2.55 
TT  11 Cassidy, Chris......  9  2.3     1     0   0.5  0.8  0.1   0   0   0.3   0.26   0.87 
TT  54 Faltesek, John......  1   21     0     0   0.5    2    0   1   0     1   0.40   5.74 
TT     Total............... 28       0.44  0.34 0.725 35.9 13.1 172 137  70.3  79.26  94.09 
TT     Opponents........... 28      0.413 0.351 0.681 39.3 15.4 225  86  72.1  91.99  98.49 


Back to Brian's Rating page