![]() | 1999-2000
Big 12 Conference Player Ratings
Last Updated 4/3/00 6:10:54 PM |
This page provides statistics for each conference player, sorted in four ways:
Sorted by NEP
## Name GP Min FG% 3PT% FT% R/G A/G STL BLK PTS/G NEP NEP/m
1 ISU 5 Fizer, Marcus....... 37 33.6 0.582 0.357 0.732 7.7 1.1 29 39 22.8 23.71 0.71
2 OU 21 Najera, Eduardo..... 34 34.2 0.455 0.22 0.688 9.2 2.1 59 25 18.4 22.02 0.64
3 UT 4 Mihm, Chris......... 33 30.7 0.523 0.467 0.707 10.5 0.7 11 90 17.7 20.94 0.68
4 BU 24 Black, Terry........ 29 32.1 0.576 0.267 0.393 7.7 3 77 12 11.2 20.66 0.64
5 OSU 34 Mason, Desmond...... 34 35.4 0.499 0.43 0.767 6.6 1.5 41 33 18 20.52 0.58
6 TT 3 Young, Rayford...... 28 36 0.433 0.35 0.839 4 4 51 0 17.8 19.95 0.55
7 CU 4 Walls, Jaquay....... 32 30.8 0.441 0.388 0.754 3.2 4.5 49 7 17 19.22 0.63
8 ISU 11 Tinsley, Jamaal..... 37 32.8 0.378 0.242 0.675 5.1 6.6 98 37 11 18.80 0.57
9 OSU 44 Gottlieb, Doug...... 34 29.1 0.41 0.184 0.433 2.5 8.6 53 5 5.9 18.69 0.64
10 TT 55 Ellis, Andy......... 14 33.8 0.503 0.2 0.738 8.9 0.8 11 12 16.9 18.00 0.53
11 A&M 32 King, Bernard....... 28 34.2 0.378 0.346 0.702 4.8 4.1 45 11 16.9 17.78 0.52
12 CU 5 Mosley, Jamahl...... 32 27.7 0.541 0 0.74 7.1 0.8 33 19 14 17.49 0.63
13 MU 5 Dooling, Keyon...... 31 31.7 0.389 0.347 0.743 2.7 3.6 44 17 15.3 16.33 0.52
14 BU 23 Minor, DeMarcus..... 29 38.4 0.392 0.296 0.777 4.4 5.8 32 5 11.4 16.23 0.42
15 KU 20 Gregory, Kenny...... 34 23.2 0.577 0.154 0.419 4.4 1.8 27 13 12.8 15.86 0.68
16 KSU 4 Kitt, Tony.......... 28 29.7 0.506 0 0.699 9.1 1.3 21 46 12.6 15.65 0.53
17 ISU 23 Johnson, Stevie..... 35 25.3 0.663 0.5 0.622 6.1 1.2 36 12 9.1 14.85 0.59
18 OU 11 Raymond, J.R........ 34 33.5 0.396 0.413 0.757 3.3 3.4 46 0 13.4 14.84 0.44
19 OSU 30 Montonati, Brian.... 34 27.5 0.544 0.5 0.69 7.2 1.6 49 20 12.1 14.76 0.54
20 MU 4 Gilbert, Clarence... 31 31.4 0.381 0.378 0.774 3.7 2.3 45 6 13.7 14.67 0.47
21 MU 21 Rush, Kareem........ 22 26.9 0.505 0.426 0.756 4.3 1.5 29 4 14.7 14.52 0.54
22 UT 3 Muoneke, Gabe....... 33 28.7 0.527 0.211 0.6 6.3 1.9 30 19 13.7 14.14 0.49
23 KU 21 Bradford, Nick...... 34 22.4 0.502 0.174 0.633 4.8 3.4 73 21 7.6 14.08 0.63
24 UT 5 Wagner, Ivan........ 33 31.9 0.438 0.418 0.664 3.1 4.7 52 7 9.1 13.93 0.44
25 OSU 35 Adkins, Joe......... 34 29.6 0.366 0.35 0.831 3.5 4.1 45 2 11.1 13.90 0.47
26 NU 31 Ffriend, Kimani..... 30 29.9 0.537 0 0.507 8.8 0.4 15 85 12 13.24 0.44
27 NU 30 Belcher, Cookie..... 4 20.8 0.625 0 0.571 3.8 4 7 4 6 13.15 0.63
28 NU 15 Bradford, Steffon... 30 30.1 0.506 0.5 0.697 8.1 0.8 31 2 11.1 13.13 0.44
29 BU 3 Stukes, Tevis....... 29 33.7 0.366 0.35 0.746 2.4 1.9 40 0 17.6 13.11 0.39
30 TT 14 Layne, Mario........ 28 29.3 0.492 0.231 0.654 5.1 2.6 32 22 12.7 12.91 0.44
31 KU 0 Gooden, Drew........ 33 20.8 0.451 0.313 0.659 7.5 1.1 24 25 10.6 12.89 0.62
32 NU 5 Florence, Larry..... 30 30 0.401 0.25 0.657 5.4 2.7 44 18 13 12.66 0.42
33 ISU 53 Nurse, Michael...... 37 35.3 0.431 0.423 0.75 2.7 2.2 38 3 12.5 12.37 0.35
34 OU 5 Johnson, Nolan...... 34 27.5 0.559 0 0.793 5.1 1.7 26 11 10 12.22 0.44
35 KU 4 Collison, Nick...... 34 22.8 0.497 0.385 0.674 6.9 1.1 36 32 10.5 12.12 0.53
36 OSU 12 Jonzen, Fredrik..... 34 24.3 0.518 0 0.748 7 0.9 24 14 9.2 12.11 0.50
37 KSU 44 Howell, Kelvin...... 28 25.6 0.531 0 0.459 7.3 0.9 32 26 8 11.76 0.46
38 OU 10 Price, Hollis....... 34 26.2 0.448 0.373 0.833 2.2 3.5 47 4 7.2 11.38 0.43
39 CU 34 Pelle, Stephane..... 32 20.6 0.41 1 0.719 6.8 0.8 18 27 8.5 11.36 0.55
40 KSU 2 Groves, Cortez...... 26 28.5 0.38 0.374 0.712 2.1 2.5 37 4 16.1 11.32 0.40
41 MU 12 Grawer, Brian....... 31 28.3 0.351 0.328 0.905 2.8 2.8 45 0 7.4 11.30 0.40
42 TT 5 Ware, James......... 28 32.8 0.429 0.399 0.758 2.9 2.3 22 6 11.3 11.27 0.34
43 A&M 4 Gilchrist, Jamaal... 28 32.8 0.371 0.24 0.766 3.8 3.9 55 4 9.4 10.87 0.33
44 OSU 4 Alexander, Glendon.. 34 24 0.465 0.442 0.773 2.4 0.9 18 1 11.7 10.85 0.45
45 TT 33 Kennard, Brodney.... 28 31.3 0.443 0 0.735 7 1.4 15 69 6.6 10.57 0.34
46 KU 13 Boschee, Jeff....... 34 25.9 0.396 0.415 0.809 1.7 2.9 37 2 10 10.47 0.40
47 ISU 4 Horton, Kantrail.... 35 34.8 0.381 0.368 0.78 4.1 2.6 30 3 8.7 10.35 0.30
48 UT 20 Owens, Chris........ 33 23 0.498 0.308 0.573 5.6 0.5 33 46 9.4 10.30 0.45
49 CU 3 Winston, Jose....... 32 24.7 0.363 0.286 0.462 3.2 4 82 1 3.3 10.19 0.41
50 UT 25 Kelly, Darren....... 33 26.8 0.466 0.452 0.685 3.1 2.5 30 1 10 10.12 0.38
51 KU 44 Chenowith, Eric..... 34 22 0.457 0 0.795 5.6 1.1 19 53 8.6 9.98 0.45
52 NU 0 Walker, Danny....... 29 29.6 0.358 0.366 0.776 2 3.3 33 0 9.6 9.90 0.33
53 A&M 21 Jack, Aaron......... 27 26.1 0.625 0 0.584 6.5 0.8 15 5 8.2 9.64 0.37
54 KSU 1 Morrison, Galen..... 22 24.2 0.414 0.435 0.857 2 2.7 21 1 11.9 9.56 0.40
55 KSU 5 Reynolds, Travis.... 25 26.4 0.433 0 0.622 6.1 1.4 18 3 5.3 9.40 0.36
56 NU 3 Cochran, Cary....... 29 25.2 0.378 0.387 0.8 2.5 2.7 37 1 7.9 8.97 0.36
57 CU 21 Carter, Carlton..... 6 16.7 0.5 0 0.583 4.8 0.5 4 10 6.5 8.87 0.53
58 UT 23 Clay, William....... 32 28.3 0.366 0.322 0.727 3.4 1.7 31 2 7.6 8.73 0.31
59 KU 33 Axtell, Luke........ 20 16.1 0.348 0.392 0.739 2.8 1.2 17 7 8.6 8.61 0.53
60 MU 33 Soyoye, Tajudeen.... 31 25.1 0.51 0 0.631 6.3 0.8 18 7 8.8 8.46 0.34
61 NU 51 Truscott, Louis..... 27 20.3 0.448 0.185 0.592 5.7 0.7 12 24 8.2 8.38 0.41
62 BU 21 Kendrick, Jamie..... 29 29.8 0.344 0.33 0.754 5.9 1 31 23 8.8 8.17 0.27
63 CU 50 Fox, Richard........ 29 21.1 0.477 0 0.469 6.6 1 7 18 6.5 8.09 0.38
64 CU 24 Mohr, Nick.......... 32 22.5 0.386 0.341 0.745 2.5 1.7 25 8 8.6 8.03 0.36
65 MU 24 Hafer, Jeff......... 30 22.9 0.488 0.344 0.611 3.6 1.9 48 9 7 7.95 0.35
66 BU 54 Echols, Ben......... 29 25.2 0.626 0 0.466 6.7 0.4 22 49 6.6 7.95 0.32
67 TT 50 Mitchell, Jayson.... 23 23.1 0.409 0.356 0.746 4.1 1.5 25 15 7.5 7.91 0.34
68 ISU 45 Shirley, Paul....... 29 17.7 0.597 0 0.663 4.4 0.5 10 9 7.7 7.47 0.42
69 KU 10 Hinrich, Kirk....... 34 21.4 0.429 0.313 0.735 2.4 3.6 35 17 5.5 7.06 0.33
70 MU 31 Parker, Johnnie..... 30 17.7 0.441 0.368 0.606 4.4 0.8 19 7 6.1 6.97 0.39
71 OU 14 Heskett, Tim........ 34 19.5 0.409 0.417 0.818 1.5 1.4 17 1 7.4 6.79 0.35
72 OU 33 Stone, Renzi........ 34 20.6 0.566 0 0.508 3.9 1.4 15 27 4.4 6.61 0.32
73 OSU 40 Williams, Andre..... 28 11.5 0.569 0 0.51 4.1 0.5 5 35 3.5 6.61 0.57
74 ISU 15 Rancik, Martin...... 22 15 0.42 0.091 0.778 3.8 0.4 12 12 5.5 6.57 0.44
75 A&M 24 Brown, Carlton...... 28 17.4 0.481 0.412 0.63 3.3 0.7 16 8 6.9 6.18 0.36
76 A&M 25 Scott, Larry........ 28 21 0.364 0.359 0.677 1.8 1.1 17 3 6.8 6.01 0.29
77 UT 1 BROWN,Roosevelt..... 1 7 1 0 0 1 0 1 0 6 6.00 0.86
78 OU 32 Avila, Victor....... 34 15.6 0.49 1 0.686 4.4 0.6 8 15 5.2 5.94 0.38
79 KU 24 London, Marlon...... 34 16.6 0.361 0.3 0.649 2.4 1.9 21 4 3.2 5.61 0.34
80 KSU 3 Buchanan, Quentin... 28 18.2 0.414 0.308 0.571 3.1 1 14 12 4.5 5.51 0.30
81 OU 20 Newton, Kelley...... 32 13.7 0.405 0.398 0.793 1.5 0.8 12 2 6.3 5.09 0.37
82 KSU 22 Reid, Josh.......... 18 23.2 0.339 0.393 0.774 2.3 1.8 10 1 7.1 4.78 0.21
83 CU 11 Williams, Kyle...... 31 16.3 0.367 0.302 0.683 2.1 0.7 22 8 6 4.38 0.27
84 ISU 12 Hawkins, Brandon.... 37 12.8 0.4 0 0.667 2.2 0.8 17 1 3.2 4.31 0.34
85 BU 20 Greenleaf, Wendell.. 27 13 0.364 0.299 0.52 1.3 1.4 28 3 4.1 4.25 0.33
86 CU 10 Smith, Will......... 32 18.7 0.396 0.154 0.68 2.6 0.7 11 7 6.3 4.21 0.23
87 A&M 52 Brown, Jerald....... 22 21 0.429 0.241 0.677 3.3 0.8 16 3 5.4 4.08 0.19
88 BU 10 Jones, David........ 13 13.1 0.339 0.261 0.647 2 1 5 0 4.8 3.97 0.30
89 BU 33 Naihe, Charlie...... 21 11.3 0.388 0.357 0.667 1.8 0.7 7 1 3.4 3.87 0.34
90 A&M 14 Ress, Tomas......... 25 16.6 0.377 0.326 0.55 2.1 0.8 8 9 4.6 3.30 0.20
91 KU 32 Johnson, Ashante.... 33 8.2 0.5 0 0.563 2.2 0.2 7 5 3.8 3.30 0.40
92 A&M 22 Leatherman, Andy.... 24 16.3 0.258 0.186 0.778 1.5 1.8 18 0 2.9 3.29 0.20
93 TT 12 Hobbs, Ronald....... 26 14.5 0.415 0.273 0.5 2.2 0.5 9 3 3.7 3.25 0.22
94 UT 22 Williams, Lawrence.. 25 16.4 0.372 0.408 0.467 1.6 1 23 0 4.8 3.18 0.19
95 OSU 45 Webber, Alex........ 32 15.2 0.594 0 0.781 3.1 0.6 18 8 4.5 3.18 0.21
96 OU 34 Heywood, Jameel..... 29 11.4 0.606 0 0.64 3 0.4 8 3 3.3 3.18 0.28
97 A&M 44 Slocum, Andy........ 27 16.6 0.399 0.4 0.586 3.1 0.4 8 7 4.9 3.14 0.19
98 NU 11 Fields, Rodney...... 29 20.8 0.366 0.185 0.629 1.9 1.6 25 4 4.2 3.13 0.15
99 ISU 0 Evans, Richard...... 27 6.4 0.514 0 0.773 2.1 0.2 3 1 2 2.91 0.45
100 CU 15 Townsend, Josh...... 22 6.5 0.333 0.368 0.667 0.5 0.6 5 0 2.1 2.71 0.41
101 UT 21 McColpin, Chris..... 31 7.2 0.412 0.444 0.833 0.5 1.2 17 0 1.5 2.67 0.37
102 KSU 23 Dix, Kenyatta....... 27 11.6 0.407 0.185 0.739 0.8 1.3 21 2 4 2.65 0.23
103 MU 41 GAGE, Justin........ 25 12.5 0.404 0.1 0.538 2.5 0.2 15 2 2.4 2.53 0.20
104 KU 3 Earl, Lester........ 15 6.5 0.412 0 0.375 1.6 0.5 4 4 1.3 2.30 0.36
105 A&M 55 Jackson, Larry...... 3 2 1 0 0 1.3 0 0 0 1.3 2.17 1.08
106 ISU 21 Watkins, Thomas..... 6 4.2 0.6 0.8 1 0.5 0.2 0 0 3 2.07 0.50
107 OSU 42 Cazzelle, Zac....... 16 4.6 0.5 0.5 1 0.9 0.3 4 1 1.1 2.06 0.45
108 CU 42 Thomas, Aki......... 29 8.8 0.339 0 0.5 2.4 0.3 11 6 1.9 2.00 0.23
109 BU 41 Flippen, John....... 28 12 0.491 0 0.522 2.7 0.1 10 35 2.3 1.81 0.15
110 KU 22 Carey, Jeff......... 24 5.5 0.6 0 0.5 1.4 0.4 3 4 1 1.76 0.32
111 CU 23 Renfroe, Ernest..... 26 6.5 0.366 0 0.375 1.2 0.2 6 5 1.4 1.70 0.26
112 NU 45 Davison, Matt....... 15 12.7 0.364 0.333 0.667 1.1 0.9 6 2 2.4 1.64 0.13
113 MU 15 Kroenke, Josh....... 30 9.4 0.391 0.373 0.6 0.8 0.3 7 1 2.7 1.61 0.17
114 UT 2 Wyatt, William...... 21 5.7 0.412 0 0 1.4 0.3 6 0 0.7 1.52 0.27
115 A&M 40 Jacobs, Paul........ 17 7.6 0.571 0 0.6 1.8 0.2 4 3 1.6 1.52 0.20
116 A&M 10 Boeker, Jason....... 16 9.9 0.4 0 0.75 1.8 0.4 3 1 0.7 1.48 0.15
117 UT 45 Ogden, Chris........ 26 9.3 0.395 0.308 0.444 1.1 0.7 6 3 1.8 1.47 0.16
118 ISU 33 Varley, Clint....... 10 2.1 0.667 0 0.2 1.1 0.1 1 0 0.6 1.40 0.67
119 TT 25 Phillips, Johnny.... 27 9.1 0.409 0 0.75 1.6 0.2 2 9 1.7 1.24 0.14
120 NU 1 Booker, Kenny....... 22 10.7 0.339 0.091 0.5 2.4 0.5 10 5 2.2 1.23 0.11
121 KSU 0 Kimm, Josh.......... 26 16.4 0.27 0.275 0.571 1.3 1.9 10 0 2 1.15 0.07
122 OSU 43 Keep, Jason......... 21 5.8 0.667 0 0.462 1 0.3 3 3 2 1.10 0.19
123 BU 42 Pritchard, Jason.... 2 1 0.5 0 0 1 0 0 0 1 1.10 1.10
124 KSU 33 Leonard, Joe........ 28 11.9 0.5 0 0.667 2.1 0.4 8 19 2.9 1.03 0.09
125 A&M 20 Brookhart, Brian.... 8 2.5 0.6 0 0 0.4 0.1 0 0 0.8 1.03 0.41
126 ISU 42 Fries, Justin....... 8 2.5 0.333 0.333 0 0.5 0.1 2 1 0.9 0.95 0.38
127 TT 4 Malone, Moses....... 19 13 0.232 0.189 0.793 1.8 0.6 4 0 2.9 0.93 0.07
128 UT 1 Brown, Roosevelt.... 9 3.7 0.444 0 1 0.1 0.1 4 0 1 0.89 0.24
129 ISU 3 Nicol, Brandon...... 8 2 0.333 0.333 0.667 0.3 0.5 0 0 0.6 0.88 0.44
130 NU 23 Buckendahl, Ross.... 14 6.7 0.333 0.25 0 1.1 0.4 0 0 0.4 0.74 0.11
131 BU 22 Winslow, Wyatt...... 2 1 0 0 0 0 0.5 0 0 0 0.70 0.70
132 OSU 3 Lawson, Daniel...... 2 2 0.5 0 0 0 0 0 0 1 0.70 0.35
133 TT 54 Faltesek, Josh...... 8 7.4 0.429 0 0.75 1 0 0 1 1.1 0.68 0.09
134 OSU 11 Fleming, Nate....... 2 1 0 0 0 0.5 0.5 0 0 0 0.60 0.60
135 OU 3 Cano, Michael....... 13 1.5 0.25 0 0.333 0.3 0.1 2 0 0.2 0.42 0.27
136 TT 54 Faltesek, John...... 1 21 0 0 0.5 2 0 1 0 1 0.40 0.02
137 OU 25 Osborne, James...... 7 0.9 0.25 0 1 0.1 0 1 0 0.4 0.37 0.43
138 ISU 34 Brumm, Kyle......... 6 2.5 0 0 0 0.5 0 1 0 0 0.30 0.12
139 TT 11 Cassidy, Chris...... 9 2.3 1 0 0.5 0.8 0.1 0 0 0.3 0.26 0.11
140 KSU 41 Wallace, Donnie..... 16 6.4 0.438 0.364 0.333 1.3 0.1 1 3 1.2 0.24 0.04
141 UT 10 Harari, Yair........ 6 1 0.2 0 0 0 0.2 0 0 0.3 0.23 0.23
142 KU 5 Nooner, Terry....... 22 2.2 0.1 0 0.6 0.3 0.1 7 0 0.2 0.22 0.10
143 KU 12 Crider, John........ 15 1.5 0 0 1 0.2 0.3 2 0 0.1 0.21 0.13
144 MU 3 Stevenson, Kenge.... 9 3.8 0.2 0 0.5 1 0 0 0 0.4 0.20 0.05
145 ISU 40 Davis, Brad......... 9 3 0.25 0 0.5 0.7 0.3 0 1 0.9 0.19 0.06
146 KSU 21 Sulic, Ivan......... 8 1.9 0 0 1 0.3 0 0 1 0.3 0.18 0.09
147 BU 31 Thomas, Rob......... 1 1 0 0 0 0 0 0 0 0 0.00 0.00
148 MU 22 WEAVER, Steve....... 1 1 0 0 0 0 0 0 0 0 0.00 0.00
149 NU 55 Thomas, Ryan........ 1 3 0 0 0 0 0 0 0 0 0.00 0.00
150 A&M 34 Bean, Keith......... 1 0 0 0 0 0 0 0 0 0 0.00
151 OSU 24 Sooter, Rodney...... 12 1.3 0 0 0 0 0.1 0 0 0 -0.22 -0.17
152 MU 54 Schumacher, Pat..... 25 6.2 0.4 0 0.688 1.3 0 5 8 1.6 -0.32 -0.05
153 NU 25 Lahners, Nick....... 5 4 0 0 0.5 0.4 0.6 2 0 0.2 -0.40 -0.10
154 BU 11 Allen, Austin....... 12 4.5 0.143 0.167 1 0.1 0.4 4 0 0.4 -0.47 -0.10
155 OU 22 Reztsov, Oleg....... 14 2.3 0.111 0 0.333 0.2 0.1 0 1 0.3 -0.47 -0.21
156 CU 12 Sanders, Sam........ 10 2.7 0.333 0.333 0 0.1 0 2 0 0.9 -0.70 -0.26
157 MU 11 Wampler, Mark....... 6 3.5 0 0 0.5 0.5 0.2 0 0 0.2 -0.87 -0.25
158 NU 34 Wortmann, Craig..... 4 1.8 0 0 0.25 0.3 0.3 0 0 0.3 -0.90 -0.51
159 BU 55 Othoro, Steve....... 7 5.9 1 0 0 1.1 0.1 1 1 0.6 -0.91 -0.16
OU 30 Hart, Jarrett....... 6 4.5 0 0 0 0.3 0.2 0 0 0 -1.23 -0.27
OSU 45 WEBBER,Alex......... 1 3 0 0 0 1 0 0 0 0 -2.20 -0.73
## Name GP Min FG% 3PT% FT% R/G A/G STL BLK PTS/G NEP NEP/m
1 A&M 34 Bean, Keith......... 1 0 0 0 0 0 0 0 0 0 0.00
2 BU 42 Pritchard, Jason.... 2 1 0.5 0 0 1 0 0 0 1 1.10 1.10
3 A&M 55 Jackson, Larry...... 3 2 1 0 0 1.3 0 0 0 1.3 2.17 1.08
4 UT 1 BROWN,Roosevelt..... 1 7 1 0 0 1 0 1 0 6 6.00 0.86
5 ISU 5 Fizer, Marcus....... 37 33.6 0.582 0.357 0.732 7.7 1.1 29 39 22.8 23.71 0.71
6 BU 22 Winslow, Wyatt...... 2 1 0 0 0 0 0.5 0 0 0 0.70 0.70
7 KU 20 Gregory, Kenny...... 34 23.2 0.577 0.154 0.419 4.4 1.8 27 13 12.8 15.86 0.68
8 UT 4 Mihm, Chris......... 33 30.7 0.523 0.467 0.707 10.5 0.7 11 90 17.7 20.94 0.68
9 ISU 33 Varley, Clint....... 10 2.1 0.667 0 0.2 1.1 0.1 1 0 0.6 1.40 0.67
10 OU 21 Najera, Eduardo..... 34 34.2 0.455 0.22 0.688 9.2 2.1 59 25 18.4 22.02 0.64
11 BU 24 Black, Terry........ 29 32.1 0.576 0.267 0.393 7.7 3 77 12 11.2 20.66 0.64
12 OSU 44 Gottlieb, Doug...... 34 29.1 0.41 0.184 0.433 2.5 8.6 53 5 5.9 18.69 0.64
13 NU 30 Belcher, Cookie..... 4 20.8 0.625 0 0.571 3.8 4 7 4 6 13.15 0.63
14 CU 5 Mosley, Jamahl...... 32 27.7 0.541 0 0.74 7.1 0.8 33 19 14 17.49 0.63
15 KU 21 Bradford, Nick...... 34 22.4 0.502 0.174 0.633 4.8 3.4 73 21 7.6 14.08 0.63
16 CU 4 Walls, Jaquay....... 32 30.8 0.441 0.388 0.754 3.2 4.5 49 7 17 19.22 0.63
17 KU 0 Gooden, Drew........ 33 20.8 0.451 0.313 0.659 7.5 1.1 24 25 10.6 12.89 0.62
18 OSU 11 Fleming, Nate....... 2 1 0 0 0 0.5 0.5 0 0 0 0.60 0.60
19 ISU 23 Johnson, Stevie..... 35 25.3 0.663 0.5 0.622 6.1 1.2 36 12 9.1 14.85 0.59
20 OSU 34 Mason, Desmond...... 34 35.4 0.499 0.43 0.767 6.6 1.5 41 33 18 20.52 0.58
21 OSU 40 Williams, Andre..... 28 11.5 0.569 0 0.51 4.1 0.5 5 35 3.5 6.61 0.57
22 ISU 11 Tinsley, Jamaal..... 37 32.8 0.378 0.242 0.675 5.1 6.6 98 37 11 18.80 0.57
23 TT 3 Young, Rayford...... 28 36 0.433 0.35 0.839 4 4 51 0 17.8 19.95 0.55
24 CU 34 Pelle, Stephane..... 32 20.6 0.41 1 0.719 6.8 0.8 18 27 8.5 11.36 0.55
25 MU 21 Rush, Kareem........ 22 26.9 0.505 0.426 0.756 4.3 1.5 29 4 14.7 14.52 0.54
26 OSU 30 Montonati, Brian.... 34 27.5 0.544 0.5 0.69 7.2 1.6 49 20 12.1 14.76 0.54
27 KU 33 Axtell, Luke........ 20 16.1 0.348 0.392 0.739 2.8 1.2 17 7 8.6 8.61 0.53
28 TT 55 Ellis, Andy......... 14 33.8 0.503 0.2 0.738 8.9 0.8 11 12 16.9 18.00 0.53
29 KU 4 Collison, Nick...... 34 22.8 0.497 0.385 0.674 6.9 1.1 36 32 10.5 12.12 0.53
30 CU 21 Carter, Carlton..... 6 16.7 0.5 0 0.583 4.8 0.5 4 10 6.5 8.87 0.53
31 KSU 4 Kitt, Tony.......... 28 29.7 0.506 0 0.699 9.1 1.3 21 46 12.6 15.65 0.53
32 A&M 32 King, Bernard....... 28 34.2 0.378 0.346 0.702 4.8 4.1 45 11 16.9 17.78 0.52
33 MU 5 Dooling, Keyon...... 31 31.7 0.389 0.347 0.743 2.7 3.6 44 17 15.3 16.33 0.52
34 OSU 12 Jonzen, Fredrik..... 34 24.3 0.518 0 0.748 7 0.9 24 14 9.2 12.11 0.50
35 ISU 21 Watkins, Thomas..... 6 4.2 0.6 0.8 1 0.5 0.2 0 0 3 2.07 0.50
36 UT 3 Muoneke, Gabe....... 33 28.7 0.527 0.211 0.6 6.3 1.9 30 19 13.7 14.14 0.49
37 OSU 35 Adkins, Joe......... 34 29.6 0.366 0.35 0.831 3.5 4.1 45 2 11.1 13.90 0.47
38 MU 4 Gilbert, Clarence... 31 31.4 0.381 0.378 0.774 3.7 2.3 45 6 13.7 14.67 0.47
39 KSU 44 Howell, Kelvin...... 28 25.6 0.531 0 0.459 7.3 0.9 32 26 8 11.76 0.46
40 ISU 0 Evans, Richard...... 27 6.4 0.514 0 0.773 2.1 0.2 3 1 2 2.91 0.45
41 KU 44 Chenowith, Eric..... 34 22 0.457 0 0.795 5.6 1.1 19 53 8.6 9.98 0.45
42 OSU 4 Alexander, Glendon.. 34 24 0.465 0.442 0.773 2.4 0.9 18 1 11.7 10.85 0.45
43 UT 20 Owens, Chris........ 33 23 0.498 0.308 0.573 5.6 0.5 33 46 9.4 10.30 0.45
44 OSU 42 Cazzelle, Zac....... 16 4.6 0.5 0.5 1 0.9 0.3 4 1 1.1 2.06 0.45
45 OU 5 Johnson, Nolan...... 34 27.5 0.559 0 0.793 5.1 1.7 26 11 10 12.22 0.44
46 OU 11 Raymond, J.R........ 34 33.5 0.396 0.413 0.757 3.3 3.4 46 0 13.4 14.84 0.44
47 NU 31 Ffriend, Kimani..... 30 29.9 0.537 0 0.507 8.8 0.4 15 85 12 13.24 0.44
48 TT 14 Layne, Mario........ 28 29.3 0.492 0.231 0.654 5.1 2.6 32 22 12.7 12.91 0.44
49 ISU 3 Nicol, Brandon...... 8 2 0.333 0.333 0.667 0.3 0.5 0 0 0.6 0.88 0.44
50 UT 5 Wagner, Ivan........ 33 31.9 0.438 0.418 0.664 3.1 4.7 52 7 9.1 13.93 0.44
51 ISU 15 Rancik, Martin...... 22 15 0.42 0.091 0.778 3.8 0.4 12 12 5.5 6.57 0.44
52 NU 15 Bradford, Steffon... 30 30.1 0.506 0.5 0.697 8.1 0.8 31 2 11.1 13.13 0.44
53 OU 10 Price, Hollis....... 34 26.2 0.448 0.373 0.833 2.2 3.5 47 4 7.2 11.38 0.43
54 OU 25 Osborne, James...... 7 0.9 0.25 0 1 0.1 0 1 0 0.4 0.37 0.43
55 ISU 45 Shirley, Paul....... 29 17.7 0.597 0 0.663 4.4 0.5 10 9 7.7 7.47 0.42
56 BU 23 Minor, DeMarcus..... 29 38.4 0.392 0.296 0.777 4.4 5.8 32 5 11.4 16.23 0.42
57 NU 5 Florence, Larry..... 30 30 0.401 0.25 0.657 5.4 2.7 44 18 13 12.66 0.42
58 CU 15 Townsend, Josh...... 22 6.5 0.333 0.368 0.667 0.5 0.6 5 0 2.1 2.71 0.41
59 CU 3 Winston, Jose....... 32 24.7 0.363 0.286 0.462 3.2 4 82 1 3.3 10.19 0.41
60 NU 51 Truscott, Louis..... 27 20.3 0.448 0.185 0.592 5.7 0.7 12 24 8.2 8.38 0.41
61 A&M 20 Brookhart, Brian.... 8 2.5 0.6 0 0 0.4 0.1 0 0 0.8 1.03 0.41
62 KU 13 Boschee, Jeff....... 34 25.9 0.396 0.415 0.809 1.7 2.9 37 2 10 10.47 0.40
63 KU 32 Johnson, Ashante.... 33 8.2 0.5 0 0.563 2.2 0.2 7 5 3.8 3.30 0.40
64 MU 12 Grawer, Brian....... 31 28.3 0.351 0.328 0.905 2.8 2.8 45 0 7.4 11.30 0.40
65 KSU 2 Groves, Cortez...... 26 28.5 0.38 0.374 0.712 2.1 2.5 37 4 16.1 11.32 0.40
66 KSU 1 Morrison, Galen..... 22 24.2 0.414 0.435 0.857 2 2.7 21 1 11.9 9.56 0.40
67 MU 31 Parker, Johnnie..... 30 17.7 0.441 0.368 0.606 4.4 0.8 19 7 6.1 6.97 0.39
68 BU 3 Stukes, Tevis....... 29 33.7 0.366 0.35 0.746 2.4 1.9 40 0 17.6 13.11 0.39
69 CU 50 Fox, Richard........ 29 21.1 0.477 0 0.469 6.6 1 7 18 6.5 8.09 0.38
70 OU 32 Avila, Victor....... 34 15.6 0.49 1 0.686 4.4 0.6 8 15 5.2 5.94 0.38
71 ISU 42 Fries, Justin....... 8 2.5 0.333 0.333 0 0.5 0.1 2 1 0.9 0.95 0.38
72 UT 25 Kelly, Darren....... 33 26.8 0.466 0.452 0.685 3.1 2.5 30 1 10 10.12 0.38
73 OU 20 Newton, Kelley...... 32 13.7 0.405 0.398 0.793 1.5 0.8 12 2 6.3 5.09 0.37
74 UT 21 McColpin, Chris..... 31 7.2 0.412 0.444 0.833 0.5 1.2 17 0 1.5 2.67 0.37
75 A&M 21 Jack, Aaron......... 27 26.1 0.625 0 0.584 6.5 0.8 15 5 8.2 9.64 0.37
76 CU 24 Mohr, Nick.......... 32 22.5 0.386 0.341 0.745 2.5 1.7 25 8 8.6 8.03 0.36
