1998-1999 Big 12 Conference Player Ratings
Last Updated 2/21/00 8:21:44 AM


This page provides statistics for each conference player, sorted in four ways:


Sorted by NEP

        ## Name                 GP Min  FG%   3PT%  FT%   R/G  A/G STL BLK PTS/G NEP   NEP/m 
  1 NU   4 Venson Hamilton..... 33 32.7   0.5     0 0.657 10.2 1.6  67  80  15.7 20.61  0.63 
  2 MU  44 Albert White........ 29   31 0.454 0.295 0.686  8.7   3  39  20  16.3 19.37  0.62 
  3 OU  21 Eduardo Najera...... 32 34.4 0.415 0.342 0.642  8.3 2.2  59  27  15.5 19.22  0.56 
  4 OSU 20 Adrian Peterson..... 34 34.8  0.45 0.408 0.746  5.7 1.1  45   3  17.7 18.55  0.53 
  5 A&M  5 Clifton Cook........ 27 36.2 0.355 0.291 0.669  5.4 5.8  67   6  15.6 18.48  0.51 
  6 ISU  5 Marcus Fizer........ 30   32  0.45 0.214 0.736  7.6 1.1  29  23    18 17.65  0.55 
  7 OSU 34 Desmond Mason....... 34 34.7  0.48 0.342 0.746  7.9 0.8  53  30  15.4 17.65  0.51 
  8 UT   4 Chris Mihm.......... 32 32.1 0.449     0 0.683   11 0.6  13  84  13.7 17.51  0.55 
  9 OSU 44 Doug Gottlieb....... 34 28.5 0.314 0.242 0.444  2.2 8.8  49   3   4.3 17.38  0.61 
 10 NU  30 Cookie Belcher...... 32 31.4 0.428 0.305 0.627  3.3 4.3 102  22  11.8 17.14  0.55 
 11 KU   4 Ryan Robertson...... 33 35.3 0.439  0.37 0.871    4 3.2  56  13  12.8 17.02  0.48 
 12 ISU 23 Stevie Johnson...... 30   32 0.479 0.125  0.61  7.6 3.1  41  14   8.1 16.25  0.51 
 13 TT   3 Rayford Young....... 25 31.7 0.438 0.392 0.877    3 3.9  48   4  16.1 16.05  0.51 
 14 UT   3 Gabe Muoneke........ 31 31.6 0.495  0.51  0.61  6.6 1.9  36  15  16.5 15.87  0.50 
 15 MU  12 Brian Grawer........ 29 30.5 0.481 0.496 0.787  4.1 2.7  61   0   9.6 15.69  0.51 
 16 TT  15 Stan Bonewitz....... 26 34.7 0.435 0.434 0.831  4.4 4.2  36   4  12.1 15.65  0.45 
 17 UT  15 Kris Clack.......... 31   34 0.404 0.308 0.687  6.4 1.5  58  24  14.2 15.53  0.46 
 18 KU  44 Eric Chenowith...... 33 28.7 0.448   0.2 0.739  9.1   1  26  78  13.5 15.49  0.54 
 19 BU  14 Smith, Rodney.......  1   27   0.5   0.5   0.5    7   1   1   0    12 15.40  0.57 
 20 BU  50 Kish Lewis.......... 28 28.3 0.446 0.231 0.669  8.9   1  23  40  14.3 15.02  0.53 
 21 CU   3 Kenny Price......... 32   29 0.395 0.377 0.741    4 1.7  27   5  14.6 14.44  0.50 
 22 KU  21 Nick Bradford....... 33 27.1 0.513  0.25 0.602    6 2.7  68  13   9.2 14.29  0.53 
 23 OU  10 Michael Johnson..... 32 35.7 0.363 0.331 0.806  3.6   4  64   3  11.6 13.09  0.37 
 24 OSU 35 Joe Adkins.......... 33 27.7 0.377 0.343  0.75  2.4 4.1  39   5    10 12.78  0.46 
 25 KU  20 Kenny Gregory....... 33 25.3  0.47 0.314 0.478  4.7 1.7  18   9  11.3 12.69  0.50 
 26 CU  24 Nick Mohr........... 10 19.1 0.451 0.258 0.762  3.4 1.4  17   4  10.6 12.48  0.65 
 27 KSU 42 Tony Kitt........... 33 18.3 0.601     0 0.602  7.6 0.7  26  39   8.8 12.19  0.67 
 28 OU  30 Eric Martin......... 32 29.9 0.418 0.436 0.817  4.7 1.8  18   2  12.1 12.01  0.40 
 29 A&M 31 Shanne Jones........ 27 28.7 0.539  0.25 0.629    6 0.9  25  14  14.3 11.96  0.42 
 30 CU   4 Jaquay Walls........ 33 24.3 0.392 0.304 0.737  3.2 3.9  46   7  11.7 11.88  0.49 
 31 TT  13 Cliff Owens......... 27 26.6 0.509     0 0.621    7 0.8  25  19  10.4 11.79  0.44 
 32 OU  24 Ryan Humphrey....... 31 26.8 0.502     0 0.447  7.5 0.7  23  59  11.1 11.29  0.42 
 33 BU   3 Tevis Stukes........ 13 31.5 0.357 0.352 0.782  1.7 2.2  10   0  17.8 11.17  0.35 
 34 CU   5 Jamahl Mosley....... 22 25.2 0.474     0  0.78  6.6 0.6  10  18  10.1 11.16  0.44 
 35 MU   5 Keyon Dooling....... 28 24.1 0.459 0.286 0.718  2.1   3  32  12   8.7 11.12  0.46 
 36 KSU  5 Chris Griffin....... 33 28.8 0.407   0.3 0.641    3 4.1  37   5   6.7 10.89  0.38 
 37 NU   5 Larry Florence...... 33 26.4 0.508  0.25 0.737  4.1 1.6  42  11  10.3 10.51  0.40 
 38 BU  21 Jamie Kendrick...... 30 31.5 0.398 0.403 0.697    6 1.1  26  30   9.8 10.22  0.32 
 39 MU  32 John Woods.......... 29 21.5 0.428 0.373 0.796  1.8 0.8  19   2  11.9 10.22  0.48 
 40 KSU 22 Josh Reid........... 33   25 0.399 0.353  0.75  4.4 1.7  26   5   9.7  9.88  0.39 
 41 OSU  4 Glendon Alexander... 28 24.5 0.395 0.391 0.836  2.8 1.3  14   1   9.4  9.79  0.40 
 42 UT   5 Ivan Wagner......... 32 33.6 0.312 0.299 0.718  3.7   4  69   4   6.1  9.73  0.29 
 43 OU  14 Tim Heskett......... 32 26.9 0.443 0.473 0.836  1.8 2.1  20   0   9.5  9.73  0.36 
 44 KSU  4 Manny Dies.......... 32 21.8 0.492     0 0.739  6.2 0.5  17  40    10  9.64  0.44 
 45 KSU 35 Shawn Rhodes........ 32 26.2 0.381 0.325 0.667  4.9 2.1  16  27   7.8  9.63  0.37 
 46 KSU 24 Cortez Groves....... 33 23.5 0.357 0.358 0.741  3.2   2  35   9   9.9  9.28  0.40 
 47 TT  55 Andy Ellis.......... 30 22.9 0.474     0 0.703  4.9 0.9  16  18     9  9.25  0.40 
 48 KU  13 Jeff Boschee........ 33 29.4 0.385 0.356 0.739  1.9 3.7  40   1  10.9  9.20  0.31 
 49 CU  32 Tyron Manlove....... 12 21.8 0.393 0.351 0.583    4 1.5  17   4  11.8  9.10  0.42 
 50 CU  31 Dwight Jones........ 33 22.5 0.374 0.366  0.75  2.3 1.5  36   1   6.1  9.06  0.40 
 51 MU  24 Jeff Hafer.......... 25 24.5 0.491 0.444  0.68  3.8   2  43  16   5.8  9.05  0.37 
 52 NU  44 Andy Markowski...... 33 26.3   0.5     0 0.493  5.6 2.2  42  16   6.4  9.01  0.34 
 53 ISU 53 Michael Nurse....... 28 32.8  0.38 0.329 0.636  2.8 2.8  23   7  10.3  8.79  0.27 
 54 ISU 15 Martin Rancik....... 28 23.5 0.418 0.415 0.871  4.3 0.6  10  10  10.3  8.20  0.35 
 55 A&M 13 Michael Schmidt..... 27 24.8 0.444 0.295 0.769  2.7 2.1  22   2   7.4  8.17  0.33 
 56 KSU 12 Ayome May........... 32 22.4 0.442 0.286 0.622  3.3 1.3  28   5   8.4  8.16  0.36 
 57 CU  10 Will Smith.......... 33 20.6 0.429 0.235 0.693    4 0.9  21  12   7.6  8.02  0.39 
 58 BU  31 Rashaan Jones....... 16 22.5 0.493     0 0.526  5.1 0.3  29   6   5.4  7.86  0.35 
 59 ISU 40 Klay Edwards........ 30 21.6 0.549     0 0.707  4.7 0.3  23  14   5.8  7.85  0.36 
 60 NU  15 Chad Johnson........ 33 23.5 0.427 0.206 0.569    3 1.9  38   9   6.8  7.84  0.33 
 61 CU  12 Jose Winston........ 33   21 0.257  0.19 0.625  3.2 3.5  53   3   2.3  7.68  0.37 
 62 A&M  4 Chris Clayton....... 27 26.5 0.369 0.321 0.724  2.3 1.7  26   1   8.7  7.43  0.28 
 63 KU  32 T.J. Pugh........... 30 22.8 0.496     0 0.589  4.7 1.2  22  15   4.9  7.12  0.31 
 64 UT  23 William Clay........ 32 23.8 0.339 0.275 0.699  2.7   1  24   1   8.1  7.09  0.30 
 65 OSU 30 Brian Montonati..... 34   18 0.509     0 0.805  4.4 0.5  23  19   6.8  6.34  0.35 
 66 OSU 45 Alex Webber......... 34 22.3 0.586     0 0.678  5.1 0.4  25  23   6.6  6.19  0.28 
 67 BU  25 Leon Morris......... 29   25 0.324   0.3 0.729  4.5 1.6  22   4   7.8  6.10  0.24 
 68 A&M 33 Joe White........... 27 18.6 0.377     0  0.67  3.4 0.6  25  24     6  6.06  0.33 
 69 ISU 24 Rodney Hampton...... 30 27.5 0.325 0.311   0.7  2.8 1.5  22   1   5.1  6.04  0.22 
 70 TT  33 Brodney Kennard..... 30 17.6 0.534     0 0.512  4.3 0.7  17  37   3.8  5.86  0.33 
 71 KU   3 Lester Earl......... 22 13.9 0.486     0  0.55  3.4 0.4   7   2   4.8  5.85  0.42 
 72 MU  53 Monte Hardge........ 29 23.1 0.456     0  0.44  5.7 0.6   9  24   7.2  5.81  0.25 
 73 MU   4 Clarence Gilbert.... 29 18.2 0.349 0.273 0.636  2.3 1.1  34   9   4.2  5.72  0.31 
 74 A&M 21 Aaron Jack.......... 25 19.8 0.565     0 0.763    4 0.9  13   2   5.6  5.63  0.29 
 75 UT  31 DeJuan Vazquez...... 31   26 0.436 0.317 0.595  2.8 1.5  33  13   5.8  5.47  0.21 
 76 CU  42 Aki Thomas.......... 32 16.8 0.479   0.5 0.538  4.5 0.4  15  21   5.6  5.34  0.32 
 77 BU   0 B.J. Sellers........ 17 21.9 0.411 0.273 0.684  1.1 2.4  12   0   5.8  5.34  0.24 
 78 TT   5 James Ware.......... 30 19.7 0.455  0.44 0.697    2 0.8   3   5   6.2  5.23  0.27 
 79 KU  24 Marlon London....... 33 14.7 0.443  0.32 0.692  2.1 1.6  15   6   4.1  5.15  0.35 
 80 CU  21 Carlton Carter...... 33 17.3 0.439     0 0.592  4.4 0.5  11  39   5.5  5.12  0.30 
 81 CU  11 Kyle Williams....... 16 10.5 0.419 0.342 0.636  1.2 0.7  14   2   5.6  4.65  0.44 
 82 BU  14 Rodney Smith........ 19 19.1 0.357   0.3 0.714  1.9 1.1  20   1   5.9  4.52  0.24 
 83 MU  31 Johnnie Parker...... 28 19.1   0.4 0.419 0.608  3.9 0.9  14   5   5.3  4.50  0.24 
 84 OU  44 Alex Spaulding...... 32 18.9 0.308 0.286   0.5  2.5   2  18   3     4  4.46  0.24 
 85 OU  33 Renzi Stone......... 32 19.5 0.531     0 0.636  3.7 1.1  16  18   3.6  4.39  0.23 
 86 NU   3 Cary Cochran........ 32 13.6   0.4 0.394 0.935  1.4 0.9  18   0   5.4  4.34  0.32 
 87 TT  11 Jevon Banks......... 28 13.4 0.354 0.297 0.706  1.4 1.6  19   0   3.8  4.26  0.32 
 88 ISU 21 Paris Corner........ 21 15.8 0.321 0.333 0.724  1.8 1.5  12   3     4  4.15  0.26 
 89 TT  14 Mario Layne......... 30 18.4 0.447     0  0.48  3.2 1.6  14  12   5.4  4.06  0.22 
 90 TT  25 Johnny Phillips..... 30   16 0.518     0 0.655    3 0.4  11  21   5.7  4.02  0.25 
 91 A&M 52 Jerald Brown........ 27 24.8 0.357 0.351 0.769  3.6 0.9  16   5   5.9  4.00  0.16 
 92 ISU 10 Lee Love............ 15 16.1 0.389 0.471 0.875  1.1 1.9   4   0   2.9  3.82  0.24 
 93 NU  34 Troy Piatkowski..... 33 18.8 0.396 0.276 0.692  1.6 0.8  16   3   4.7  3.76  0.20 
 94 KSU  3 Travis Reynolds..... 33 10.5 0.509     0   0.4  2.4 0.8   6   5   1.9  3.69  0.35 
 95 UT  33 Marlon Drakes.......  6 13.8 0.588     0  0.25    2 0.3   1   5   3.7  3.63  0.26 
 96 CU  23 Ernest Renfroe...... 33 14.2 0.483     0 0.397  2.4 0.5  14  10   3.4  3.53  0.25 
 97 UT  22 Wendell Carter...... 32 11.4 0.541     0 0.395  2.1 0.2  17  15     3  3.51  0.31 
 98 OU  32 Victor Avila........ 30  8.9 0.459     0 0.604    3 0.2   7   7   3.3  3.43  0.38 
 99 NU  51 Louis Truscott...... 32 12.6 0.386  0.25 0.678  2.8 0.3  15  12   3.3  3.28  0.26 
100 KSU 44 Ty Sims............. 32 10.2 0.493     0 0.608  1.5 0.3   9   1   3.3  3.21  0.32 
101 BU  24 Rob Thomas..........  2  1.5   0.5     0     0    1   0   1   0     1  2.70  1.80 
102 A&M 40 Paul Jacobs......... 25 11.8 0.431     0  0.75  3.2 0.4   6  16   3.4  2.70  0.23 
103 MU  52 Matt Rowan.......... 15  5.4 0.294     0   0.5  1.5 0.3   3   2   1.1  2.50  0.46 
104 BU  11 Austin Allen........ 23 16.1  0.22 0.053   0.6  1.5   2  24   0   1.5  2.46  0.15 
105 NU  45 Ross Buckendahl.....  4  2.3 0.667     1     0    1 0.3   0   0   1.5  2.30  1.02 
106 KSU  0 Josh Kimm........... 32 11.7 0.415   0.4  0.75    1 1.1   7   0   2.2  2.29  0.20 
107 BU  45 Gabe Ramirez........ 27 14.7 0.397 0.236 0.615  2.5 0.3  20   4   4.2  2.29  0.16 
108 OSU 12 Fredrik Jonzen...... 34 12.1 0.469     0 0.429  2.7 0.3  13  10   2.3  2.14  0.18 
109 NU  21 Joe Holmes.......... 29 15.2 0.333     0 0.625    1 1.4  17   0   1.8  1.95  0.13 
110 BU  33 Robert Thornton..... 22 11.5 0.329  0.25 0.455  1.5 0.5   9   3   2.6  1.90  0.17 
111 KSU 32 Heidrick, Jay.......  3  2.7     1     0     0  0.7 0.3   0   0   0.7  1.90  0.71 
112 NU  52 Brant Harriman......  7  7.4 0.625     0 0.833  1.1 0.3   1   5   2.1  1.87  0.25 
113 OSU 40 Scott Robisch.......  9  9.3 0.429     0 0.667  2.2 0.2   0   5   2.4  1.80  0.19 
114 TT  50 Jayson Mitchell..... 30 14.3 0.294  0.25 0.698  2.2 0.8  15  16   3.3  1.79  0.12 
115 A&M 34 Andy Leatherman..... 23  9.5 0.349 0.429 0.735  1.2 0.7   7   1   2.8  1.78  0.19 
116 UT  30 Drew Brown..........  1    1     0     0     0    1   0   0   1     0  1.60  1.60 
117 OU   3 Michael Cano........  7  1.1     0     0     0  0.3 0.4   2   0     0  1.57  1.38 
118 UT  21 Chris McColpin...... 30  8.9 0.464 0.444 0.824  0.5 1.1  10   0   1.7  1.51  0.17 
119 KU  22 Jeff Carey.......... 26  5.5 0.533     0 0.615  1.8 0.3   3   4   1.5  1.48  0.27 
120 BU  55 Ben Echols.......... 15  9.4 0.433     0   0.6  2.6 0.1   6   6   2.3  1.43  0.15 
121 MU   3 Kenge Stevenson.....  9  1.1   0.5     0 0.545  0.8   0   0   0   1.1  1.30  1.17 
122 KSU 33 Joe Leonard......... 29  5.9  0.31     0 0.636  1.5   0   3   6   1.4  1.23  0.21 
123 NU   0 Craig Wortmann......  2    2     1     0     0  0.5   0   0   0     1  1.00  0.50 
124 UT  10 Yair Harari.........  1    1     0     0     0    1   0   0   0     0  1.00  1.00 
125 OSU 32 John Gilmore........  7  5.9   0.5     0   0.5    1 0.3   0   0   1.1  0.93  0.16 
126 KU  31 Ashante Johnson..... 15  4.1 0.318     0 0.222  0.8 0.1   1   1   1.1  0.87  0.21 
127 KU   5 Terry Nooner........ 22    4 0.188 0.133 0.714  0.4 0.3   6   0   0.6  0.82  0.21 
128 A&M 10 Jason Boeker........ 16  4.9  0.25     0   0.5  0.9 0.1   6   1   0.3  0.78  0.16 
129 MU  54 Pat Shumacher....... 27  9.9 0.542     0 0.774  1.7 0.3   2  16   3.3  0.77  0.08 
130 ISU 55 Tony Rampton........ 29  8.8   0.4     0 0.542  1.8 0.2   4   5   1.3  0.74  0.08 
131 KSU 32 Jay Heidrick........  7  1.7     0     0   0.5  0.6 0.1   0   0   0.3  0.70  0.41 
132 ISU 25 Lamar Gregg......... 24 11.7 0.378 0.333   0.4  1.1 0.6   6   0   1.6  0.67  0.06 
133 BU  10 David Jones......... 29 13.2  0.25 0.209 0.579  1.2 0.5   6   0   2.8  0.65  0.05 
134 KU  30 Chris Martin........  9  1.4  0.25     1     0  0.2   0   1   0   0.3  0.39  0.27 
135 OU  42 Richard Ainooson....  5    1  0.25     0     0  0.4   0   0   0   0.4  0.24  0.24 
136 UT  11 Michael Schwartz....  1    1     0     0     0    1   0   0   0     0  0.20  0.20 
137 BU  40 Jeff Gipson......... 25  9.7 0.472     0 0.452  1.9 0.1   3   7   1.9  0.16  0.02 
138 KSU 13 David Ries.......... 11  2.4 0.286     0  0.25  0.7   0   1   2   0.5  0.10  0.04 
139 KU  12 John Crider......... 12  2.8   0.1     0  0.75  0.6 0.2   2   0   0.4  0.10  0.04 
140 BU   4 Marcus Golson.......  3    2     0     0     0    0   0   0   0     0  0.00  0.00 
141 MU  11 Mark Wampler........ 10  1.2   0.4     1   0.2  0.5   0   0   1   0.6  0.00  0.00 
142 UT  14 Brian Kanarzar......  1    1     0     0     0    0   0   0   0     0  0.00  0.00 
143 A&M 32 T.J. Brown..........  7  6.7 0.143     0     0  0.4   1   0   0   0.3 -0.01  0.00 
144 KU  23 Jelani Janisse...... 16  1.4   0.8     1     0  0.4 0.1   0   0   0.6 -0.06 -0.04 
145 A&M 12 Shelton Wise........ 12    5 0.235     0     1  0.9 0.1   4   1   0.8 -0.07 -0.01 
146 OSU 24 Rodney Sooter.......  5  1.8     0     0     0    0   0   1   0     0 -0.20 -0.11 
147 OSU 31 Jared Weiberg.......  5  1.4     0     0     1    0   0   0   0   0.6 -0.56 -0.40 
148 NU  22 Wortmann, Craig.....  1    1     0     0     0    0   0   0   0     0 -0.60 -0.60 
149 OU  22 Oleg Reztsov........  9  2.3 0.333     0     0  0.4   0   0   3   0.2 -0.64 -0.28 
150 BU  12 Grant McCasland..... 19 12.3  0.16     0 0.353  0.8 1.1   7   0   0.7 -0.69 -0.06 
151 UT  24 Harold Rayfield.....  1    1     0     0     0    0   0   0   0     0 -1.40 -1.40 
152 NU  20 Todd Smith..........  8  4.6     0     0   0.5  0.3   0   1   0   0.1 -1.80 -0.39 
153                                                                                          
154                                                                                          
155                                                                                          
156                                                                                          
157                                                                                          
158                                                                                          
159                                                                                          
                                                                                             
                                                                                             

Back to top


Sorted by NEP/min
        ## Name                 GP Min  FG%   3PT%  FT%   R/G  A/G STL BLK PTS/G NEP   NEP/m 
  1 BU  24 Rob Thomas..........  2  1.5   0.5     0     0    1   0   1   0     1  2.70  1.80 
  2 UT  30 Drew Brown..........  1    1     0     0     0    1   0   0   1     0  1.60  1.60 
  3 OU   3 Michael Cano........  7  1.1     0     0     0  0.3 0.4   2   0     0  1.57  1.38 
  4 MU   3 Kenge Stevenson.....  9  1.1   0.5     0 0.545  0.8   0   0   0   1.1  1.30  1.17 
  5 NU  45 Ross Buckendahl.....  4  2.3 0.667     1     0    1 0.3   0   0   1.5  2.30  1.02 
  6 UT  10 Yair Harari.........  1    1     0     0     0    1   0   0   0     0  1.00  1.00 
  7 KSU 32 Heidrick, Jay.......  3  2.7     1     0     0  0.7 0.3   0   0   0.7  1.90  0.71 
  8 KSU 42 Tony Kitt........... 33 18.3 0.601     0 0.602  7.6 0.7  26  39   8.8 12.19  0.67 
  9 CU  24 Nick Mohr........... 10 19.1 0.451 0.258 0.762  3.4 1.4  17   4  10.6 12.48  0.65 
 10 NU   4 Venson Hamilton..... 33 32.7   0.5     0 0.657 10.2 1.6  67  80  15.7 20.61  0.63 
 11 MU  44 Albert White........ 29   31 0.454 0.295 0.686  8.7   3  39  20  16.3 19.37  0.62 
 12 OSU 44 Doug Gottlieb....... 34 28.5 0.314 0.242 0.444  2.2 8.8  49   3   4.3 17.38  0.61 
 13 BU  14 Smith, Rodney.......  1   27   0.5   0.5   0.5    7   1   1   0    12 15.40  0.57 
 14 OU  21 Eduardo Najera...... 32 34.4 0.415 0.342 0.642  8.3 2.2  59  27  15.5 19.22  0.56 
 15 ISU  5 Marcus Fizer........ 30   32  0.45 0.214 0.736  7.6 1.1  29  23    18 17.65  0.55 
 16 UT   4 Chris Mihm.......... 32 32.1 0.449     0 0.683   11 0.6  13  84  13.7 17.51  0.55 
 17 NU  30 Cookie Belcher...... 32 31.4 0.428 0.305 0.627  3.3 4.3 102  22  11.8 17.14  0.55 
 18 KU  44 Eric Chenowith...... 33 28.7 0.448   0.2 0.739  9.1   1  26  78  13.5 15.49  0.54 
 19 OSU 20 Adrian Peterson..... 34 34.8  0.45 0.408 0.746  5.7 1.1  45   3  17.7 18.55  0.53 
 20 BU  50 Kish Lewis.......... 28 28.3 0.446 0.231 0.669  8.9   1  23  40  14.3 15.02  0.53 
 21 KU  21 Nick Bradford....... 33 27.1 0.513  0.25 0.602    6 2.7  68  13   9.2 14.29  0.53 
 22 MU  12 Brian Grawer........ 29 30.5 0.481 0.496 0.787  4.1 2.7  61   0   9.6 15.69  0.51 
 23 A&M  5 Clifton Cook........ 27 36.2 0.355 0.291 0.669  5.4 5.8  67   6  15.6 18.48  0.51 
 24 OSU 34 Desmond Mason....... 34 34.7  0.48 0.342 0.746  7.9 0.8  53  30  15.4 17.65  0.51 
 25 ISU 23 Stevie Johnson...... 30   32 0.479 0.125  0.61  7.6 3.1  41  14   8.1 16.25  0.51 
 26 TT   3 Rayford Young....... 25 31.7 0.438 0.392 0.877    3 3.9  48   4  16.1 16.05  0.51 
 27 UT   3 Gabe Muoneke........ 31 31.6 0.495  0.51  0.61  6.6 1.9  36  15  16.5 15.87  0.50 
 28 KU  20 Kenny Gregory....... 33 25.3  0.47 0.314 0.478  4.7 1.7  18   9  11.3 12.69  0.50 
 29 NU   0 Craig Wortmann......  2    2     1     0     0  0.5   0   0   0     1  1.00  0.50 
 30 CU   3 Kenny Price......... 32   29 0.395 0.377 0.741    4 1.7  27   5  14.6 14.44  0.50 
 31 CU   4 Jaquay Walls........ 33 24.3 0.392 0.304 0.737  3.2 3.9  46   7  11.7 11.88  0.49 
 32 KU   4 Ryan Robertson...... 33 35.3 0.439  0.37 0.871    4 3.2  56  13  12.8 17.02  0.48 
 33 MU  32 John Woods.......... 29 21.5 0.428 0.373 0.796  1.8 0.8  19   2  11.9 10.22  0.48 
 34 MU  52 Matt Rowan.......... 15  5.4 0.294     0   0.5  1.5 0.3   3   2   1.1  2.50  0.46 
 35 OSU 35 Joe Adkins.......... 33 27.7 0.377 0.343  0.75  2.4 4.1  39   5    10 12.78  0.46 
 36 MU   5 Keyon Dooling....... 28 24.1 0.459 0.286 0.718  2.1   3  32  12   8.7 11.12  0.46 
 37 UT  15 Kris Clack.......... 31   34 0.404 0.308 0.687  6.4 1.5  58  24  14.2 15.53  0.46 
 38 TT  15 Stan Bonewitz....... 26 34.7 0.435 0.434 0.831  4.4 4.2  36   4  12.1 15.65  0.45 
 39 CU  11 Kyle Williams....... 16 10.5 0.419 0.342 0.636  1.2 0.7  14   2   5.6  4.65  0.44 
 40 TT  13 Cliff Owens......... 27 26.6 0.509     0 0.621    7 0.8  25  19  10.4 11.79  0.44 
 41 CU   5 Jamahl Mosley....... 22 25.2 0.474     0  0.78  6.6 0.6  10  18  10.1 11.16  0.44 
 42 KSU  4 Manny Dies.......... 32 21.8 0.492     0 0.739  6.2 0.5  17  40    10  9.64  0.44 
 43 OU  24 Ryan Humphrey....... 31 26.8 0.502     0 0.447  7.5 0.7  23  59  11.1 11.29  0.42 
 44 KU   3 Lester Earl......... 22 13.9 0.486     0  0.55  3.4 0.4   7   2   4.8  5.85  0.42 
 45 CU  32 Tyron Manlove....... 12 21.8 0.393 0.351 0.583    4 1.5  17   4  11.8  9.10  0.42 
 46 A&M 31 Shanne Jones........ 27 28.7 0.539  0.25 0.629    6 0.9  25  14  14.3 11.96  0.42 
 47 KSU 32 Jay Heidrick........  7  1.7     0     0   0.5  0.6 0.1   0   0   0.3  0.70  0.41 
 48 TT  55 Andy Ellis.......... 30 22.9 0.474     0 0.703  4.9 0.9  16  18     9  9.25  0.40 
 49 CU  31 Dwight Jones........ 33 22.5 0.374 0.366  0.75  2.3 1.5  36   1   6.1  9.06  0.40 
 50 OU  30 Eric Martin......... 32 29.9 0.418 0.436 0.817  4.7 1.8  18   2  12.1 12.01  0.40 
 51 OSU  4 Glendon Alexander... 28 24.5 0.395 0.391 0.836  2.8 1.3  14   1   9.4  9.79  0.40 
 52 NU   5 Larry Florence...... 33 26.4 0.508  0.25 0.737  4.1 1.6  42  11  10.3 10.51  0.40 
 53 KSU 24 Cortez Groves....... 33 23.5 0.357 0.358 0.741  3.2   2  35   9   9.9  9.28  0.40 
 54 KSU 22 Josh Reid........... 33   25 0.399 0.353  0.75  4.4 1.7  26   5   9.7  9.88  0.39 
 55 CU  10 Will Smith.......... 33 20.6 0.429 0.235 0.693    4 0.9  21  12   7.6  8.02  0.39 
 56 OU  32 Victor Avila........ 30  8.9 0.459     0 0.604    3 0.2   7   7   3.3  3.43  0.38 
 57 KSU  5 Chris Griffin....... 33 28.8 0.407   0.3 0.641    3 4.1  37   5   6.7 10.89  0.38 
 58 MU  24 Jeff Hafer.......... 25 24.5 0.491 0.444  0.68  3.8   2  43  16   5.8  9.05  0.37 
 59 KSU 35 Shawn Rhodes........ 32 26.2 0.381 0.325 0.667  4.9 2.1  16  27   7.8  9.63  0.37 
 60 OU  10 Michael Johnson..... 32 35.7 0.363 0.331 0.806  3.6   4  64   3  11.6 13.09  0.37 
 61 CU  12 Jose Winston........ 33   21 0.257  0.19 0.625  3.2 3.5  53   3   2.3  7.68  0.37 
 62 ISU 40 Klay Edwards........ 30 21.6 0.549     0 0.707  4.7 0.3  23  14   5.8  7.85  0.36 
 63 KSU 12 Ayome May........... 32 22.4 0.442 0.286 0.622  3.3 1.3  28   5   8.4  8.16  0.36 
 64 OU  14 Tim Heskett......... 32 26.9 0.443 0.473 0.836  1.8 2.1  20   0   9.5  9.73  0.36 
 65 BU   3 Tevis Stukes........ 13 31.5 0.357 0.352 0.782  1.7 2.2  10   0  17.8 11.17  0.35 
 66 OSU 30 Brian Montonati..... 34   18 0.509     0 0.805  4.4 0.5  23  19   6.8  6.34  0.35 
 67 KU  24 Marlon London....... 33 14.7 0.443  0.32 0.692  2.1 1.6  15   6   4.1  5.15  0.35 
 68 KSU  3 Travis Reynolds..... 33 10.5 0.509     0   0.4  2.4 0.8   6   5   1.9  3.69  0.35 
 69 ISU 15 Martin Rancik....... 28 23.5 0.418 0.415 0.871  4.3 0.6  10  10  10.3  8.20  0.35 
 70 BU  31 Rashaan Jones....... 16 22.5 0.493     0 0.526  5.1 0.3  29   6   5.4  7.86  0.35 
 71 NU  44 Andy Markowski...... 33 26.3   0.5     0 0.493  5.6 2.2  42  16   6.4  9.01  0.34 
 72 NU  15 Chad Johnson........ 33 23.5 0.427 0.206 0.569    3 1.9  38   9   6.8  7.84  0.33 
 73 TT  33 Brodney Kennard..... 30 17.6 0.534     0 0.512  4.3 0.7  17  37   3.8  5.86  0.33 
 74 A&M 13 Michael Schmidt..... 27 24.8 0.444 0.295 0.769  2.7 2.1  22   2   7.4  8.17  0.33 
 75 A&M 33 Joe White........... 27 18.6 0.377     0  0.67  3.4 0.6  25  24     6  6.06  0.33 
 76 BU  21 Jamie Kendrick...... 30 31.5 0.398 0.403 0.697    6 1.1  26  30   9.8 10.22  0.32 
 77 NU   3 Cary Cochran........ 32 13.6   0.4 0.394 0.935  1.4 0.9  18   0   5.4  4.34  0.32 
 78 TT  11 Jevon Banks......... 28 13.4 0.354 0.297 0.706  1.4 1.6  19   0   3.8  4.26  0.32 
 79 CU  42 Aki Thomas.......... 32 16.8 0.479   0.5 0.538  4.5 0.4  15  21   5.6  5.34  0.32 
 80 KSU 44 Ty Sims............. 32 10.2 0.493     0 0.608  1.5 0.3   9   1   3.3  3.21  0.32 
