![]() | Player Ratings for All of Division I NCAA Basketball
Last Updated 6/19/2008 6:03:43 PM |
This page provides statistics for each Division I player, sorted by NEP.
Name GMS MPG PPG RPG A/G TO/G STL BLK PF NEP
1 VMI Reggie Williams 25 35.12 27.80 9.68 3.88 3.04 2.20 0.68 2.12 34.98
2 KansasState Michael Beasley 33 31.55 26.24 12.36 1.15 2.88 1.27 1.64 2.58 31.12
3 HighPoint AZ Reid 31 35.26 23.94 11.03 2.42 2.10 1.74 0.52 2.81 30.34
4 Tenn.Martin Lester Hudson 33 36.94 25.67 7.85 4.48 3.82 2.85 0.67 2.64 29.47
5 Vermont Marqus Blakely 29 34.00 18.97 11.03 2.31 2.52 1.97 2.72 2.76 29.46
6 Rider Jason Thompson 34 34.62 20.41 12.12 2.74 2.91 1.06 2.68 2.94 29.24
7 NorthCarolina Tyler Hansbrough 39 32.97 22.62 10.23 0.90 2.13 1.51 0.36 2.38 27.80
8 IndianaPurdue George Hill 32 36.84 21.50 6.75 4.28 2.94 1.78 0.41 2.78 27.07
9 UCLA Kevin Love 39 29.64 17.46 10.64 1.92 2.00 0.69 1.44 1.87 25.87
10 Alabama Richard Hendrix 32 30.63 17.75 10.09 1.59 1.72 1.28 1.97 2.94 25.78
11 Campbell Jonathan Rodriguez 30 35.03 20.87 10.13 2.50 3.63 1.57 0.57 2.43 25.46
12 GeorgeMason Will Thomas 34 35.65 16.06 10.38 1.97 1.53 0.91 0.53 1.76 25.22
13 NewOrleans Bo McCalebb 32 33.28 23.19 4.47 3.09 2.31 2.38 0.09 2.66 25.01
14 NotreDame Luke Harangody 33 29.03 20.36 10.64 1.67 2.30 0.79 0.88 2.58 24.91
15 NCGreensboro Kyle Hines 31 32.32 19.23 9.06 1.39 3.32 1.81 3.06 2.77 24.81
16 Niagara Charron Fisher 29 37.38 27.59 9.48 1.17 3.07 1.69 0.62 2.59 24.63
17 Nebraska Aleks Maric 33 29.33 15.73 10.15 1.94 2.39 1.33 1.73 2.42 24.57
18 RobertMorris Tony Lee 34 29.09 13.62 6.59 6.38 4.32 2.79 0.15 2.29 24.42
19 BoiseState Reggie Larry 34 34.38 19.44 9.21 1.82 2.65 1.41 1.03 1.97 24.22
20 SouthernUtah Geoff Payne 30 35.67 20.60 6.80 2.33 3.03 1.80 0.43 2.67 24.11
21 Davidson Stephen Curry 36 33.14 25.86 4.58 2.89 2.58 2.03 0.39 2.36 24.09
22 Fordham Bryant Dunston 29 33.14 15.52 9.79 1.97 1.90 1.00 2.72 2.31 23.86
23 NewMexico J.R. Giddens 33 32.21 16.27 8.79 3.12 2.21 1.42 1.18 1.94 23.71
24 SouthCarolina Devan Downey 32 37.41 18.38 3.22 5.38 2.72 3.22 0.19 2.03 23.51
25 GardnerWebb Thomas Sanders 32 32.47 18.09 10.81 3.25 3.50 1.34 0.19 3.09 23.49
26 California Ryan Anderson 33 32.79 21.12 9.94 1.42 2.24 0.36 0.55 2.15 23.30
27 Ohio Leon Williams 33 30.58 16.42 9.85 1.24 2.42 1.42 0.70 2.82 23.26
28 UtahState Jaycee Carroll 35 37.26 22.43 5.97 2.17 2.00 0.94 0.20 1.86 23.25
29 Indiana D.J. White 33 33.48 17.42 10.33 0.76 1.91 0.79 1.64 2.52 23.04
30 Texas D.J. Augustin 38 37.29 19.24 2.95 5.76 2.76 1.24 0.00 1.61 22.71
31 Florida Nick Calathes 36 32.61 15.33 5.19 6.14 2.89 1.61 0.08 2.11 22.70
32 Virginia Sean Singletary 33 34.00 19.79 3.85 6.12 3.88 1.82 0.03 2.67 22.56
33 Oregon Maarty Leunen 32 34.69 15.16 9.16 2.81 1.56 0.88 0.34 2.44 22.51
34 ArizonaState James Harden 34 34.06 17.79 5.26 3.24 2.62 2.15 0.56 2.12 22.38
35 TxPanAmerican Paul Stoll 31 33.10 14.16 2.61 7.23 3.52 2.55 0.13 2.65 22.28
36 Davidson Jason Richards 36 35.11 12.69 3.06 8.14 2.89 1.39 0.11 1.58 22.26
37 VACommonwealth Eric Maynor 32 34.84 17.91 4.19 5.47 3.00 1.25 0.22 1.91 22.21
38 Washington Jon Brockman 32 31.53 17.75 11.56 1.09 2.38 0.66 0.25 2.94 22.21
39 ChicagoSt David Holston 28 33.29 23.07 3.07 5.07 3.89 2.07 0.07 2.18 21.99
40 Stanford Brook Lopez 27 30.78 19.30 8.19 1.37 2.15 0.59 2.07 2.44 21.88
41 Temple Mark Tyndale 34 37.41 15.88 7.21 4.26 3.44 1.59 0.62 2.18 21.77
42 Maryland Greivis Vasquez 34 37.00 16.97 5.68 6.79 4.38 1.38 0.26 2.29 21.72
43 SouthFlorida Kentrell Gransberry 30 31.77 15.97 10.83 1.53 2.30 0.60 1.43 2.83 21.67
44 Mississippi Dwayne Curtis 35 31.11 14.94 9.63 1.00 1.66 0.80 0.29 2.34 21.63
45 FairDickinson Manny Ubilla 28 38.36 20.79 4.82 4.86 3.75 1.46 0.32 2.21 21.62
46 UTEP Stefon Jackson 33 35.09 23.58 5.70 1.73 2.33 1.18 0.09 2.33 21.59
47 FresnoState Kevin Bell 32 37.47 18.25 3.25 5.84 3.31 1.22 0.06 1.81 21.56
48 NorthernArizona Kyle Landry 32 25.47 17.53 8.06 0.88 1.53 1.00 0.84 2.69 21.51
49 BostonCollege Tyrese Rice 30 38.13 20.97 3.27 4.97 3.43 1.60 0.20 2.23 21.16
50 SouthAlabama Demetric Bennett 33 34.76 19.67 5.82 2.55 2.45 1.27 0.06 1.24 21.12
51 BYU Lee Cummard 35 31.46 15.77 6.34 3.51 2.26 0.94 1.00 2.66 21.09
52 Wisc.Milwaukee Torre Johnson 10 30.20 17.80 8.00 0.90 2.50 1.50 1.80 2.10 21.04
53 Syracuse Paul Harris 35 36.11 14.46 8.17 3.34 3.34 1.69 0.80 2.57 20.95
54 Butler Mike Green 34 33.65 14.62 6.47 5.06 2.94 1.29 0.12 2.47 20.94
55 Connecticut A.J. Price 33 32.12 14.48 3.55 5.82 2.36 1.30 0.09 1.61 20.87
56 Oklahoma Blake Griffin 33 28.39 14.67 9.12 1.85 2.30 1.00 0.85 2.48 20.82
57 Wagner Mark Porter 31 37.42 16.29 4.84 5.55 4.06 1.90 0.90 1.77 20.79
58 Mt.St.Marys Jeremy Goode 33 33.18 14.48 3.24 5.52 3.33 1.97 0.00 1.55 20.58
59 Tennessee Tyler Smith 36 28.25 13.58 6.72 3.39 2.19 1.39 0.56 2.56 20.53
60 Memphis Derrick Rose 40 29.20 14.93 4.53 4.73 2.68 1.20 0.38 1.70 20.53
61 St.Joseph's Pat Calathes 34 33.62 17.47 7.50 2.71 2.29 1.24 1.24 2.71 20.52
62 Kentucky Patrick Patterson 25 35.72 16.44 7.68 1.72 2.08 0.84 1.24 2.76 20.51
63 Rider Ryan Thompson 32 33.94 14.97 6.19 3.44 2.53 1.66 0.59 2.78 20.40
64 Nevada Marcelus Kemp 33 32.06 19.97 5.42 3.30 2.45 0.70 0.30 1.91 20.39
65 UCIrvine Darren Fells 32 31.53 14.44 7.19 2.06 1.75 1.59 0.47 2.78 20.33
66 PennState Geary Claxton 16 30.63 17.50 8.38 2.38 2.63 0.88 0.75 2.94 20.19
67 SantaClara John Bryant 31 27.81 18.00 9.61 0.68 2.77 0.48 2.45 3.00 20.18
68 NCAsheville Bryan Smithson 29 36.17 16.45 3.97 4.14 2.41 1.86 0.14 1.72 20.08
69 NCAsheville K.J. Garland 32 38.03 13.28 4.31 5.97 2.66 1.34 0.00 1.38 20.06
70 NCWilmington Vladimir Kuljanin 33 31.82 12.76 9.94 2.42 3.21 0.42 0.91 1.85 20.05
71 WesternKentucky Courtney Lee 36 29.97 20.42 4.86 2.08 2.33 1.81 0.78 2.42 20.03
72 Jacksonville Ben Smith 31 36.32 15.84 3.68 4.61 2.94 1.81 0.13 1.58 20.01
73 Syracuse Jonny Flynn 35 35.51 15.66 2.69 5.29 2.71 1.51 0.17 1.46 20.00
74 Miami(OHIO) Tim Pollitz 33 35.48 15.45 7.09 3.06 2.76 1.18 0.55 2.55 19.95
75 Drake Adam Emmenecker 33 33.12 8.58 4.64 6.45 3.12 1.61 0.12 2.09 19.95
76 TexSanAntonio Devin Gibson 28 33.50 14.14 4.14 5.07 4.00 3.32 0.00 3.07 19.88
77 Houston Rob McKiver 34 34.79 23.56 3.85 2.91 2.53 1.65 0.06 1.91 19.86
78 MDBaltimoreCo Darryl Proctor 33 36.15 15.12 8.42 1.55 1.82 1.82 0.27 2.76 19.79
79 OhioState Jamar Butler 37 36.24 14.97 2.95 5.92 2.68 1.32 0.03 1.27 19.77
80 Massachusetts Gary Forbes 36 33.72 19.39 7.50 3.03 3.14 1.14 0.69 2.42 19.68
81 St.Mary's(CA) Diamon Simpson 32 30.78 13.44 9.59 1.09 2.25 1.22 1.81 2.13 19.60
82 Quinnipiac DeMario Anderson 28 33.00 21.68 6.46 3.25 4.14 1.54 0.43 2.93 19.58
83 LIUBrooklyn Jaytornah Wisseh 30 35.87 15.77 4.83 5.10 3.23 1.63 0.20 2.57 19.54
84 NewMexicoState Justin Hawkins 33 33.12 18.09 7.21 2.36 2.79 0.97 0.48 2.70 19.53
85 FullertonState Scott Cutley 30 32.90 14.60 7.43 2.83 2.57 1.23 0.20 2.03 19.53
86 SanFrancisco Dior Lowhorn 31 36.61 20.52 7.35 0.71 3.00 0.45 0.90 1.65 19.50
87 Georgia Sundiata Gaines 34 33.65 14.76 6.00 4.21 2.62 1.79 0.09 2.44 19.45
88 SamHoustonSt. Ryan Bright 31 31.68 11.74 10.87 3.68 3.48 1.74 0.61 2.74 19.38
89 Bradley Daniel Ruffin 29 33.48 14.07 3.55 5.83 3.31 1.83 0.10 1.69 19.33
90 TennesseeState Bruce Price 32 34.03 17.56 4.72 5.00 4.00 2.22 0.06 3.00 19.26
91 MississippiSt. Charles Rhodes 31 31.48 17.35 7.81 0.94 2.39 0.52 1.35 2.39 19.25
92 Massachusetts Chris Lowe 34 32.94 11.76 3.29 6.29 2.91 1.68 0.15 2.06 19.22
93 Vanderbilt Shan Foster 34 33.74 20.32 4.91 1.65 1.71 1.06 0.24 1.94 19.21
94 BoiseState Matt Nelson 33 29.42 15.67 7.30 2.12 2.24 0.64 0.24 2.97 19.19
95 LongBeachState Donovan Morris 31 37.55 21.16 5.19 2.32 3.39 0.84 0.32 1.26 19.18
96 Siena Alex Franklin 29 29.48 15.14 7.79 1.14 1.97 1.59 0.79 2.93 19.13
97 MississippiSt. Jamont Gordon 34 34.65 17.18 6.59 4.94 4.06 1.12 0.62 2.59 19.13
98 Dartmouth Alex Barnett 27 32.81 15.56 7.26 2.19 1.85 1.22 1.22 1.93 19.13
99 NorthCarolina Ty Lawson 32 25.31 12.69 2.72 5.16 2.19 1.59 0.03 1.75 19.04
100 St.Bonaventure Michael Lee 30 36.27 17.50 8.00 1.43 2.87 1.47 0.53 2.13 19.01
101 SetonHall Brian Laing 32 38.28 18.59 6.91 1.97 2.44 1.56 0.50 2.81 18.95
102 Arizona Jerryd Bayless 30 35.73 19.73 2.73 4.03 2.97 0.97 0.10 2.20 18.89
103 Providence Geoff McDermott 31 35.06 10.29 8.06 4.87 3.58 1.52 1.16 3.16 18.87
104 WashingtonState Kyle Weaver 35 33.11 12.17 5.26 4.31 2.77 1.71 0.71 1.89 18.87
105 Wagner Durell Vinson 31 31.19 13.58 11.55 1.19 3.32 1.10 1.16 3.16 18.86
106 Oakland Derick Nelson 31 33.87 17.26 7.42 1.55 2.81 1.74 0.06 2.61 18.86
107 Oakland Johnathon Jones 31 36.10 14.94 2.87 6.00 3.32 1.55 0.10 2.55 18.85
108 Siena Edwin Ubiles 34 33.24 16.97 4.35 1.68 1.62 1.21 0.97 1.41 18.83
109 Kansas Mario Chalmers 39 30.00 12.77 3.08 4.33 1.92 2.49 0.59 2.54 18.78
110 Clemson K.C. Rivers 34 30.47 14.71 6.29 1.79 1.12 1.88 0.47 1.76 18.76
111 N.C.State J.J. Hickson 31 28.71 14.77 8.45 1.00 2.68 0.71 1.52 1.94 18.75
112 AlabamaState Brandon Brooks 31 30.29 9.45 4.23 6.13 2.35 1.19 0.29 1.65 18.72
113 Memphis Chris Douglas-Roberts 40 28.68 18.10 4.13 1.78 2.08 1.23 0.45 1.70 18.69
114 TennesseeTech Amadi McKenzie 32 30.09 14.50 8.38 1.72 2.44 0.97 0.28 2.78 18.68
115 FairDickinson Sean Baptiste 25 36.76 18.48 6.28 1.40 1.68 0.96 0.24 2.72 18.67
116 Liberty Alex McLean 32 32.72 15.81 8.81 0.97 1.94 0.41 0.44 2.34 18.66
117 Texas Damion James 38 31.18 13.18 10.34 1.34 1.55 0.68 1.34 2.55 18.62
118 Pittsburgh Sam Young 37 32.08 18.05 6.27 1.22 2.35 1.11 1.14 1.97 18.62
119 NCAsheville Kenny George 28 19.75 12.39 7.04 1.14 1.64 0.11 3.32 1.18 18.61
120 WestVirginia Joe Alexander 36 31.58 16.86 6.39 2.44 2.22 0.72 1.50 2.86 18.58
121 USC O.J. Mayo 33 36.85 20.73 4.55 3.30 3.55 1.55 0.39 2.42 18.56
122 Florida Marreese Speights 36 24.28 14.50 8.06 0.94 1.72 0.42 1.36 2.28 18.54
123 NCWilmington T.J. Carter 33 32.15 15.82 5.48 4.09 2.82 1.33 0.42 2.76 18.53
124 St.Peter's Todd Sowell 30 30.43 12.70 10.40 1.17 2.50 1.00 2.23 3.27 18.51
125 Wofford Drew Gibson 30 33.33 12.13 3.10 6.00 2.77 1.63 0.17 2.30 18.37
126 Albany Brian Lillis 30 32.13 16.10 6.00 3.53 3.27 1.60 0.73 3.17 18.37
127 Akron Jeremiah Wood 31 28.71 14.06 7.74 2.48 2.87 1.16 0.45 2.74 18.34
128 Connecticut Jeff Adrien 33 33.79 14.82 9.12 1.27 2.70 0.48 1.24 1.94 18.33
129 VMI Chavis Holmes 29 30.93 18.34 4.28 2.52 2.14 2.41 0.38 2.55 18.32
130 UCLA Darren Collison 33 34.67 14.45 2.61 3.76 2.24 1.85 0.09 1.33 18.30
131 EasternWash. Kellen Williams 30 35.47 13.53 8.27 1.63 1.50 1.13 0.20 2.33 18.28
132 MDBaltimoreCo Jay Greene 33 37.15 8.76 2.52 7.15 2.06 1.33 0.06 2.09 18.22
133 KentState Haminn Quaintance 35 27.11 10.03 7.54 2.06 2.17 1.80 1.97 2.60 18.22
134 TennesseeTech Daniel Northern 32 30.69 12.75 9.25 0.72 1.94 0.88 2.81 2.44 18.20
135 Pittsburgh Levance Fields 25 30.92 11.92 3.92 5.32 1.80 1.12 0.00 1.48 18.17
136 Gonzaga Jeremy Pargo 33 33.94 12.06 3.67 6.03 3.36 1.42 0.27 2.00 18.13
137 SacredHeart Drew Shubik 32 33.41 11.00 5.75 5.50 3.78 2.28 0.50 3.09 18.08
138 TexasTech Martin Zeno 31 34.26 16.03 4.52 2.94 2.81 1.39 0.55 1.81 18.06
139 Colorado Marcus Hall 32 37.56 13.97 3.88 4.00 2.22 1.81 0.22 1.91 18.05
140 UAB Paul Delaney 4 27.00 8.75 5.50 5.00 3.00 1.75 0.50 2.00 18.05
141 ClevelandSt. Cedric Jackson 34 31.12 13.91 4.88 4.94 3.85 2.59 0.29 2.85 18.04
142 Georgetown Roy Hibbert 34 26.29 13.35 6.35 1.85 1.68 0.53 2.21 2.71 18.02
143 HighPoint Mike Jefferson 31 35.03 13.00 3.68 6.97 3.61 1.32 0.03 2.23 17.99
144 BYU Trent Plaisted 35 27.37 15.57 7.69 1.54 2.40 0.43 0.97 2.34 17.93
145 Duke DeMarcus Nelson 34 30.91 14.53 5.79 2.94 2.47 1.56 0.32 2.26 17.93
146 SouthFlorida Dominique Jones 31 35.00 17.13 4.61 2.77 2.26 1.52 0.26 2.35 17.92
147 Pittsburgh DeJuan Blair 37 26.03 11.59 9.11 0.95 1.92 1.68 1.11 2.95 17.91
148 SanDiego Gyno Pomare 36 28.69 14.11 7.36 0.75 1.44 0.81 1.33 2.44 17.88
149 NorthwesternSt. Trey Gilder 33 26.88 16.42 6.18 1.91 2.70 1.18 0.67 2.09 17.84
150 Vanderbilt A.J. Ogilvy 34 26.35 17.00 6.74 1.18 2.50 0.68 1.44 3.06 17.83
151 Louisville Terrence Williams 36 35.92 11.14 7.22 4.47 2.92 1.33 0.75 1.94 17.82
152 Temple Dionte Christmas 34 37.24 19.71 5.94 2.53 2.82 1.35 0.21 2.65 17.81
153 VMI Travis Holmes 29 27.52 15.62 5.86 2.76 2.72 2.17 0.59 2.24 17.80
154 LSU Anthony Randolph 31 32.77 15.58 8.48 1.23 2.97 1.13 2.26 2.74 17.76
155 Pacific Steffan Johnson 31 31.32 14.55 2.87 4.87 3.45 1.45 0.26 1.16 17.74
156 Hofstra Antoine Agudio 27 39.11 22.67 3.93 2.85 3.56 1.15 0.00 1.81 17.70
157 Arizona Chase Budinger 34 35.29 17.15 5.41 2.91 2.35 1.12 0.18 1.94 17.68
158 UNLV Wink Adams 34 32.12 16.71 4.03 3.12 1.88 1.47 0.03 1.79 17.68
159 HolyCross Tim Clifford 29 32.00 17.97 5.45 1.21 2.52 0.72 2.31 3.45 17.66
160 FlaAtlantic Carlos Monroe 33 28.06 15.39 9.45 1.00 2.30 1.12 0.24 2.73 17.64
161 FullertonState Frank Robinson 32 30.72 15.84 6.88 2.50 2.31 1.22 0.50 2.72 17.62
162 Winthrop Chris Gaynor 34 32.94 9.85 3.50 4.12 1.65 2.85 0.12 1.53 17.62
163 UT-Chattanooga Nicchaeus Doaks 31 27.74 14.13 7.06 1.45 2.29 0.84 1.16 1.97 17.60
164 Tulsa Ben Uzoh 39 32.26 15.59 5.44 2.26 2.36 1.00 0.74 1.59 17.56
165 RobertMorris Jeremy Chappell 32 32.28 14.94 4.78 2.38 1.88 2.50 0.47 2.53 17.53
166 Lamar Lamar Sanders 30 28.53 11.67 7.03 2.50 2.63 1.57 1.27 3.23 17.52
167 Clemson Cliff Hammonds 34 34.18 11.41 4.15 3.91 1.76 1.94 0.21 1.65 17.51
168 Maryland James Gist 33 32.00 15.91 7.88 1.36 2.73 1.27 2.33 3.06 17.47
169 UTEP Marvin Kilgore 33 31.64 12.73 4.58 5.03 2.39 1.06 0.33 3.03 17.42
170 UCLA Russell Westbrook 39 33.79 12.74 3.92 4.28 2.46 1.62 0.18 2.38 17.41
171 UCF Jermaine Taylor 31 33.45 20.84 4.74 1.68 2.52 1.13 0.29 2.13 17.41
172 LSU Marcus Thornton 31 33.65 19.61 5.61 1.35 2.19 1.39 0.32 2.00 17.38
173 BallState Anthony Newell 21 35.38 16.90 7.95 1.76 1.71 1.05 0.48 2.86 17.35
174 Missouri Stefhon Hannah 20 28.10 14.65 2.95 5.25 2.90 1.90 0.10 2.80 17.34
175 PortlandState Deonte Huff 33 30.67 13.73 6.03 2.58 2.45 1.27 0.18 2.09 17.33
176 AppalachianSt. Donte Minter 30 25.13 13.93 5.97 1.80 1.83 0.90 1.53 2.63 17.31
177 CentralMichigan Giordan Watson 31 33.16 16.39 2.39 4.45 2.71 1.87 0.23 2.39 17.27
178 Marquette Jerel McNeal 35 30.17 14.94 4.89 3.54 2.80 2.17 0.43 3.11 17.23
179 AustinPeay Derek Wright 35 32.37 11.43 2.46 4.71 2.11 2.54 0.11 1.97 17.20
180 CoastCarolina Joseph Harris 8 30.25 8.25 7.88 2.75 2.50 2.13 1.63 2.38 17.20
181 CoppinSt Tywain McKee 34 35.38 16.59 4.35 3.12 2.59 1.53 0.12 2.68 17.19
182 Fairfield Jonathan Han 30 38.30 11.73 2.37 6.20 3.43 1.67 0.07 2.07 17.19
183 Pepperdine Malcolm Thomas 32 30.22 12.53 8.78 1.56 2.81 0.63 2.00 2.47 17.18
184 Vermont Mike Trimboli 31 36.45 17.94 3.74 4.48 3.68 1.32 0.19 2.61 17.17
185 Drexel Frank Elegar 31 30.00 13.97 8.03 1.03 2.19 1.00 1.90 3.10 17.11
186 Lamar Kenny Dawkins 30 34.90 14.57 2.50 4.50 2.67 2.00 0.03 2.30 17.09
187 Auburn Korvotney Barber 10 27.30 13.80 6.90 0.80 2.10 0.80 1.30 2.60 17.02
188 Utah Luke Nevill 33 28.85 15.24 6.73 1.30 2.21 0.52 1.61 2.52 17.01
189 Cornell Louis Dale 28 28.82 13.71 4.43 4.93 3.11 1.21 0.43 2.93 17.00
190 Mississippi Eniel Polynice 34 29.03 10.71 5.32 4.09 2.24 1.59 0.59 2.09 16.99
191 NorthernIowa Eric Coleman 32 23.84 12.31 8.78 1.97 2.19 0.63 1.34 3.00 16.98
192 Idaho Jordan Brooks 28 29.57 12.43 6.18 4.71 4.32 1.71 0.21 3.04 16.95
193 Baylor Curtis Jerrells 32 31.16 15.31 3.47 3.78 2.13 1.31 0.19 1.81 16.93
194 Syracuse Donte Greene 35 35.80 17.71 7.17 2.03 2.60 1.29 1.63 2.89 16.89
195 Samford Travis Peterson 30 31.33 13.17 4.73 3.57 2.10 0.83 1.37 2.10 16.85
196 IndianaState Gabriel Moore 31 33.65 12.23 3.32 4.55 2.84 2.10 0.10 2.35 16.84
197 PortlandState Jeremiah Dominguez 32 30.91 14.22 2.13 4.06 2.44 1.94 0.06 1.59 16.81
198 BowlingGreen Nate Miller 30 33.27 13.17 6.50 2.70 2.60 1.47 0.40 1.50 16.80
199 Siena Ronald Moore 34 31.82 8.59 4.09 5.29 2.18 1.50 0.15 1.24 16.78
200 SetonHall Eugene Harvey 32 36.75 13.28 3.31 4.88 3.69 1.94 0.00 2.09 16.76
201 Syracuse Arinze Onuaku 35 30.57 12.71 8.11 0.74 1.91 1.03 1.34 3.09 16.75
202 RhodeIsland Will Daniels 33 28.52 18.64 6.55 1.09 2.42 0.97 0.94 3.06 16.75
203 SouthernMiss Jeremy Wise 33 34.48 18.70 3.06 4.15 3.39 1.18 0.39 2.91 16.72
204 Purdue Robbie Hummel 33 28.52 11.39 6.09 2.55 1.39 1.30 0.67 2.97 16.71
205 Missouri DeMarre Carroll 32 25.28 13.03 6.66 1.31 1.50 1.13 0.66 2.66 16.66
206 NorthCarolina Wayne Ellington 39 31.13 16.59 4.46 2.00 1.69 1.13 0.18 1.59 16.66
207 Hawaii Matt Gibson 25 34.32 16.96 3.28 4.84 4.04 1.88 0.16 3.36 16.65
208 JacksonvilleSt. Nick Murphy 28 29.71 13.04 5.71 2.11 2.25 1.75 0.18 2.61 16.62
209 ChicagoSt John Cantrell 28 30.79 15.46 4.46 2.14 2.50 1.79 0.36 1.96 16.62
210 DePaul Draelon Burns 30 32.07 17.60 3.37 2.47 1.80 1.70 0.10 1.80 16.62
211 Indiana Eric Gordon 32 34.69 20.91 3.25 2.44 3.59 1.31 0.63 2.16 16.54
212 St.Joseph's Tasheed Carr 30 33.07 10.77 4.03 5.57 2.80 1.57 0.03 2.67 16.53
213 Troy O'Darien Bassett 31 30.77 18.19 3.87 2.35 2.06 1.29 0.10 1.71 16.51
214 Navy Greg Sprink 30 34.53 21.77 6.33 2.87 3.43 1.30 0.17 3.50 16.51
215 NotreDame Tory Jackson 33 32.82 8.03 5.09 5.85 3.15 1.76 0.24 2.39 16.48
216 WesternCarolina Nick Aldridge 5 32.40 18.80 5.20 3.20 3.40 1.20 0.60 2.40 16.44
217 AlabamaA&M Mickell Gladness 29 30.62 10.31 8.79 0.83 2.03 0.83 4.52 2.48 16.43
218 MDBaltimoreCo Cavell Johnson 31 27.03 12.90 6.71 1.00 1.10 0.48 2.26 2.48 16.43
219 SanDiego Brandon Johnson 35 35.14 16.86 4.14 3.54 3.31 2.20 0.06 2.23 16.42
220 GeoWashington Rob Diggs 26 30.38 13.88 7.73 1.04 2.04 0.81 1.19 2.73 16.40
221 Mercer Calvin Henry 30 32.10 9.77 7.73 2.47 2.50 0.87 1.93 1.70 16.40
222 WakeForest James Johnson 30 29.17 14.60 8.13 1.23 2.60 1.37 1.33 3.10 16.39
223 Illinois(Chi.) Josh Mayo 33 32.36 17.09 2.55 3.21 2.52 1.21 0.00 1.76 16.38
224 Northwestern Kevin Coble 21 34.95 15.90 5.43 1.76 1.52 1.29 0.43 2.19 16.38
225 Oregon Malik Hairston 31 31.48 16.29 4.84 2.13 1.77 0.61 0.84 2.90 16.37
226 Siena Kenny Hasbrouck 34 31.59 16.06 3.32 2.24 1.79 2.26 0.18 2.18 16.35
227 WashingtonState Taylor Rochestie 35 34.94 10.43 3.17 4.71 1.69 1.00 0.00 1.63 16.34
228 Duquesne Shawn James 28 23.75 12.64 6.93 1.07 2.04 0.43 3.96 2.61 16.32
229 GeorgiaSouthern Louis Graham 32 26.28 16.81 6.75 0.59 2.53 1.63 1.69 3.19 16.28
230 Citadel Cameron Wells 30 35.00 14.40 5.10 3.83 2.40 1.63 0.20 2.70 16.26
231 Marshall Markel Humphrey 27 34.19 13.11 5.59 2.00 1.89 0.85 0.33 1.52 16.24
232 CoastCarolina Everage Richardson 17 25.00 13.76 4.06 2.29 1.65 2.00 0.12 1.82 16.24
233 Towson Junior Hairston 30 32.00 12.00 8.93 1.37 1.80 1.03 1.67 2.90 16.17
234 Alabama Alonzo Gee 33 30.12 14.55 6.79 1.33 1.91 1.55 0.39 2.33 16.16
235 Lehigh Bryan White 29 29.62 10.52 8.21 1.21 1.38 1.52 1.03 2.34 16.14
236 UtahState Gary Wilkinson 35 27.89 13.34 7.03 1.17 1.80 0.46 0.63 2.00 16.14
237 Binghamton Mike Gordon 30 35.87 12.50 4.03 3.80 2.07 2.20 0.23 2.83 16.13
238 NewMexicoState Fred Peete 35 31.09 10.83 4.69 4.14 2.11 1.46 0.20 2.34 16.09
239 Dayton Brian Roberts 34 34.68 18.44 2.82 3.44 2.76 0.35 0.12 1.76 16.08
240 CentralConn. Tristan Blackwood 30 35.93 16.37 2.70 5.17 3.57 1.20 0.10 1.90 16.08
241 GeorgiaTech Jeremis Smith 32 26.50 10.53 7.09 1.91 1.63 1.41 0.38 2.84 16.06
242 SantaBarbara Alex Harris 31 32.42 20.23 3.71 1.71 2.61 1.13 0.16 2.16 16.06
243 SantaClara Brody Angley 31 35.16 11.55 4.06 5.29 3.29 1.55 0.16 1.81 16.06
244 JacksonState Grant Maxey 33 27.64 14.76 6.61 1.61 2.42 1.48 0.76 2.91 16.05
245 Connecticut Hasheem Thabeet 33 31.03 10.48 7.88 0.36 1.76 0.27 4.45 2.61 16.04
246 Army Jarell Brown 30 36.37 18.17 3.93 1.93 1.70 1.60 0.07 1.63 16.02
247 Hawaii Riley Luettgerodt 30 35.17 12.80 4.90 2.80 1.83 0.97 0.03 1.70 16.01
248 KentState Mike Scott 35 32.94 13.17 6.34 1.11 1.46 1.11 0.77 1.89 15.98
249 Nevada JaVale McGee 33 27.33 14.12 7.33 0.61 2.42 0.79 2.79 2.48 15.95
250 Clemson James Mays 29 27.28 10.66 6.76 2.03 2.41 1.72 0.69 2.45 15.92
251 Columbia John Baumann 29 31.41 16.14 6.69 1.07 2.00 0.62 0.31 2.59 15.92
252 MorganState Boubacar Coly 33 34.09 9.64 10.94 0.70 2.33 0.88 2.55 3.00 15.91
253 Brown Chris Skrelja 29 34.45 8.41 6.66 4.07 2.69 1.14 0.21 2.34 15.90
254 EasternKentucky Mike Rose 30 36.20 15.33 4.40 2.17 2.33 1.80 0.20 1.23 15.87
255 Marquette Dominic James 35 30.29 12.91 2.66 4.40 2.14 1.77 0.23 2.17 15.84
256 UAB Walter Sharpe 12 24.92 14.17 6.83 1.67 2.83 1.17 1.83 3.00 15.83
257 SanDiegoState Lorrenzo Wade 33 32.09 14.76 4.55 3.61 2.85 1.00 0.61 2.58 15.81
258 StephenF.Austin Josh Alexander 31 32.97 16.13 5.94 1.13 1.45 1.45 0.35 2.42 15.81
259 MichiganState Drew Neitzel 36 31.58 13.92 2.50 4.03 1.42 0.97 0.06 1.56 15.79
