Big 12 Conference Player Ratings
Last Updated 6/19/2008 1:46:11 PM


This page provides statistics for each conference player, sorted in three ways:

Back to top
Sorted by NEP
        Name                      GMS MPG   PPG   OR/G DR/G RPG   A/G  TO/G A/TO STL  BLK  PF   FG%  FT%  3P%  2P%  NEP   
  1 KSU Michael    Beasley         33 31.55 26.24 3.97 8.39 12.36 1.15 2.88 0.40 1.27 1.64 2.58 0.53 0.77 0.38 0.56 31.12 
  2 NU  Aleks      Maric           33 29.33 15.73 3.97 6.18 10.15 1.94 2.39 0.81 1.33 1.73 2.42 0.58 0.66 0.17 0.58 24.57 
  3 UT  D.J.       Augustin        38 37.29 19.24 0.53 2.42  2.95 5.76 2.76 2.09 1.24 0.00 1.61 0.44 0.78 0.38 0.47 22.71 
  4 OU  Blake      Griffin         33 28.39 14.67 3.27 5.85  9.12 1.85 2.30 0.80 1.00 0.85 2.48 0.57 0.59 0.00 0.57 20.82 
  5 KU  Mario      Chalmers        39 30.00 12.77 0.36 2.72  3.08 4.33 1.92 2.25 2.49 0.59 2.54 0.52 0.75 0.47 0.56 18.78 
  6 UT  Damion     James           38 31.18 13.18 3.13 7.21 10.34 1.34 1.55 0.86 0.68 1.34 2.55 0.46 0.57 0.41 0.47 18.62 
  7 TT  Martin     Zeno            31 34.26 16.03 1.00 3.52  4.52 2.94 2.81 1.05 1.39 0.55 1.81 0.47 0.75 0.17 0.50 18.06 
  8 CU  Marcus     Hall            32 37.56 13.97 0.91 2.97  3.88 4.00 2.22 1.80 1.81 0.22 1.91 0.48 0.68 0.38 0.54 18.05 
  9 MU  Stefhon    Hannah          20 28.10 14.65 0.80 2.15  2.95 5.25 2.90 1.81 1.90 0.10 2.80 0.43 0.76 0.38 0.48 17.34 
 10 BU  Curtis     Jerrells        32 31.16 15.31 0.63 2.84  3.47 3.78 2.13 1.78 1.31 0.19 1.81 0.43 0.75 0.33 0.50 16.93 
 11 MU  DeMarre    Carroll         32 25.28 13.03 2.84 3.81  6.66 1.31 1.50 0.88 1.13 0.66 2.66 0.54 0.62 0.18 0.56 16.66 
 12 MU  Leo        Lyons           31 22.06 13.06 1.97 3.71  5.68 1.65 1.74 0.94 0.71 0.68 2.29 0.58 0.63 0.08 0.61 15.75 
 13 CU  Richard    Roby            32 34.69 17.03 1.81 4.88  6.69 2.06 3.34 0.62 1.03 0.94 3.25 0.48 0.76 0.38 0.52 15.63 
 14 KU  Darnell    Jackson         40 24.28 11.18 2.03 4.65  6.68 1.08 1.28 0.84 0.78 0.48 2.25 0.63 0.69 0.33 0.63 15.15 
 15 KSU Bill       Walker          31 27.29 16.06 2.55 3.77  6.32 1.90 2.61 0.73 0.87 0.55 3.26 0.47 0.74 0.31 0.53 15.01 
 16 KU  Brandon    Rush            38 29.66 13.34 1.50 3.63  5.13 2.13 1.82 1.17 0.84 0.84 1.58 0.43 0.78 0.42 0.45 14.95 
 17 BU  Kevin      Rogers          32 29.41 12.28 2.59 5.94  8.53 0.69 1.66 0.42 0.69 0.59 2.59 0.51 0.77 0.18 0.52 14.91 
 18 UT  A.J.       Abrams          37 35.89 16.51 0.49 2.41  2.89 1.49 0.84 1.77 1.59 0.05 1.86 0.42 0.81 0.38 0.49 13.95 
 19 OSU Byron      Eaton           33 29.73 11.45 0.64 2.64  3.27 3.52 2.24 1.57 2.09 0.30 3.52 0.41 0.79 0.37 0.43 13.27 
 20 KU  Darrell    Arthur          40 24.73 12.75 2.30 3.95  6.25 0.83 1.88 0.44 0.50 1.33 2.95 0.54 0.70 0.17 0.55 13.17 
 21 KU  Russell    Robinson        40 27.50  7.28 0.50 2.33  2.83 4.05 2.08 1.95 1.98 0.40 1.88 0.42 0.78 0.32 0.56 13.11 
 22 ISU Jiri       Hubalek         32 25.63 12.44 2.28 5.03  7.31 0.97 1.78 0.54 0.63 0.47 3.03 0.46 0.73 0.35 0.48 12.91 
 23 TT  Alan       Voskuil         31 33.87 13.06 0.32 3.52  3.84 1.39 1.61 0.86 1.39 0.03 2.00 0.48 0.82 0.50 0.46 12.50 
 24 A&M Dominique  Kirk            36 31.42  8.42 0.61 2.94  3.56 3.56 1.47 2.42 0.67 0.44 1.83 0.42 0.77 0.41 0.44 12.42 
 25 UT  Connor     Atchley         38 27.63  9.53 2.05 3.21  5.26 0.76 0.89 0.85 0.79 2.11 2.68 0.54 0.67 0.41 0.62 12.13 
 26 ISU Rahshon    Clark           31 31.10  8.32 2.16 4.06  6.23 1.06 1.23 0.87 0.74 1.16 1.84 0.47 0.76 0.32 0.55 12.10 
 27 BU  Henry      Dugat           32 27.41 12.16 0.91 3.22  4.13 1.59 1.72 0.93 1.44 0.25 2.06 0.43 0.72 0.39 0.46 12.00 
 28 A&M Josh       Carter          36 28.92 12.22 1.03 2.92  3.94 1.39 0.78 1.79 0.58 0.17 1.56 0.42 0.82 0.38 0.48 11.84 
 29 A&M Donald     Sloan           36 30.39  9.47 0.69 3.28  3.97 3.42 2.28 1.50 0.50 0.03 1.39 0.42 0.67 0.28 0.48 11.78 
 30 UT  Justin     Mason           38 32.79  7.05 1.55 2.95  4.50 3.00 1.32 2.28 1.08 0.37 2.45 0.41 0.66 0.34 0.45 11.67 
 31 OSU James      Anderson        33 30.94 13.27 1.70 2.03  3.73 1.06 1.97 0.54 0.79 0.48 1.24 0.44 0.71 0.38 0.50 11.67 
 32 A&M Joseph     Jones           36 24.53 10.31 2.22 3.14  5.36 1.25 1.31 0.96 0.47 0.42 2.83 0.48 0.69 0.40 0.49 11.41 
 33 OSU Marcus     Dove            33 33.88  9.52 1.88 3.79  5.67 1.24 1.73 0.72 1.88 1.12 3.18 0.43 0.65 0.31 0.49 11.34 
 34 ISU Craig      Brackins        32 27.72 11.44 1.28 3.72  5.00 1.28 1.69 0.76 0.31 0.97 1.78 0.43 0.73 0.28 0.48 11.08 
 35 MU  Keon       Lawrence        32 29.16 11.03 0.84 2.50  3.34 2.34 2.06 1.14 0.91 0.50 1.78 0.43 0.76 0.35 0.48 11.00 
 36 BU  LaceDarius Dunn            31 21.97 13.58 1.13 2.97  4.10 0.77 1.48 0.52 0.90 0.00 2.23 0.45 0.84 0.42 0.51 10.86 
 37 KU  Sherron    Collins         34 23.76  9.26 0.38 1.79  2.18 3.09 2.00 1.54 1.15 0.09 1.59 0.46 0.78 0.36 0.53 10.80 
 38 OU  Longar     Longar          33 25.82 11.39 2.03 3.61  5.64 1.33 2.64 0.51 0.24 1.00 2.64 0.49 0.60 0.00 0.49 10.69 
 39 TT  John       Roberson        31 30.94 12.26 0.26 2.29  2.55 3.26 2.74 1.19 0.84 0.03 2.16 0.42 0.72 0.40 0.44 10.56 
 40 NU  Cookie     Miller          30 26.60  6.07 0.30 1.77  2.07 3.63 2.13 1.70 1.93 0.03 1.30 0.38 0.68 0.25 0.47 10.44 
 41 A&M Bryan      Davis           36 22.78  8.69 1.58 3.36  4.94 1.28 2.00 0.64 0.97 1.03 2.64 0.53 0.60 0.50 0.53 10.23 
 42 NU  Ryan       Anderson        33 29.70  8.42 1.12 4.21  5.33 1.73 1.27 1.36 1.42 0.03 2.61 0.42 0.80 0.37 0.50 10.18 
 43 OU  Austin     Johnson         35 31.34  8.63 0.31 2.40  2.71 2.71 1.29 2.11 1.11 0.43 1.94 0.39 0.73 0.34 0.47 10.13 
 44 A&M DeAndre    Jordan          35 20.09  7.94 1.89 4.11  6.00 0.43 1.63 0.26 0.20 1.26 1.91 0.62 0.44 0.00 0.62  9.95 
 45 CU  Cory       Higgins         32 33.56  8.31 0.72 3.53  4.25 2.28 2.06 1.11 1.13 0.34 2.13 0.46 0.68 0.33 0.53  9.93 
 46 OU  Tony       Crocker         35 30.60 11.26 1.06 2.71  3.77 1.94 2.17 0.89 0.83 0.17 2.34 0.44 0.72 0.42 0.46  9.87 
 47 KSU Jacob      Pullen          33 23.36  9.67 0.24 1.12  1.36 3.21 2.09 1.54 1.21 0.03 1.70 0.40 0.68 0.30 0.50  9.58 
 48 ISU Wesley     Johnson         27 27.04 12.41 1.33 2.63  3.96 1.44 2.11 0.68 0.89 0.41 2.22 0.40 0.78 0.33 0.46  9.53 
 49 NU  Steve      Harley          32 26.34  9.09 0.41 2.16  2.56 1.47 1.34 1.09 1.06 0.09 1.19 0.43 0.71 0.41 0.43  9.34 
 50 BU  Tweety     Carter          32 25.84  9.56 0.47 1.38  1.84 2.78 1.56 1.78 0.97 0.00 2.22 0.43 0.74 0.40 0.45  9.30 
 51 OU  David      Godbold         35 28.77  7.66 1.14 2.83  3.97 1.83 1.11 1.64 1.11 0.46 2.14 0.35 0.77 0.33 0.39  8.91 
 52 NU  Ade        Dagunduro       33 22.52  8.88 1.33 2.24  3.58 1.67 1.88 0.89 0.91 0.33 2.70 0.49 0.61 0.36 0.52  8.67 
 53 KSU Clent      Stewart         30 29.13  6.73 1.13 1.90  3.03 3.13 2.27 1.38 0.97 0.10 1.73 0.34 0.72 0.31 0.37  8.45 
 54 OU  Taylor     Griffin         35 21.94  6.49 1.60 3.29  4.89 0.86 1.20 0.71 0.83 0.71 2.40 0.43 0.77 0.27 0.45  8.13 
 55 KU  Sasha      Kaun            40 17.68  7.10 1.60 2.25  3.85 0.30 0.80 0.38 0.43 1.23 2.43 0.62 0.54 0.00 0.62  8.04 
 56 CU  Xavier     Silas           23 29.48  9.70 0.96 2.35  3.30 1.65 2.00 0.83 0.83 0.22 2.35 0.39 0.68 0.32 0.43  7.75 
 57 OSU Terrel     Harris          33 29.52 10.55 1.21 3.03  4.24 1.42 2.67 0.53 1.45 0.18 3.12 0.41 0.83 0.28 0.50  7.44 
 58 TT  Decensae   White            2 19.50  6.50 0.50 2.00  2.50 1.00 1.50 0.67 1.50 0.00 0.50 0.38 0.50 0.25 0.44  7.20 
 59 OSU Obi        Muonelo         33 26.21  9.82 0.58 2.76  3.33 1.94 2.52 0.77 0.79 0.06 2.06 0.40 0.66 0.34 0.48  7.07 
 60 ISU Diante     Garrett         32 22.22  6.28 0.25 1.56  1.81 2.84 2.41 1.18 0.88 0.06 1.09 0.35 0.70 0.22 0.39  6.96 
 61 MU  Jason      Horton          29 22.97  3.83 0.31 1.55  1.86 3.17 1.14 2.79 1.21 0.00 2.41 0.36 0.79 0.22 0.44  6.94 
 62 TT  Mike       Singletary      29 16.48  7.34 0.83 2.17  3.00 0.97 1.41 0.68 0.38 0.34 1.72 0.49 0.76 0.30 0.50  6.92 
 63 BU  Aaron      Bruce           32 21.59  8.44 0.41 1.31  1.72 1.91 1.47 1.30 0.88 0.06 2.03 0.40 0.79 0.36 0.45  6.81 
 64 MU  Matt       Lawrence        32 26.09  8.78 0.53 2.41  2.94 0.91 0.81 1.12 0.78 0.16 1.66 0.37 0.91 0.35 0.46  6.42 
 65 MU  J.T.       Tiller          32 19.72  6.84 0.84 1.47  2.31 1.84 1.22 1.51 0.81 0.25 2.84 0.44 0.79 0.27 0.50  6.24 
 66 ISU Bryan      Petersen        32 28.06  5.91 0.22 1.91  2.13 2.88 1.78 1.61 0.81 0.06 2.22 0.38 0.82 0.38 0.35  6.20 
 67 KSU Blake      Young           33 28.52  5.85 1.42 2.12  3.55 1.85 1.30 1.42 0.97 0.03 2.82 0.35 0.60 0.32 0.38  6.18 
 68 KSU Ron        Anderson        30 12.00  3.27 2.00 1.60  3.60 0.47 0.50 0.93 0.37 0.20 1.30 0.55 0.46 0.00 0.55  6.15 
 69 NU  Sek        Henry           33 23.09  5.88 0.73 2.73  3.45 1.48 1.55 0.96 0.88 0.12 1.91 0.39 0.62 0.27 0.48  5.98 
 70 TT  Charlie    Burgess         31 22.16  5.65 0.74 1.90  2.65 2.03 1.45 1.40 0.52 0.03 2.10 0.40 0.65 0.21 0.49  5.68 
 71 KU  Rodrick    Stewart         33 11.61  2.79 1.06 1.18  2.24 1.42 0.82 1.74 0.39 0.06 0.88 0.49 0.61 0.31 0.55  5.63 
 72 CU  Jermyl     Jackson-Wilson  32 19.09  4.69 1.63 2.81  4.44 1.03 1.41 0.73 0.66 0.81 2.91 0.46 0.53 0.00 0.47  5.57 
 73 TT  Damir      Suljagic        25 18.48  4.72 1.20 2.84  4.04 0.68 1.00 0.68 0.40 0.52 2.48 0.58 0.55 0.00 0.58  5.37 
 74 KSU Dominique  Sutton          19 13.47  3.26 1.37 1.11  2.47 0.58 0.63 0.92 1.05 0.26 1.74 0.52 0.59 0.14 0.59  5.13 
 75 UT  Gary       Johnson         22 16.73  5.59 1.27 2.45  3.73 0.45 0.95 0.48 0.09 0.18 1.95 0.43 0.57 0.00 0.43  4.89 
 76 OSU Anthony    Brown           14 12.93  4.50 1.43 1.57  3.00 0.29 0.43 0.67 0.21 0.43 1.79 0.45 0.54 0.14 0.50  4.70 
 77 A&M Derrick    Roland          36 19.06  5.64 0.44 1.67  2.11 1.11 0.97 1.14 0.36 0.17 1.58 0.44 0.53 0.28 0.54  4.62 
 78 BU  Mamadou    Diene           26 15.96  3.31 1.42 2.31  3.73 0.19 0.46 0.42 0.15 1.58 2.73 0.67 0.67 0.00 0.67  4.42 
 79 MU  Marshall   Brown           31 13.10  4.55 0.68 1.23  1.90 0.84 0.81 1.04 0.45 0.29 1.29 0.41 0.63 0.39 0.42  4.35 
 80 BU  Penny      Thiam            7 17.29  2.71 1.57 2.57  4.14 0.14 0.86 0.17 0.29 0.57 1.71 0.60 0.00 1.00 0.57  4.20 
 81 OSU Ibrahima   Thomas          33 17.42  6.03 1.52 2.61  4.12 0.21 1.12 0.19 0.39 0.48 3.09 0.50 0.58 0.32 0.55  4.18 
 82 NU  Jay-R      Strowbridge     32 18.59  4.84 0.34 1.16  1.50 1.63 1.13 1.44 0.34 0.00 1.47 0.36 0.80 0.37 0.36  4.11 
 83 KU  Cole       Aldrich         40  8.25  2.80 0.85 2.13  2.98 0.13 0.53 0.24 0.28 0.85 1.20 0.52 0.68 0.00 0.52  4.11 
 84 OU  Keith      Clark           14 15.29  5.43 0.50 1.50  2.00 0.79 1.29 0.61 0.57 0.57 1.79 0.46 0.68 0.32 0.59  3.94 
 85 KSU Andre      Gilbert         27 17.70  3.89 1.00 1.52  2.52 1.56 1.37 1.14 0.52 0.11 1.96 0.37 0.62 0.29 0.41  3.93 
 86 CU  Levi       Knutson         32 18.25  4.59 0.09 1.25  1.34 1.19 0.75 1.58 0.16 0.03 0.97 0.42 0.79 0.33 0.59  3.87 
 87 KSU Fred       Brown           27  9.19  3.93 0.44 0.81  1.26 0.67 0.48 1.38 0.44 0.11 0.74 0.40 0.50 0.38 0.42  3.81 
 88 OU  Omar       Leary           35 16.80  3.86 0.34 0.91  1.26 1.31 0.86 1.53 0.69 0.03 1.49 0.39 0.84 0.38 0.42  3.70 
 89 UT  Dexter     Pittman         36  6.83  2.75 1.31 1.11  2.42 0.17 0.61 0.27 0.08 0.50 1.08 0.56 0.56 0.00 0.56  3.60 
 90 KU  Tyrel      Reed            23  6.26  2.04 0.09 0.35  0.43 0.91 0.17 5.25 0.30 0.04 0.35 0.51 0.00 0.46 0.64  3.37 
 91 BU  Delbert    Simpson         25  9.96  2.32 0.72 1.48  2.20 0.08 0.60 0.13 0.36 0.80 0.88 0.52 0.58 1.00 0.51  3.29 
 92 TT  Trevor     Cook            30 15.73  4.90 0.73 1.67  2.40 0.63 1.23 0.51 0.30 0.57 2.07 0.46 0.78 0.39 0.51  3.28 
 93 CU  Marcus     King-Stockton   30 17.67  2.47 1.03 2.27  3.30 0.67 0.90 0.74 0.43 1.63 2.87 0.51 0.38 0.00 0.53  3.23 
 94 A&M Chinemelu  Elonu           34  9.32  2.68 1.00 2.03  3.03 0.18 0.85 0.21 0.09 0.47 1.24 0.53 0.51 0.00 0.53  3.13 
 95 NU  Paul       Velander        31 12.19  4.19 0.06 0.61  0.68 0.65 0.26 2.50 0.45 0.06 1.00 0.38 0.82 0.38 0.29  3.07 
 96 CU  Dwight     Thorne          29 14.97  3.34 0.28 0.90  1.17 0.90 0.72 1.24 0.38 0.07 0.97 0.40 0.82 0.28 0.57  2.97 
 97 MU  Darryl     Butterfield     30 14.17  4.00 0.63 1.40  2.03 0.60 0.87 0.69 0.63 0.03 1.80 0.40 0.61 0.31 0.43  2.89 
 98 ISU Clayton    Vette            5  6.20  1.40 0.40 1.20  1.60 0.00 0.00 0.00 0.00 0.00 0.20 1.00 0.25 0.00 1.00  2.72 
 99 MU  Justin     Safford         24  8.92  2.25 0.63 1.54  2.17 0.58 0.79 0.74 0.33 0.33 1.21 0.40 0.54 0.37 0.42  2.54 
100 KU  Jeremy     Case            30  4.90  1.57 0.07 0.27  0.33 0.93 0.20 4.67 0.23 0.00 0.40 0.38 1.00 0.38 0.38  2.45 
101 ISU Cory       Johnson         27  8.59  2.70 0.37 1.04  1.41 0.37 0.63 0.59 0.22 0.07 1.04 0.65 0.74 0.00 0.70  2.44 
102 BU  Josh       Lomers          30 12.33  3.70 0.90 1.30  2.20 0.13 0.87 0.15 0.30 0.70 2.30 0.61 0.62 0.00 0.61  2.32 
103 ISU Alex       Thompson        32 12.72  2.13 0.53 1.56  2.09 0.72 0.78 0.92 0.25 0.53 1.31 0.35 0.42 0.32 0.36  2.28 
104 UT  Harrison   Smith           13  2.69  1.15 0.31 0.23  0.54 0.23 0.15 1.50 0.46 0.00 0.00 0.40 1.00 0.20 0.50  2.25 
105 NU  Chris      Balham          32  7.84  2.50 0.59 0.94  1.53 0.19 0.63 0.30 0.09 0.19 1.00 0.69 0.67 0.00 0.69  2.21 
106 OSU Brad       Garrett          2  6.00  2.50 1.00 0.50  1.50 0.00 0.00 0.00 0.00 0.00 0.00 0.29 0.00 0.20 0.50  2.20 
107 NU  Shang      Ping            21  9.86  2.95 0.67 0.76  1.43 0.33 0.81 0.41 0.24 0.33 1.33 0.55 0.39 0.29 0.59  2.11 
108 KSU Darren     Kent            30 13.40  2.47 0.87 1.43  2.30 1.20 1.13 1.06 0.37 0.27 2.23 0.40 0.50 0.29 0.47  2.11 
109 TT  Esmir      Rizvic          28 12.96  2.93 1.00 1.14  2.14 0.11 0.61 0.18 0.43 0.32 2.07 0.52 0.47 0.00 0.52  2.11 
110 TT  Michael    Prince          21  8.57  1.62 0.62 1.19  1.81 0.43 0.71 0.60 0.48 0.00 1.10 0.47 0.33 0.33 0.48  2.01 
111 OSU Scott      Warner           1  2.00  2.00 0.00 0.00  0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00  2.00 
112 OSU Martavius  Adams           30 12.80  3.07 0.87 1.23  2.10 0.13 0.73 0.18 0.40 0.17 1.73 0.43 0.73 0.00 0.43  1.98 
113 KU  Conner     Teahan          21  3.05  2.19 0.05 0.38  0.43 0.29 0.33 0.86 0.10 0.05 0.29 0.59 1.00 0.60 0.57  1.93 
114 UT  Alexis     Wangmene        37  9.76  2.08 1.00 1.30  2.30 0.05 0.46 0.12 0.14 0.49 1.62 0.42 0.66 0.00 0.43  1.93 
115 OU  Cade       Davis           28 13.25  3.71 0.29 1.21  1.50 0.43 0.71 0.60 0.32 0.07 1.07 0.32 1.00 0.28 0.43  1.80 
116 ISU Sean       Haluska         30 16.50  3.37 0.03 1.07  1.10 0.87 0.53 1.63 0.20 0.17 1.43 0.35 0.83 0.25 0.49  1.71 
117 MU  Nick       Berardini        8  1.50  1.13 0.13 0.13  0.25 0.25 0.13 2.00 0.13 0.00 0.00 0.60 0.00 0.60 0.00  1.68 
118 A&M Beau       Muhlbach        29  7.31  2.38 0.24 1.00  1.24 0.28 0.66 0.42 0.34 0.07 1.00 0.49 0.68 0.31 0.56  1.66 
119 A&M B.J.       Holmes          29  6.21  2.03 0.10 0.66  0.76 0.48 0.45 1.08 0.28 0.00 0.66 0.41 0.50 0.40 0.43  1.61 
120 BU  Mark       Shepherd        32 12.41  1.63 1.09 1.28  2.38 0.25 0.63 0.40 0.44 0.50 2.16 0.38 0.63 0.00 0.38  1.53 
121 TT  D'Walyn    Roberts         22 11.45  2.50 0.55 1.27  1.82 0.23 0.91 0.25 0.27 0.18 1.05 0.41 0.58 0.00 0.48  1.49 
122 A&M Nathan     Walkup          27  5.48  2.00 0.37 0.56  0.93 0.19 0.41 0.45 0.07 0.00 0.56 0.51 0.57 0.44 0.70  1.47 
123 OSU Nick       Sidorakis       29  6.97  1.48 0.00 0.59  0.59 1.00 0.90 1.12 0.28 0.03 0.69 0.43 0.63 0.38 0.48  1.45 
124 A&M Denzel     Bowles           8  3.00  0.88 0.13 0.63  0.75 0.25 0.25 1.00 0.00 0.13 0.13 0.50 1.00 0.00 0.50  1.38 
125 KU  Brennan    Bechard         12  1.75  1.17 0.08 0.17  0.25 0.17 0.00 0.00 0.00 0.00 0.08 0.56 0.50 0.40 0.75  1.35 
126 KSU James      Franklin        13  3.92  0.54 0.23 0.38  0.62 0.54 0.23 2.33 0.31 0.00 0.54 0.30 0.00 0.25 0.33  1.25 
127 UT  Clint      Chapman         35  6.63  1.34 0.57 0.83  1.40 0.14 0.31 0.45 0.11 0.29 1.03 0.41 0.69 0.00 0.41  1.23 
128 ISU Mike       Smith            9  3.00  0.44 0.11 0.67  0.78 0.33 0.33 1.00 0.11 0.00 0.00 0.33 0.00 0.00 0.33  1.20 
129 ISU Charles    Boozer          15  6.93  1.67 0.20 1.00  1.20 0.40 0.47 0.86 0.20 0.07 0.53 0.30 0.00 0.28 0.40  1.15 
130 NU  Ben        Nelson           9  3.33  0.89 0.22 0.22  0.44 0.11 0.11 1.00 0.00 0.11 0.11 0.43 0.67 0.00 0.43  1.13 
131 MU  Vaidotas   Volkus          28  7.96  2.14 0.57 1.07  1.64 0.18 0.43 0.42 0.14 0.21 1.61 0.44 0.78 0.00 0.44  1.11 
132 CU  Javon      Coney           14  3.57  1.21 0.21 0.21  0.43 0.00 0.00 0.00 0.14 0.00 0.29 0.42 1.00 0.33 0.67  1.09 
133 KSU Chris      Merriewether    26  8.69  0.54 0.42 0.46  0.88 0.73 0.58 1.27 0.23 0.19 0.88 0.29 0.44 0.00 0.45  1.04 
134 A&M Marshall   Carrell          3  2.00  0.67 0.00 0.00  0.00 0.00 0.00 0.00 0.00 0.33 0.00 1.00 0.00 0.00 1.00  0.93 
135 OU  Tony       Neysmith        22  5.86  0.45 0.32 0.32  0.64 0.23 0.50 0.45 0.32 0.05 0.23 0.40 0.33 0.00 0.50  0.90 
136 NU  Nick       Krenk           10  3.90  0.80 0.10 0.30  0.40 0.30 0.50 0.60 0.10 0.00 0.00 0.43 0.00 0.40 0.50  0.80 
137 KU  Matt       Kleinmann       20  2.15  0.35 0.30 0.35  0.65 0.10 0.05 2.00 0.00 0.05 0.25 0.43 0.33 0.00 0.43  0.80 
138 TT  Tyler      Hoffmeister      7  5.14  0.86 0.29 0.14  0.43 0.00 0.29 0.00 0.43 0.00 0.29 0.38 0.00 0.00 0.43  0.77 
139 A&M Chris      Chapman          4  1.00  0.00 0.00 0.50  0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  0.75 
140 A&M Derrek     Lewis           10  4.00  0.60 0.40 0.30  0.70 0.20 0.10 2.00 0.00 0.00 0.30 0.25 0.00 0.29 0.00  0.74 
141 ISU Brock      Jacobson        10  2.90  0.60 0.00 0.30  0.30 0.00 0.00 0.00 0.10 0.00 0.00 0.40 0.50 0.33 0.50  0.74 
142 UT  J.D.       Lewis           26  3.77  1.12 0.12 0.31  0.42 0.15 0.15 1.00 0.12 0.00 0.54 0.56 0.33 0.50 1.00  0.73 
143 MU  Michael    Anderson        16  4.63  0.31 0.00 0.13  0.13 0.38 0.13 3.00 0.19 0.00 0.19 0.29 0.00 0.20 0.50  0.71 
144 ISU Cameron    Lee             24  5.13  0.50 0.00 0.63  0.63 0.17 0.13 1.33 0.38 0.08 0.58 0.31 0.57 0.00 0.40  0.71 
145 OSU Tyler      Hatch           22  6.73  0.77 0.50 0.45  0.95 0.23 0.32 0.71 0.18 0.05 0.86 0.46 0.00 0.42 1.00  0.68 
146 OSU Marshall   Moses           23  5.96  1.48 0.35 0.48  0.83 0.09 0.26 0.33 0.09 0.22 1.04 0.52 0.50 0.33 0.57  0.62 
147 CU  Andrew     Zehnder          7  2.71  0.71 0.29 0.00  0.29 0.00 0.00 0.00 0.00 0.00 0.43 0.67 0.00 1.00 0.50  0.49 
148 A&M Shawn      Schepel          3  1.00  0.33 0.00 0.67  0.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00  0.47 
149 ISU Marcus     Brister          3  2.33  0.00 0.00 0.67  0.67 0.67 0.67 1.00 0.33 0.00 0.67 0.00 0.00 0.00 0.00  0.40 
150 UT  Ian        Mooney          21  3.05  0.24 0.29 0.33  0.62 0.14 0.05 3.00 0.10 0.05 0.71 0.67 0.50 0.00 0.67  0.33 
151 NU  Andrew     Wicklund         8  3.00  0.50 0.00 0.38  0.38 0.13 0.38 0.33 0.13 0.00 0.00 0.40 0.00 0.00 0.67  0.33 
152 TT  Ricardo    DeBem           13  6.85  1.92 0.38 0.92  1.31 0.31 0.62 0.50 0.15 0.08 1.38 0.29 0.58 0.00 0.29  0.26 
153 ISU Mark       Currie          13  2.69  0.38 0.00 0.23  0.23 0.00 0.15 0.00 0.08 0.00 0.00 0.40 0.50 0.00 1.00  0.22 
154 KU  Brad       Witherspoon     12  2.00  0.17 0.17 0.08  0.25 0.33 0.42 0.80 0.00 0.00 0.00 0.00 1.00 0.00 0.00  0.20 
155 A&M Andrew     Darko            6  1.50  0.17 0.00 0.00  0.00 0.17 0.00 0.00 0.00 0.00 0.17 0.00 0.33 0.00 0.00  0.17 
156 TT  Rogdrick   Craig           14  5.07  1.14 0.21 0.71  0.93 0.36 0.43 0.83 0.21 0.00 1.00 0.27 0.43 0.13 0.36  0.14 
157 UT  Matt       Hill             1  2.00  0.00 0.00 0.00  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  0.00 
158 CU  Caleb      Patterson       14  8.14  1.43 0.21 1.14  1.36 0.21 0.64 0.33 0.14 0.43 1.00 0.23 0.83 0.08 0.33 -0.04 
159 KSU Luis       Colon           28  5.57  1.07 0.46 0.64  1.11 0.21 0.46 0.46 0.04 0.25 1.32 0.35 0.38 0.00 0.35 -0.05 
160 OU  Beau       Gerber          15  2.20  0.13 0.07 0.27  0.33 0.00 0.13 0.00 0.07 0.00 0.20 0.25 0.00 0.00 0.25 -0.05 
161 BU  Richard    Hurd            12  3.00  0.50 0.17 0.33  0.50 0.00 0.08 0.00 0.17 0.08 0.75 0.00 0.60 0.00 0.00 -0.10 
162 NU  Cole       Salomon         20  4.10  0.50 0.05 0.40  0.45 0.20 0.35 0.57 0.00 0.15 0.55 0.36 0.00 0.33 0.40 -0.20 
163 KU  Chase      Buford          13  1.62  0.15 0.15 0.23  0.38 0.08 0.15 0.50 0.08 0.08 0.31 0.11 0.00 0.00 0.33 -0.31 
164 OU  Dau        Jok              6  1.33  0.00 0.00 0.00  0.00 0.00 0.17 0.00 0.00 0.00 0.17 0.00 0.00 0.00 0.00 -0.50 
165 CU  Trent      Beckley         10  4.40  0.60 0.10 0.70  0.80 0.00 0.20 0.00 0.10 0.10 1.30 0.67 1.00 0.00 0.67 -0.64 
166 A&M Bryson     Graham          14  1.93  0.64 0.00 0.07  0.07 0.00 0.36 0.00 0.00 0.00 0.50 0.25 0.67 0.17 0.50 -0.97 

Back to top
Sorted by NEP/min
        Name                      GMS MPG   PPG   OR/G DR/G RPG   A/G  TO/G A/TO STL  BLK  PF   FG%  FT%  3P%  2P%  NEP/m 
  1 MU  Nick       Berardini        8  1.50  1.13 0.13 0.13  0.25 0.25 0.13 2.00 0.13 0.00 0.00 0.60 0.00 0.60 0.00  1.12 
