Big 12 Conference Player Ratings
Last Updated 4/4/2007 6:07:59 PM


This page provides statistics for each conference player, sorted in three ways:

Back to top
Sorted by NEP
        Name                     GMS MPG   PPG   OR/G DR/G RPG   A/G  TO/G A/TO STL  BLK  PF   FG%  FT%  3P%  2P%  NEP   
  1 UT  Kevin     Durant          35 35.86 25.80 3.03 8.11 11.14 1.31 2.83 0.46 1.89 1.91 2.03 0.47 0.82 0.40 0.50 29.72 
  2 A&M Acie      LawIV           34 33.91 18.06 0.24 3.09  3.32 4.97 2.59 1.92 1.15 0.03 2.44 0.50 0.78 0.46 0.51 20.81 
  3 UT  D.J.      Augustin        35 35.57 14.37 0.60 2.23  2.83 6.66 3.29 2.03 1.51 0.09 2.31 0.45 0.84 0.44 0.45 20.53 
  4 TT  Martin    Zeno            34 35.62 16.59 1.18 4.09  5.26 3.21 2.68 1.20 1.26 0.26 1.82 0.49 0.79 0.44 0.50 19.99 
  5 OSU Mario     Boggan          34 32.62 19.03 2.59 4.97  7.56 1.38 2.53 0.55 1.06 0.79 2.94 0.54 0.76 0.22 0.59 19.90 
  6 NU  Aleks     Maric           30 28.80 18.53 2.50 6.17  8.67 0.80 3.23 0.25 0.50 1.10 2.67 0.57 0.68 0.30 0.57 18.63 
  7 TT  Jarrius   Jackson         34 38.03 19.91 0.97 2.32  3.29 1.76 1.38 1.28 1.35 0.00 1.62 0.43 0.79 0.44 0.43 18.17 
  8 KU  Julian    Wright          38 27.58 12.00 2.53 5.32  7.84 2.16 2.39 0.90 1.45 1.29 2.47 0.55 0.61 0.23 0.56 18.09 
  9 BU  Curtis    Jerrells        31 32.87 15.00 1.13 3.58  4.71 3.81 2.74 1.39 1.06 0.35 1.68 0.44 0.68 0.37 0.50 17.41 
 10 MU  Stefhon   Hannah          30 30.37 15.43 0.77 2.77  3.53 4.57 3.27 1.40 2.40 0.00 3.00 0.45 0.79 0.39 0.50 17.29 
 11 CU  Dominique Coleman         27 28.96 11.67 1.70 5.15  6.85 3.41 3.04 1.12 1.59 0.37 2.48 0.52 0.65 0.31 0.58 16.87 
 12 KSU David     Hoskins         35 27.63 14.51 2.46 3.43  5.89 2.51 2.57 0.98 1.00 0.26 2.40 0.45 0.74 0.21 0.50 16.60 
 13 OSU JamesOn   Curry           35 37.00 17.34 0.43 2.74  3.17 3.74 3.11 1.20 1.17 0.31 2.11 0.45 0.79 0.41 0.49 16.25 
 14 A&M Joseph    Jones           34 27.32 13.38 2.47 4.29  6.76 1.26 1.59 0.80 1.15 0.76 3.35 0.55 0.78 0.40 0.57 16.02 
 15 NU  Charles   Richardson      31 36.32  7.81 0.45 2.90  3.35 5.77 2.29 2.52 1.81 0.06 2.23 0.38 0.84 0.32 0.42 15.48 
 16 KU  Mario     Chalmers        38 29.16 12.21 0.29 2.74  3.03 3.26 2.39 1.36 2.55 0.42 2.50 0.49 0.77 0.40 0.56 14.96 
 17 KU  Brandon   Rush            38 32.47 13.84 1.53 4.05  5.58 2.00 2.05 0.97 0.39 0.89 1.58 0.44 0.68 0.43 0.45 14.64 
 18 KSU Cartier   Martin          35 27.51 17.11 1.97 2.46  4.43 1.29 1.66 0.78 0.69 0.23 2.69 0.46 0.80 0.39 0.53 14.30 
 19 KU  Russell   Robinson        37 28.27  7.24 1.00 2.11  3.11 4.35 1.81 2.40 1.97 0.49 2.38 0.44 0.65 0.35 0.50 14.22 
 20 ISU Wesley    Johnson         31 31.71 12.29 3.16 4.71  7.87 1.06 2.00 0.53 0.77 1.06 2.52 0.44 0.75 0.29 0.52 14.21 
 21 CU  Richard   Roby            27 32.11 17.26 1.81 3.30  5.11 2.19 3.37 0.65 1.22 0.44 2.04 0.38 0.73 0.27 0.44 14.10 
 22 A&M Josh      Carter          34 29.26 11.82 0.85 3.15  4.00 2.38 1.09 2.19 0.71 0.47 2.00 0.49 0.78 0.50 0.48 14.06 
 23 A&M Antanas   Kavaliauskas    34 28.35 11.94 1.85 4.41  6.26 1.65 1.71 0.97 0.65 0.68 3.06 0.55 0.65 0.38 0.56 13.85 
 24 BU  Kevin     Rogers          30 28.80 12.77 2.53 5.07  7.60 0.87 2.20 0.39 0.50 0.87 2.90 0.53 0.75 0.00 0.53 13.70 
 25 OU  Nate      Carter          31 23.55 11.61 2.19 2.94  5.13 0.74 1.19 0.62 0.81 0.06 1.97 0.48 0.87 0.36 0.49 12.98 
 26 OU  Longar    Longar          29 26.24 10.38 2.72 4.38  7.10 1.07 2.41 0.44 0.34 1.41 2.34 0.55 0.57 0.00 0.55 12.81 
 27 BU  Henry     Dugat           31 27.55 11.74 1.58 2.65  4.23 2.19 2.16 1.01 1.16 0.23 2.52 0.47 0.75 0.41 0.55 12.08 
 28 UT  A.J.      Abrams          35 35.49 15.51 0.71 1.74  2.46 1.49 1.37 1.08 1.31 0.11 1.80 0.40 0.92 0.42 0.35 12.07 
 29 KSU Akeem     Wright          35 27.71  6.46 1.77 4.54  6.31 2.40 1.34 1.79 0.89 0.54 2.34 0.38 0.59 0.24 0.42 11.43 
 30 MU  Keon      Lawrence        30 23.47  9.70 1.00 1.87  2.87 1.90 1.23 1.54 1.17 0.37 1.40 0.43 0.79 0.39 0.46 11.24 
 31 CU  Jermyl    Jackson-Wilson  27 23.19  8.00 2.63 3.56  6.19 1.44 2.07 0.70 0.89 1.00 3.04 0.53 0.63 0.00 0.53 11.01 
 32 ISU Mike      Taylor          31 32.87 15.97 0.71 3.35  4.06 4.52 5.42 0.83 1.13 0.10 2.87 0.38 0.68 0.36 0.39 10.94 
 33 UT  Damion    James           35 25.94  7.57 2.54 4.69  7.23 0.91 1.49 0.62 0.57 1.20 2.86 0.49 0.59 0.09 0.52 10.85 
 34 KU  Darrell   Arthur          38 18.97  9.84 2.05 2.61  4.66 0.45 1.37 0.33 0.87 1.47 2.71 0.54 0.65 0.00 0.55 10.54 
 35 KU  Sherron   Collins         38 22.29  9.32 0.37 1.92  2.29 2.95 1.66 1.78 0.74 0.00 1.84 0.48 0.77 0.41 0.53 10.33 
 36 MU  Matt      Lawrence        30 27.30 11.23 0.60 2.47  3.07 0.77 0.97 0.79 0.93 0.03 1.23 0.49 0.72 0.44 0.63 10.15 
 37 ISU Jiri      Hubalek         25 24.08 11.16 2.44 4.36  6.80 0.56 1.88 0.30 0.12 0.92 2.84 0.44 0.68 0.28 0.46 10.06 
 38 KSU Lance     Harris          35 26.43 10.37 0.54 2.74  3.29 1.91 1.40 1.37 0.40 0.51 1.51 0.45 0.67 0.38 0.53 10.04 
 39 BU  Aaron     Bruce           29 29.66 11.31 0.52 2.14  2.66 3.41 2.55 1.34 0.69 0.10 2.48 0.41 0.80 0.39 0.45  9.88 
 40 TT  Charlie   Burgess         32 30.97  9.00 1.06 2.97  4.03 2.53 2.13 1.19 0.84 0.09 2.47 0.44 0.72 0.43 0.45  9.85 
 41 OSU Obi       Muonelo         17 20.76 10.06 1.18 2.47  3.65 1.76 1.82 0.97 1.00 0.12 1.65 0.39 0.75 0.34 0.45  9.85 
 42 MU  Marshall  Brown           30 21.77 10.07 1.20 2.97  4.17 1.47 1.67 0.88 0.77 0.37 2.40 0.45 0.70 0.29 0.52  9.61 
 43 A&M Dominique Kirk            34 30.35  7.18 0.24 3.03  3.26 3.00 1.15 2.62 0.88 0.24 2.56 0.44 0.69 0.39 0.52  9.51 
 44 NU  Ryan      Anderson        28 25.25 10.11 1.00 3.61  4.61 1.64 2.00 0.82 0.89 0.14 2.43 0.47 0.74 0.43 0.51  9.44 
 45 OSU Byron     Eaton           35 24.71  7.71 0.40 2.23  2.63 3.60 2.60 1.38 1.54 0.20 2.66 0.41 0.66 0.32 0.47  9.42 
 46 OU  David     Godbold         31 27.94  7.42 1.45 3.19  4.65 1.74 1.16 1.50 1.32 0.61 2.32 0.35 0.73 0.34 0.37  9.34 
 47 ISU Rahshon   Clark           31 28.65  6.42 2.03 3.87  5.90 0.81 1.10 0.74 0.84 0.68 1.97 0.40 0.66 0.25 0.48  8.97 
 48 NU  Jamel     White           22 24.45  9.32 0.64 2.09  2.73 2.41 1.45 1.66 0.77 0.23 2.86 0.44 0.82 0.34 0.50  8.93 
 49 BU  Tweety    Carter          31 25.45  8.68 0.39 1.42  1.81 2.68 1.23 2.18 1.19 0.06 1.90 0.37 0.78 0.34 0.43  8.72 
 50 OU  Michael   Neal            28 28.86  9.96 0.93 1.71  2.64 1.71 1.61 1.07 1.04 0.21 1.68 0.39 0.79 0.31 0.57  8.62 
 51 NU  Marcus    Perry           27 26.70  9.48 0.56 2.00  2.56 1.41 1.07 1.31 0.74 0.22 1.41 0.42 0.96 0.41 0.45  8.53 
 52 OSU Terrel    Harris          34 30.12 10.00 1.38 2.76  4.15 1.94 2.56 0.76 1.38 0.32 3.41 0.40 0.86 0.42 0.39  8.39 
 53 MU  Leo       Lyons           30 17.87  7.37 1.63 2.67  4.30 1.07 1.83 0.58 1.10 0.73 2.67 0.55 0.65 0.19 0.61  8.36 
 54 UT  Justin    Mason           35 28.91  7.60 1.34 2.26  3.60 1.83 1.31 1.39 0.63 0.11 2.23 0.43 0.58 0.40 0.45  8.27 
 55 CU  Xavier    Silas           25 29.44 12.04 1.36 2.36  3.72 1.68 2.60 0.65 0.76 0.36 2.72 0.40 0.69 0.38 0.42  8.24 
 56 OU  Tony      Crocker         31 23.32  8.65 1.10 2.58  3.68 1.77 2.03 0.87 0.84 0.32 2.19 0.45 0.74 0.36 0.53  8.23 
 57 MU  Kalen     Grimes          30 16.70  7.00 2.07 3.57  5.63 0.37 1.37 0.27 0.27 1.17 2.17 0.50 0.60 0.00 0.50  8.18 
 58 KU  Darnell   Jackson         38 15.34  5.50 2.00 3.08  5.08 0.34 1.03 0.33 0.42 0.55 1.74 0.55 0.66 0.00 0.55  7.97 
 59 BU  Tim       Bush            26 20.81  6.35 1.77 2.19  3.96 0.58 0.96 0.60 0.73 0.19 1.85 0.49 0.70 0.37 0.57  7.60 
 60 OU  Austin    Johnson         31 23.61  7.03 0.26 1.58  1.84 2.81 1.42 1.98 0.84 0.48 2.13 0.39 0.93 0.35 0.45  7.57 
 61 OSU Marcus    Dove            33 28.61  4.70 1.52 3.03  4.55 1.24 1.94 0.64 1.24 1.15 2.33 0.58 0.63 0.20 0.67  7.56 
 62 CU  Jeremy    Williams        27 21.41  7.67 1.81 2.74  4.56 0.78 1.52 0.51 0.74 0.81 2.89 0.49 0.61 0.27 0.53  7.53 
 63 OSU David     Monds           34 22.24  6.68 1.53 3.47  5.00 0.85 1.26 0.67 0.26 0.74 2.29 0.48 0.58 0.31 0.51  7.47 
 64 OU  Taylor    Griffin         31 23.35  6.32 1.84 3.35  5.19 1.35 1.84 0.74 0.77 0.94 3.00 0.40 0.67 0.10 0.44  7.23 
 65 MU  Jason     Horton          30 21.73  3.60 0.30 1.60  1.90 3.17 1.33 2.38 1.27 0.07 2.07 0.35 0.57 0.35 0.36  7.01 
 66 KSU Clent     Stewart         35 25.40  6.46 0.51 1.74  2.26 2.86 2.09 1.37 0.57 0.00 1.54 0.39 0.67 0.36 0.43  6.99 
 67 TT  Jon       Plefka          29 18.97  6.59 1.07 2.28  3.34 0.69 0.55 1.25 0.31 0.41 1.93 0.46 0.73 0.36 0.50  6.77 
 68 KU  Sasha     Kaun            35 17.40  5.91 1.57 2.23  3.80 0.49 0.86 0.57 0.34 1.37 2.43 0.53 0.50 0.00 0.53  6.72 
 69 KSU Blake     Young           35 19.40  5.31 0.57 1.34  1.91 2.20 1.40 1.57 1.17 0.06 1.80 0.37 0.64 0.32 0.40  6.70 
 70 KSU Bill      Walker           7 19.86  9.71 1.14 2.71  3.86 0.71 1.57 0.45 0.57 0.14 2.43 0.40 0.67 0.00 0.46  6.40 
 71 A&M Donald    Sloan           34 17.82  5.18 0.38 1.50  1.88 1.76 1.21 1.46 0.71 0.06 1.32 0.49 0.67 0.33 0.56  6.35 
 72 OU  Bobby     Maze            22 18.64  5.64 0.73 1.14  1.86 2.09 1.41 1.48 0.55 0.14 1.73 0.45 0.70 0.22 0.47  6.33 
 73 UT  Connor    Atchley         35 17.89  3.86 1.71 2.17  3.89 0.60 0.80 0.75 0.37 1.43 2.40 0.45 0.53 0.31 0.52  5.35 
 74 BU  Mamadou   Diene           26 19.12  4.81 1.65 3.04  4.69 0.19 0.88 0.22 0.23 1.58 3.08 0.53 0.52 0.00 0.53  5.28 
 75 TT  Darryl    Dora            33 17.64  4.97 0.82 1.82  2.64 1.55 0.94 1.65 0.18 0.48 2.27 0.45 0.72 0.37 0.49  5.02 
 76 ISU Cory      Johnson         28 11.43  4.21 1.11 0.93  2.04 0.57 0.50 1.14 0.29 0.14 1.25 0.53 0.62 0.50 0.54  5.01 
 77 NU  Sek       Henry           31 21.26  5.81 0.58 1.39  1.97 1.68 1.68 1.00 0.74 0.16 1.74 0.40 0.60 0.25 0.51  4.95 
 78 TT  Alan      Voskuil         32 14.69  4.03 0.50 1.03  1.53 0.84 0.41 2.08 0.63 0.00 1.03 0.47 0.89 0.36 0.63  4.93 
 79 OSU Kenny     Cooper          35 16.29  4.71 1.63 1.43  3.06 0.40 0.86 0.47 0.23 0.26 1.80 0.48 0.66 0.25 0.48  4.74 
 80 KSU Jermaine  Maybank         34 13.94  3.41 0.82 1.41  2.24 1.35 1.21 1.12 0.53 0.12 1.41 0.45 0.72 0.25 0.50  4.72 
 81 ISU Corey     McIntosh        31 24.13  4.42 0.23 1.55  1.77 2.52 2.03 1.24 0.65 0.03 1.90 0.36 0.79 0.33 0.36  4.64 
 82 MU  Darryl    Butterfield     29 14.03  4.59 1.07 1.72  2.79 0.83 1.00 0.83 0.72 0.10 2.24 0.49 0.60 0.26 0.54  4.46 
 83 TT  Decensae  White           30 13.80  4.53 1.10 1.07  2.17 0.53 0.97 0.55 0.40 0.17 1.53 0.49 0.60 0.52 0.48  4.03 
 84 ISU Dodie     Dunson          31 22.26  5.19 0.39 1.16  1.55 0.97 0.77 1.25 0.42 0.03 1.13 0.34 0.82 0.30 0.40  3.75 
 85 UT  Craig     Winder          30  7.40  2.17 0.77 0.87  1.63 0.53 0.23 2.29 0.70 0.07 1.10 0.48 0.74 0.18 0.64  3.71 
 86 BU  Mark      Shepherd        18 10.33  2.39 1.22 1.00  2.22 0.39 0.39 1.00 0.50 0.28 1.72 0.60 0.44 0.00 0.60  3.51 
 87 NU  Jay-R     Strowbridge     29 19.24  3.93 0.34 1.10  1.45 1.38 0.86 1.60 0.17 0.03 1.48 0.41 0.71 0.46 0.32  3.50 
 88 MU  J.T.      Tiller          30 13.63  4.17 0.53 0.77  1.30 1.13 1.33 0.85 0.73 0.03 1.43 0.43 0.70 0.32 0.48  3.47 
 89 ISU Jessan    Gray            31 12.16  3.52 0.71 1.77  2.48 0.26 0.61 0.42 0.19 0.45 1.19 0.45 0.57 0.38 0.48  3.39 
 90 A&M Marlon    Pompey          27 15.89  3.52 1.30 1.19  2.48 0.78 1.07 0.72 0.52 0.37 2.48 0.50 0.56 0.00 0.50  3.36 
 91 UT  Matt      Hill            23 11.39  2.17 1.22 1.26  2.48 0.09 0.26 0.33 0.13 0.65 1.35 0.43 0.59 0.00 0.43  3.21 
 92 CU  Kalvin    Bay             27 21.52  6.26 0.26 1.04  1.30 1.93 2.00 0.96 0.48 0.04 1.70 0.34 0.79 0.36 0.26  3.13 
 93 KSU Jason     Bennett         27 12.63  1.93 0.85 1.74  2.59 0.30 0.41 0.73 0.07 1.85 1.93 0.49 0.50 0.00 0.49  3.08 
 94 CU  Marcus    King-Stockton   27 18.70  3.59 1.89 2.30  4.19 0.33 1.07 0.31 0.33 1.19 3.26 0.39 0.45 0.00 0.39  3.07 
 95 TT  Esmir     Rizvic          16 14.75  3.75 0.69 1.94  2.63 0.50 1.19 0.42 0.63 0.19 1.81 0.46 0.50 0.00 0.46  3.06 
 96 NU  Jim       Ledsome         14 10.57  2.43 1.64 0.86  2.50 0.14 0.86 0.17 0.36 0.36 1.57 0.59 0.62 0.00 0.59  2.93 
 97 KU  Brady     Morningstar     16  5.63  2.13 0.19 0.56  0.75 0.50 0.25 2.00 0.31 0.06 0.50 0.50 0.80 0.44 0.53  2.71 
 98 TT  Michael   Prince          32 12.13  1.81 0.50 1.41  1.91 0.88 0.63 1.40 0.78 0.16 1.78 0.39 0.64 0.00 0.39  2.70 
 99 KU  Jeremy    Case            19  5.16  1.95 0.05 0.58  0.63 0.84 0.21 4.00 0.37 0.00 0.58 0.42 1.00 0.37 0.75  2.69 
100 ISU Ross      Marsden         23  9.57  1.30 0.48 1.09  1.57 0.39 0.22 1.80 0.13 0.17 0.65 0.68 0.30 1.00 0.67  2.65 
101 MU  Marcus    Watkins         24  6.71  2.29 0.33 0.67  1.00 0.21 0.25 0.83 0.38 0.00 0.58 0.49 0.65 0.40 0.50  2.56 
102 A&M Chinemelu Elonu           22  5.09  1.68 0.77 1.05  1.82 0.18 0.41 0.44 0.14 0.41 0.91 0.65 0.39 0.00 0.65  2.52 
103 A&M Bryan     Davis           31  7.10  1.94 0.97 1.61  2.58 0.32 0.84 0.38 0.35 0.42 1.32 0.41 0.73 0.00 0.41  2.51 
104 OSU Tyler     Hatch           31  8.71  1.32 0.68 0.55  1.23 0.68 0.39 1.75 0.23 0.00 0.71 0.43 0.58 0.47 0.38  2.50 
105 UT  Dexter    Pittman         29  5.34  2.55 0.97 0.83  1.79 0.07 0.38 0.18 0.17 0.34 1.41 0.60 0.47 0.00 0.60  2.47 
106 TT  Benny     Valentine       20 11.75  3.45 0.10 0.85  0.95 1.20 1.05 1.14 0.80 0.00 1.65 0.39 0.36 0.35 0.42  2.31 
107 TT  Tanner    Ogden           11  5.73  2.09 0.09 0.73  0.82 0.55 0.36 1.50 0.09 0.00 0.18 0.35 1.00 0.38 0.29  2.22 
108 TT  Justin    Wilkerson        2  4.00  2.50 0.50 0.00  0.50 0.00 0.00 0.00 0.00 0.50 0.50 0.50 0.00 0.50 0.50  2.20 
109 KSU Luis      Colon           29  9.52  1.97 0.93 0.90  1.83 0.41 0.45 0.92 0.21 0.24 1.76 0.53 0.68 0.00 0.53  1.95 
110 OU  Keith     Clark           11 12.18  3.82 0.64 1.64  2.27 0.36 1.36 0.27 0.73 0.55 2.09 0.42 0.53 0.31 0.53  1.93 
111 NU  Paul      Velander        27 14.67  4.33 0.15 0.89  1.04 0.70 0.74 0.95 0.70 0.07 2.00 0.38 0.83 0.38 0.33  1.88 
112 KU  Rodrick   Stewart         30  5.80  0.93 0.23 0.57  0.80 0.63 0.23 2.71 0.20 0.00 0.47 0.36 0.27 0.45 0.29  1.88 
113 MU  Vaidatos  Volkus          23  6.87  2.22 0.87 0.91  1.78 0.04 0.43 0.10 0.26 0.17 1.43 0.50 0.63 0.00 0.50  1.81 
114 A&M Beau      Muhlbach        18  3.00  1.00 0.17 0.61  0.78 0.17 0.28 0.60 0.33 0.06 0.11 0.36 0.67 0.00 0.42  1.72 
115 OU  Chris     Walker          26  9.27  1.04 0.08 1.08  1.15 0.92 0.73 1.26 0.38 0.00 0.92 0.45 0.30 0.38 0.50  1.69 
116 A&M Logan     Lee             26  5.27  0.77 0.00 0.31  0.31 0.85 0.27 3.14 0.23 0.00 0.38 0.33 0.00 0.40 0.17  1.65 
117 NU  Mike      Smith           20  6.20  1.35 0.20 0.15  0.35 0.25 0.15 1.67 0.20 0.00 0.20 0.41 0.43 0.30 0.50  1.56 
118 BU  Josh      Lomers          31 12.32  3.97 1.06 1.52  2.58 0.10 1.16 0.08 0.19 0.52 2.74 0.63 0.46 0.00 0.63  1.52 
119 A&M Derrick   Roland          22  5.50  0.77 0.23 0.73  0.95 0.73 0.36 2.00 0.23 0.09 0.45 0.18 0.83 0.12 0.27  1.49 
120 TT  Tyler     Hoffmeister      4  2.50  0.50 0.00 0.00  0.00 0.25 0.25 1.00 0.50 0.00 0.00 1.00 0.00 0.00 1.00  1.40 
121 BU  Penny     Thiam            4  7.00  1.75 0.75 0.50  1.25 0.25 0.50 0.50 0.00 0.00 0.50 0.38 0.00 0.33 0.40  1.40 
122 KSU Serge     Afeli           28  4.93  1.29 0.46 0.79  1.25 0.14 0.29 0.50 0.11 0.18 0.79 0.50 0.00 0.00 0.50  1.31 
123 BU  Patrick   Fields          16 10.00  2.81 0.56 0.81  1.38 0.50 1.19 0.42 0.13 0.00 0.88 0.39 0.57 0.15 0.52  1.30 
124 CU  James     Inge            15  3.07  0.73 0.33 0.33  0.67 0.07 0.27 0.25 0.20 0.07 0.07 0.50 0.20 0.00 0.56  1.29 
125 TT  LucQuente White           14  5.43  1.43 0.07 0.29  0.36 0.50 0.57 0.88 0.21 0.07 0.64 0.67 0.83 0.75 0.60  1.20 
126 TT  Damir     Suljagic        28  9.75  1.54 0.61 1.29  1.89 0.43 0.64 0.67 0.32 0.21 1.68 0.39 0.44 0.00 0.40  1.15 
127 OU  Kellen    Sampson         12  2.75  1.25 0.08 0.33  0.42 0.08 0.17 0.50 0.08 0.00 0.08 0.40 0.75 0.44 0.00  1.10 
128 ISU Mike      Smith            7  2.86  0.71 0.29 0.29  0.57 0.00 0.00 0.00 0.00 0.00 0.00 0.29 0.50 0.00 0.29  0.97 
129 CU  Dwight    Thorne          27 13.63  2.15 0.07 1.15  1.22 1.22 1.04 1.18 0.41 0.04 1.33 0.26 0.69 0.15 0.42  0.94 
130 UT  Harrison  Smith            8  5.63  1.00 0.63 0.25  0.88 0.13 0.38 0.33 0.50 0.00 0.63 0.33 0.00 0.00 0.67  0.88 
131 OU  Beau      Gerber          11  3.45  1.09 0.36 0.73  1.09 0.00 0.27 0.00 0.00 0.00 0.45 0.40 0.57 0.00 0.40  0.85 
132 MU  Glen      Dandridge       18  4.78  1.39 0.17 0.50  0.67 0.11 0.28 0.40 0.39 0.06 0.44 0.28 0.83 0.21 0.40  0.84 
133 ISU Dustin    Streff           8  2.75  0.25 0.13 0.75  0.88 0.13 0.00 0.00 0.00 0.00 0.25 0.33 0.00 0.00 0.33  0.80 
134 KSU Delivez   Yearby          11  3.00  0.82 0.27 0.18  0.45 0.09 0.27 0.33 0.09 0.18 0.27 0.38 0.30 0.00 0.43  0.75 
135 BU  Carl      Sims             2  1.50  1.00 0.00 0.00  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50  0.70 
136 TT  Jay       Mitchell        11  4.55  0.73 0.18 0.82  1.00 0.18 0.45 0.40 0.18 0.09 0.64 0.60 1.00 0.00 0.60  0.67 
137 ISU Mark      Currie          15  3.93  0.87 0.07 0.00  0.07 0.07 0.00 0.00 0.00 0.07 0.20 0.50 0.00 0.43 0.67  0.57 
138 UT  J.D.      Lewis           27  7.56  1.74 0.30 0.37  0.67 0.37 0.48 0.77 0.30 0.00 0.78 0.24 0.67 0.24 0.25  0.54 
139 KU  Brad      Witherspoon     10  1.70  0.30 0.10 0.30  0.40 0.20 0.00 0.00 0.10 0.10 0.30 0.17 0.50 0.00 0.25  0.54 
140 A&M Josh      Johnston        10  1.40  0.50 0.10 0.20  0.30 0.00 0.00 0.00 0.10 0.00 0.20 0.25 1.00 0.25 0.00  0.40 
141 CU  Sean      Kowal           27  8.48  0.74 0.37 1.04  1.41 0.19 0.30 0.63 0.26 0.07 1.33 0.37 0.50 0.00 0.37  0.40 
142 MU  Nick      Berardini        9  1.11  0.44 0.00 0.22  0.22 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.33 0.33 0.00  0.40 
143 NU  Chris     Balham          26  5.04  0.50 0.38 0.46  0.85 0.04 0.23 0.17 0.12 0.15 0.73 0.33 0.47 0.00 0.33  0.34 
144 CU  Trent     Beckley          6  4.67  1.50 0.00 0.00  0.00 0.17 0.33 0.50 0.00 0.00 0.33 0.43 0.00 0.60 0.00  0.30 
145 NU  Choul     Laam             5  1.80  0.40 0.00 0.20  0.20 0.00 0.00 0.00 0.00 0.00 0.20 0.00 1.00 0.00 0.00  0.28 
146 A&M Bryson    Graham          10  2.80  1.40 0.00 0.20  0.20 0.10 0.30 0.33 0.00 0.00 0.40 0.50 0.00 0.50 0.50  0.26 
147 KSU Ryan      Patzwald        12  1.58  0.00 0.00 0.00  0.00 0.08 0.08 1.00 0.17 0.08 0.00 0.00 0.00 0.00 0.00  0.20 
148 A&M Jerrod    Johnson          3  1.33  0.00 0.00 0.00  0.00 0.33 0.00 0.00 0.00 0.00 0.33 0.00 0.00 0.00 0.00  0.20 
149 KU  Matt      Kleinmann       17  4.35  0.88 0.00 0.88  0.88 0.18 0.47 0.38 0.12 0.12 0.82 0.56 0.83 0.00 0.56  0.18 
150 A&M Slade     Weishuhn         8  2.63  0.25 0.00 0.13  0.13 0.13 0.13 1.00 0.00 0.00 0.00 0.25 0.00 0.00 0.33  0.13 
151 BU  Jari      Vanttaja        10  4.10  0.90 0.30 0.70  1.00 0.10 0.30 0.33 0.10 0.00 0.40 0.14 0.57 0.08 1.00  0.06 
152 NU  Kyle      Marks           19  7.11  1.89 0.26 0.79  1.05 0.05 0.63 0.08 0.26 0.16 1.58 0.60 0.40 0.00 0.65  0.02 
153 NU  Chase     Goldstein        1  0.00  0.00 0.00 0.00  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  0.00 
154 UT  Ian       Mooney           6  4.00  0.17 0.33 0.67  1.00 0.00 0.17 0.00 0.17 0.00 0.50 0.00 0.50 0.00 0.00 -0.07 
155 KU  Brennan   Bechard         12  2.17  0.25 0.00 0.33  0.33 0.08 0.00 0.00 0.00 0.00 0.42 0.33 0.00 0.33 0.00 -0.07 
156 KSU Brady     Johnson          3  1.00  0.67 0.00 0.33  0.33 0.00 0.67 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 -0.13 
157 KSU Darren    Kent            24  6.46  0.71 0.38 0.67  1.04 0.25 0.46 0.55 0.13 0.17 1.04 0.30 0.00 0.09 0.44 -0.16 
158 A&M Chris     Chapman          7  1.00  0.00 0.00 0.00  0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.00 0.00 0.00 0.00 -0.20 
159 ISU Jeff      Bergstrom        8  2.75  0.38 0.00 0.00  0.00 0.00 0.25 0.00 0.00 0.00 0.13 0.50 1.00 0.00 0.50 -0.28 
160 ISU Brock     Jacobson        23  6.70  1.48 0.04 0.13  0.17 0.17 0.22 0.80 0.04 0.00 0.57 0.26 0.80 0.26 0.00 -0.31 
161 CU  Marc      VanBurck        10  6.60  0.40 0.70 0.70  1.40 0.40 0.90 0.44 0.30 0.00 1.00 0.00 0.67 0.00 0.00 -0.32 
162 A&M Brian     Blackburn        7  1.57  0.43 0.00 0.14  0.14 0.14 0.43 0.33 0.00 0.00 0.14 0.33 0.50 0.00 1.00 -0.34 
163 KSU Chris     Merriewether    12  2.08  0.17 0.17 0.25  0.42 0.08 0.50 0.17 0.17 0.08 0.33 0.17 0.00 0.00 0.17 -0.38 
164 KSU James     Franklin         4  1.00  0.00 0.00 0.00  0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.40 
165 MU  Michael   Anderson        10  1.90  0.30 0.00 0.30  0.30 0.10 0.30 0.33 0.00 0.00 0.40 0.33 0.00 1.00 0.00 -0.42 
166 NU  Kris      Douse            8  8.50  0.88 0.38 0.50  0.88 0.13 1.00 0.13 0.63 0.13 1.13 0.30 0.00 1.00 0.22 -0.48 
167 OSU Adarius   Bowman           5  3.40  0.60 0.00 0.80  0.80 0.00 0.20 0.00 0.00 0.00 0.40 0.17 0.00 0.25 0.00 -0.48 
168 A&M Martellus Bennett          4  3.25  0.50 0.25 0.25  0.50 0.00 0.50 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 -0.50 
