Big 12 Conference Player Ratings
Last Updated 3/11/2006 5:45:15 PM


This page provides statistics for each conference player, sorted in three ways:

Back to top
Sorted by NEP
        Name                    GMS MPG   PPG   OR/G DR/G RPG  A/G  TO/G A/TO  STL  BLK  PF   FG%  FT%  3P%  2P%  NEP   
  1 ISU Curtis    Stinson        30 35.63 19.43 1.93 3.23 5.17 5.53 3.43  1.61 2.43 0.00 2.90 0.46 0.66 0.34 0.49 24.07 
  2 UT  LaMarcus  Aldridge       31 33.16 15.55 3.61 5.48 9.10 0.42 1.52  0.28 1.42 1.97 2.55 0.61 0.64 0.00 0.61 21.97 
  3 ISU Will      Blalock        30 35.73 15.37 0.80 2.50 3.30 6.13 2.97  2.07 2.17 0.07 1.83 0.45 0.66 0.40 0.47 21.79 
  4 UT  P.J.      Tucker         31 33.65 15.90 2.68 6.42 9.10 2.68 3.16  0.85 1.84 0.39 2.87 0.52 0.75 1.00 0.52 21.52 
  5 TT  Jarrius   Jackson        31 38.32 20.29 0.68 3.45 4.13 2.94 2.10  1.40 1.68 0.06 1.19 0.43 0.82 0.43 0.43 21.32 
  6 CU  Richard   Roby           29 30.28 17.38 1.55 4.07 5.62 2.52 2.14  1.18 2.10 0.93 1.79 0.43 0.75 0.37 0.47 20.12 
  7 KSU Cartier   Martin         28 32.82 18.00 2.29 4.36 6.64 1.86 2.07  0.90 0.96 0.21 2.43 0.47 0.84 0.43 0.50 19.04 
  8 A&M Joseph    Jones          27 28.70 15.81 2.30 4.30 6.59 1.44 1.96  0.74 1.56 0.48 3.00 0.54 0.73 0.11 0.57 18.36 
  9 OU  Terrell   Everett        28 33.75 12.39 0.71 3.07 3.79 6.71 4.00  1.68 1.71 0.11 2.18 0.40 0.80 0.31 0.43 17.67 
 10 TT  Martin    Zeno           31 35.42 13.97 1.55 3.74 5.29 2.90 2.45  1.18 1.42 0.39 2.19 0.47 0.72 0.29 0.48 17.21 
 11 OU  Taj       Gray           28 30.36 14.21 3.11 4.54 7.64 0.96 2.50  0.39 0.89 1.50 2.79 0.57 0.71 0.00 0.57 17.18 
 12 A&M Acie      LawIV          27 34.44 15.85 0.63 2.41 3.04 3.85 2.37  1.63 1.70 0.04 2.63 0.46 0.73 0.35 0.50 16.73 
 13 NU  Aleks     Maric          29 25.03 10.97 3.48 4.62 8.10 1.24 1.76  0.71 0.86 1.14 2.24 0.48 0.61 0.00 0.48 16.63 
 14 KU  Brandon   Rush           30 31.33 13.80 1.47 4.50 5.97 2.10 2.60  0.81 0.97 0.73 1.13 0.49 0.76 0.51 0.49 16.48 
 15 OSU Mario     Boggan         31 27.19 14.90 2.55 3.19 5.74 0.90 2.16  0.42 1.19 0.81 3.13 0.59 0.82 0.36 0.61 15.57 
 16 ISU Rahshon   Clark          30 27.50 13.10 2.23 3.30 5.53 1.37 1.43  0.95 1.43 1.03 2.80 0.49 0.77 0.37 0.59 15.06 
 17 KSU David     Hoskins        28 26.46 13.11 2.39 2.21 4.61 2.04 2.57  0.79 0.86 0.11 1.82 0.51 0.70 0.18 0.52 14.89 
 18 KU  Russell   Robinson       30 27.97  8.70 1.13 1.87 3.00 4.37 2.07  2.11 2.20 0.57 2.17 0.37 0.75 0.32 0.39 14.89 
 19 UT  Brad      Buckman        27 26.48  9.93 2.74 4.19 6.93 1.52 1.96  0.77 0.93 1.67 2.15 0.46 0.77 0.33 0.51 14.39 
 20 UT  Daniel    Gibson         31 33.03 13.97 1.16 2.48 3.65 3.16 1.97  1.61 1.23 0.26 2.23 0.41 0.71 0.39 0.47 14.34 
 21 NU  Jason     Dourisseau     31 30.23 11.00 3.35 3.97 7.32 1.52 2.58  0.59 1.10 0.32 2.77 0.48 0.57 0.25 0.50 13.85 
 22 NU  Wes       Wilkinson      30 29.07 11.93 1.70 4.60 6.30 1.50 1.90  0.79 0.87 1.97 2.37 0.44 0.81 0.43 0.45 13.69 
 23 KU  Mario     Chalmers       30 25.40 11.03 0.20 1.87 2.07 3.80 2.87  1.33 2.73 0.10 2.17 0.43 0.79 0.36 0.50 13.56 
 24 OU  Kevin     Bookout        28 31.43 11.07 3.14 3.68 6.82 0.14 1.04  0.14 0.64 0.43 2.46 0.56 0.63 0.00 0.56 13.52 
 25 BU  Curtis    Jerrells       17 33.35 13.53 0.65 2.41 3.06 3.29 2.88  1.14 1.41 0.12 1.76 0.44 0.73 0.37 0.49 13.47 
 26 CU  Chris     Copeland       29 24.55 12.07 1.62 3.52 5.14 1.62 1.52  1.07 0.76 1.10 2.34 0.44 0.69 0.36 0.53 12.78 
 27 CU  Marcus    Hall           29 26.62  8.90 0.45 2.07 2.52 4.10 1.93  2.13 1.28 0.14 1.48 0.41 0.69 0.35 0.46 12.54 
 28 MU  Thomas    Gardner        28 34.18 19.68 1.11 2.11 3.21 1.61 3.29  0.49 0.96 0.00 2.11 0.43 0.72 0.40 0.47 12.33 
 29 KU  Julian    Wright         30 19.40  8.50 1.60 3.03 4.63 1.77 1.97  0.90 0.83 1.27 1.50 0.56 0.55 0.00 0.57 12.32 
 30 MU  Kevin     Young          28 26.43  8.54 3.79 3.46 7.25 0.50 1.21  0.41 0.43 0.71 2.64 0.51 0.65 0.00 0.51 12.07 
 31 OSU JamesOn   Curry          31 33.94 13.55 0.39 2.39 2.77 4.10 3.35  1.22 1.03 0.16 2.13 0.40 0.70 0.38 0.41 12.05 
 32 UT  Kenton    Paulino        31 27.45  9.55 0.42 1.87 2.29 3.13 1.74  1.80 1.03 0.39 1.32 0.43 0.76 0.40 0.47 11.60 
 33 OSU Torre     Johnson        28 20.89 10.71 1.75 2.54 4.29 0.36 0.89  0.40 0.39 0.57 1.79 0.57 0.68 0.00 0.57 11.42 
 34 OU  Michael   Neal           26 30.35 12.73 0.85 1.73 2.58 1.92 1.12  1.72 1.15 0.00 1.96 0.41 0.85 0.43 0.31 11.39 
 35 KU  Sasha     Kaun           30 19.13  8.27 2.03 3.43 5.47 0.33 0.67  0.50 0.57 1.10 2.20 0.58 0.52 0.00 0.58 11.17 
 36 MU  Jimmy     McKinney       28 31.54 12.57 0.79 2.89 3.68 2.32 2.25  1.03 0.89 0.14 2.61 0.41 0.78 0.36 0.42 10.52 
 37 OSU Marcus    Dove           20 25.00  3.90 1.80 2.55 4.35 1.80 0.90  2.00 1.30 1.15 2.40 0.67 0.81 0.00 0.68 10.21 
 38 BU  Aaron     Bruce          17 31.12 13.12 0.53 3.00 3.53 3.24 2.71  1.20 0.35 0.06 2.47 0.37 0.81 0.41 0.33  9.71 
 39 KSU Akeem     Wright         28 28.50  6.18 1.32 4.11 5.43 2.64 1.89  1.40 0.64 0.36 2.11 0.36 0.62 0.14 0.37  9.48 
 40 CU  Martane   Freeman        28 17.14  7.86 1.96 1.21 3.18 1.14 1.14  1.00 1.00 0.46 2.21 0.51 0.68 0.31 0.58  9.31 
 41 MU  Marshall  Brown          28 27.18  9.64 1.43 3.39 4.82 1.43 2.14  0.67 0.68 0.29 2.36 0.46 0.69 0.16 0.52  9.12 
 42 CU  Jayson    Obazuaye       29 18.24  7.07 1.59 2.14 3.72 1.52 1.38  1.10 0.59 0.14 1.72 0.50 0.46 0.21 0.53  8.83 
 43 TT  Darryl    Dora           29 28.69  7.45 1.14 3.48 4.62 2.93 1.97  1.49 0.31 0.59 2.97 0.43 0.85 0.31 0.47  8.77 
 44 NU  Charles   Richardson     28 25.96  4.21 0.18 2.39 2.57 3.39 1.82  1.86 1.18 0.00 1.39 0.34 0.84 0.32 0.35  8.66 
 45 OSU David     Monds          28 22.50  8.32 1.64 4.00 5.64 0.39 1.36  0.29 0.54 0.39 2.50 0.53 0.74 0.25 0.54  8.64 
 46 MU  Jason     Horton         27 30.89  4.85 0.48 2.37 2.85 4.48 2.70  1.66 1.59 0.04 2.70 0.35 0.50 0.31 0.40  8.29 
 47 A&M Dominique Kirk           28 29.43  7.00 0.11 3.32 3.43 2.75 1.43  1.93 1.43 0.32 3.18 0.41 0.63 0.40 0.44  8.23 
 48 UT  A.J.      Abrams         31 20.97  6.10 0.32 1.16 1.48 2.97 1.55  1.92 0.81 0.00 1.32 0.40 0.84 0.41 0.40  8.02 
 49 KSU Lance     Harris         28 25.61 10.68 0.14 2.29 2.43 1.75 1.57  1.11 0.57 0.21 1.64 0.41 0.76 0.27 0.49  7.93 
 50 ISU Jiri      Hubalek        30 20.20  8.63 1.87 2.07 3.93 0.67 1.03  0.65 0.87 0.33 3.07 0.51 0.73 0.24 0.60  7.89 
 51 KU  C.J.      Giles          30 17.10  6.53 2.03 3.00 5.03 0.40 1.27  0.32 0.47 1.53 2.50 0.50 0.59 0.00 0.50  7.79 
 52 KU  Darnell   Jackson        20 15.65  6.30 1.75 3.15 4.90 0.40 1.20  0.33 0.60 0.10 1.80 0.50 0.75 0.00 0.50  7.67 
 53 OSU Jamaal    Brown          31 23.81  5.52 0.52 1.06 1.58 3.13 1.77  1.76 0.81 0.03 1.13 0.33 0.77 0.33 0.35  7.43 
 54 NU  Jamel     White          31 25.10  8.74 0.45 2.55 3.00 1.74 1.65  1.06 0.68 0.00 1.68 0.36 0.80 0.35 0.37  7.40 
 55 A&M Marlon    Pompey         28 23.93  5.64 1.64 1.75 3.39 1.61 1.68  0.96 1.00 1.00 2.86 0.48 0.65 0.00 0.48  7.38 
 56 A&M Josh      Carter         28 19.93  7.64 0.82 1.75 2.57 1.68 1.46  1.15 0.50 0.29 1.43 0.41 0.70 0.38 0.48  7.20 
 57 OSU Byron     Eaton          31 23.42  7.48 0.35 1.74 2.10 3.16 3.58  0.88 1.94 0.06 2.81 0.46 0.76 0.35 0.51  7.06 
 58 CU  Andy      Osborn         29 19.62  7.66 1.14 2.41 3.55 0.93 0.76  1.23 0.41 0.83 1.83 0.39 0.75 0.35 0.53  7.04 
 59 TT  Dior      Lowhorn        31 19.52  7.16 1.06 2.87 3.94 0.29 1.35  0.21 0.26 0.84 1.45 0.52 0.51 0.00 0.52  7.02 
 60 KSU Dramane   Diarra         28 25.46  5.25 2.89 2.39 5.29 0.54 1.32  0.41 0.64 1.61 3.25 0.45 0.70 0.00 0.45  6.96 
 61 CU  Dominique Coleman        26 14.96  4.50 0.88 1.62 2.50 2.00 1.58  1.27 1.19 0.19 1.42 0.42 0.52 0.23 0.49  6.92 
 62 KSU Mario     Taybron        27 19.00  4.81 0.22 1.48 1.70 2.81 1.59  1.77 0.70 0.19 1.37 0.42 0.68 0.37 0.46  6.87 
 63 OU  Nate      Carter         26 16.81  6.19 1.62 1.81 3.42 0.58 0.85  0.68 0.35 0.15 1.65 0.47 0.80 0.40 0.48  6.82 
 64 BU  Tommy     Swanson        17 24.65  6.59 1.88 2.88 4.76 0.59 1.12  0.53 0.82 0.82 3.18 0.43 0.69 0.30 0.47  6.65 
 65 KSU Clent     Stewart        27 22.59  4.59 0.19 1.93 2.11 3.15 2.11  1.49 0.59 0.07 1.63 0.43 0.62 0.49 0.40  6.59 
 66 A&M Eddie     Smith          22 15.41  4.23 0.27 1.36 1.64 2.27 1.14  2.00 0.95 0.14 1.45 0.39 0.62 0.36 0.40  6.55 
 67 TT  Jonathan  Plefka         27 21.63  6.19 1.70 2.44 4.15 0.63 1.33  0.47 0.30 0.33 1.89 0.43 0.76 0.27 0.44  6.15 
 68 TT  Drew      Coffman        11 14.82  4.27 0.00 0.82 0.82 2.55 0.82  3.11 0.27 0.00 1.00 0.44 1.00 0.43 0.50  6.09 
 69 BU  Kevin     Rogers         17 21.06  6.12 1.53 2.47 4.00 0.35 1.41  0.25 0.65 0.53 1.65 0.39 0.77 0.00 0.39  6.06 
 70 BU  Patrick   Fields         16 16.88  8.31 0.44 1.31 1.75 0.44 1.56  0.28 0.75 0.06 1.31 0.47 0.75 0.45 0.49  5.66 
 71 TT  Terry     Martin         14 24.71  7.43 0.57 3.00 3.57 1.93 2.79  0.69 0.71 0.29 1.93 0.39 0.56 0.38 0.40  5.59 
 72 A&M Antanas   Kavaliauskas   27 15.52  6.07 1.41 1.96 3.37 0.81 1.26  0.65 0.52 0.41 2.85 0.58 0.55 0.63 0.58  5.59 
 73 OU  David     Godbold        28 22.86  5.39 1.25 1.82 3.07 1.43 1.21  1.18 0.89 0.21 2.07 0.36 0.69 0.33 0.41  5.48 
 74 NU  Joe       McCray         18 25.67  9.83 0.67 3.06 3.72 1.11 2.89  0.38 1.39 0.22 1.78 0.35 0.71 0.31 0.44  5.40 
 75 CU  Julius    Ashby          21 18.29  4.95 1.71 2.71 4.43 0.71 1.38  0.52 0.24 1.14 2.57 0.44 0.69 0.00 0.44  5.32 
 76 UT  Dion      Dowell          3 15.33  3.00 1.00 1.33 2.33 1.33 0.67  2.00 0.33 0.67 1.33 0.33 0.33 0.33 0.33  4.73 
 77 CU  Glean     Eddy           28  9.93  3.46 1.04 1.86 2.89 0.64 0.86  0.75 0.21 0.11 0.86 0.43 0.75 0.38 0.45  4.70 
 78 NU  Marcus    Walker         31 17.58  5.74 0.16 0.90 1.06 2.35 2.16  1.09 0.35 0.00 1.00 0.39 0.67 0.32 0.47  4.61 
 79 KU  Jeff      Hawkins        29 19.66  4.72 0.31 1.62 1.93 2.34 1.52  1.55 0.86 0.03 2.38 0.40 0.73 0.38 0.47  4.61 
 80 KU  Christian Moody          29 13.21  3.66 1.28 1.69 2.97 0.48 0.93  0.52 0.28 0.24 1.38 0.58 0.53 0.33 0.61  4.52 
 81 BU  Mamadou   Diene          17 23.24  3.18 2.35 3.47 5.82 0.59 1.88  0.31 0.53 2.24 3.76 0.52 0.33 0.00 0.52  4.47 
 82 NU  B.J.      Walker         27 15.41  4.74 1.44 1.96 3.41 0.70 1.07  0.66 0.30 0.15 2.00 0.40 0.59 0.00 0.40  4.31 
 83 KU  Micah     Downs          13 11.69  4.31 0.69 1.46 2.15 1.00 0.69  1.44 0.08 0.15 1.00 0.38 0.55 0.38 0.39  4.28 
 84 OU  Taylor    Griffin        26 11.73  3.12 1.08 1.77 2.85 0.50 0.77  0.65 0.62 0.31 1.69 0.50 0.79 0.00 0.52  4.23 
 85 CU  Scott     Senger         18  5.61  2.11 1.06 0.72 1.78 0.39 0.50  0.78 0.33 0.28 0.39 0.52 0.71 0.00 0.52  4.13 
 86 OSU Roderick  Flemings       28 11.54  3.14 0.93 1.14 2.07 0.64 0.82  0.78 0.46 0.07 1.14 0.48 0.71 0.22 0.59  3.83 
 87 ISU Shawn     Taggart        30 17.70  5.63 1.80 1.77 3.57 0.27 1.33  0.20 0.47 0.27 2.77 0.45 0.69 0.00 0.46  3.83 
 88 CU  Kyle      Carder          4  7.00  4.75 0.00 0.25 0.25 0.50 0.50  1.00 0.00 0.00 0.25 0.64 0.00 0.56 1.00  3.80 
 89 ISU Tasheed   Carr           22 16.91  4.95 0.64 1.64 2.27 1.05 1.45  0.72 1.00 0.00 1.73 0.33 0.73 0.16 0.43  3.74 
 90 ISU Jessan    Gray           19 13.32  4.26 0.63 1.32 1.95 0.26 0.37  0.71 0.26 0.53 1.53 0.47 0.86 0.50 0.45  3.69 
 91 UT  Mike      Williams       26 13.58  2.19 1.23 1.65 2.88 0.35 0.62  0.56 0.31 0.08 0.96 0.39 0.74 0.00 0.39  3.68 
 92 CU  Marcus    King-Stockton  29 11.34  1.83 1.41 1.90 3.31 0.55 0.59  0.94 0.28 0.59 1.69 0.42 0.33 0.00 0.42  3.63 
 93 OU  Austin    Johnson        24 17.42  3.13 0.54 1.50 2.04 1.79 1.58  1.13 0.88 0.33 1.33 0.26 0.58 0.25 0.28  3.61 
 94 ISU Ross      Marsden        27 22.70  2.70 0.93 1.78 2.70 0.78 0.48  1.62 0.52 0.26 2.33 0.53 0.54 0.00 0.53  3.52 
 95 KSU Curtis    Allen          22  7.27  2.36 0.64 1.14 1.77 0.59 0.82  0.72 0.68 0.05 0.55 0.36 0.83 0.40 0.36  3.52 
 96 OSU Terrel    Harris         30 13.37  4.43 0.73 1.17 1.90 0.90 1.33  0.68 0.57 0.10 1.77 0.46 0.76 0.42 0.48  3.40 
 97 TT  Michael   Prince         28 17.96  2.79 1.18 1.32 2.50 1.61 1.39  1.15 0.36 0.07 2.25 0.42 0.46 0.00 0.44  3.19 
 98 KU  Stephen   Vinson         21  8.76  1.52 0.05 0.76 0.81 1.48 0.48  3.10 0.38 0.00 0.76 0.32 0.70 0.29 0.50  3.08 
 99 OU  Longar    Longar         22  7.32  2.09 0.73 1.23 1.95 0.09 0.45  0.20 0.09 0.55 0.68 0.58 0.40 0.00 0.58  2.94 
100 MU  Marcus    Watkins        27 12.89  2.22 0.63 0.78 1.41 0.67 0.59  1.13 0.44 0.11 0.85 0.40 0.54 0.08 0.49  2.93 
101 BU  Tim       Bush           17 21.53  3.41 0.76 2.06 2.82 0.88 0.94  0.94 0.71 0.06 2.00 0.29 0.75 0.23 0.33  2.89 
102 A&M Chris     Walker         28 21.71  3.89 0.89 1.50 2.39 1.46 1.43  1.03 0.71 0.07 2.61 0.35 0.57 0.34 0.38  2.86 
103 KU  Jeremy    Case           22  5.91  2.73 0.05 0.64 0.68 0.45 0.27  1.67 0.32 0.00 0.23 0.42 1.00 0.33 0.88  2.67 
104 ISU John      Neal           28 12.75  3.64 0.14 0.75 0.89 0.43 0.25  1.71 0.54 0.00 1.14 0.43 1.00 0.43 0.40  2.59 
105 NU  Marcus    Perry          30 11.40  3.93 0.23 0.53 0.77 0.47 0.47  1.00 0.27 0.07 0.57 0.35 0.74 0.36 0.31  2.57 
106 A&M Edjuan    Green          13  5.38  0.77 0.69 0.85 1.54 0.54 0.38  1.40 0.31 0.23 0.54 0.33 0.20 0.00 0.36  2.54 
107 TT  Alan      Voskuil        31 12.71  3.26 0.26 1.32 1.58 0.87 0.87  1.00 0.32 0.03 1.19 0.34 0.82 0.41 0.23  2.42 
108 MU  Kalen     Grimes         28 11.46  2.64 1.29 1.32 2.61 0.07 0.71  0.10 0.25 0.57 1.89 0.49 0.55 0.00 0.49  2.39 
109 OSU Kenny     Cooper         30  9.80  2.07 0.47 1.37 1.83 0.30 0.53  0.56 0.27 0.27 1.20 0.49 0.67 0.00 0.49  2.11 
110 A&M Martellus Bennett        24  6.21  1.96 0.67 0.79 1.46 0.50 0.63  0.80 0.42 0.25 1.08 0.25 0.64 0.00 0.28  2.10 
111 KSU Tyler     Hughes         26  7.04  1.69 0.54 1.42 1.96 0.46 0.38  1.20 0.23 0.46 1.73 0.62 0.42 0.00 0.62  2.06 
112 UT  Craig     Winder         21  5.62  1.10 0.48 0.81 1.29 0.48 0.48  1.00 0.76 0.05 0.71 0.24 0.50 0.21 0.26  2.03 
113 TT  Tanner    Ogden          18  7.61  2.78 0.17 0.56 0.72 0.67 0.72  0.92 0.33 0.06 0.94 0.49 0.80 0.41 0.83  1.94 
114 TT  Jeremy    Buttell        18  5.39  1.33 0.72 0.72 1.44 0.22 0.17  1.33 0.06 0.11 0.78 0.43 0.46 0.00 0.43  1.93 
115 TT  LucQuente White          17 14.76  2.00 0.29 1.18 1.47 1.65 1.53  1.08 0.53 0.00 1.53 0.32 0.75 0.28 0.38  1.92 
116 CU  Calvin    Williams       14  7.50  1.71 1.36 1.57 2.93 0.21 0.50  0.43 0.00 0.29 1.57 0.31 0.40 0.00 0.32  1.91 
117 CU  Chase     Perkowski       3  2.33  1.33 0.33 0.00 0.33 0.00 0.33  0.00 0.33 0.00 0.00 1.00 1.00 0.00 1.00  1.87 
118 ISU Anthony   Davis          24 13.96  3.21 0.71 1.63 2.33 0.67 0.96  0.70 0.42 0.21 1.75 0.29 0.61 0.19 0.36  1.82 
119 KSU Darren    Kent            8  2.50  1.63 0.38 0.25 0.63 0.00 0.13  0.00 0.00 0.13 0.38 1.00 0.00 1.00 1.00  1.80 
120 MU  Leo       Lyons          25  9.48  2.64 0.76 1.64 2.40 0.20 1.20  0.17 0.20 0.32 1.16 0.45 0.36 0.13 0.50  1.72 
121 BU  Henry     Dugat          15 24.27  7.20 0.13 2.07 2.20 1.33 2.33  0.57 0.67 0.00 2.40 0.35 0.58 0.37 0.33  1.72 
122 A&M Kenneth   White          26  8.15  2.92 0.15 0.38 0.54 0.65 0.42  1.55 0.19 0.00 0.81 0.33 0.88 0.33 0.33  1.72 
123 KSU Delivez   Yearby         14  4.07  1.57 0.57 0.29 0.86 0.14 0.29  0.50 0.29 0.00 0.64 0.38 0.56 0.00 0.38  1.67 
124 UT  J.D.      Lewis          22  7.05  2.36 0.27 0.55 0.82 0.50 0.68  0.73 0.27 0.00 0.64 0.40 0.71 0.37 0.57  1.61 
125 KSU Schyler   Thomas         21  4.29  1.10 0.00 0.19 0.19 0.48 0.05 10.00 0.05 0.00 0.19 0.50 0.33 0.40 0.63  1.56 
126 KU  Matt      Kleinmann      15  2.60  1.07 0.27 0.20 0.47 0.33 0.13  2.50 0.00 0.00 0.33 0.64 1.00 0.00 0.64  1.48 
127 A&M Brian     Blackburn       6  2.33  0.50 0.00 0.17 0.17 0.33 0.00  0.00 0.17 0.00 0.00 0.50 0.00 1.00 0.00  1.47 
128 A&M Drew      Benac           2  3.00  1.00 0.00 0.50 0.50 0.00 0.00  0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00  1.40 
129 CU  Antoine   McGee          26  6.85  0.31 0.12 0.15 0.27 1.08 0.35  3.11 0.35 0.04 0.81 0.20 0.50 0.00 0.27  1.33 
130 BU  Kevis     Shipman        10  5.70  2.10 0.10 0.10 0.20 0.20 0.10  2.00 0.10 0.00 0.20 0.33 0.80 0.31 0.50  1.30 
131 NU  Bronsen   Schliep        29  5.83  0.86 0.34 0.66 1.00 0.14 0.28  0.50 0.28 0.03 0.55 0.41 0.44 0.00 0.44  1.25 
132 ISU Jeff      Bergstrom       5  1.60  0.40 0.40 0.40 0.80 0.00 0.20  0.00 0.20 0.00 0.00 0.50 0.00 0.00 0.50  1.24 
133 UT  Connor    Atchley        26  8.35  2.62 0.58 1.00 1.58 0.15 0.73  0.21 0.23 0.54 1.35 0.38 0.70 0.31 0.43  1.24 
134 MU  James     Douglas        17  9.24  0.88 0.24 0.94 1.18 0.82 0.94  0.88 0.29 0.06 0.82 0.40 0.43 0.00 0.43  1.18 
135 KU  Rodrick   Stewart        13  3.38  0.77 0.15 0.31 0.46 0.23 0.15  1.50 0.00 0.00 0.00 0.40 0.67 0.00 0.50  1.14 
136 KSU Josh      Campbell        2  1.00  0.00 0.00 0.00 0.00 0.50 0.00  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  1.00 
137 KSU Serge     Afeli          18  6.67  0.61 0.78 1.50 2.28 0.28 0.67  0.42 0.28 0.22 1.39 0.36 0.50 0.00 0.36  0.99 
138 KSU Kyle      Taylor          3  0.67  0.67 0.00 0.33 0.33 0.00 0.00  0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00  0.93 
139 MU  Glen      Dandridge      24  8.96  2.54 0.63 0.83 1.46 0.33 0.92  0.36 0.21 0.08 1.08 0.38 0.33 0.27 0.59  0.82 
140 MU  Matt      Lawrence       25  6.88  1.48 0.36 0.36 0.72 0.20 0.40  0.50 0.28 0.00 0.72 0.33 0.75 0.39 0.20  0.79 
141 A&M Josh      Johnston        8  1.13  0.38 0.00 0.25 0.25 0.00 0.00  0.00 0.13 0.00 0.00 1.00 0.00 1.00 0.00  0.78 
142 ISU Dustin    Streff          2  2.50  1.00 0.00 0.00 0.00 0.00 0.00  0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00  0.70 
143 BU  Carl      Sims           10  2.30  1.80 0.00 0.50 0.50 0.20 0.60  0.33 0.40 0.00 0.80 0.46 0.80 0.50 0.44  0.66 
144 NU  Tony      Wilbrand       17  2.59  0.59 0.41 0.29 0.71 0.00 0.12  0.00 0.00 0.00 0.29 0.40 1.00 0.00 0.44  0.65 
145 CU  Billy     Boidock         7  1.86  0.71 0.00 0.14 0.14 0.14 0.29  0.50 0.29 0.00 0.14 0.40 0.00 0.50 0.33  0.60 
146 OU  Chris     Walker         16  8.38  1.19 0.06 0.69 0.75 1.19 1.25  0.95 0.31 0.06 1.19 0.29 0.63 0.40 0.25  0.46 
147 BU  Richard   Hurd           10  2.30  0.30 0.30 0.40 0.70 0.20 0.20  1.00 0.10 0.20 0.40 0.00 0.33 0.00 0.00  0.40 
148 NU  Kyle      Marks          23  5.13  1.00 0.35 0.57 0.91 0.13 0.48  0.27 0.17 0.13 1.04 0.53 0.71 0.00 0.53  0.22 
149 ISU Mike      Evanovich       8  2.75  0.63 0.00 0.38 0.38 0.00 0.00  0.00 0.25 0.00 0.38 0.00 0.83 0.00 0.00  0.20 
150 CU  Lamont    Arrington      18  4.06  0.89 0.33 0.61 0.94 0.06 0.39  0.14 0.11 0.22 0.89 0.33 0.44 0.00 0.33  0.11 
151 NU  Jim       Ledsome        17  3.59  0.53 0.35 0.82 1.18 0.06 0.18  0.33 0.06 0.24 1.12 0.29 0.56 0.00 0.33  0.11 
152 TT  Dazzmond  Thornton       10  7.70  1.20 0.20 1.20 1.40 0.20 0.60  0.33 0.20 0.00 1.40 0.40 0.53 0.00 0.40  0.10 
153 BU  Mark      Shepherd       12  4.50  0.83 0.50 0.33 0.83 0.08 0.08  1.00 0.08 0.33 1.42 0.38 0.40 0.00 0.38  0.10 
154 ISU Chris     Ceaser          6  1.33  0.67 0.17 0.33 0.50 0.00 0.33  0.00 0.00 0.17 0.50 0.50 1.00 0.00 0.50  0.00 
155 OSU Aaron     Pettway        22  6.86  1.00 0.36 0.91 1.27 0.27 0.73  0.38 0.14 0.45 1.45 0.47 0.55 0.00 0.47 -0.01 
156 ISU Mark      Currie          3  1.00  0.00 0.00 0.33 0.33 0.00 0.00  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.07 
157 OU  Kellen    Sampson         7  4.71  0.29 0.14 0.29 0.43 0.57 0.43  1.33 0.00 0.00 0.57 0.14 0.00 0.00 0.17 -0.17 
158 OSU Luke      Byler           6  1.17  0.00 0.00 0.00 0.00 0.00 0.00  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.20 
159 KSU Mark      Frederick       4  1.00  0.00 0.25 0.00 0.25 0.25 0.25  1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 -0.25 
160 OU  Michael   Ott             4  2.00  0.00 0.00 0.00 0.00 0.00 0.00  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.25 
161 A&M Jeffrey   Addai           3  5.00  1.67 0.00 0.00 0.00 1.00 1.67  0.60 0.00 0.00 0.00 0.33 0.00 0.20 1.00 -0.33 
162 KSU Justin    Winger          2  0.50  0.00 0.00 0.00 0.00 0.00 0.00  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.50 
163 NU  Paul      Velander        2  1.50  0.00 0.00 0.00 0.00 0.50 1.00  0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.60 
164 A&M Beau      Muhlbach        4  2.00  0.00 0.00 0.00 0.00 0.00 0.00  0.00 0.25 0.00 0.75 0.00 0.00 0.00 0.00 -0.90 
165 A&M Logan     Lee             1 13.00  2.00 0.00 2.00 2.00 1.00 1.00  1.00 0.00 0.00 3.00 0.50 0.00 0.00 1.00 -1.20 
166 A&M David     Devezin         3  2.00  0.00 0.00 0.00 0.00 0.00 0.00  0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 -1.60 

Back to top
Sorted by NEP/min
        Name                    GMS MPG   PPG   OR/G DR/G RPG  A/G  TO/G A/TO  STL  BLK  PF   FG%  FT%  3P%  2P%  NEP/m 
  1 KSU Kyle      Taylor          3  0.67  0.67 0.00 0.33 0.33 0.00 0.00  0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00  1.40 
