Big 12 Conference Player Ratings
Last Updated 4/13/2005 8:00:28 PM


This page provides statistics for each conference player, sorted in three ways:

Back to top
Sorted by NEP
        Name                    GMS MPG   PPG   OR/G DR/G RPG   A/G  TO/G A/TO STL  BLK  PF   FG%  FT%  3P%  2P%  NEP   
  1 KU  Wayne     Simien         26 34.31 20.31 3.23 7.81 11.04 1.38 2.31 0.60 0.58 0.62 2.58 0.55 0.82 0.29 0.56 24.88 
  2 TT  Ronald    Ross           33 34.48 17.52 1.36 4.09  5.45 3.00 1.70 1.77 2.61 0.09 1.85 0.52 0.76 0.43 0.54 23.36 
  3 KSU Jeremiah  Massey         29 31.93 17.86 2.66 4.28  6.93 1.76 1.52 1.16 1.48 0.41 1.93 0.50 0.80 0.20 0.51 22.97 
  4 ISU Curtis    Stinson        31 35.61 17.23 1.42 4.06  5.48 4.48 3.23 1.39 2.32 0.13 2.90 0.44 0.69 0.26 0.48 20.51 
  5 OU  Taj       Gray           33 27.70 14.58 3.55 4.67  8.21 1.48 2.42 0.61 1.21 1.79 2.79 0.56 0.65 0.00 0.56 19.90 
  6 UT  P.J.      Tucker         17 29.41 13.71 3.35 4.65  8.00 2.18 2.18 1.00 1.24 0.24 2.41 0.53 0.72 0.00 0.53 19.88 
  7 KU  Aaron     Miles          30 33.07  9.30 0.60 2.93  3.53 7.20 3.07 2.35 1.67 0.33 1.90 0.46 0.79 0.50 0.43 19.80 
  8 OU  Terrell   Everett        33 34.27 12.52 1.21 3.58  4.79 5.03 2.82 1.78 1.73 0.30 2.27 0.45 0.80 0.36 0.48 19.01 
  9 OSU John      Lucas          33 36.12 17.70 0.58 1.91  2.48 4.09 1.61 2.55 1.09 0.03 1.76 0.45 0.90 0.43 0.47 18.96 
 10 A&M Antoine   Wright         31 33.94 17.84 1.65 4.32  5.97 2.23 2.42 0.92 1.16 0.71 2.55 0.50 0.69 0.45 0.54 18.52 
 11 ISU Will      Blalock        30 36.90 12.27 0.67 2.57  3.23 4.87 2.50 1.95 2.00 0.13 1.17 0.40 0.78 0.26 0.46 18.12 
 12 TT  Jarrius   Jackson        33 34.12 15.27 0.64 2.73  3.36 3.45 1.88 1.84 1.06 0.15 1.61 0.47 0.80 0.46 0.47 17.64 
 13 OSU Ivan      McFarlin       33 30.70 12.45 3.09 4.33  7.42 1.61 2.00 0.80 1.33 1.12 3.12 0.59 0.75 1.00 0.58 17.54 
 14 OSU Joey      Graham         33 30.58 17.73 1.61 4.58  6.18 2.03 2.67 0.76 0.91 0.15 3.09 0.53 0.89 0.47 0.54 17.39 
 15 ISU Jared     Homan          31 36.26 13.58 2.90 5.81  8.71 1.06 1.97 0.54 0.84 2.06 2.77 0.43 0.70 0.10 0.44 16.76 
 16 BU  Aaron     Bruce          28 34.82 18.18 1.00 1.61  2.61 3.75 3.00 1.25 1.07 0.21 2.39 0.47 0.83 0.40 0.54 16.68 
 17 TT  Martin    Zeno           33 31.97 12.52 1.36 2.79  4.15 3.39 1.97 1.72 1.12 0.33 2.00 0.45 0.75 0.28 0.46 16.46 
 18 KSU Fred      Peete          29 34.86 13.03 1.10 3.93  5.03 3.76 2.52 1.49 2.14 0.10 2.34 0.37 0.69 0.35 0.39 16.28 
 19 UT  Brad      Buckman        31 25.52 12.45 2.74 5.55  8.29 1.00 2.10 0.48 0.77 1.61 2.77 0.53 0.68 0.44 0.55 16.03 
 20 KU  KLMS      Langford       28 30.96 14.43 1.32 2.68  4.00 2.82 1.96 1.44 0.93 0.21 1.82 0.46 0.60 0.35 0.51 15.90 
 21 A&M Joseph    Jones          31 26.65 12.71 2.52 4.74  7.26 0.84 1.77 0.47 0.74 1.26 3.10 0.58 0.63 0.33 0.58 15.19 
 22 UT  Daniel    Gibson         31 32.84 14.16 0.45 3.16  3.61 3.90 3.06 1.27 1.77 0.26 2.55 0.42 0.75 0.40 0.45 14.81 
 23 MU  Linas     Kleiza         33 31.45 16.06 2.15 5.42  7.58 1.61 2.70 0.60 0.61 0.27 2.79 0.40 0.73 0.27 0.45 14.59 
 24 A&M Acie      IV             31 30.35 11.97 0.61 2.90  3.52 4.94 2.74 1.80 1.06 0.00 3.23 0.49 0.72 0.38 0.53 14.57 
 25 CU  Richard   Roby           30 30.77 16.00 1.20 3.57  4.77 1.93 2.67 0.73 1.60 0.77 2.33 0.44 0.73 0.37 0.51 14.57 
 26 OU  Kevin     Bookout        32 31.09 11.47 2.56 4.00  6.56 0.56 1.31 0.43 0.84 0.47 2.09 0.59 0.58 0.00 0.59 14.53 
 27 MU  Jason     Conley         33 26.36 10.21 1.85 4.03  5.88 2.00 1.79 1.12 1.33 0.18 1.61 0.44 0.74 0.35 0.51 13.93 
 28 CU  Marcus    Hall           29 29.59 11.17 0.45 2.14  2.59 4.34 2.31 1.88 1.00 0.31 1.59 0.41 0.69 0.31 0.48 13.57 
 29 UT  LaMarcus  Aldridge       16 22.19  9.88 2.69 3.25  5.94 0.88 1.75 0.50 1.06 1.50 3.06 0.66 0.66 0.00 0.66 13.25 
 30 A&M Bobby     Leach          31 25.35  8.74 0.58 2.39  2.97 3.29 1.45 2.27 1.10 0.19 2.32 0.49 0.78 0.48 0.50 12.35 
 31 BU  Tommy     Swanson        26 29.88 11.88 2.27 3.50  5.77 1.00 2.35 0.43 1.42 0.81 3.42 0.52 0.71 0.38 0.54 11.97 
 32 TT  Devonne   Giles          33 26.36 11.30 2.52 4.00  6.52 1.12 2.70 0.42 0.85 1.70 3.36 0.50 0.81 0.00 0.51 11.82 
 33 KSU Cartier   Martin         29 28.66 10.52 1.59 3.21  4.79 1.83 1.45 1.26 0.86 0.10 2.48 0.47 0.69 0.42 0.49 11.70 
 34 NU  Joe       McCray         28 29.71 15.46 1.21 3.82  5.04 1.25 2.57 0.49 1.14 0.11 2.00 0.40 0.72 0.36 0.47 11.26 
 35 UT  Jason     Klotz          30 28.93 11.17 2.23 3.53  5.77 0.97 1.33 0.73 0.37 1.10 3.00 0.47 0.68 0.19 0.49 11.26 
 36 UT  Kenny     Taylor         31 28.58 10.65 0.97 2.84  3.81 2.61 1.68 1.56 1.00 0.06 1.84 0.40 0.63 0.36 0.45 11.17 
 37 NU  Jason     Dourisseau     24 25.46  9.79 2.38 2.71  5.08 1.63 2.08 0.78 0.92 0.29 2.58 0.49 0.57 0.19 0.55 11.17 
 38 BU  Tim       Bush           24 34.08 12.67 1.54 3.83  5.38 1.75 2.58 0.68 0.96 0.25 2.50 0.40 0.83 0.33 0.44 11.09 
 39 CU  Chris     Copeland       29 25.17 11.72 1.66 3.90  5.55 1.48 1.86 0.80 0.34 1.24 2.83 0.45 0.81 0.38 0.53 10.93 
 40 BU  Patrick   Fields         28 28.82 11.07 1.46 2.46  3.93 2.36 2.89 0.81 1.36 0.00 2.21 0.43 0.64 0.35 0.50 10.69 
 41 CU  Julius    Ashby          22 25.23  7.55 2.59 3.45  6.05 0.73 1.55 0.47 0.91 1.50 2.91 0.50 0.49 0.00 0.50 10.22 
 42 OSU JamesOn   Curry          33 24.70  9.42 0.67 1.91  2.58 2.82 2.00 1.41 0.61 0.21 1.88 0.47 0.76 0.43 0.51 10.01 
 43 KSU Lance     Harris         29 26.31 10.38 0.28 1.86  2.14 2.28 1.41 1.61 0.72 0.24 1.69 0.45 0.60 0.41 0.50  9.72 
 44 ISU Rashon    Clark          31 23.16  7.26 2.00 2.13  4.13 0.97 1.48 0.65 1.65 0.68 2.42 0.54 0.70 0.40 0.60  9.72 
 45 NU  Marcus    Neal           28 25.68  8.64 0.29 2.64  2.93 3.32 1.71 1.94 0.64 0.07 1.50 0.34 0.79 0.30 0.39  9.68 
 46 OU  Drew      Lavender       32 27.94  9.66 0.41 1.09  1.50 3.16 2.03 1.55 1.59 0.00 2.28 0.39 0.79 0.34 0.43  9.54 
 47 NU  Aleks     Maric          27 20.81  8.00 2.59 3.67  6.26 0.48 1.37 0.35 0.52 0.59 2.70 0.48 0.72 0.00 0.48  9.43 
 48 OSU Daniel    Bobik          33 29.73  6.73 0.21 2.55  2.76 2.91 1.48 1.96 1.36 0.06 2.03 0.44 0.65 0.39 0.55  9.27 
 49 KSU Marques   Hayden         15 22.27  6.80 2.20 3.07  5.27 1.27 1.47 0.86 0.47 0.60 2.40 0.43 0.54 1.00 0.43  8.67 
 50 CU  Jayson    Obazuaye       30 24.70  8.90 1.17 1.83  3.00 1.77 1.50 1.18 0.37 0.20 1.60 0.41 0.45 0.34 0.42  8.59 
 51 NU  Jake      Muhleisen      27 29.48  6.67 0.70 2.67  3.37 2.89 1.56 1.86 1.00 0.33 2.56 0.36 0.79 0.28 0.42  8.52 
 52 NU  John      Turek          28 23.93  7.96 1.89 3.14  5.04 0.86 1.54 0.56 0.36 1.25 3.07 0.52 0.54 0.67 0.51  8.26 
 53 KU  J.R.      Giddens        30 27.70 10.07 0.50 3.30  3.80 1.37 1.60 0.85 0.83 0.73 1.80 0.40 0.68 0.34 0.55  8.15 
 54 CU  Andy      Osborn         26 20.38  8.19 1.31 3.35  4.65 1.31 1.15 1.13 0.27 0.58 2.58 0.43 0.70 0.41 0.47  7.71 
 55 UT  Kenton    Paulino        28 22.32  6.86 0.25 1.43  1.68 2.07 1.50 1.38 0.61 0.18 1.00 0.42 0.82 0.48 0.29  7.56 
 56 TT  Darryl    Dora           33 26.27  6.15 1.30 2.85  4.15 2.03 1.55 1.31 0.67 0.27 2.79 0.47 0.72 0.26 0.54  7.47 
 57 OU  Jaison    Williams       33 21.00  6.76 0.45 2.06  2.52 2.21 1.15 1.92 1.06 0.15 1.97 0.37 0.94 0.33 0.52  7.36 
 58 ISU Damion    Staple         31 26.29  5.77 1.58 3.13  4.71 0.65 1.06 0.61 1.13 0.39 2.84 0.54 0.46 0.00 0.54  7.28 
 59 MU  Jimmy     McKinney       33 28.52  7.18 0.55 2.45  3.00 2.36 2.03 1.16 0.82 0.12 2.12 0.40 0.78 0.26 0.50  7.23 
 60 OSU Terrence  Crawford       32 18.44  4.50 1.53 2.41  3.94 1.72 1.16 1.49 0.94 0.34 2.84 0.48 0.69 0.27 0.51  7.22 
 61 TT  Curtis    Marshall       32 18.34  6.66 0.72 1.75  2.47 0.94 0.88 1.07 0.66 0.44 1.34 0.41 0.80 0.42 0.41  6.96 
 62 KSU Clent     Stewart        29 31.79  4.97 0.31 1.86  2.17 4.00 2.41 1.66 0.55 0.07 1.76 0.33 0.60 0.32 0.34  6.94 
 63 NU  Wes       Wilkinson      27 19.74  7.74 1.30 2.37  3.67 0.81 1.37 0.59 0.41 1.22 2.30 0.45 0.75 0.34 0.53  6.89 
 64 MU  Thomas    Gardner        33 28.09 10.42 0.94 1.70  2.64 2.00 1.55 1.29 0.67 0.03 2.52 0.36 0.83 0.27 0.50  6.79 
 65 CU  Glean     Eddy           30 18.23  5.27 1.67 2.67  4.33 1.03 1.40 0.74 0.47 0.17 1.63 0.39 0.75 0.15 0.46  6.72 
 66 OU  Lawrence  McKenzie       32 22.19  9.50 0.47 1.13  1.59 1.19 1.25 0.95 1.00 0.03 2.06 0.44 0.77 0.44 0.44  6.51 
 67 MU  Jason     Horton         32 30.59  5.88 0.34 1.97  2.31 3.22 2.28 1.41 1.06 0.06 2.41 0.37 0.48 0.37 0.37  6.46 
 68 OSU Stephen   Graham         33 17.94  6.52 0.82 2.36  3.18 1.09 1.61 0.68 0.52 0.09 1.76 0.48 0.73 0.45 0.49  6.16 
 69 KU  Christian Moody          27 22.59  5.78 2.07 2.63  4.70 0.70 1.26 0.56 0.30 0.37 3.22 0.58 0.55 0.33 0.59  5.82 
 70 OU  Johnnie   Gilbert        31 15.06  3.84 1.68 2.06  3.74 0.52 0.74 0.70 0.45 0.68 1.84 0.51 0.61 0.00 0.52  5.81 
 71 ISU Tasheed   Carr           31 18.52  5.84 0.68 1.55  2.23 1.39 1.16 1.19 0.90 0.00 1.65 0.37 0.69 0.34 0.40  5.53 
 72 MU  Kevin     Young          33 21.06  4.85 2.76 2.18  4.94 0.21 1.27 0.17 0.45 0.61 2.85 0.50 0.53 0.00 0.50  5.53 
 73 A&M Dominique Kirk           31 23.29  6.61 0.19 2.06  2.26 2.16 1.32 1.63 0.94 0.10 2.94 0.37 0.70 0.32 0.44  5.34 
 74 KU  Michael   Lee            30 17.47  4.80 0.53 1.47  2.00 1.43 1.30 1.10 0.87 0.10 1.63 0.43 0.91 0.30 0.55  4.99 
 75 BU  Roscoe    Biggers        28 19.32  2.61 0.50 1.43  1.93 2.79 1.82 1.53 1.00 0.04 1.93 0.34 0.61 0.33 0.35  4.92 
 76 CU  Marcus    King-Stockton  25 10.48  2.28 1.36 0.92  2.28 0.44 0.24 1.83 0.28 0.52 0.92 0.54 0.65 0.00 0.54  4.86 
 77 TT  Drew      Coffman        25  9.76  3.00 0.20 0.80  1.00 1.76 0.68 2.59 0.32 0.00 0.80 0.40 0.83 0.41 0.40  4.74 
 78 A&M Edjuan    Green          24 11.25  3.42 1.42 1.71  3.13 0.46 0.92 0.50 0.38 0.29 1.29 0.52 0.58 0.33 0.54  4.71 
 79 KSU Justin    Williams       29 17.03  4.17 1.55 2.31  3.86 0.72 0.86 0.84 0.17 0.17 2.17 0.44 0.49 0.00 0.44  4.58 
 80 NU  Charles   Richardson     26 14.96  2.04 0.12 1.58  1.69 2.08 1.12 1.86 0.62 0.00 1.00 0.38 0.55 0.30 0.45  4.55 
 81 OU  David     Godbold        28 15.39  4.61 0.96 1.54  2.50 1.00 1.14 0.88 0.71 0.21 2.14 0.40 0.63 0.38 0.40  4.00 
 82 BU  Kevis     Shipman        28 22.32  4.79 0.39 1.11  1.50 0.71 0.79 0.91 0.54 0.00 0.54 0.37 0.67 0.36 0.41  3.97 
 83 TT  LucQuente White          22  7.36  1.23 0.05 0.91  0.95 1.50 0.59 2.54 0.50 0.18 0.45 0.39 0.55 0.43 0.38  3.94 
 84 UT  Mike      Williams       26 14.96  3.23 1.69 2.23  3.92 0.35 1.08 0.32 0.08 0.12 1.65 0.46 0.54 0.00 0.46  3.81 
 85 A&M Brian     Gahan           7  6.86  2.14 0.57 1.29  1.86 0.86 0.29 3.00 0.14 0.14 1.00 0.44 0.83 0.33 0.67  3.63 
 86 OU  Longar    Longar         27  7.89  2.93 0.63 1.22  1.85 0.33 0.63 0.53 0.26 0.63 1.26 0.81 0.55 0.00 0.81  3.57 
 87 ISU Reggie    George         11 12.82  3.55 0.45 1.82  2.27 0.27 0.55 0.50 0.09 0.73 1.09 0.44 0.53 0.00 0.44  3.56 
 88 A&M Chris     Walker         31 23.26  4.55 1.19 1.87  3.06 1.13 1.06 1.06 0.39 0.16 3.29 0.45 0.78 0.38 0.49  3.47 
 89 A&M Marlon    Pompey         31 16.39  4.45 1.32 1.81  3.13 0.52 1.48 0.35 0.52 0.55 2.68 0.57 0.55 0.00 0.57  3.45 
 90 OU  Brandon   Foust           5 11.60  2.80 0.20 0.80  1.00 1.00 1.00 1.00 0.40 0.20 0.60 0.55 0.25 0.33 0.63  3.36 
 91 NU  Corey     Simms          23 14.78  2.83 1.17 1.30  2.48 0.70 0.96 0.73 0.35 0.13 1.48 0.41 0.46 0.00 0.44  3.26 
 92 ISU Robert    Faulkner       12 12.33  3.67 1.42 1.58  3.00 0.25 1.17 0.21 0.50 0.42 2.42 0.70 0.50 0.00 0.70  3.13 
 93 OSU Marcus    Dove           17  5.94  1.24 0.18 0.94  1.12 0.59 0.12 5.00 0.41 0.18 0.59 0.64 0.67 1.00 0.60  3.09 
 94 CU  Billy     Boidock         2  2.50  2.00 0.00 0.00  0.00 0.00 0.00 0.00 1.00 0.00 0.50 1.00 0.00 0.00 1.00  2.90 
 95 KU  Russell   Robinson       24 10.13  3.46 0.08 0.58  0.67 1.04 1.33 0.78 0.79 0.08 0.88 0.41 0.70 0.29 0.47  2.87 
 96 UT  Sydmill   Harris         28 21.61  6.50 0.64 1.14  1.79 0.64 1.11 0.58 0.25 0.00 1.79 0.36 0.82 0.37 0.34  2.84 
 97 KU  Alex      Galindo        23  9.96  4.13 0.57 1.04  1.61 0.30 0.43 0.70 0.35 0.26 1.57 0.42 0.73 0.39 0.47  2.77 
 98 OSU Frans     Steyn          18  6.50  2.72 0.67 0.72  1.39 0.11 0.56 0.20 0.33 0.33 1.00 0.56 0.52 0.00 0.56  2.63 
 99 MU  Kalen     Grimes         33  9.24  2.64 0.94 1.21  2.15 0.00 0.61 0.00 0.18 0.55 1.27 0.53 0.49 0.00 0.53  2.52 
100 OU  Kellen    Sampson        12  3.92  1.75 0.08 0.42  0.50 0.67 0.50 1.33 0.08 0.00 0.00 0.58 0.60 0.50 0.75  2.50 
101 A&M Marcus    McIntosh       10  7.20  2.60 0.10 0.70  0.80 0.80 0.60 1.33 0.10 0.00 0.30 0.40 0.50 0.00 0.50  2.38 
102 KU  C.J.      Giles          21  8.29  2.81 0.90 1.48  2.38 0.05 0.48 0.10 0.24 0.90 2.10 0.53 0.60 0.00 0.53  2.31 
103 MU  Jeffrey   Ferguson        4  9.50  2.75 1.25 1.25  2.50 0.25 1.25 0.20 0.25 1.00 1.75 0.50 0.50 0.00 0.50  2.25 
104 KSU Tyler     Hughes         29 10.83  2.17 1.24 1.66  2.90 0.34 0.83 0.42 0.24 0.76 2.21 0.50 0.48 0.00 0.50  2.21 
105 KU  Darnell   Jackson        24  7.00  2.00 0.67 1.00  1.67 0.13 0.38 0.33 0.17 0.13 0.96 0.55 0.58 0.00 0.55  2.19 
106 TT  Damir     Suljagic       25 10.56  2.88 0.44 1.48  1.92 0.36 0.76 0.47 0.20 0.32 1.48 0.57 0.27 0.00 0.58  2.16 
107 MU  Marshall  Brown          33 16.79  5.09 0.55 1.36  1.91 0.48 1.15 0.42 0.61 0.15 2.36 0.42 0.64 0.38 0.45  2.11 
108 CU  Martane   Freeman        26  8.46  2.38 0.69 0.81  1.50 0.54 0.62 0.88 0.46 0.15 1.31 0.33 0.60 0.21 0.39  2.11 
109 BU  Mark      Shepherd       28 14.00  2.07 0.89 1.25  2.14 0.29 0.82 0.35 0.71 0.46 2.11 0.65 0.36 0.00 0.65  2.04 
110 TT  John      Ofoegbu        17 10.71  2.35 1.41 1.59  3.00 0.12 0.88 0.13 0.06 0.47 1.88 0.42 0.72 0.00 0.42  2.01 
111 KSU Schyler   Thomas         22  6.41  1.59 0.00 0.50  0.50 0.45 0.36 1.25 0.27 0.00 0.27 0.52 0.67 0.38 0.64  1.87 
112 KU  Jeff      Hawkins        21  8.29  2.95 0.05 0.33  0.38 0.67 0.48 1.40 0.24 0.05 1.05 0.46 0.78 0.49 0.33  1.85 
113 OSU David     Monds          23  5.39  1.26 0.61 0.48  1.09 0.30 0.35 0.88 0.17 0.13 0.70 0.54 0.60 0.00 0.57  1.77 
114 KU  Sasha     Kaun           27 10.00  2.59 0.89 1.44  2.33 0.11 0.81 0.14 0.11 0.63 1.74 0.54 0.33 0.00 0.54  1.76 
115 MU  Spencer   Laurie          7 10.57  0.57 0.14 0.29  0.43 1.71 1.43 1.20 1.00 0.00 1.14 0.20 0.50 0.25 0.00  1.66 
116 ISU Anthony   Davis          12 12.50  4.58 0.75 1.00  1.75 0.33 1.17 0.29 0.25 0.00 2.17 0.43 0.79 0.40 0.47  1.60 
117 A&M Luis      Clemente       15  4.40  1.67 0.47 0.87  1.33 0.20 0.60 0.33 0.20 0.40 0.67 0.31 0.67 0.20 0.33  1.43 
118 BU  Hall      Henderson      11  2.18  0.91 0.18 0.55  0.73 0.09 0.27 0.33 0.18 0.00 0.09 0.50 0.75 1.00 0.40  1.38 
119 KSU Curtis    Allen          21  5.19  1.52 0.43 0.38  0.81 0.24 0.24 1.00 0.19 0.00 0.67 0.44 0.50 0.25 0.50  1.35 
120 NU  Bronsen   Schliep        22  6.09  1.68 0.55 0.68  1.23 0.05 0.32 0.14 0.18 0.09 0.95 0.50 0.62 0.00 0.57  1.33 
121 CU  Antoine   McGee          29 11.72  0.79 0.17 0.90  1.07 0.93 0.62 1.50 0.55 0.03 1.31 0.34 0.25 0.50 0.32  1.31 
122 TT  Tanner    Ogden          12  4.92  2.17 0.25 0.42  0.67 0.42 0.50 0.83 0.17 0.08 0.67 0.42 0.00 0.33 0.67  1.23 
123 BU  Richard   Hurd           28 17.04  4.04 0.93 1.18  2.11 0.39 1.25 0.31 0.39 0.21 2.43 0.45 0.46 0.44 0.45  1.23 
124 ISU John      Neal           29 11.21  1.76 0.21 0.93  1.14 0.59 0.45 1.31 0.34 0.00 0.83 0.23 0.70 0.25 0.11  1.10 
125 KU  Nick      Bahe           11  3.82  1.09 0.09 0.45  0.55 0.27 0.18 1.50 0.09 0.00 0.27 0.36 0.50 0.29 0.50  1.05 
126 UT  Chris     Price           5  1.00  0.60 0.00 0.40  0.40 0.20 0.00 0.00 0.00 0.00 0.20 0.00 0.38 0.00 0.00  1.04 
127 BU  Ryan      Pryor          20  6.60  1.35 0.10 0.40  0.50 0.75 0.65 1.15 0.40 0.00 0.65 0.27 0.60 0.22 0.43  1.00 
128 NU  Tony      Wilbrand       17  3.76  0.71 0.29 0.53  0.82 0.29 0.29 1.00 0.12 0.06 0.53 0.46 0.00 0.00 0.46  0.96 
129 CU  Scott     Senger         14  3.36  0.43 0.21 0.36  0.57 0.07 0.00 0.00 0.21 0.00 0.36 0.50 0.00 0.00 0.50  0.91 
130 OU  Larry     Turner          5  8.20  2.00 1.00 0.80  1.80 0.00 0.80 0.00 0.60 0.00 1.40 0.31 0.40 0.00 0.31  0.88 
131 ISU Jeff      Bergstrom       6  1.17  0.33 0.00 0.17  0.17 0.33 0.17 2.00 0.17 0.00 0.17 0.50 0.00 0.00 0.50  0.80 
132 ISU Dustin    Streff          6  1.00  0.33 0.17 0.17  0.33 0.17 0.17 1.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00  0.80 
133 CU  Lamont    Arrington      25 10.56  1.88 0.52 0.92  1.44 0.20 0.88 0.23 0.40 0.52 1.72 0.65 0.20 0.00 0.65  0.80 
134 A&M Kenneth   White          25  4.64  1.56 0.12 0.36  0.48 0.28 0.24 1.17 0.08 0.04 0.48 0.31 0.88 0.33 0.17  0.78 
135 KU  Moulaye   Niang          16  4.31  0.56 0.50 0.56  1.06 0.13 0.25 0.50 0.13 0.00 0.63 0.40 0.33 0.00 0.40  0.76 
136 UT  Dion      Dowell         19 10.37  2.11 0.37 1.00  1.37 0.32 0.74 0.43 0.11 0.26 1.16 0.37 0.64 0.25 0.42  0.76 
137 A&M Stephen   Davenport       7  1.57  0.43 0.00 0.43  0.43 0.14 0.00 0.00 0.00 0.00 0.29 0.00 0.75 0.00 0.00  0.66 
138 ISU Chris     Ceaser          5  1.20  0.40 0.00 0.20  0.20 0.20 0.00 0.00 0.00 0.00 0.00 0.33 0.00 0.00 0.50  0.64 
139 MU  Glen      Dandridge      30  6.20  1.93 0.13 0.27  0.40 0.17 0.43 0.38 0.23 0.10 0.60 0.37 1.00 0.30 0.53  0.52 
140 ISU Dave      Braet          10  3.50  0.70 0.10 0.30  0.40 0.20 0.10 2.00 0.20 0.00 0.40 0.27 0.00 0.17 0.40  0.42 
141 BU  Turner    Phipps         12  2.67  1.33 0.08 0.08  0.17 0.08 0.33 0.25 0.08 0.00 0.42 0.50 0.50 0.33 0.67  0.28 
142 OU  Aaron     Foster          8  1.38  0.38 0.25 0.00  0.25 0.00 0.00 0.00 0.13 0.00 0.25 0.20 0.00 0.33 0.00  0.23 
143 MU  Brian     Dailey          8  2.25  0.00 0.13 0.13  0.25 0.13 0.00 0.00 0.38 0.00 0.50 0.00 0.00 0.00 0.00  0.20 
144 OU  Michael   Ott             9  2.22  0.89 0.00 0.33  0.33 0.00 0.00 0.00 0.11 0.00 0.33 0.30 0.00 0.29 0.33  0.18 
145 KSU Travis    Canby           8  2.50  0.50 0.13 0.50  0.63 0.00 0.25 0.00 0.00 0.00 0.38 1.00 0.50 0.00 1.00  0.18 
146 OSU Jeff      Johnson         6  1.33  0.00 0.17 0.00  0.17 0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  0.07 
147 A&M Justin    Loewe          19  2.79  1.00 0.05 0.16  0.21 0.16 0.26 0.60 0.05 0.00 0.37 0.30 0.75 0.29 0.33  0.02 
148 CU  Keith     Smith           1  0.00  0.00 0.00 0.00  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  0.00 
149 A&M Matt      Koeneke         1  3.00  0.00 0.00 0.00  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  0.00 
150 ISU Aaron     Agnew           9  1.67  0.22 0.22 0.11  0.33 0.00 0.22 0.00 0.00 0.22 0.33 0.33 0.00 0.00 0.33 -0.11 
151 UT  Adam      Gracely         5  2.20  0.40 0.00 0.40  0.40 0.20 0.20 1.00 0.00 0.00 0.40 0.20 0.00 0.00 0.20 -0.24 
152 KSU Kyle      Taylor          2  1.50  0.00 0.00 0.00  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.30 
153 TT  Joey      Hawkins        15  6.40  0.73 0.13 0.27  0.40 0.13 0.07 2.00 0.13 0.27 1.40 0.63 0.33 0.00 0.63 -0.33 
154 A&M Brian     Blackburn       3  1.67  0.67 0.00 0.00  0.00 0.00 0.33 0.00 0.00 0.00 0.33 1.00 0.00 0.00 1.00 -0.33 
155 KU  Stephen   Vinson          5  3.00  0.00 0.20 0.40  0.60 0.60 0.40 1.50 0.00 0.00 0.40 0.00 0.00 0.00 0.00 -0.40 
156 CU  Brien     Mattingly       1  3.00  0.00 0.00 0.00  0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.60 
157 KSU Josh      Campbell        2  1.50  0.00 0.00 0.00  0.00 0.50 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.60 
158 OSU Aaron     Pettway        14  4.14  0.86 0.21 0.50  0.71 0.07 1.07 0.07 0.21 0.64 1.00 0.50 0.00 0.00 0.55 -0.80 
159 KSU Mark      Frederick       2  2.00  0.00 0.00 0.00  0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.10 

Back to top


Sorted by NEP/min
        Name                    GMS MPG   PPG   OR/G DR/G RPG   A/G  TO/G A/TO STL  BLK  PF   FG%  FT%  3P%  2P%  NEP/m 
  1 CU  Billy     Boidock         2  2.50  2.00 0.00 0.00  0.00 0.00 0.00 0.00 1.00 0.00 0.50 1.00 0.00 0.00 1.00  1.16 
  2 UT  Chris     Price           5  1.00  0.60 0.00 0.40  0.40 0.20 0.00 0.00 0.00 0.00 0.20 0.00 0.38 0.00 0.00  1.04 
  3 ISU Dustin    Streff          6  1.00  0.33 0.17 0.17  0.33 0.17 0.17 1.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00  0.80 
  4 KU  Wayne     Simien         26 34.31 20.31 3.23 7.81 11.04 1.38 2.31 0.60 0.58 0.62 2.58 0.55 0.82 0.29 0.56  0.73 
  5 KSU Jeremiah  Massey         29 31.93 17.86 2.66 4.28  6.93 1.76 1.52 1.16 1.48 0.41 1.93 0.50 0.80 0.20 0.51  0.72 
  6 OU  Taj       Gray           33 27.70 14.58 3.55 4.67  8.21 1.48 2.42 0.61 1.21 1.79 2.79 0.56 0.65 0.00 0.56  0.72 
  7 ISU Jeff      Bergstrom       6  1.17  0.33 0.00 0.17  0.17 0.33 0.17 2.00 0.17 0.00 0.17 0.50 0.00 0.00 0.50  0.69 
  8 TT  Ronald    Ross           33 34.48 17.52 1.36 4.09  5.45 3.00 1.70 1.77 2.61 0.09 1.85 0.52 0.76 0.43 0.54  0.68 
