vs. Oklahoma State - 03/14/03 (Big XII Tourney)
Last Updated 3/14/2003 8:25:18 PM

Official Basketball Box Score Missouri vs Oklahoma State 03-14-03 2:20 p.m. at Dallas, Texas (American Airlines Center)


VISITORS: Missouri 20-9                                                                   
                          TOT-FG  3-PT         REBOUNDS                                   
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN  BRS  NEP 
05 Bryant, Travon...... f  4-6    0-1    1-2    1  4  5   3   9  2  2  0  2  33 14.0 12.0 
23 Paulding, Rickey.... f  4-14   2-8    0-2    2  4  6   2  10  2  3  1  0  39 10.3  6.8 
50 Johnson, Arthur..... c  6-17   0-0    0-0    3  6  9   3  12  3  1  3  1  33 14.1 19.2 
00 Clemons, Ricky...... g  3-8    1-6    4-4    0  2  2   2  11  0  4  0  1  31  8.4  2.0 
01 McKinney, Jimmy..... g  5-7    3-3    3-3    1  1  2   1  16  3  1  0  3  38 22.9 25.0 
14 Young, Kevin........    1-2    0-0    0-0    1  2  3   1   2  0  0  0  1  12  5.0  4.8 
15 Kroenke, Josh.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0  13  3.0 -1.4 
32 Ferguson, Jeffrey...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1  0.3  0.0 
   TEAM................                            3  3                                   
   Totals..............   23-54   6-18   8-11   8 22 30  13  60 10 11  4  8 200 81.4 70.8 

TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 13-26 50.0% Game: 42.6% DEADB 3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-8 37.5% Game: 33.3% REBS F Throw % 1st Half: 5-6 83.3% 2nd Half: 3-5 60.0% Game: 72.7% 1


HOME TEAM: Oklahoma State 21-9                                                            
                          TOT-FG  3-PT         REBOUNDS                                   
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN  BRS  NEP 
23 McFarlin, Ivan...... f  1-6    0-0    4-4    4 10 14   2   6  3  2  1  1  33 16.4 19.8 
34 Sanders, Melvin..... f  3-8    1-5    3-4    0  4  4   4  10  0  1  0  2  29 10.1  5.8 
40 Williams, Andre..... f  3-8    0-0    4-7    1  1  2   2  10  0  0  1  1  33 10.7  7.8 
05 Williams, Victor.... g  4-11   3-6    1-2    0  0  0   3  12  1  2  0  0  36 10.4  2.0 
24 Allen, Tony......... g  4-8    1-3    0-0    2  5  7   1   9  2  5  0  0  26 10.2  8.4 
25 Weatherspoon,Janavor    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4  1.1  0.0 
30 Gadson, Cheyne......    3-8    2-2    1-2    2  3  5   1   9  4  4  0  1  25 12.1 13.0 
33 Miller, Jason.......    1-1    0-0    0-0    2  0  2   2   2  0  1  0  0  14  4.8  0.8 
   TEAM................                         2  2  4                                   
   Totals..............   19-50   7-16  13-19  13 25 38  15  58 10 15  2  5 200 75.1 62.4 

TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 9-21 42.9% Game: 38.0% DEADB 3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-6 66.7% Game: 43.8% REBS F Throw % 1st Half: 5-7 71.4% 2nd Half: 8-12 66.7% Game: 68.4% 2


Officials: Rick Hartzell, Rick Randall, Eddie Jackson                                     
Technical fouls: Missouri-None. Oklahoma State-None.                                      
Attendance: 16200                                                                         
Score by Periods                1st  2nd   Total                                          
Missouri......................   28   32  -   60                                          
Oklahoma State................   28   30  -   58                                          
Fouled Out: None                                                                          
Big 12 Tournament Game 6: #4 Seed vs. #5 Seed                                             
Session 3 Tickets Sold 19,100  Estimated Crowd 16,200                                     

Back to top


Back to Brian's Rating page