at Kansas - 02/03/03
Last Updated 2/4/2003 10:45:55 AM

Official Basketball Box Score Missouri vs Kansas 2-3-03 8:05pm ESPN at Allen Fieldhouse (Lawrence, Kan.)


VISITORS: Missouri 13-5, 4-3 Big 12                                                        
                          TOT-FG  3-PT         REBOUNDS                                    
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN  BRS  NEP  
05 Bryant, Travon...... f  2-5    0-0    0-0    0  1  1   2   4  2  2  1  1  34 10.5   3.4 
23 Paulding, Rickey.... f  5-12   2-8    5-6    2  2  4   3  17  0  4  1  2  30 12.6  10.6 
50 Johnson, Arthur..... c  7-14   0-0    0-0    4  7 11   5  14  0  2  0  1  30 12.8  13.2 
00 Clemons, Ricky...... g  7-19   5-15   0-0    0  2  2   3  19  2  8  0  2  39 11.6   3.6 
01 McKinney, Jimmy..... g  5-7    3-4    1-2    1  6  7   2  14  2  4  0  0  35 17.2  13.6 
14 Young, Kevin........    1-2    0-0    0-0    3  3  6   4   2  1  0  1  0  15  7.6   5.8 
15 Kroenke, Josh.......    0-1    0-1    0-0    0  2  2   0   0  3  0  0  1  17  8.2   8.6 
   TEAM................                         3  2  5                                    
   Totals..............   27-60  10-28   6-8   13 25 38  19  70 10 20  3  7 200 79.8  65.2 

TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 16-29 55.2% Game: 45.0% DEADB 3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 6-16 37.5% Game: 35.7% REBS F Throw % 1st Half: 2-2 100 % 2nd Half: 4-6 66.7% Game: 75.0% 0


HOME TEAM: Kansas 16-5, 6-1 Big 12                                                         
                          TOT-FG  3-PT         REBOUNDS                                    
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN  BRS  NEP  
04 Collison, Nick...... f 10-18   0-0    2-4    2  5  7   2  22  3  0  0  1  35 19.4  28.4 
42 Graves, Jeff........ f  3-5    0-0    2-6    2  2  4   4   8  3  3  2  3  22 11.2  12.0 
05 Langford, Keith..... g  3-7    0-0    0-1    1  4  5   3   6  2  1  0  1  33 11.0   7.8 
10 Hinrich, Kirk....... g 10-13   2-4    2-2    0  3  3   0  24  8  1  1  4  38 32.0  46.2 
11 Miles, Aaron........ g  1-4    0-1    0-0    0  2  2   1   2  5  6  0  0  19  4.8   0.8 
01 Hawkins, Jeff.......    0-1    0-1    0-0    0  2  2   0   0  0  0  0  0   3  0.7   1.0 
25 Lee, Michael........    2-4    0-1    3-4    1  3  4   3   7  2  0  0  2  28 12.9  12.4 
33 Nash, Bryant........    3-6    0-1    1-2    1  1  2   1   7  0  0  0  3  22  9.3  10.6 
   TEAM................                                             1                      
   Totals..............   32-58   2-8   10-19   7 22 29  14  76 23 12  3 14 200 97.1 101.6 

TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 16-29 55.2% Game: 55.2% DEADB 3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-4 25.0% Game: 25.0% REBS F Throw % 1st Half: 0-3 0.0% 2nd Half: 10-16 62.5% Game: 52.6% 3


Officials: Steve Welmer, Tom O'Neill, Ted Hillary                                          
Technical fouls: Missouri-None. Kansas-None.                                               
Attendance: 16300                                                                          
Score by Periods                1st  2nd   Total                                           
Missouri......................   28   42  -   70                                           
Kansas........................   33   43  -   76                                           

Points in the paint-MU 26,KU 50. Points off turnovers-MU 17,KU 29. 2nd chance points-MU 18,KU 11. Fast break points-MU 7,KU 18. Bench points-MU 2,KU 14. Score tied-0 times. Lead changed-4 times. Last FG-MU 2nd-01:43, KU 2nd-02:12.

Back to top


Back to Brian's Rating page