Player Ratings for All of Division I NCAA Basketball
Last Updated 11/15/2003 8:07:44 AM


This page provides statistics for each Division I player, sorted by NEP.

                      Name                           GMS MPG   PPG   RPG   A/G  TO/G STL  BLK  PF   NEP   
   1 Georgetown       Mike         Sweetney           34 32.35 22.82 10.35 1.94 2.09 1.47 3.18 2.79 31.95 
   2 Xavier           David        West               32 36.50 20.13 11.81 3.19 2.66 1.31 1.59 2.97 29.42 
   3 EasternIllinois  Henry        Domercant          29 33.72 27.93  6.86 2.79 2.38 1.38 0.52 2.10 28.77 
   4 Marquette        Dwyane       Wade               38 32.18 21.55  6.37 4.61 3.24 2.11 1.34 2.34 28.29 
   5 Ohio             Brandon      Hunter             30 38.27 21.47 12.60 2.60 3.60 0.83 1.17 2.80 27.56 
   6 St.Bonaventure   Marques      Green              27 37.15 21.26  3.67 8.00 3.63 2.63 0.00 2.93 26.79 
   7 BostonCollege    Troy         Bell               31 38.65 25.19  4.58 3.71 2.55 2.26 0.19 2.13 26.69 
   8 CentralMichigan  Chris        Kaman              31 34.03 22.42 12.03 1.26 4.42 0.61 3.16 3.19 26.55 
   9 Syracuse         Carmelo      Anthony            35 36.40 22.23  9.97 2.20 2.20 1.57 0.86 2.20 26.51 
  10 MoreheadState    Ricky        Minard             29 31.34 22.52  6.24 4.03 3.07 2.17 0.59 2.66 26.43 
  11 Providence       Ryan         Gomes              32 36.00 18.41  9.72 2.06 2.44 1.72 0.78 2.19 25.88 
  12 Kansas           Nick         Collison           38 32.42 18.47 10.00 2.21 2.42 1.16 1.95 2.50 25.73 
  13 TexasTech        Andre        Emmett             34 37.00 21.79  6.65 1.85 2.09 1.88 0.47 1.50 25.00 
  14 Manhattan        Luis         Flores             30 38.87 24.63  5.63 2.90 3.27 1.93 0.37 2.30 24.46 
  15 NCWilmington     Brett        Blizzard           31 35.19 21.13  4.26 3.65 2.23 2.23 0.32 1.39 24.28 
  16 KentState        Antonio      Gates              31 33.26 20.65  7.71 4.10 3.48 1.45 0.16 2.74 24.25 
  17 LouisianaMonroe  Kirby        Lemons             28 32.96 16.68 10.18 2.50 2.14 2.04 0.61 3.32 24.02 
  18 UNLV             Marcus       Banks              32 36.06 20.28  3.38 5.47 3.94 2.84 0.13 2.72 23.94 
  19 St.John's        Marcus       Hatten             34 35.38 22.24  5.56 4.06 3.79 2.94 0.47 2.47 23.73 
  20 St.Joseph's      Jameer       Nelson             30 34.93 19.70  5.13 4.73 2.90 2.20 0.20 2.13 23.70 
  21 Texas            T.J.         Ford               33 33.64 15.00  3.88 7.70 3.24 2.00 0.15 2.52 23.68 
  22 Belmont          Adam         Sonn               29 32.38 16.10 12.14 3.76 3.66 1.07 0.52 2.66 23.68 
  23 Connecticut      Emeka        Okafor             33 32.94 15.88 11.21 0.55 2.27 0.88 4.70 2.97 23.43 
  24 WakeForest       Josh         Howard             31 32.32 19.55  8.29 1.90 2.65 2.06 1.55 2.87 23.43 
  25 Oregon           Luke         Ridnour            33 35.42 19.67  3.39 6.61 3.91 1.91 0.06 2.33 23.22 
  26 Niagara          Juan         Mendez             29 34.55 18.38  8.97 0.69 2.17 1.31 1.21 2.59 23.19 
  27 MurrayState      Cuthbert     Victor             29 29.28 15.28  8.00 2.14 1.90 1.72 1.31 2.76 23.14 
  28 WrightSt         Vernard      Hollins            28 36.64 19.89  5.68 3.93 3.11 1.11 0.36 2.07 22.96 
  29 MurrayState      James        Singleton          29 32.86 14.93 11.03 1.86 2.31 1.17 1.79 2.93 22.77 
  30 Auburn           Marquis      Daniels            34 33.76 18.38  6.18 3.32 3.00 2.26 0.24 2.00 22.77 
  31 NotreDame        Chris        Thomas             34 36.65 18.74  3.97 6.94 4.18 1.82 0.24 2.35 22.71 
  32 Memphis          Chris        Massie             24 30.25 16.83 10.92 1.50 2.67 0.58 0.50 2.67 22.62 
  33 TexasTech        Kasib        Powell             35 35.66 15.00  6.06 4.31 1.57 0.89 0.43 2.26 22.45 
  34 Centenary        Andrew       Wisnewski          28 33.93 22.04  2.50 4.43 3.61 2.57 0.11 2.82 22.34 
  35 SMU              Quinton      Ross               30 35.20 20.27  6.37 2.10 2.13 1.53 0.80 2.20 22.27 
  36 Wisc.Milwaukee   Clay         Tucker             30 32.97 18.33  5.10 4.13 2.20 1.97 0.63 1.83 22.25 
  37 California       Joe          Shipp              31 35.42 20.39  6.13 2.26 1.94 0.94 0.68 2.03 22.17 
  38 Gonzaga          Blake        Stepp              33 35.52 17.97  3.73 6.00 3.33 1.64 0.12 2.00 22.08 
  39 Oakland          Rawle        Marshall           28 34.79 18.11  6.64 2.82 2.64 2.75 1.46 2.89 22.07 
  40 NewMexico        Ruben        Douglas            28 35.07 27.96  6.61 2.07 3.86 1.25 0.29 2.68 22.04 
  41 Wagner           Jermaine     Hall               32 33.75 21.44  7.13 1.63 2.63 0.69 0.78 2.91 21.99 
  42 Detroit          Willie       Green              30 34.03 22.60  4.93 2.47 2.27 1.33 0.43 2.37 21.97 
  43 GeorgiaSouthern  Julius       Jenkins            27 35.04 21.70  4.89 3.37 2.37 1.07 0.22 2.07 21.76 
  44 BostonCollege    Craig        Smith              31 31.90 19.90  7.94 1.32 2.39 0.87 0.90 3.42 21.75 
  45 EastTenn. St.    Zakee        Wadood             29 32.48 14.72  8.14 2.24 3.10 3.21 2.28 3.21 21.65 
  46 Clemson          Edward       Scott              28 38.46 17.71  3.71 5.75 2.82 1.36 0.11 1.57 21.64 
  47 NewMexicoState   James        Moore              23 30.78 18.78  6.52 1.09 2.09 1.74 2.04 2.96 21.61 
  48 Oregon           Luke         Jackson            32 31.81 16.03  6.91 3.59 2.66 1.69 0.34 2.03 21.60 
  49 WeberState       Jermaine     Boyette            32 31.97 20.47  2.50 3.31 2.41 1.75 0.03 2.56 21.49 
  50 Baylor           Lawrence     Roberts            26 32.12 15.23 10.42 1.54 2.35 1.73 1.12 2.58 21.42 
  51 Belmont          Adam         Mark               28 29.21 16.36  6.68 1.57 2.11 2.18 0.39 2.61 21.39 
  52 LIUBrooklyn      Antawn       Dobie              26 38.38 19.08  4.04 7.42 5.73 1.69 0.12 2.04 21.39 
  53 Oakland          Cortney      Scott              23 36.35 14.48  8.74 2.65 2.35 1.22 0.30 2.70 21.30 
  54 OregonState      Phillip      Ricci              28 30.96 16.54  8.21 1.61 1.96 0.75 1.21 2.21 21.24 
  55 HolyCross        Jave         Meade              31 34.68 10.55  3.84 6.23 2.29 2.10 0.29 2.10 21.16 
  56 GeorgiaTech      Chris        Bosh               31 30.97 15.71  8.97 1.23 2.32 0.97 2.13 2.35 21.13 
  57 Akron            Johnny       Hollingsworth      28 35.71 17.43  2.93 4.11 2.43 2.18 0.07 2.39 20.96 
  58 William&Mary     Adam         Hess               28 35.96 20.14  6.32 2.29 2.18 0.96 0.11 2.00 20.94 
  59 VMI              Jason        Conley             10 33.90 22.20  7.30 1.50 2.90 1.70 0.20 1.90 20.94 
  60 TexasSouthern    Ra'Kim       Hollis             31 33.77 18.52  5.87 3.71 2.65 1.55 0.16 2.48 20.83 
  61 Creighton        Kyle         Korver             34 31.82 17.76  6.38 3.06 2.00 1.47 0.68 2.62 20.78 
  62 Missouri         Arthur       Johnson            32 33.09 15.97  9.53 1.22 2.09 0.94 1.91 2.69 20.73 
  63 Illinois(Chi.)   Martell      Bailey             30 32.27 10.00  3.67 8.13 3.20 1.17 0.00 2.00 20.67 
  64 SouthAlabama     Demetrice    Williams           28 36.64 14.04  3.39 4.93 2.50 2.71 0.11 2.18 20.55 
  65 N.C.State        Julius       Hodge              30 35.30 17.70  5.93 3.53 2.77 1.30 0.77 2.57 20.46 
  66 Connecticut      Ben          Gordon             33 33.36 19.55  4.18 4.73 3.42 1.15 0.21 2.18 20.36 
  67 St.Peter's       Keydren      Clark              29 38.17 24.90  3.28 4.17 3.97 1.41 0.21 1.90 20.34 
  68 Maryland         Steve        Blake              31 32.55 11.61  3.68 7.13 3.19 1.61 0.16 1.74 20.26 
  69 SouthernMiss     Charles      Gaines             29 29.72 15.07  9.59 0.62 1.83 0.90 1.10 2.31 20.23 
  70 Virginia         Travis       Watson             31 30.68 14.32 10.35 2.23 3.00 1.48 1.29 3.32 20.20 
  71 WrightSt         Seth         Doliboa            28 35.89 22.32  7.54 1.32 2.25 1.14 1.18 2.96 20.16 
  72 Louisville       Reece        Gaines             34 32.24 18.18  3.06 4.91 3.06 1.76 0.12 2.53 20.08 
  73 SamHoustonSt.    Donald       Cole               30 28.00 17.53  8.17 1.37 2.57 0.97 1.57 2.43 20.05 
  74 GeorgiaSt        Nate         Williams           29 36.55 17.97  6.55 1.97 2.83 1.17 1.41 2.34 20.04 
  75 Wofford          Mike         Lenzly             29 34.55 15.69  5.03 4.10 2.83 1.34 0.52 1.97 20.01 
  76 Toledo           Keith        Triplett           29 33.83 16.86  5.83 2.28 2.79 2.28 0.14 1.86 19.96 
  77 SetonHall        Andre        Barrett            30 37.90 16.73  3.83 5.30 3.43 1.50 0.13 1.87 19.92 
  78 Tenn.Martin      Joey         Walker             26 31.92 15.96  7.19 2.54 2.73 1.15 0.96 2.92 19.91 
  79 Canisius         Brian        Dux                28 35.50 14.93  3.11 5.43 2.21 1.36 0.29 2.54 19.91 
  80 Kansas           Wayne        Simien             16 24.38 14.75  8.19 0.56 1.25 0.94 0.31 2.06 19.89 
  81 TennesseeTech    Damien       Kinloch            32 30.84 16.28  8.59 1.91 3.34 1.00 1.00 3.03 19.87 
  82 Drexel           Robert       Battle             31 30.26 15.06  8.23 0.87 1.94 0.77 3.74 3.06 19.84 
  83 SEMissouriState  Brandon      Griffin            30 30.90 11.90 10.47 2.40 2.13 0.83 0.47 3.17 19.81 
  84 Syracuse         Hakim        Warrick            35 32.74 14.80  8.49 1.63 2.63 1.40 1.26 2.69 19.81 
  85 NorthernArizona  Ryan         McDade             28 29.82 17.96  8.61 0.86 1.79 1.04 0.89 3.07 19.79 
  86 LSU              Ronald       Dupree             32 33.19 15.75  7.78 2.41 2.00 0.69 0.25 2.47 19.74 
  87 Bradley          Danny        Granger            14 27.14 19.21  7.93 1.14 2.21 1.36 1.36 3.86 19.64 
  88 Siena            Prosper      Karangwa           32 34.47 16.56  6.41 4.94 3.81 1.19 0.31 2.44 19.63 
  89 Stetson          Alexis       McMillan           22 30.00 13.14  4.55 3.27 2.36 3.95 1.00 2.41 19.63 
  90 NewOrleans       Hector       Romero             26 33.08 18.35  9.08 2.12 3.92 1.19 1.38 3.12 19.59 
  91 Rice             Michael      Harris             28 26.14 15.25  7.32 1.07 1.79 1.07 0.89 1.93 19.54 
  92 NorthernIllinois Marcus       Smallwood          31 34.65 13.32 10.10 0.90 2.23 0.94 1.35 2.45 19.52 
  93 HighPoint        Danny        Gathings           24 32.75 18.67  7.58 0.96 3.04 2.21 0.25 3.54 19.42 
  94 Kansas           Kirk         Hinrich            37 33.57 17.32  3.76 3.51 2.24 1.86 0.43 2.11 19.41 
  95 TexasState       Terry        Conerway           28 26.93 15.36  5.75 2.32 1.50 2.29 0.46 3.04 19.40 
  96 Jacksonville     Calvin       Warner             23 31.70 16.91  7.83 1.35 2.96 0.91 1.43 2.00 19.39 
  97 PrairieView      Gregory      Burks              29 36.07 18.07  3.34 4.41 2.86 1.76 0.00 2.45 19.39 
  98 TexasA&M         Bernard      King               27 31.19 17.00  3.96 5.56 3.37 1.19 0.15 3.07 19.33 
  99 OldDominion      Ricardo      Marsh              27 29.22 16.67  8.41 1.37 2.15 0.96 0.74 2.37 19.30 
 100 ArizonaState     Ike          Diogu              32 32.19 19.03  7.81 0.81 2.84 0.25 0.97 2.88 19.24 
 101 Vermont          Taylor       Coppenrath         31 32.26 19.48  6.03 1.19 2.03 0.87 0.39 1.87 19.19 
 102 BallState        Chris        Williams           29 35.86 24.24  3.45 2.21 2.34 1.31 0.07 2.66 19.19 
 103 Illinois         Brian        Cook               29 31.14 20.14  7.59 2.00 2.79 0.69 0.45 2.93 19.15 
 104 SanDiego         Jason        Blair              30 30.07 17.10  7.37 1.57 2.17 0.83 0.20 2.27 19.15 
 105 Bucknell         Boakai       Lalugba            29 32.59 15.10  9.48 2.14 4.03 1.55 1.10 2.52 19.13 
 106 Oakland          Mike         Helms              28 34.50 26.86  3.96 2.00 3.75 1.43 0.25 3.14 19.13 
 107 Houston          Louis        Truscott           28 35.86 15.29 11.25 1.11 3.50 0.71 0.32 2.11 19.13 
 108 Tulane           Brandon      Brown              31 33.68 13.48  7.35 2.48 1.97 1.29 0.65 2.35 19.03 
 109 UAB              Morris       Finley             37 31.54 18.32  3.41 3.30 1.73 1.92 0.00 2.08 19.02 
 110 MississippiSt.   Mario        Austin             24 32.79 15.79  7.75 1.21 2.50 1.08 0.71 1.96 18.98 
 111 WesternMichigan  Anthony      Kann               30 31.27 14.43  8.77 1.33 2.33 1.97 0.43 3.27 18.90 
 112 Mercer           Scott        Emerson            28 30.54 15.11  9.11 1.89 2.75 0.75 0.57 2.82 18.90 
 113 Colorado         Michel       Morandais          31 32.45 16.94  5.35 3.39 2.23 0.94 0.61 2.26 18.89 
 114 WesternKentucky  Patrick      Sparks             33 33.06 13.33  3.67 5.91 2.94 2.21 0.18 2.00 18.88 
 115 BostonCollege    Ryan         Sidney             31 35.26 12.35  6.94 4.65 2.94 1.42 0.39 3.00 18.83 
 116 Evansville       Ian          Hanavan            28 30.64 16.29  7.32 2.64 3.14 1.07 0.39 3.07 18.81 
 117 ColoradoState    Matt         Nelson             31 27.23 17.00  5.65 1.23 1.90 0.26 1.42 2.13 18.70 
 118 Illinois         Dee          Brown              31 33.97 12.26  3.71 4.97 1.87 1.74 0.00 1.74 18.68 
 119 WestVirginia     Drew         Schifino           29 34.17 20.07  4.72 2.31 2.38 1.10 0.31 2.00 18.68 
 120 Wyoming          Uche         Nsonwu-Amadi       27 32.52 14.26  9.59 1.26 1.93 0.63 1.15 2.41 18.67 
 121 VirginiaTech     Bryant       Matthews           29 34.41 17.34  7.10 2.21 2.86 1.66 1.17 3.28 18.65 
 122 AppalachianSt.   Graham       Bunn               29 31.90 12.52  3.52 4.83 2.76 1.97 0.21 1.66 18.62 
 123 LaLafayette      Michael      Southall           27 28.19 12.89  7.52 2.04 2.11 1.11 2.52 3.33 18.61 
 124 SouthernIllinois Darren       Brooks             31 33.45 12.90  5.48 3.32 1.74 2.03 0.58 2.42 18.61 
 125 SouthFlorida     Reggie       Kohn               29 33.62 10.28  2.83 6.21 2.28 2.07 0.03 1.59 18.59 
 126 Arizona          Jason        Gardner            32 34.94 14.75  4.00 4.94 2.84 1.81 0.00 1.50 18.58 
 127 Valparaiso       Raitis       Grafs              31 30.61 16.52  5.87 1.94 2.19 1.16 1.84 3.16 18.57 
 128 Xavier           Romain       Sato               32 36.88 18.09  7.09 2.28 1.94 1.00 0.25 2.19 18.54 
 129 Alabama          Erwin        Dudley             29 34.00 14.79  9.52 1.10 2.14 0.38 0.86 2.62 18.51 
 130 Tennessee        Ron          Slay               29 34.17 21.24  7.79 2.10 3.72 0.72 0.14 2.97 18.51 
 131 Niagara          Tremmell     Darden             29 36.52 17.34  5.66 2.45 2.79 1.48 0.34 2.38 18.51 
 132 SanDiego         Jason        Keep               30 26.40 18.00  9.13 1.13 3.50 0.57 1.20 3.67 18.51 
 133 Furman           Karim        Souchu             31 31.06 19.48  4.48 1.52 2.23 1.32 0.45 1.74 18.50 
 134 SanDiegoState    Tony         Bland              30 34.73 16.43  3.47 3.37 2.23 1.10 0.33 1.23 18.48 
 135 Pepperdine       Jimmy        Miggins            28 35.39 15.43  5.89 3.71 3.18 1.50 0.50 2.93 18.45 
 136 LoyolaChi        David        Bailey             30 33.27 18.40  3.73 5.27 3.33 1.63 0.03 2.63 18.41 
 137 OralRoberts      Reggie       Borges             28 30.68 18.00  6.79 1.50 2.57 0.93 0.29 2.54 18.39 
 138 Richmond         Tony         Dobbins            29 33.34 10.83  5.86 3.14 1.66 2.24 0.76 2.03 18.37 
 139 UMKC             Michael      Watson             29 38.76 25.52  3.72 3.76 3.66 1.41 0.21 2.41 18.37 
 140 DePaul           Sam          Hoskin             30 32.57 15.90  7.50 1.07 1.83 0.73 0.40 2.17 18.36 
 141 NorthTexas       Chris        Davis              26 34.81 19.00  7.15 2.96 3.73 0.65 0.38 2.92 18.35 
 142 Georgia          Jarvis       Hayes              27 32.33 18.26  4.41 2.00 1.41 1.15 0.44 2.37 18.27 
 143 Nevada           Kirk         Snyder             32 31.59 16.25  8.09 2.53 2.94 0.91 0.81 2.69 18.23 
 144 WashingtonState  Marcus       Moore              18 33.83 18.22  5.39 4.67 3.78 1.67 0.33 1.94 18.14 
 145 Northeastern     Sylbrin      Robinson           27 30.52 11.44  9.15 1.30 2.33 1.59 1.63 2.93 18.13 
 146 Wisc.Milwaukee   Dylan        Page               32 28.56 17.66  6.47 1.34 2.59 0.69 0.84 2.72 18.13 
 147 IdahoState       Scott        Henry              29 32.72 11.69  8.21 1.24 1.59 1.41 1.14 2.38 18.10 
 148 Brown            Earl         Hunt               27 35.93 19.07  4.67 2.19 2.15 0.89 0.11 1.48 18.09 
 149 Stanford         Josh         Childress          33 34.18 14.12  8.06 2.12 1.97 1.18 1.39 2.21 18.08 
 150 Tulsa            Jason        Parker             33 33.85 15.42  3.21 4.03 2.39 1.88 0.21 1.85 18.06 
 151 Miss.ValleySt.   Ashley       Robinson           29 36.07 11.31  2.72 5.69 1.55 2.31 0.10 2.00 18.04 
 152 NorthCarolina    Raymond      Felton             35 35.43 12.86  4.09 6.71 3.71 1.60 0.26 2.63 18.03 
 153 LouisianaTech    Antonio      Meeking            27 33.52 17.93  7.30 1.15 2.48 0.67 0.85 2.78 18.00 
 154 St.Joseph's      Delonte      West               26 30.19 17.27  4.35 3.19 2.50 1.58 0.19 2.19 17.97 
 155 Drexel           Eric         Schmieder          31 35.74 13.61  4.39 4.35 2.77 1.84 0.19 2.58 17.92 
 156 SanJose State    Carlton      Baker               7 21.86 16.43  6.29 0.86 1.86 0.86 0.71 1.29 17.83 
 157 Miami            James        Jones              28 34.18 16.82  6.04 1.75 2.46 1.57 1.79 2.71 17.82 
 158 TexSanAntonio    Leroy        Hurd               22 32.64 17.64  8.00 1.86 2.95 0.91 0.82 3.27 17.80 
 159 Brown            Jason        Forte              29 34.28 13.03  3.55 5.34 3.45 2.07 0.28 2.24 17.78 
 160 Pennsylvania     Ugonna       Onyekwe            28 29.57 16.54  6.36 1.96 2.93 1.43 0.71 2.57 17.76 
 161 Tulsa            Dante        Swanson            32 34.03 15.13  4.53 3.00 2.06 1.28 0.69 1.38 17.75 
 162 Canisius         Hodari       Mallory            26 30.85 16.73  6.65 1.96 2.23 1.85 0.50 3.27 17.70 
 163 CS-Northridge    Ian          Boylan             29 32.90 15.76  4.52 3.00 2.38 2.10 0.34 2.90 17.68 
 164 Indiana          Jeff         Newton             34 33.41 14.91  8.24 2.03 2.26 0.68 1.53 2.88 17.67 
 165 VirginiaTech     Terry        Taylor             28 31.25 15.50  7.29 0.82 1.39 0.39 0.46 2.54 17.66 
 166 LSU              Jaime        Lloreda            30 29.17 12.33  8.97 1.13 2.27 0.90 2.03 2.80 17.65 
 167 TroyState        Rob          Lewin              32 25.53 12.19  8.06 1.09 2.53 1.34 2.16 2.31 17.64 
 168 Howard           Ron          Williamson         30 37.20 21.67  2.83 2.33 2.40 1.47 0.03 2.03 17.59 
 169 SouthernUtah     Jay          Collins            28 34.46 10.50  3.04 6.36 2.89 1.71 0.11 2.32 17.57 
 170 Illinois(Chi.)   Cedrick      Banks              26 33.04 19.00  5.00 1.92 1.81 1.19 0.23 2.12 17.57 
 171 Cincinnati       Leonard      Stokes             30 34.80 15.37  4.87 3.30 2.73 1.30 0.20 1.97 17.55 
 172 OhioState        Brent        Darby              31 38.03 18.03  3.94 4.35 3.61 1.81 0.10 2.68 17.55 
 173 Arizona          Channing     Frye               32 25.44 12.59  8.03 0.72 0.97 0.56 1.88 2.72 17.52 
 174 Maryland         Drew         Nicholas           31 31.74 17.81  3.84 2.68 2.13 1.19 0.39 1.71 17.50 
 175 Buffalo          Turner       Battle             20 35.35 12.70  4.60 4.55 2.40 1.90 0.05 2.35 17.48 
 176 Illinois(Chi.)   Armond       Williams           30 28.53 13.57  7.63 1.03 1.83 1.33 0.77 3.07 17.45 
 177 Pittsburgh       Brandin      Knight             33 32.91 11.21  3.55 6.33 3.06 2.12 0.39 2.30 17.44 
 178 Kansas           Keith        Langford           38 32.82 15.87  4.87 1.97 1.92 0.89 0.82 2.21 17.44 
 179 TexasSouthern    Allen        Lovett             31 31.58 17.06  7.06 2.03 3.16 1.19 0.26 2.29 17.44 
 180 Oklahoma         Hollis       Price              33 33.45 18.12  2.67 2.85 2.06 1.58 0.18 1.88 17.42 
 181 SanFrancisco     Darrell      Tucker             23 32.48 18.48  8.09 0.78 2.35 0.57 0.61 2.65 17.41 
 182 CoastCarolina    Torrey       Butler             28 33.18 18.61  6.43 1.18 2.07 0.71 0.11 2.54 17.41 
 183 IndianaPurdue    Josh         Murray             31 29.26 12.74  7.84 1.29 2.03 1.61 0.39 2.81 17.34 
 184 JacksonvilleSt.  Omar         Barlett            30 28.83 15.03  7.07 1.03 2.33 1.37 1.03 3.10 17.34 
 185 SouthCarolina St Thurman      Zimmerman          31 31.74 15.97  7.61 1.84 3.00 1.58 0.16 3.03 17.34 
 186 Wisconsin        Devin        Harris             32 34.38 12.72  4.59 3.06 1.59 2.03 0.56 2.16 17.33 
 187 AustinPeay       Adrian       Henning            31 32.10 15.45  7.03 1.61 2.29 0.94 1.10 3.03 17.31 
 188 Akron            Andy         Hipsher            28 32.39  9.50  5.75 4.00 2.18 1.75 0.39 2.36 17.29 
 189 Florida          Matt         Bonner             33 31.42 15.18  6.09 1.48 1.64 1.06 0.61 2.12 17.28 
 190 Wisconsin        Kirk         Penney             32 34.97 16.22  5.97 3.13 2.50 0.78 0.16 1.66 17.28 
 191 TCU              Corey        Santee             28 33.79 16.25  2.39 5.04 3.00 1.25 0.07 1.75 17.26 
 192 Kansas           Aaron        Miles              38 30.84  8.95  3.29 6.42 3.24 2.39 0.21 1.95 17.26 
 193 Iowa             Chauncey     Leslie             31 36.19 15.81  4.52 2.87 2.48 1.45 0.48 2.39 17.25 
 194 Quinnipiac       Kason        Mims               29 34.62 13.41  5.07 4.66 2.86 1.83 0.03 2.93 17.23 
 195 Binghamton       Anthony      Green              27 34.93 16.70  4.78 4.22 3.70 1.85 0.22 1.59 17.22 
 196 Nebraska         Justin       Boeker              1 31.00 17.00  6.00 3.00 3.00 1.00 0.00 2.00 17.20 
 197 California       Brian        Wethers            31 32.06 15.13  4.35 3.03 2.10 0.87 0.13 1.84 17.20 
 198 Wyoming          Marcus       Bailey              9 28.89 15.56  4.33 2.56 2.11 1.56 0.33 1.67 17.20 
 199 Marquette        Travis       Diener             38 34.82 12.13  3.03 5.50 2.18 1.47 0.16 1.95 17.19 
 200 Duke             Chris        Duhon              32 35.97  9.22  3.22 6.47 3.00 1.91 0.16 1.72 17.19 
 201 Georgia          Ezra         Williams           27 31.11 16.59  5.04 2.30 1.96 1.44 0.19 1.89 17.19 
 202 RobertMorris     Chaz         McCrommon          27 37.11 16.44  5.96 2.07 2.22 0.63 0.74 2.63 17.19 
 203 MoreheadState    Marquis      Sykes              29 32.28  8.45  3.24 5.66 2.45 1.79 0.07 1.34 17.17 
 204 NotreDame        Matt         Carroll            34 33.94 19.53  4.97 1.62 1.59 1.09 0.15 2.21 17.16 
 205 Georgia          Chris        Daniels            26 28.58  9.81  7.08 3.08 2.00 1.50 1.58 3.42 17.15 
 206 Arizona          Luke         Walton             28 27.57 10.75  5.61 5.07 2.79 0.93 0.25 2.00 17.14 
 207 Maine            Rickey       White              24 26.04 13.17  5.42 1.88 2.25 1.46 0.33 2.42 17.11 
 208 SouthCarolina    Chuck        Eidson             28 34.93 11.29  4.82 4.46 2.71 2.14 0.36 2.50 17.10 
 209 WesternCarolina  Kevin        Martin             24 31.58 22.75  3.79 1.79 3.08 1.38 0.50 2.46 17.09 
 210 Hofstra          Kenny        Adeleke            29 32.62 16.14 11.03 1.03 4.31 0.69 0.69 3.03 17.07 
 211 MississippiSt.   Derrick      Zimmerman          30 32.97  8.83  4.13 5.57 3.27 1.87 0.83 2.03 17.05 
 212 Delaware         Ryan         Iversen            28 26.61 11.64  6.46 2.79 1.96 1.86 0.11 1.75 17.03 
 213 Delaware         Mike         Slattery           29 35.69 10.90  3.28 6.17 2.66 1.76 0.03 2.34 17.03 
 214 Pepperdine       Alex         Acker              28 33.25 13.00  4.96 3.25 2.71 1.43 0.39 1.64 17.02 
 215 Hartford         Jerell       Parker             29 33.55 13.62  7.03 2.52 2.62 1.21 0.21 2.52 16.99 
 216 Tulsa            Kevin        Johnson            33 31.39 15.15  7.03 1.00 1.64 0.58 2.27 2.64 16.99 
 217 Texas            James        Thomas             33 24.42 11.12 11.00 0.45 1.70 0.55 0.73 2.55 16.96 
 218 TexasState       David        Sykes              29 30.66 10.45  4.52 4.59 2.93 2.24 0.07 2.45 16.91 
 219 Dayton           Keith        Waleskowski        30 30.80 12.67  8.23 1.00 1.50 0.60 0.50 2.37 16.90 
 220 AustinPeay       Josh         Lewis              31 29.97 12.84  7.00 1.77 2.77 0.90 2.65 3.13 16.88 
 221 LSU              Torris       Bright             32 31.69 11.13  3.13 4.69 2.31 1.84 0.34 1.72 16.87 
 222 NCGreensboro     James        Maye               29 34.03 16.34  6.45 1.90 2.07 0.90 0.24 1.83 16.85 
 223 Missouri         Rickey       Paulding           32 34.84 17.69  5.59 2.19 2.38 0.75 0.41 2.28 16.81 
 224 Colorado         David        Harrison           32 28.38 13.91  8.28 0.50 2.25 0.69 3.31 3.50 16.81 
 225 FloridaIntl      Eulis        Baez               29 33.62 12.72  8.24 2.41 3.48 1.00 0.86 2.62 16.80 
 226 IowaState        Jackson      Vroman             31 30.55 12.55  9.39 1.81 2.52 1.00 1.55 3.74 16.79 
 227 Florida          David        Lee                33 26.27 11.24  6.79 1.85 1.85 0.73 1.45 2.30 16.79 
 228 Maine            Justin       Rowe               25 29.00 10.32  9.40 0.84 2.28 0.20 4.20 2.24 16.76 
 229 SamHoustonSt.    Robert       Shannon            30 30.87  9.73  2.83 5.73 1.63 1.67 0.00 1.67 16.71 
 230 Denver           Brett        Starkey            32 29.44 11.97  9.72 1.09 1.66 0.75 0.34 3.09 16.70 
 231 Jacksonville     Kevin        Sheppard           29 34.86 16.24  2.31 4.52 3.41 1.55 0.00 1.90 16.68 
 232 SouthFlorida     Jimmy        Baxter             29 34.86 14.55  5.10 2.62 1.83 2.00 0.52 2.03 16.68 
 233 NCAsheville      Andre        Smith              32 32.22 15.91  4.22 3.63 2.66 2.16 0.19 2.81 16.65 
 234 CS-Northridge    Curtis       Slaughter          29 33.97 14.14  4.83 4.17 3.41 1.69 0.28 1.69 16.64 
 235 Campbell         Tarick       Johnson            27 33.11 17.11  5.11 1.78 2.33 1.15 0.59 1.81 16.61 
 236 Evansville       Clint        Cuffle             28 34.75 16.50  4.79 1.96 1.71 0.79 0.21 1.82 16.57 
 237 Temple           David        Hawkins            34 36.53 16.88  4.26 2.79 3.12 2.50 0.29 2.38 16.55 
 238 AlabamaState     Malcolm      Campbell           28 30.11 13.50  2.71 5.04 3.61 2.07 0.07 1.96 16.54 
 239 Grambling        William      McDonald           30 30.33 12.33  8.13 1.20 1.70 0.70 2.77 2.43 16.53 
 240 Colorado         Stephane     Pelle              32 27.84 12.03  9.31 0.84 1.81 0.91 1.03 2.38 16.53 
 241 JacksonState     Tim          Henderson          28 33.43 17.39  5.93 1.14 1.93 1.71 0.57 2.54 16.53 
