Big 12 Conference Player Ratings
Last Updated 4/14/2003 5:21:32 PM


This page provides statistics for each conference player, sorted in three ways:

Back to top
Sorted by NEP
        Name                     GMS MPG   PPG   OR/G DR/G RPG   A/G  TO/G A/TO STL  BLK  PF   FG%  FT%  3P%  2P%  NEP   
  1 KU  Nick      Collison        38 32.42 18.47 3.29 6.71 10.00 2.21 2.42 0.91 1.16 1.95 2.50 0.55 0.64 0.34 0.57 25.73 
  2 TT  Andre     Emmett          34 37.00 21.79 2.26 4.38  6.65 1.85 2.09 0.89 1.88 0.47 1.50 0.50 0.71 0.29 0.51 25.00 
  3 UT  T.J.      Ford            33 33.64 15.00 0.64 3.24  3.88 7.70 3.24 2.37 2.00 0.15 2.52 0.40 0.82 0.26 0.43 23.68 
  4 TT  Kasib     Powell          35 35.66 15.00 1.94 4.11  6.06 4.31 1.57 2.75 0.89 0.43 2.26 0.50 0.60 0.14 0.51 22.45 
  5 BU  Lawrence  Roberts         26 32.12 15.23 3.96 6.46 10.42 1.54 2.35 0.66 1.73 1.12 2.58 0.42 0.68 0.26 0.45 21.42 
  6 MU  Arthur    Johnson         32 33.09 15.97 3.66 5.88  9.53 1.22 2.09 0.58 0.94 1.91 2.69 0.49 0.57 0.00 0.49 20.73 
  7 KU  Wayne     Simien          16 24.38 14.75 3.19 5.00  8.19 0.56 1.25 0.45 0.94 0.31 2.06 0.65 0.68 0.00 0.65 19.89 
  8 KU  Kirk      Hinrich         37 33.57 17.32 1.03 2.73  3.76 3.51 2.24 1.57 1.86 0.43 2.11 0.48 0.70 0.41 0.53 19.41 
  9 A&M Bernard   King            27 31.19 17.00 0.93 3.04  3.96 5.56 3.37 1.65 1.19 0.15 3.07 0.44 0.76 0.35 0.49 19.33 
 10 CU  Michel    Morandais       31 32.45 16.94 1.32 4.03  5.35 3.39 2.23 1.52 0.94 0.61 2.26 0.45 0.78 0.36 0.48 18.89 
 11 KU  KLMS      Langford        38 32.82 15.87 2.18 2.68  4.87 1.97 1.92 1.03 0.89 0.82 2.21 0.53 0.64 0.29 0.58 17.44 
 12 OU  Hollis    Price           33 33.45 18.12 0.45 2.21  2.67 2.85 2.06 1.38 1.58 0.18 1.88 0.45 0.93 0.43 0.47 17.42 
 13 KU  Aaron     Miles           38 30.84  8.95 0.32 2.97  3.29 6.42 3.24 1.98 2.39 0.21 1.95 0.41 0.75 0.24 0.49 17.26 
 14 NU  Justin    Boeker           1 31.00 17.00 1.00 5.00  6.00 3.00 3.00 1.00 1.00 0.00 2.00 0.53 1.00 0.00 0.67 17.20 
 15 UT  James     Thomas          33 24.42 11.12 3.88 7.12 11.00 0.45 1.70 0.27 0.55 0.73 2.55 0.51 0.66 0.00 0.51 16.96 
 16 MU  Rickey    Paulding        32 34.84 17.69 1.91 3.69  5.59 2.19 2.38 0.92 0.75 0.41 2.28 0.46 0.80 0.40 0.50 16.81 
 17 CU  David     Harrison        32 28.38 13.91 3.22 5.06  8.28 0.50 2.25 0.22 0.69 3.31 3.50 0.55 0.56 0.00 0.55 16.81 
 18 ISU Jackson   Vroman          31 30.55 12.55 2.58 6.81  9.39 1.81 2.52 0.72 1.00 1.55 3.74 0.55 0.52 0.00 0.56 16.79 
 19 CU  Stephane  Pelle           32 27.84 12.03 3.03 6.28  9.31 0.84 1.81 0.47 0.91 1.03 2.38 0.47 0.80 0.00 0.47 16.53 
 20 BU  John      Lucas           28 35.07 13.25 0.54 1.82  2.36 4.36 1.96 2.22 1.46 0.00 1.29 0.44 0.87 0.31 0.55 16.44 
 21 OSU Tony      Allen           32 31.19 14.41 1.63 3.78  5.41 2.72 2.81 0.97 1.97 0.78 2.84 0.45 0.69 0.39 0.46 16.40 
 22 KSU Pervis    Pasco           30 30.00 10.43 2.57 4.90  7.47 1.80 1.77 1.02 0.93 1.53 2.77 0.51 0.52 0.00 0.51 15.84 
 23 ISU Tim       Barnes          31 36.39 11.32 0.16 3.45  3.61 4.97 2.77 1.79 1.29 0.13 1.84 0.42 0.55 0.38 0.46 14.65 
 24 OSU Ivan      McFarlin        32 30.72 10.72 3.16 4.69  7.84 1.00 2.09 0.48 1.25 0.84 3.25 0.55 0.62 0.00 0.55 14.19 
 25 OSU Victor    Williams        32 31.50 15.53 0.25 2.06  2.31 3.16 2.66 1.19 1.94 0.00 2.44 0.42 0.75 0.38 0.45 14.17 
 26 UT  Brandon   Mouton          33 30.06 14.76 1.88 2.27  4.15 1.73 1.76 0.98 1.00 0.30 2.00 0.44 0.67 0.41 0.45 14.08 
 27 OU  Quannas   White           33 28.97  8.58 1.24 2.27  3.52 4.03 1.64 2.46 1.15 0.12 2.55 0.44 0.64 0.45 0.43 13.32 
 28 NU  Andrew    Drevo           29 28.55 13.86 2.10 5.21  7.31 1.31 2.00 0.66 0.72 0.66 2.69 0.41 0.67 0.32 0.48 13.14 
 29 ISU Jake      Sullivan        31 35.48 17.03 0.06 2.90  2.97 2.39 2.45 0.97 0.61 0.16 2.35 0.45 0.87 0.42 0.48 12.74 
 30 A&M Antoine   Wright          28 31.75 14.50 1.21 5.43  6.64 1.79 2.25 0.79 1.25 0.71 2.68 0.36 0.61 0.38 0.35 12.72 
 31 KSU Frank     Richards        30 30.30  9.87 0.47 2.17  2.63 4.87 3.00 1.62 1.07 0.23 1.93 0.42 0.66 0.20 0.49 12.69 
 32 MU  Ricky     Clemons         31 34.13 14.52 0.55 2.39  2.94 3.84 3.42 1.12 1.55 0.06 1.84 0.38 0.80 0.34 0.46 12.68 
 33 OU  Ebi       Ere             33 27.64 13.06 1.94 2.85  4.79 1.94 2.21 0.88 0.85 0.33 1.55 0.38 0.73 0.31 0.42 12.61 
 34 OSU Melvin    Sanders         32 31.50 12.91 1.31 3.53  4.84 1.63 1.69 0.96 1.66 0.34 2.78 0.44 0.68 0.34 0.53 12.41 
 35 NU  Jake      Muhleisen       14 31.29 11.71 1.14 2.57  3.71 3.36 2.79 1.21 0.64 0.00 2.00 0.47 0.68 0.30 0.58 12.13 
 36 CU  Blair     Wilson          32 32.75 12.84 0.78 2.63  3.41 1.84 1.13 1.64 1.19 0.22 1.81 0.40 0.80 0.35 0.50 11.83 
 37 OU  Kevin     Bookout         33 27.76  9.52 2.00 4.03  6.03 0.55 1.18 0.46 0.55 0.64 2.52 0.59 0.55 0.00 0.59 11.25 
 38 KSU Matt      Siebrandt       29 26.07 11.00 1.48 3.34  4.83 1.76 2.21 0.80 0.31 0.31 2.66 0.55 0.70 0.00 0.55 10.85 
 39 NU  Nate      Johnson         28 31.96 13.32 0.54 3.29  3.82 2.25 3.07 0.73 1.07 0.07 1.61 0.41 0.73 0.24 0.46 10.82 
 40 MU  Travon    Bryant          32 25.56  9.03 2.09 3.88  5.97 1.09 1.56 0.70 0.84 1.22 3.09 0.48 0.56 0.35 0.51 10.46 
 41 NU  Brennon   Clemmons        26 25.46  6.77 1.00 3.81  4.81 2.62 2.08 1.26 1.81 0.04 2.23 0.36 0.75 0.28 0.39 10.26 
 42 BU  R.T.      Guinn           28 28.46 10.64 1.86 3.71  5.57 0.82 1.54 0.53 1.00 0.50 2.82 0.46 0.69 0.40 0.53 10.20 
 43 NU  John      Turek           30 27.63  7.77 2.57 3.97  6.53 0.87 1.37 0.63 0.77 1.73 3.30 0.44 0.44 0.00 0.44 10.11 
 44 MU  Jimmy     McKinney        31 31.84  8.55 0.90 2.90  3.81 3.42 2.26 1.51 0.84 0.06 2.45 0.40 0.78 0.33 0.48  9.97 
 45 OU  Jabahri   Brown           31 22.26  6.29 2.06 3.52  5.58 1.55 1.61 0.96 1.03 1.26 2.55 0.44 0.60 0.00 0.44  9.94 
 46 NU  Corey     Simms           29 30.72  7.45 2.00 2.86  4.86 1.34 1.55 0.87 0.79 0.28 2.00 0.46 0.67 0.50 0.46  9.94 
 47 KSU Jarrett   Hart            26 24.08  7.50 0.54 2.85  3.38 2.96 1.85 1.60 0.81 0.19 1.54 0.41 0.60 0.33 0.45  9.92 
 48 KSU Gilson    DeJesus         30 31.73 11.23 1.83 3.87  5.70 1.03 1.73 0.60 0.87 0.07 2.90 0.45 0.68 0.44 0.47  9.72 
 49 BU  Kenny     Taylor          28 26.71 11.82 0.46 1.64  2.11 1.54 1.25 1.23 1.43 0.11 1.64 0.41 0.73 0.39 0.47  9.59 
 50 ISU Jared     Homan           31 26.94  7.55 3.03 3.35  6.39 0.48 1.39 0.35 0.61 1.87 3.35 0.44 0.71 0.00 0.45  9.49 
 51 TT  Robert    Tomaszek        35 25.31  8.51 1.69 3.49  5.17 1.20 1.54 0.78 1.03 0.23 2.83 0.48 0.62 0.43 0.48  9.37 
 52 KU  Jeff      Graves          38 19.92  5.97 2.37 4.39  6.76 0.92 1.68 0.55 1.26 0.63 3.08 0.51 0.58 0.00 0.51  9.32 
 53 TT  Will      Chavis          35 25.60  7.83 0.54 2.11  2.66 2.26 1.29 1.76 0.86 0.00 1.86 0.45 0.75 0.38 0.54  8.77 
 54 CU  James     Wright          19 21.74  6.47 0.11 0.89  1.00 3.68 1.58 2.33 0.53 0.05 1.42 0.43 0.69 0.41 0.44  8.73 
 55 TT  Ronald    Ross            35 19.91  4.54 0.71 1.31  2.03 2.46 0.94 2.61 1.60 0.26 1.74 0.44 0.62 0.23 0.50  8.72 
 56 TT  Nick      Valdez          20 19.10  5.60 0.60 2.90  3.50 2.25 1.55 1.45 1.15 0.25 1.90 0.45 0.81 0.21 0.58  8.58 
 57 ISU Chris     Alexander        9 19.11  7.67 2.56 2.67  5.22 0.44 1.44 0.31 0.33 1.00 2.44 0.52 0.58 0.00 0.52  8.58 
 58 UT  Brad      Buckman         33 16.00  6.67 2.24 3.03  5.27 0.09 0.91 0.10 0.39 0.88 2.15 0.52 0.76 0.00 0.52  8.41 
 59 ISU Marcus    Jefferson       29 20.38  8.38 1.31 2.17  3.48 0.79 1.31 0.61 0.90 0.52 2.00 0.47 0.76 0.36 0.48  8.34 
 60 BU  Terrance  Thomas          23 18.35  5.35 1.00 2.57  3.57 2.13 1.57 1.36 0.61 0.09 1.30 0.44 0.89 0.34 0.49  8.04 
 61 KSU Marques   Hayden          30 18.67  7.03 1.77 2.73  4.50 0.87 0.93 0.93 0.33 0.47 2.70 0.50 0.68 0.00 0.50  7.98 
 62 KSU Tim       Ellis           30 24.80  9.43 0.33 2.43  2.77 1.43 1.07 1.34 0.43 0.47 1.87 0.44 0.79 0.38 0.48  7.94 
 63 OSU Cheyne    Gadson          31 19.26  5.65 0.65 1.52  2.16 3.10 2.19 1.41 0.68 0.16 1.26 0.38 0.77 0.41 0.37  7.92 
 64 UT  Royal     Ivey            33 25.03  7.91 1.15 1.85  3.00 1.64 1.33 1.23 0.94 0.12 2.85 0.47 0.77 0.27 0.54  7.73 
 65 CU  Lamar     Harris          32 15.69  4.72 2.22 3.22  5.44 0.44 1.09 0.40 0.63 0.63 1.88 0.49 0.49 0.00 0.49  7.63 
 66 BU  Matt      Sayman          28 20.46  4.54 0.86 1.96  2.82 2.32 1.46 1.59 0.86 0.04 1.50 0.31 0.78 0.22 0.37  7.25 
 67 A&M Andy      Slocum          14 16.29  5.64 1.43 4.14  5.57 0.21 0.79 0.27 0.43 0.21 1.86 0.50 0.54 0.00 0.51  7.23 
 68 A&M Tomas     Ress            25 21.20  5.84 1.60 2.32  3.92 0.64 0.96 0.67 0.68 0.64 2.00 0.48 0.78 0.38 0.50  7.15 
 69 A&M Bradley   Jackson         28 19.89  4.43 0.32 1.29  1.61 3.07 1.68 1.83 0.54 0.04 1.61 0.42 0.80 0.26 0.47  6.94 
 70 OSU Andre     Williams        32 26.69  4.41 2.16 3.47  5.63 0.56 1.31 0.43 0.81 2.66 3.72 0.49 0.33 0.00 0.49  6.73 
 71 OU  DeAngelo  Alexander       33 20.06  7.18 1.24 2.33  3.58 0.88 0.88 1.00 0.52 0.09 2.06 0.39 0.74 0.36 0.42  6.59 
 72 UT  Brian     Boddicker       33 18.58  8.33 1.61 2.73  4.33 0.42 0.88 0.48 0.27 0.45 2.79 0.45 0.67 0.44 0.47  6.56 
 73 ISU Adam      Haluska         31 28.61  9.16 0.68 2.94  3.61 0.97 1.26 0.77 0.74 0.42 2.68 0.40 0.76 0.34 0.45  6.25 
 74 A&M Keith     Bean            28 21.04  5.89 1.71 3.21  4.93 0.82 1.75 0.47 0.36 0.14 2.79 0.65 0.54 0.00 0.65  6.09 
 75 KU  Michael   Lee             37 16.03  4.92 0.84 1.46  2.30 1.00 1.00 1.00 0.73 0.11 1.27 0.49 0.73 0.50 0.49  6.07 
 76 MU  Josh      Kroenke         30 17.80  3.63 0.67 1.70  2.37 1.73 0.73 2.36 0.47 0.10 1.47 0.43 0.65 0.45 0.17  5.86 
 77 A&M Nick      Anderson         9 16.00  4.89 1.00 2.44  3.44 0.78 0.67 1.17 0.56 0.67 2.00 0.46 0.33 0.31 0.54  5.69 
 78 MU  Najeeb    Echols          10 12.30  3.10 1.20 1.60  2.80 1.10 1.10 1.00 0.40 0.00 0.80 0.53 0.52 0.00 0.56  5.68 
 79 OU  Johnnie   Gilbert         30 22.37  3.80 1.60 3.10  4.70 0.73 1.03 0.71 0.50 0.97 2.70 0.51 0.40 0.00 0.51  5.55 
 80 A&M Leandro   Garcia-Morales  24 16.21  5.17 0.42 1.50  1.92 2.67 2.21 1.21 0.88 0.00 1.88 0.36 0.79 0.33 0.40  5.43 
 81 TT  Mikey     Marshall        30 14.40  2.50 0.77 1.07  1.83 1.23 0.80 1.54 0.60 0.50 0.87 0.52 0.71 0.20 0.55  5.28 
 82 CU  Antoine   McGee           32 19.72  2.63 0.25 1.13  1.38 2.97 1.34 2.21 0.59 0.03 1.72 0.30 0.65 0.25 0.31  4.86 
 83 A&M Kevin     Turner          28 18.39  7.86 0.61 1.11  1.71 0.68 0.82 0.83 0.29 0.00 1.18 0.36 0.89 0.40 0.32  4.64 
 84 TT  Pawel     Storozynski     21 17.71  5.05 0.95 2.14  3.10 1.05 1.52 0.69 0.67 0.19 2.05 0.41 0.62 0.00 0.42  4.63 
 85 BU  Carlton   Dotson          28 15.61  4.43 1.00 1.61  2.61 0.64 0.79 0.82 0.57 0.36 1.75 0.39 0.89 0.35 0.40  4.11 
 86 UT  Deginald  Erskin          25 11.52  3.76 0.84 1.00  1.84 0.36 0.60 0.60 0.36 0.32 1.04 0.46 0.65 0.00 0.47  4.06 
 87 UT  Jason     Klotz           32 12.91  4.25 1.22 1.81  3.03 0.22 0.59 0.37 0.19 0.66 2.31 0.50 0.61 0.00 0.50  3.64 
 88 KU  Bryant    Nash            38 11.97  2.95 1.03 1.39  2.42 0.45 0.76 0.59 0.37 0.50 1.29 0.41 0.62 0.20 0.49  3.36 
 89 MU  Kevin     Young           32 13.38  2.41 1.41 1.84  3.25 0.31 0.50 0.63 0.22 0.50 2.09 0.56 0.38 0.00 0.56  3.27 
 90 CU  Glenn     Eddy            32 13.44  3.53 1.06 1.94  3.00 0.41 1.22 0.33 0.41 0.31 1.25 0.36 0.74 0.23 0.48  3.26 
 91 A&M Jesse     King            27 16.11  4.74 0.93 1.74  2.67 0.37 0.93 0.40 0.33 0.07 1.85 0.48 0.27 0.37 0.51  3.24 
 92 OU  Blake     Johnston        31 11.52  2.81 0.13 0.68  0.81 1.65 1.10 1.50 0.61 0.06 1.26 0.40 0.90 0.43 0.36  3.18 
 93 UT  Terrell   Ross            33  9.94  1.48 0.48 0.91  1.39 1.18 0.76 1.56 0.39 0.06 0.76 0.42 0.64 0.22 0.56  3.12 
 94 TT  Nathan    Doudney         34 14.12  4.12 0.24 1.06  1.29 0.85 0.76 1.12 0.41 0.06 1.06 0.39 0.75 0.37 0.45  3.06 
 95 OSU Jason     Miller          32 16.09  2.88 1.16 1.84  3.00 0.22 0.78 0.28 0.25 0.41 1.81 0.44 0.64 0.00 0.44  2.68 
 96 UT  Sydmill   Harris          33 16.00  6.15 0.58 0.33  0.91 0.48 0.85 0.57 0.12 0.06 1.42 0.40 0.77 0.37 0.51  2.35 
 97 ISU Omar      Bynum           22  9.45  2.86 0.73 1.00  1.73 0.23 0.73 0.31 0.36 0.32 1.32 0.43 0.74 0.44 0.43  2.25 
 98 KSU Janerio   Spurlock        10  7.30  3.00 0.10 0.60  0.70 0.30 0.40 0.75 0.20 0.20 0.30 0.36 0.75 0.33 0.43  2.22 
 99 BU  Ellis     Kidd            27 17.70  4.33 0.37 0.85  1.22 1.04 1.22 0.85 0.44 0.19 1.30 0.33 0.58 0.30 0.38  2.16 
100 OU  Jozsef    Szendrei        28  8.68  1.39 0.64 1.93  2.57 0.11 0.29 0.38 0.14 0.04 1.21 0.54 0.46 0.00 0.54  2.04 
101 NU  Jason     Dourisseau      30 17.40  4.90 0.37 1.20  1.57 0.80 1.20 0.67 0.53 0.07 1.63 0.35 0.55 0.24 0.43  2.03 
102 ISU Adam      Schaper          3  3.00  0.67 0.67 0.33  1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00  2.00 
103 KSU Seth      Elliot           1  0.00  0.00 0.00 0.00  0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  2.00 
104 A&M Marcus    Watkins         27  8.89  2.56 0.44 0.59  1.04 0.37 0.59 0.63 0.33 0.00 0.93 0.44 0.72 0.20 0.46  2.00 
105 KSU Quentin   Buchanan        27  7.96  2.00 0.59 0.74  1.33 0.30 0.19 1.60 0.04 0.26 1.11 0.42 0.64 0.00 0.44  1.94 
106 NU  Brian     Conklin         30 14.50  3.53 0.83 1.37  2.20 0.57 0.77 0.74 0.27 0.17 1.60 0.31 0.93 0.26 0.45  1.77 
107 OSU Janavor   Weatherspoon    32  8.91  2.47 0.22 0.81  1.03 0.38 0.75 0.50 0.19 0.06 0.50 0.38 0.69 0.27 0.40  1.76 
108 TT  Mickey    Michalec        14  5.14  1.71 0.43 0.79  1.21 0.14 0.43 0.33 0.07 0.36 0.57 0.48 0.50 0.00 0.48  1.71 
109 CU  Chris     Copeland        26  7.65  2.54 0.58 1.04  1.62 0.31 0.73 0.42 0.08 0.27 0.96 0.38 0.58 0.25 0.44  1.62 
110 KU  Moulaye   Niang           28  6.89  1.29 0.61 0.86  1.46 0.04 0.39 0.09 0.50 0.14 0.96 0.36 0.37 0.00 0.36  1.46 
111 TT  Josh      Washington      24  8.50  2.29 0.63 0.38  1.00 0.29 0.42 0.70 0.29 0.00 0.96 0.24 0.69 0.11 0.32  1.40 
112 OU  Larry     Turner           6  9.17  1.33 0.33 1.17  1.50 0.33 0.50 0.67 0.50 0.33 1.67 0.80 0.00 0.00 0.80  1.30 
113 KSU Schyler   Thomas          26  6.04  1.42 0.04 0.62  0.65 0.58 0.35 1.67 0.15 0.04 0.38 0.31 0.40 0.26 0.39  1.29 
114 A&M Brian     Brookhart       21  6.43  0.71 0.29 0.76  1.05 0.19 0.19 1.00 0.05 0.05 0.43 0.47 0.25 0.00 0.47  1.14 
115 TT  John      Ofoegbu         20  7.40  1.70 0.50 0.80  1.30 0.10 0.20 0.50 0.15 0.20 1.30 0.45 0.38 0.00 0.45  1.12 
116 KU  Christian Moody           21  2.33  0.33 0.24 0.24  0.48 0.19 0.19 1.00 0.14 0.14 0.05 0.17 0.63 0.00 0.17  1.11 
117 CU  Jayson    Obazuaye        27 10.59  2.93 0.30 0.70  1.00 0.52 1.26 0.41 0.30 0.22 1.00 0.42 0.44 0.08 0.48  1.07 
118 KU  Jeff      Hawkins         28  5.96  1.21 0.00 0.61  0.61 0.46 0.43 1.08 0.39 0.11 0.46 0.21 0.69 0.26 0.08  1.06 
119 KSU Josh      Eilert           4  1.50  0.00 0.75 0.25  1.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00  1.05 
120 ISU Clint     Varley          21  8.48  0.33 0.62 1.10  1.71 0.33 0.38 0.88 0.14 0.14 1.05 0.40 0.25 0.00 0.40  1.05 
121 A&M Nolan     Butterfras      17  6.29  1.06 0.24 0.59  0.82 0.06 0.18 0.33 0.06 0.12 0.53 0.62 0.40 0.00 0.62  1.01 
122 MU  Jeffrey   Ferguson        29  8.86  1.41 0.86 1.48  2.34 0.07 0.52 0.13 0.00 0.21 1.24 0.37 0.36 0.17 0.40  1.01 
123 BU  Steven    Raquet           3  1.33  0.67 0.00 0.00  0.00 0.00 0.00 0.00 0.33 0.33 0.33 1.00 0.00 0.00 1.00  1.00 
124 OU  Matt      Gipson          16  5.63  1.94 0.56 0.56  1.13 0.19 0.50 0.38 0.19 0.13 1.13 0.40 0.44 0.38 0.41  0.89 
125 CU  Jason     Carter           7  8.43  2.00 0.14 1.29  1.43 0.00 0.57 0.00 0.57 0.57 1.71 0.50 1.00 0.00 0.50  0.80 
126 BU  Steve     Othoro          14  7.36  1.00 0.64 1.43  2.07 0.00 0.79 0.00 0.29 0.50 1.21 0.42 0.50 0.00 0.42  0.77 
127 KSU Travis    Canby           26  4.19  0.35 0.19 0.42  0.62 0.23 0.15 1.50 0.08 0.04 0.38 0.38 0.43 0.00 0.38  0.71 
128 BU  Tommy     Swanson         18  3.94  0.89 0.39 0.44  0.83 0.11 0.28 0.40 0.17 0.39 0.94 0.38 0.60 0.00 0.38  0.63 
129 OU  Michael   Liggett          7  1.00  0.71 0.00 0.00  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.67 0.00 1.00 0.50  0.63 
130 A&M Dylan     Leal            14  3.57  1.29 0.07 0.43  0.50 0.29 0.14 2.00 0.07 0.00 0.50 0.30 0.00 0.30 0.00  0.50 
131 CU  Scott     Senger           4  1.25  1.00 0.00 0.25  0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.67  0.45 
132 NU  Adam      Bohac           13  2.23  0.23 0.00 0.54  0.54 0.15 0.23 0.67 0.08 0.00 0.08 0.25 0.50 0.00 0.33  0.45 
133 MU  Ryan      Kiernan         13  2.46  0.00 0.31 0.23  0.54 0.00 0.15 0.00 0.23 0.00 0.08 0.00 0.00 0.00 0.00  0.42 
134 BU  Robert    Hart             2  1.00  0.00 0.00 0.50  0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  0.40 
135 OSU Jeff      Johnson          7  1.57  0.71 0.00 0.00  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.00 0.50 0.33  0.40 
136 KSU Marcelo   Barrosa          5  3.60  1.00 0.00 0.80  0.80 0.20 0.00 0.00 0.00 0.00 0.60 0.22 0.50 0.00 0.22  0.36 
137 OU  Ezra      Zoschke          7  1.57  0.14 0.29 0.29  0.57 0.29 0.43 0.67 0.00 0.00 0.14 0.00 0.50 0.00 0.00  0.34 
138 ISU Andrew    Skoglund        16  5.81  0.88 0.19 0.50  0.69 0.06 0.31 0.20 0.06 0.50 0.69 0.31 0.67 0.00 0.31  0.33 
139 UT  Chris     Ogden           16  3.69  0.63 0.06 0.38  0.44 0.25 0.13 2.00 0.06 0.06 0.50 0.23 0.50 0.27 0.00  0.20 
140 CU  Trennis   Jones            7  1.71  0.29 0.00 0.14  0.14 0.29 0.14 2.00 0.00 0.00 0.29 0.00 1.00 0.00 0.00  0.17 
141 NU  Bronsen   Schliep         11  1.64  0.18 0.18 0.09  0.27 0.00 0.00 0.00 0.00 0.00 0.09 0.17 0.00 0.00 0.20  0.11 
142 NU  Marques   McCarty         13  3.15  0.77 0.00 0.23  0.23 0.08 0.38 0.20 0.15 0.00 0.31 0.44 0.50 0.00 0.44  0.08 
143 CU  Brien     Mattingly        1  0.00  0.00 0.00 0.00  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  0.00 
144 OU  Daryan    Selvy            1  1.00  0.00 0.00 0.00  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  0.00 
145 NU  Tony      Wilbrand        21  4.48  0.48 0.38 0.24  0.62 0.10 0.29 0.33 0.10 0.05 0.76 0.40 0.33 0.00 0.40 -0.04 
146 BU  Will      Allen            3  1.00  0.00 0.00 0.33  0.33 0.33 0.33 1.00 0.00 0.00 0.33 0.00 0.00 0.00 0.00 -0.07 
147 CU  Billy     Boidock          3  1.00  0.00 0.00 0.33  0.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.07 
148 KU  Brett     Olson           21  2.38  0.38 0.10 0.24  0.33 0.00 0.10 0.00 0.00 0.05 0.29 0.18 1.00 0.00 0.22 -0.09 
149 KU  Stephen   Vinson          22  2.41  0.59 0.05 0.23  0.27 0.18 0.27 0.67 0.14 0.00 0.27 0.15 0.75 0.07 0.33 -0.09 
150 MU  Rob       Stewart          5  1.40  0.00 0.00 0.20  0.20 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.16 
151 CU  Amadou    Doumbouya       14  1.43  0.07 0.14 0.14  0.29 0.00 0.14 0.00 0.07 0.00 0.14 0.00 0.50 0.00 0.00 -0.19 
152 MU  Jake      Jackson          5  1.40  0.20 0.00 0.40  0.40 0.00 0.20 0.00 0.00 0.00 0.20 0.00 0.50 0.00 0.00 -0.20 
153 CU  Matt      Greenwald        8  1.50  0.25 0.13 0.13  0.25 0.13 0.50 0.25 0.13 0.00 0.13 0.25 0.00 0.00 0.25 -0.20 
154 OSU Onye      Ibekwe          11  4.64  0.82 0.55 0.64  1.18 0.09 0.73 0.13 0.45 0.00 1.36 0.44 0.25 0.00 0.44 -0.24 
155 ISU John      Neal            15  3.47  0.20 0.07 0.40  0.47 0.13 0.20 0.67 0.00 0.00 0.33 0.14 0.00 0.20 0.00 -0.24 
156 NU  Wes       Wilkinson       30  9.87  1.77 0.47 1.37  1.83 0.27 1.00 0.27 0.10 0.20 1.43 0.28 0.78 0.15 0.33 -0.31 
157 UT  Drew      Gressett         8  1.13  0.50 0.13 0.00  0.13 0.00 0.50 0.00 0.13 0.00 0.00 0.29 0.00 0.00 0.33 -0.33 
158 UT  Kenton    Paulino         17  5.88  1.00 0.12 0.65  0.76 0.35 0.76 0.46 0.12 0.00 0.35 0.17 0.67 0.16 0.20 -0.34 
159 NU  Dan       Heimos          12  2.00  0.00 0.08 0.08  0.17 0.00 0.00 0.00 0.08 0.00 0.42 0.00 0.00 0.00 0.00 -0.40 
160 OSU Scott     Blakemore        5  0.60  0.00 0.00 0.20  0.20 0.00 0.20 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 -0.64 
161 OSU Frans     Steyn           20  5.60  0.45 0.40 0.80  1.20 0.05 0.30 0.17 0.10 0.20 1.65 0.67 0.11 0.00 0.67 -0.70 
162 NU  Roy       Enright         13  3.69  0.38 0.31 0.23  0.54 0.00 0.46 0.00 0.15 0.00 0.92 0.00 0.83 0.00 0.00 -0.82 
163 BU  Corey     Herring         18  6.17  0.17 0.67 0.22  0.89 0.28 1.11 0.25 0.11 0.06 0.83 0.00 0.50 0.00 0.00 -1.06 
164 BU  Andre     White            9  6.56  1.11 0.00 0.44  0.44 0.22 0.78 0.29 0.33 0.33 0.67 0.16 0.50 0.18 0.00 -1.16 

Back to top
Sorted by NEP/min
        Name                     GMS MPG   PPG   OR/G DR/G RPG   A/G  TO/G A/TO STL  BLK  PF   FG%  FT%  3P%  2P%  NEP/m 
  1 KU  Wayne     Simien          16 24.38 14.75 3.19 5.00  8.19 0.56 1.25 0.45 0.94 0.31 2.06 0.65 0.68 0.00 0.65  0.82 
  2 KU  Nick      Collison        38 32.42 18.47 3.29 6.71 10.00 2.21 2.42 0.91 1.16 1.95 2.50 0.55 0.64 0.34 0.57  0.79 
  3 BU  Steven    Raquet           3  1.33  0.67 0.00 0.00  0.00 0.00 0.00 0.00 0.33 0.33 0.33 1.00 0.00 0.00 1.00  0.75 
