vs. Missouri - 01/28/02
Last Updated 2/7/2002 8:32:25 PM

OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S Missouri vs Kansas 01/28/02 8:05 p.m. at Allen Fieldhouse (Lawrence, Kan.)


VISITORS: Missouri 15-6, 5-3 Big 12                                                          
                          TOT-FG  3-PT         REBOUNDS                                      
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN  BRS   NEP  
05 Bryant, Travon       f  2-2    0-0    0-0    1  1  2   1   4   0  4  0  1  16   5.8   0.2 
21 Rush, Kareem         f  6-19   1-7    0-0    3  4  7   0  13   4  4  0  1  33  13.8  16.4 
50 Johnson, Arthur      c  3-11   0-0    1-1    3  1  4   2   7   1  1  3  0  32  12.0   7.8 
04 Gilbert, Clarence    g  7-15   5-9    0-0    2  3  5   2  19   2  2  0  0  33  19.4  17.8 
23 Paulding, Rickey     g  7-14   3-8    2-3    1  2  3   0  19   0  1  1  1  31  17.6  18.4 
02 Stokes, Wesley          2-4    1-2    0-0    0  1  1   4   5   3  2  0  0  17   7.8   1.8 
10 Kiernan, Ryan           0-0    0-0    0-0    0  0  0   0   0   0  0  0  2   1   1.7   3.2 
11 John, Duane             0-1    0-0    0-0    0  0  0   2   0   0  0  1  0   2  -0.1  -2.6 
12 Gage, Justin            0-1    0-0    0-0    1  1  2   3   0   0  0  0  1  11   3.7  -0.8 
15 Kroenke, Josh           0-1    0-1    2-2    1  0  1   0   2   1  1  0  0   6   3.4   3.4 
32 Ferguson, Jeffrey       1-1    0-0    0-0    1  0  1   1   2   0  1  0  0   7   3.0   0.6 
33 Echols, Najeeb          1-3    0-1    0-0    0  1  1   2   2   0  2  0  0  11   1.5  -4.4 
TEAM ........................................   6  0  6                                      
TOTALS                    29-72  10-28   5-6   19 14 33  17  73  11 18  5  6 200  58.7  71.4 
                                                                                             
TOT-FG 1stH: 17-38 44.7%  2ndH: 12-34 35.3%  OT:  0-0  00.0%  Game: 40.3% Deadbl             
3pt-FG 1stH:  8-15 53.3%  2ndH:  2-13 15.4%  OT:  0-0  00.0%  Game: 35.7%  Rebs              
FThrow 1stH:  0-0  00.0%  2ndH:  5-6  83.3%  OT:  0-0  00.0%  Game: 83.3%   0                
                                                                                             

HOME TEAM: Kansas 18-2, 7-0 Big 12                                                           
                          TOT-FG  3-PT         REBOUNDS                                      
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN  BRS   NEP  
00 Gooden, Drew         f 11-16   0-0    4-4    3  7 10   2  26   2  3  2  3  28  20.5  36.2 
04 Collison, Nick       f  6-11   0-0    1-1    2  4  6   2  13   2  1  2  0  30  11.8  17.6 
10 Hinrich, Kirk        g  8-11   4-5    3-3    0  1  1   1  23   6  2  0  0  33  21.1  29.4 
11 Miles, Aaron         g  3-6    0-0    1-2    2  2  4   1   7   8  0  0  2  28  16.3  27.4 
13 Boschee, Jeff        g  5-8    3-6    0-0    1  4  5   2  13   3  0  0  1  29  15.2  20.8 
02 Harrison, Lewis         0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1   0.1   0.0 
03 Ballard, Brett          0-0    0-0    0-0    0  1  1   1   0   0  0  0  0   3   0.4  -0.6 
05 Langford, Keith         1-4    0-1    4-5    0  0  0   3   6   3  2  1  2  18   5.9   6.4 
15 Nash, Bryant            1-1    1-1    0-0    1  0  1   1   3   0  0  0  0   5   3.1   3.2 
22 Carey, Jeff             2-2    0-0    0-0    1  0  1   0   4   0  0  0  0   3   3.1   5.6 
23 Simien, Wayne           2-2    0-0    6-6    0  1  1   0  10   1  3  2  2  16   9.3  12.8 
25 Lee, Michael            0-2    0-0    0-0    0  0  0   1   0   1  1  0  0   3  -1.0  -2.2 
34 Zerbe, Chris            0-0    0-0    0-0    0  2  2   0   0   0  0  0  0   1   0.7   1.6 
50 Kappelmann, Todd        0-0    0-0    0-0    0  0  0   0   0   0  1  0  0   2  -0.4  -1.6 
TEAM ........................................   1  2  3                                      
TOTALS                    39-63   8-13  19-21  11 24 35  14 105  26 13  7 10 200 142.9 159.8 
                                                                                             
TOT-FG 1stH: 19-32 59.4%  2ndH: 20-31 64.5%  OT:  0-0  00.0%  Game: 61.9% Deadbl             
3pt-FG 1stH:  2-5  40.0%  2ndH:  6-8  75.0%  OT:  0-0  00.0%  Game: 61.5%  Rebs              
FThrow 1stH:  3-4  75.0%  2ndH: 16-17 94.1%  OT:  0-0  00.0%  Game: 90.5%   1, 1             
                                                                                             

OFFICIALS:   John Clougherty, Mark Whitehead, Rick Hartzell                                  
TECHNICAL FOULS:                                                                             
Missouri                      -  none                                                        
Kansas                        -  none                                                        
ATTENDANCE:  16,300                                                                          
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL                      
Missouri                            42   31                          73                      
Kansas                              43   62                         105                      

Back to top


Back to Brian's Rating page