2000-2001 Big 12 Conference Team Ratings
Last Updated 7/10/2001 8:34:20 PM
Complete Stats


BU  ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
BU  24 Black, Terry........ 31 33.7 0.603  0.31 0.529  8.4  3.2  76  15  15.4  24.09  20.53 
BU  23 Minor, DeMarcus..... 31 36.3 0.398 0.328 0.842  5.9  4.5  44   2  15.1  18.55  18.25 
BU  20 Greenleaf, Wendell.. 30 26.6 0.368 0.286 0.607  2.6  2.6  58   6  10.6  10.43  12.22 
BU  32 Davis, Greg......... 31 31.7 0.531  0.31 0.618  6.1  1.5  36  38   9.2  10.57  14.61 
BU  50 Kosmalski, Logan.... 31   23  0.46 0.333 0.642  3.7  0.5  13   2   6.1   4.99   9.12 
BU  30 Elsey, Chad......... 27 16.4 0.321 0.259 0.742  1.9  1.2  15   2   6.8   5.67   6.83 
BU  13 Sayman, Matt........ 31 16.8  0.41 0.377 0.837  1.6  1.5  19   2   4.9   6.58   8.21 
BU  55 Othoro, Steve....... 22 12.2 0.681     0 0.531  3.4  0.1   3   5   3.7   3.06   5.42 
BU   4 DeGrate, Michael.... 13  2.5 0.583     0 0.333  0.8  0.2   0   1   1.2   1.38   1.37 
BU  21 Robinson, Shon......  4 10.2 0.227  0.25     0  0.8  0.8   3   0   3.2   1.25   2.91 
BU  12 White, Andre........ 12  1.2   0.5 0.333 0.333  0.1  0.1   3   0     1   0.53   0.63 
BU  42 Pritchard, Jason.... 10  1.3   0.3  0.25     0    1  0.1   0   2   0.7   1.38   0.82 
BU  41 Flippen, John.......  5  5.8 0.333     0   0.5  2.4  0.2   0   0     1  -1.00   1.52 
BU  11 Allen, Austin.......  7  3.4  0.25     0   0.5  0.3  0.7   4   0   0.6   2.37   1.96 
BU     Total............... 31      0.449 0.298 0.673 36.1 15.3 274  75  71.3  86.39  97.51 
BU     Opponents........... 31      0.403 0.331 0.654 36.5   12 171  85  64.5  62.75  86.30 

CU  ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
CU  44 Harrison, D.J....... 30 27.7 0.458  0.39 0.748  4.7  1.6  19  11  15.2  14.04  14.42 
CU   5 Mosley, Jamahl...... 30   28  0.56     0  0.77  7.6    1  16  14  13.9  14.14  14.54 
CU  34 Pelle, Stephane..... 30 24.5 0.479     0 0.773  7.5  0.7  37  19  11.3  13.03  12.51 
CU  21 Mohr, Nick.......... 30 20.4 0.451 0.376 0.811  2.1  2.2  26   0   8.7   9.50  10.45 
CU  33 Harbert, Justin..... 30 14.4 0.443 0.417 0.781  1.4  0.9  23   4   7.7   6.37   7.24 
CU  50 Fox, Richard........ 27 16.3 0.558     0 0.605  4.6  1.2  12  18   6.3   6.91   8.06 
CU  30 Morandais, Michel... 30 12.8 0.452 0.409 0.645  2.9  0.9  17   9   5.1   5.55   6.24 
CU  43 Wilson, Blair....... 29 14.8 0.356 0.307 0.808  1.8  0.8  13   7   4.4   4.53   6.39 
CU   3 Winston, Jose....... 30 28.9 0.324 0.222 0.467    3  6.5  44   3   3.5  11.79  14.35 
CU   1 Brimmer, Chevis..... 26    7 0.314 0.256  0.72  0.6  0.7   9   1   2.8   1.63   2.66 
CU  23 Renfroe, Ernest..... 29  8.2 0.469     0 0.516  1.7  0.5   8   9   1.6   2.90   3.81 
CU  12 Sanders, Sam........  7  4.7  0.75   0.8  0.75  0.4  0.7   0   0   2.7   2.87   3.23 
CU  15 Slaughter, Preston..  7  2.9 0.667     0   0.5  0.6  0.4   1   1   1.6   1.91   1.82 
CU  24 Jones, Trennis......  6  4.2  0.25 0.429   0.5    1  0.7   2   0   1.7   2.43   2.16 
CU  10 Gasser, Brandon.....  2  3.5     0     0     0  0.5  0.5   0   0     0  -0.70   0.49 
CU     Total............... 30       0.46 0.359 0.714 39.5 17.2 227  96  80.6  92.89 101.71 
CU     Opponents........... 30      0.426 0.347 0.706 34.7 15.2 223 100    75  77.21  97.79 

ISU ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
ISU 11 Tinsley, Jamaal..... 31 32.2 0.399 0.381 0.692  3.8    6  79  19  14.3  19.44  17.77 
ISU 51 Rancik, Martin...... 31 25.3 0.543 0.286  0.76  5.5  0.6  18  16  13.2  11.59  12.33 
ISU 24 Sullivan, Jake...... 31 27.7  0.48 0.449 0.879  1.9  1.3   8   1  11.4   8.24  12.29 
ISU  4 Horton, Kantrail.... 31 34.7 0.408 0.398 0.852  5.4  3.1  21  12  10.7  12.51  16.09 
ISU 45 Shirley, Paul....... 31   27  0.52   0.5 0.672  6.9  0.9  29  18    10  12.07  13.09 
ISU 23 Pearson, Tyray...... 29 14.9 0.645     0 0.691  4.4  0.3   9  17   8.4   7.90   8.26 
ISU 21 Power, Shane........ 31 20.6 0.382 0.444 0.721  3.8  0.8  13   9   4.7   6.44   8.85 
ISU  0 Evans, Richard...... 31 11.8 0.464     0 0.707  3.4  0.3   7   1     3   3.99   5.16 
ISU 12 Hawkins, Brandon....  7 18.7 0.455     0 0.692  2.6  1.1   5   1   4.1   4.96   7.76 
ISU 10 Bynum, Omar......... 14  4.9 0.562     0 0.471  1.2  0.2   1   0   1.9   1.71   2.09 
ISU 30 Fortune, Zach....... 12    5 0.533   0.5   0.7  0.3    0   0   0   2.2  -1.12   1.22 
ISU 40 Davis, Brad.........  5  2.8 0.571   0.8     1  1.4    0   0   0   2.8   0.88   1.78 
ISU 54 Skoglund, Andrew.... 10  3.9 0.333     0 0.545  1.5    0   0   5   1.2   1.34   1.67 
ISU  3 Nicol, Brandon......  5  2.8 0.333 0.333     1  0.4  0.6   0   0     1   1.72   1.76 
ISU 33 Varley, Clint.......  6    2 0.667     0   0.5  0.3    0   0   1   0.8   1.17   1.07 
ISU 42 Fries, Justin.......  6  2.5   0.4     0     0  0.7  0.8   0   2   0.7   2.73   1.88 
ISU    Total............... 31      0.474 0.417 0.728 39.6 13.8 190 102  79.1  87.13  99.14 
ISU    Opponents........... 31      0.417 0.338 0.691 30.8 10.5 200 139  68.2  58.45  84.38 

KU  ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
KU  20 Gregory, Kenny...... 30 31.6 0.567 0.386 0.424  7.3  2.4  31   7  15.6  22.10  19.51 
KU   4 Collison, Nick...... 33 27.1 0.597   0.4 0.625  6.7  2.2  36  54    14  16.37  16.50 
KU   0 Gooden, Drew........ 28 27.2 0.516   0.4 0.648  8.4  1.7  15  29  15.8  17.46  15.88 
KU  10 Hinrich, Kirk....... 33 32.7   0.5 0.505 0.843  4.1  6.9  43   9  11.5  19.08  21.03 
KU  13 Boschee, Jeff....... 33 33.3 0.427  0.36 0.787  2.4  3.5  35   5  11.1  12.69  17.31 
KU  44 Chenowith, Eric..... 33 22.6 0.457     0 0.684  7.6  0.8  11  49   9.5  10.26  11.70 
KU  33 Axtell, Luke........ 19 15.2 0.373 0.346   0.8  2.6  0.9   8   5   5.3   5.73   7.63 
KU  22 Carey, Jeff......... 33  8.3 0.543     0   0.6  2.1  0.4   9   7   1.6   2.40   3.98 
KU   3 Ballard, Brett...... 24  6.4 0.323 0.391 0.857  0.6  0.6   7   2   1.5   0.84   2.77 
KU  34 Zerbe, Chris........ 16  2.1 0.684     1 0.444  0.6  0.1   4   0   1.9   2.66   1.80 
KU   1 Kinsey, Mario....... 15  9.3 0.321 0.333  0.75  0.7    1  11   2     2   1.33   3.84 
KU  15 Nash, Bryant........ 24  5.1  0.28     0 0.333  1.2  0.2   5   0   0.7   1.18   2.08 
KU  30 Harrison, Lewis..... 16  2.4 0.286     1 0.333  0.2  0.6   2   0   0.4   1.26   1.33 
KU  50 Kappelmann, Todd.... 11  1.5   0.5     0  0.25  0.5    0   0   1   0.5   0.81   0.76 
KU  50 Kappelman, Todd.....  5  1.8     0     0     0  0.4  0.2   0   0     0   0.04   0.66 
KU   0 Stevenson, Deshawn..  0    0     0     0     0    0    0   0   0     0   0.00   0.00 
KU     Total............... 33      0.502 0.394 0.659 42.6 19.4 217 170    82 105.70 114.33 
KU     Opponents........... 33      0.378 0.334  0.68   35 13.2 278  91  69.3  70.44  87.14 

KSU ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
KSU 23 Atchison, Phineas... 28 25.9 0.386 0.405 0.789  2.2  0.8  12   1  11.7   6.94   9.78 
KSU 11 Reid, Larry......... 29 34.8 0.358  0.33 0.738  3.2  3.8  32   4  11.2  12.72  14.53 
KSU  5 Reynolds, Travis.... 29 25.6 0.523     0 0.676  7.7  1.2  10  10  10.5  13.03  12.74 
KSU 34 Siebrandt, Matt..... 29 22.7 0.471     0 0.733  3.8    1   9   4   9.7   6.49   8.98 
KSU  3 Buchanan, Quentin... 29 27.3 0.408 0.235  0.75  3.8  1.5  21  11   7.3   4.95   9.69 
KSU 44 Howell, Kelvin...... 29 22.8 0.468     0  0.42  6.8  0.9  16  48   6.7   9.60  10.37 
KSU 32 Terry, Richie....... 29 26.9 0.312 0.216 0.611  3.7  2.4  51   7   5.2   5.97   9.99 
KSU 21 Sulic, Ivan......... 28  7.8 0.333     0   0.5  1.4    0   2   1   0.6  -0.28   2.37 
KSU 33 Leonard, Joe........ 15  6.7   0.5     0   0.5  1.8  0.3   2   6   0.9   1.27   2.81 
KSU  1 Galen Morrison......  1   19 0.375 0.375 0.333    1    1   0   0    10   1.60   6.63 
KSU 41 Wallace, Donnie..... 18  2.4   0.2     0  0.25  0.2    0   1   1   0.2  -0.50   0.46 
KSU 40 WASHINGTON, Rashad..  8  5.4  0.25     0     0  0.6  0.2   1   1   0.2   0.40   1.60 
KSU  0 Kimm, Josh..........  5 11.8     0     0     0  1.2  1.6   0   0     0   1.12   3.94 
KSU    Total............... 29      0.412 0.328 0.651 37.9   12 157  94  63.6  64.32  82.94 
KSU    Opponents........... 29      0.405 0.355 0.677 36.2 14.4 222 105    68  78.60 101.11 

MU  ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
MU  21 Rush, Kareem........ 26 30.6 0.442 0.448   0.8  6.7    2  34  21  21.1  20.20  17.19 
MU   4 Gilbert, Clarence... 32 33.5 0.364 0.368 0.806  2.7  3.5  38   5  16.5  16.16  16.28 
MU  50 Johnson, Arthur..... 33 24.5 0.518     0 0.544  7.8  0.8  36  65     9  13.33  12.89 
MU  12 Grawer, Brian....... 33 28.4 0.404 0.408 0.836  2.6  2.6  44   0   8.4  11.01  13.96 
MU  23 Paulding, Rickey.... 33 17.2 0.421 0.214 0.679  2.4  0.9  15   7     7   4.99   6.63 
MU  33 Soyoye, Tajudeen.... 33 26.6 0.449     0  0.78  6.6  0.6  25  12   6.9   8.78  11.64 
MU   2 Stokes, Wesley...... 33 19.8 0.382 0.386 0.695  1.9    2  38   2   6.4   6.10   8.66 
MU   5 Bryant, Travon...... 24 13.2 0.485     0 0.281  3.5  0.4   7  14     3   2.68   5.13 
MU  31 Parker, Johnnie..... 29 10.7 0.395 0.143 0.632  1.8  0.2   8   2   1.6   0.66   3.62 
MU  11 Gage, Justin........ 24 13.9 0.286 0.333   0.5  2.1  0.3  13   3   1.7   0.10   4.47 
MU   3 Stevenson, Kenge....  9  8.7 0.333     0 0.417  1.8  0.2   0   0     1   0.91   2.93 
MU  54 Schumacher, Pat.....  1    3     1     0     0    2    1   0   0     2   6.40   3.88 
MU  15 Kroenke, Josh.......  1   12     0     0     0    1    1   0   0     0  -0.60   2.80 
MU  35 Griffin, Michael....  2  1.5     0     0     0    0    0   0   0     0   0.00   0.44 
MU  10 Kiernan, Ryan.......  3    1     0     0     0    0    0   0   0     0  -0.53   0.06 
MU     Total............... 33       0.42  0.38 0.701 38.2 12.7 258 131  75.5  81.51  95.41 
MU     Opponents........... 33      0.432 0.321 0.683 38.8 13.7 222 101  72.8  79.01  96.63 

NU  ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
NU  30 Belcher, Cookie..... 30 34.1 0.449 0.336 0.744  5.1  4.4  82  21  16.4  20.78  18.35 
NU  31 Ffriend, Kimani..... 28 29.5 0.623     0 0.455  8.2  0.9  16  74  13.8  15.56  14.51 
NU  15 Bradford, Steffon... 30 30.7 0.603     0  0.57  8.1  0.8  34   3  12.8  15.84  14.95 
NU   3 Cochran, Cary....... 30 23.4  0.46 0.473 0.871  2.4  2.2  27   0   9.6   9.25  11.77 
NU  11 Fields, Rodney...... 29   26 0.454 0.385 0.721  2.2  1.7  18   1   5.5   4.18   9.06 
NU  20 Conklin, Brian...... 30 14.6 0.431 0.426 0.588  2.8  1.1  11  10     4   5.63   6.74 
NU  10 Augustine, Kevin.... 24 17.7 0.429 0.438 0.475  1.2  2.7  11   2   4.1   3.98   6.91 
NU  34 Wortmann, Craig..... 29 12.7 0.439   0.5 0.519  1.7  0.9  15   3   2.5   2.11   4.57 
NU   2 Robinson, John...... 20 12.9 0.246 0.186   0.8  0.9  1.8  12   0   3.1   2.94   4.60 
NU   0 Thomas, Wilson...... 17 11.4 0.323     0 0.688  1.7  0.2   7   0   1.8   0.94   3.45 
NU   4 Boeker, Justin...... 15  4.2 0.667     0     1  0.7    0   1   0   1.1   0.70   1.55 
NU   5 Ford, Kedrick....... 13    4 0.312     0   0.8  0.3  0.1   1   0   1.1   0.10   0.91 
NU  41 Chesnut, Ben........  4    3 0.667     0     0  0.5    0   0   0     1   1.10   1.32 
NU   2 Robinson II, John...  1   19   0.5   0.5     0    2    2   0   0     3  -2.60   5.39 
NU  35 Thorton, Marcus.....  3  1.7   0.5   0.5     0    0    0   0   0     1   0.27   0.66 
NU  55 Thomas, Ryan........  5  1.2     0     0     0  0.2  0.2   1   0     0   0.76   0.59 
NU  25 Bohac, Adam.........  5  1.2     0     0     0    0    0   1   0     0  -0.12   0.19 
NU     Total............... 30      0.487 0.383 0.597 35.8 15.3 237 114  71.1  81.34  92.04 
NU     Opponents........... 30      0.431 0.339 0.704 32.7 12.8 243 120  69.5  73.43  88.89 

OU  ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
OU   5 Johnson, Nolan...... 33 30.2 0.449 0.297 0.826  4.9  1.8  51   7  13.2  12.73  13.16 
OU  13 McGhee, Aaron....... 33 24.1  0.46 0.489  0.77  4.8  0.7  19  21  12.9   9.90  10.59 
OU  10 Price, Hollis....... 33 33.2 0.433 0.342 0.811  2.6  4.7  63   4  11.8  16.30  16.30 
OU  22 Newton, Kelley...... 33 23.9 0.463 0.434 0.762  2.5  1.3  30   2   9.8   9.66  11.40 
OU  11 Raymond, J.R........ 25 27.2 0.442   0.4 0.762  3.5  2.6  26   2  11.3  14.22  14.00 
OU  24 Selvy, Daryan....... 32 21.8 0.459 0.167 0.642  5.2  0.9  34  23   6.9   8.01   9.28 
OU  34 Heywood, Jameel..... 32 18.8 0.437     0  0.66  4.6  0.7  22   6   3.8   4.52   7.28 
OU  14 Heskett, Tim........ 32 13.4 0.319 0.308 0.733  0.7  0.8  15   0   3.7   2.58   4.78 
OU   4 Griffin, Ronnie..... 13 10.9 0.575     0 0.615  3.4  0.7   6   3   4.8   6.72   5.90 
OU  32 Gilbert, Johnnie.... 26   16 0.523     0 0.389  4.3  0.5  12  23   2.3   4.74   6.79 
OU  42 Szendrei, Jozsef....  2 10.5   0.6     0   0.5    4    0   0   0     4   3.50   4.67 
OU   3 Cano, Michael.......  8  2.2   0.4     0     1  0.1  0.2   2   0   0.8   1.00   0.98 
OU  20 Ainooson, Richard...  7    1 0.667   0.5     0  0.4    0   0   0   0.7   1.01   0.72 
OU  12 Johnston, Blake.....  1   12     0     0     0    2    1   1   0     0   2.60   3.83 
OU     Total............... 33      0.446 0.381  0.74 35.9 13.5 281  91  74.4  84.24  92.55 
OU     Opponents........... 33      0.431 0.339  0.65 33.2 11.4 189  94  64.3  58.88  81.07 

OSU ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
OSU  1 Baker, Maurice...... 30 37.4 0.525 0.408 0.806  6.7  4.2  61   4  19.8  24.97  22.90 
OSU 12 Jonzen, Fredrik..... 30 34.8  0.52     0 0.639  6.5  2.5  34  12    15  18.16  17.75 
OSU  5 Williams, Victor.... 30 33.5 0.365  0.28 0.745  2.8  3.7  49   1  11.5  10.02  14.08 
OSU 34 Sanders, Melvin..... 30 29.1 0.425 0.333  0.59  4.4  0.9  44   7     8   7.47  11.78 
OSU 40 Williams, Andre..... 29   29 0.503     0 0.442  7.7  0.8  20  65   6.8  10.48  13.17 
OSU 43 Keep, Jason......... 23  8.7 0.541     0 0.485    2  0.2   4   3   3.6   1.59   3.24 
OSU 14 Crawford, Terrence.. 22 18.7   0.4 0.263 0.657  2.4  1.2  14   5   3.5   3.89   7.51 
OSU 55 Marlow, Jack........ 27  5.9 0.512     0 0.273  1.7  0.1   4   4   1.8   0.12   1.92 
OSU 21 Broxsie, Antoine.... 18  9.2 0.562     0 0.529  2.4  0.1   2  13   2.5   2.10   3.98 
OSU  3 Lawson, Daniel...... 17  9.6 0.306 0.091 0.455  0.9  0.5   5   0   1.9   0.45   2.84 
OSU 15 Anderson, David..... 18  5.6 0.208     0 0.538    1  0.2   4   1   0.9   0.46   1.55 
OSU 11 Fleming, Nate.......  8  1.1   0.5     0   0.5  0.1    0   0   0   0.4  -0.75   0.05 
OSU 24 Kidd, Ellis.........  2    5     0     0     0    0    0   0   0     0  -0.60   0.82 
OSU    Total............... 30      0.464 0.328 0.633   38 13.5 241 115    71  79.27  95.17 
OSU    Opponents........... 30      0.402 0.337 0.669 34.6 11.9 220  92  64.5  60.31  88.34 

UT  ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
UT   5 Evans, Maurice...... 34   33  0.44 0.389 0.757  5.3  1.6  44  21  15.6  15.54  17.38 
UT  20 Owens, Chris........ 34 30.5  0.44  0.13 0.641  7.9  0.9  35  92  14.4  16.71  15.82 
UT  25 Kelly, Darren....... 26 34.6  0.36 0.276  0.76  4.6  2.9  32  12  15.3  14.01  15.31 
UT   0 Thomas, James....... 34 20.7 0.484     0 0.457  6.5  0.4  19  28     7   7.64   9.30 
UT  33 Boddicker, Brian.... 34 19.6 0.365 0.355 0.694  3.9  0.8  19   9   5.7   3.62   7.96 
UT   3 Mouton, Brandon..... 34 20.2 0.394 0.373   0.5  2.3  1.3  21  10   5.4   4.45   8.33 
UT  10 Williams, Fredie.... 28   15 0.516 0.562 0.588  1.4  2.1  33   2   3.7   6.66   8.01 
UT  24 Ivey, Royal......... 33 15.8 0.365  0.25 0.659  1.6  1.7  24   5   2.8   2.81   6.44 
UT  45 Ogden, Chris........ 29  8.6 0.382 0.341   0.7  1.5  0.4   1   1   2.2   1.19   3.47 
UT  21 McColpin, Chris..... 23 10.1 0.286   0.3  0.88    1  1.2  19   2   1.7   2.88   4.90 
UT   2 Wyatt, William...... 31  7.3 0.314 0.273 0.737  1.6  0.1  16   8   1.3   1.18   2.97 
UT   1 Brown, Roosevelt.... 12  6.6 0.368 0.333 0.667  0.7  0.5   5   0   1.7   1.22   2.66 
UT  44 Klotz, Jason........  3    2     0     0     0    0  0.3   0   1     0   0.00   0.92 
UT  32 Gressett, Drew......  2    1     0     0     0  0.5    0   0   0     0   0.80   0.66 
UT  13 Harari, Yair........  1    1     0     0     0    0    0   0   0     0  -1.40   0.01 
UT     Total............... 34      0.412 0.343  0.65 39.6 12.2 268 191  70.5  75.52  95.04 
UT     Opponents........... 34      0.389 0.295  0.65   39 10.6 257  96    65  62.99  92.06 

A&M ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
A&M 32 King, Bernard....... 30 33.3 0.404 0.316 0.679  3.8  4.8  44   9    18  17.79  16.21 
A&M  5 Anderson, Nick...... 30 25.1 0.455 0.231 0.641  5.2  0.9  16  29  10.3   9.07  10.16 
A&M 24 Brown, Carlton...... 29 26.1 0.516 0.545 0.747  5.2  0.9  19   2   9.8   9.80  10.78 
A&M  4 Gilchrist, Jamaal... 30 24.9 0.386 0.229 0.754  2.6  2.4  37   3   7.7   8.29   9.97 
A&M  2 Bean, Keith......... 30 22.3 0.497     0 0.518  5.5    1  14  18     7   6.75   8.78 
A&M 22 Leatherman, Andy.... 29 23.6 0.331 0.292 0.781  2.9    2  27   0   6.3   5.90   8.75 
A&M  3 King, Jessee........ 12 20.5 0.407 0.222 0.591  3.5  0.6   6   4   6.8   5.05   6.92 
A&M 21 Jack, Aaron......... 14   22  0.55     0 0.615  4.9  0.4   4   1   4.9   4.11   7.85 
A&M 44 Butterfras, Nolan... 26 11.7  0.49     0 0.571    2  0.1   1   3   2.4   0.98   3.65 
A&M 25 Scott, Larry........ 19    8 0.393 0.364 0.625  1.1  0.2   2   1   1.8   1.02   2.79 
A&M 12 Leal, Dylan......... 22  5.6 0.333   0.3 0.571  0.3  0.2   1   0   1.6   0.53   1.72 
A&M  3 King, Jesse......... 10 16.4 0.227 0.143   0.6  3.3  0.5   7   1   2.4   1.92   4.55 
A&M 20 Brookhart, Brian.... 18  8.2 0.263     0 0.833  1.4  0.4   2   0   1.1   1.61   2.85 
A&M 14 Ress, Tomas.........  2    6   0.2  0.25     0  0.5    0   0   0   1.5  -0.80   0.83 
A&M  3 King,Jesse..........  1    8     0     0     0    3    0   0   0     0  -4.20  -0.69 
A&M    Total............... 30      0.423 0.297 0.671 37.1 13.2 180  71  69.4  68.36  81.61 
A&M    Opponents........... 30       0.46 0.359 0.682 36.1 18.4 230  96  76.6  91.27 109.99 

TT  ## SUMMARY              GP Min  FG%   3PT%  FT%   R/G  A/G  STL BLK PTS/G NEP    BRS    
TT  55 Ellis, Andy......... 28 31.8 0.444  0.25 0.735  6.2  0.9  28  15  14.2  12.01  13.38 
TT  13 Owens, Cliff........ 28 29.2  0.55     0 0.569  7.4  0.8  19  17  12.6  14.29  13.83 
TT  11 Brown, Jamal........ 28 33.9 0.341 0.266 0.706  2.6  6.2  44   0  10.7  14.91  15.60 
TT  50 Mitchell, Jayson.... 28 22.4 0.392 0.342 0.754  3.9  1.4  39  24   7.8   8.64  10.35 
TT  14 Emmett, Andre....... 28 20.5 0.395  0.29 0.633  3.6    1  16   4   7.7   8.49   8.61 
TT  10 Shropshire, Marcus.. 27 17.1 0.329 0.317 0.762  1.6  2.1  23   1   5.3   5.99   7.51 
TT  23 Marshall, Mikey..... 28 21.6 0.415 0.217 0.677  3.8  1.4  24  17   3.5   6.49   9.33 
TT  12 Hobbs, Ronald....... 16 14.2 0.485 0.158 0.677  2.4  0.6   9   4   5.5   5.54   6.28 


Back to Brian's Rating page