![]() | 2000-2001
Big 12 Conference Player Ratings
Last Updated 7/10/2001 8:34:19 PM |
This page provides statistics for each conference player, sorted in four ways:
Sorted by BRS
## Name GP Min FG% 3PT% FT% R/G A/G STL BLK PTS/G BRS BRS/P
1 OSU 1 Baker, Maurice...... 30 37.4 0.525 0.408 0.806 6.7 4.2 61 4 19.8 22.90 0.32
2 KU 10 Hinrich, Kirk....... 33 32.7 0.5 0.505 0.843 4.1 6.9 43 9 11.5 21.03 0.28
3 BU 24 Black, Terry........ 31 33.7 0.603 0.31 0.529 8.4 3.2 76 15 15.4 20.53 0.29
4 KU 20 Gregory, Kenny...... 30 31.6 0.567 0.386 0.424 7.3 2.4 31 7 15.6 19.51 0.26
5 NU 30 Belcher, Cookie..... 30 34.1 0.449 0.336 0.744 5.1 4.4 82 21 16.4 18.35 0.27
6 BU 23 Minor, DeMarcus..... 31 36.3 0.398 0.328 0.842 5.9 4.5 44 2 15.1 18.25 0.26
7 ISU 11 Tinsley, Jamaal..... 31 32.2 0.399 0.381 0.692 3.8 6 79 19 14.3 17.77 0.25
8 OSU 12 Jonzen, Fredrik..... 30 34.8 0.52 0 0.639 6.5 2.5 34 12 15 17.75 0.25
9 UT 5 Evans, Maurice...... 34 33 0.44 0.389 0.757 5.3 1.6 44 21 15.6 17.38 0.25
10 KU 13 Boschee, Jeff....... 33 33.3 0.427 0.36 0.787 2.4 3.5 35 5 11.1 17.31 0.23
11 MU 21 Rush, Kareem........ 26 30.6 0.442 0.448 0.8 6.7 2 34 21 21.1 17.19 0.24
12 KU 4 Collison, Nick...... 33 27.1 0.597 0.4 0.625 6.7 2.2 36 54 14 16.50 0.22
13 OU 10 Price, Hollis....... 33 33.2 0.433 0.342 0.811 2.6 4.7 63 4 11.8 16.30 0.24
14 MU 4 Gilbert, Clarence... 32 33.5 0.364 0.368 0.806 2.7 3.5 38 5 16.5 16.28 0.23
15 A&M 32 King, Bernard....... 30 33.3 0.404 0.316 0.679 3.8 4.8 44 9 18 16.21 0.23
16 ISU 4 Horton, Kantrail.... 31 34.7 0.408 0.398 0.852 5.4 3.1 21 12 10.7 16.09 0.23
17 KU 0 Gooden, Drew........ 28 27.2 0.516 0.4 0.648 8.4 1.7 15 29 15.8 15.88 0.21
18 UT 20 Owens, Chris........ 34 30.5 0.44 0.13 0.641 7.9 0.9 35 92 14.4 15.82 0.23
19 TT 11 Brown, Jamal........ 28 33.9 0.341 0.266 0.706 2.6 6.2 44 0 10.7 15.60 0.22
20 UT 25 Kelly, Darren....... 26 34.6 0.36 0.276 0.76 4.6 2.9 32 12 15.3 15.31 0.22
21 NU 15 Bradford, Steffon... 30 30.7 0.603 0 0.57 8.1 0.8 34 3 12.8 14.95 0.22
22 BU 32 Davis, Greg......... 31 31.7 0.531 0.31 0.618 6.1 1.5 36 38 9.2 14.61 0.21
23 CU 5 Mosley, Jamahl...... 30 28 0.56 0 0.77 7.6 1 16 14 13.9 14.54 0.19
24 KSU 11 Reid, Larry......... 29 34.8 0.358 0.33 0.738 3.2 3.8 32 4 11.2 14.53 0.21
25 NU 31 Ffriend, Kimani..... 28 29.5 0.623 0 0.455 8.2 0.9 16 74 13.8 14.51 0.21
26 CU 44 Harrison, D.J....... 30 27.7 0.458 0.39 0.748 4.7 1.6 19 11 15.2 14.42 0.19
27 CU 3 Winston, Jose....... 30 28.9 0.324 0.222 0.467 3 6.5 44 3 3.5 14.35 0.19
28 OSU 5 Williams, Victor.... 30 33.5 0.365 0.28 0.745 2.8 3.7 49 1 11.5 14.08 0.20
29 OU 11 Raymond, J.R........ 25 27.2 0.442 0.4 0.762 3.5 2.6 26 2 11.3 14.00 0.21
30 MU 12 Grawer, Brian....... 33 28.4 0.404 0.408 0.836 2.6 2.6 44 0 8.4 13.96 0.19
31 TT 13 Owens, Cliff........ 28 29.2 0.55 0 0.569 7.4 0.8 19 17 12.6 13.83 0.19
32 TT 55 Ellis, Andy......... 28 31.8 0.444 0.25 0.735 6.2 0.9 28 15 14.2 13.38 0.19
33 OSU 40 Williams, Andre..... 29 29 0.503 0 0.442 7.7 0.8 20 65 6.8 13.17 0.19
34 OU 5 Johnson, Nolan...... 33 30.2 0.449 0.297 0.826 4.9 1.8 51 7 13.2 13.16 0.20
35 ISU 45 Shirley, Paul....... 31 27 0.52 0.5 0.672 6.9 0.9 29 18 10 13.09 0.18
36 MU 50 Johnson, Arthur..... 33 24.5 0.518 0 0.544 7.8 0.8 36 65 9 12.89 0.18
37 KSU 5 Reynolds, Travis.... 29 25.6 0.523 0 0.676 7.7 1.2 10 10 10.5 12.74 0.19
38 CU 34 Pelle, Stephane..... 30 24.5 0.479 0 0.773 7.5 0.7 37 19 11.3 12.51 0.17
39 ISU 51 Rancik, Martin...... 31 25.3 0.543 0.286 0.76 5.5 0.6 18 16 13.2 12.33 0.17
40 ISU 24 Sullivan, Jake...... 31 27.7 0.48 0.449 0.879 1.9 1.3 8 1 11.4 12.29 0.17
41 BU 20 Greenleaf, Wendell.. 30 26.6 0.368 0.286 0.607 2.6 2.6 58 6 10.6 12.22 0.18
42 OSU 34 Sanders, Melvin..... 30 29.1 0.425 0.333 0.59 4.4 0.9 44 7 8 11.78 0.17
43 NU 3 Cochran, Cary....... 30 23.4 0.46 0.473 0.871 2.4 2.2 27 0 9.6 11.77 0.17
44 KU 44 Chenowith, Eric..... 33 22.6 0.457 0 0.684 7.6 0.8 11 49 9.5 11.70 0.16
45 MU 33 Soyoye, Tajudeen.... 33 26.6 0.449 0 0.78 6.6 0.6 25 12 6.9 11.64 0.16
46 OU 22 Newton, Kelley...... 33 23.9 0.463 0.434 0.762 2.5 1.3 30 2 9.8 11.40 0.17
47 A&M 24 Brown, Carlton...... 29 26.1 0.516 0.545 0.747 5.2 0.9 19 2 9.8 10.78 0.15
48 OU 13 McGhee, Aaron....... 33 24.1 0.46 0.489 0.77 4.8 0.7 19 21 12.9 10.59 0.16
49 CU 21 Mohr, Nick.......... 30 20.4 0.451 0.376 0.811 2.1 2.2 26 0 8.7 10.45 0.14
50 KSU 44 Howell, Kelvin...... 29 22.8 0.468 0 0.42 6.8 0.9 16 48 6.7 10.37 0.15
51 TT 50 Mitchell, Jayson.... 28 22.4 0.392 0.342 0.754 3.9 1.4 39 24 7.8 10.35 0.14
52 A&M 5 Anderson, Nick...... 30 25.1 0.455 0.231 0.641 5.2 0.9 16 29 10.3 10.16 0.14
53 KSU 32 Terry, Richie....... 29 26.9 0.312 0.216 0.611 3.7 2.4 51 7 5.2 9.99 0.15
54 A&M 4 Gilchrist, Jamaal... 30 24.9 0.386 0.229 0.754 2.6 2.4 37 3 7.7 9.97 0.14
55 KSU 23 Atchison, Phineas... 28 25.9 0.386 0.405 0.789 2.2 0.8 12 1 11.7 9.78 0.14
56 KSU 3 Buchanan, Quentin... 29 27.3 0.408 0.235 0.75 3.8 1.5 21 11 7.3 9.69 0.14
57 TT 23 Marshall, Mikey..... 28 21.6 0.415 0.217 0.677 3.8 1.4 24 17 3.5 9.33 0.13
58 UT 0 Thomas, James....... 34 20.7 0.484 0 0.457 6.5 0.4 19 28 7 9.30 0.13
59 OU 24 Selvy, Daryan....... 32 21.8 0.459 0.167 0.642 5.2 0.9 34 23 6.9 9.28 0.14
60 BU 50 Kosmalski, Logan.... 31 23 0.46 0.333 0.642 3.7 0.5 13 2 6.1 9.12 0.13
61 NU 11 Fields, Rodney...... 29 26 0.454 0.385 0.721 2.2 1.7 18 1 5.5 9.06 0.13
62 KSU 34 Siebrandt, Matt..... 29 22.7 0.471 0 0.733 3.8 1 9 4 9.7 8.98 0.13
63 ISU 21 Power, Shane........ 31 20.6 0.382 0.444 0.721 3.8 0.8 13 9 4.7 8.85 0.12
64 A&M 2 Bean, Keith......... 30 22.3 0.497 0 0.518 5.5 1 14 18 7 8.78 0.12
65 A&M 22 Leatherman, Andy.... 29 23.6 0.331 0.292 0.781 2.9 2 27 0 6.3 8.75 0.12
66 MU 2 Stokes, Wesley...... 33 19.8 0.382 0.386 0.695 1.9 2 38 2 6.4 8.66 0.12
67 TT 14 Emmett, Andre....... 28 20.5 0.395 0.29 0.633 3.6 1 16 4 7.7 8.61 0.12
68 UT 3 Mouton, Brandon..... 34 20.2 0.394 0.373 0.5 2.3 1.3 21 10 5.4 8.33 0.12
69 ISU 23 Pearson, Tyray...... 29 14.9 0.645 0 0.691 4.4 0.3 9 17 8.4 8.26 0.12
70 BU 13 Sayman, Matt........ 31 16.8 0.41 0.377 0.837 1.6 1.5 19 2 4.9 8.21 0.12
71 CU 50 Fox, Richard........ 27 16.3 0.558 0 0.605 4.6 1.2 12 18 6.3 8.06 0.11
72 UT 10 Williams, Fredie.... 28 15 0.516 0.562 0.588 1.4 2.1 33 2 3.7 8.01 0.11
73 UT 33 Boddicker, Brian.... 34 19.6 0.365 0.355 0.694 3.9 0.8 19 9 5.7 7.96 0.11
74 A&M 21 Jack, Aaron......... 14 22 0.55 0 0.615 4.9 0.4 4 1 4.9 7.85 0.11
75 ISU 12 Hawkins, Brandon.... 7 18.7 0.455 0 0.692 2.6 1.1 5 1 4.1 7.76 0.11
76 KU 33 Axtell, Luke........ 19 15.2 0.373 0.346 0.8 2.6 0.9 8 5 5.3 7.63 0.10
77 OSU 14 Crawford, Terrence.. 22 18.7 0.4 0.263 0.657 2.4 1.2 14 5 3.5 7.51 0.11
78 TT 10 Shropshire, Marcus.. 27 17.1 0.329 0.317 0.762 1.6 2.1 23 1 5.3 7.51 0.10
79 OU 34 Heywood, Jameel..... 32 18.8 0.437 0 0.66 4.6 0.7 22 6 3.8 7.28 0.11
80 CU 33 Harbert, Justin..... 30 14.4 0.443 0.417 0.781 1.4 0.9 23 4 7.7 7.24 0.10
81 A&M 3 King, Jessee........ 12 20.5 0.407 0.222 0.591 3.5 0.6 6 4 6.8 6.92 0.10
82 NU 10 Augustine, Kevin.... 24 17.7 0.429 0.438 0.475 1.2 2.7 11 2 4.1 6.91 0.10
83 BU 30 Elsey, Chad......... 27 16.4 0.321 0.259 0.742 1.9 1.2 15 2 6.8 6.83 0.10
84 OU 32 Gilbert, Johnnie.... 26 16 0.523 0 0.389 4.3 0.5 12 23 2.3 6.79 0.10
85 NU 20 Conklin, Brian...... 30 14.6 0.431 0.426 0.588 2.8 1.1 11 10 4 6.74 0.10
86 MU 23 Paulding, Rickey.... 33 17.2 0.421 0.214 0.679 2.4 0.9 15 7 7 6.63 0.09
87 KSU 1 Galen Morrison...... 1 19 0.375 0.375 0.333 1 1 0 0 10 6.63 0.10
88 UT 24 Ivey, Royal......... 33 15.8 0.365 0.25 0.659 1.6 1.7 24 5 2.8 6.44 0.09
89 CU 43 Wilson, Blair....... 29 14.8 0.356 0.307 0.808 1.8 0.8 13 7 4.4 6.39 0.08
90 TT 12 Hobbs, Ronald....... 16 14.2 0.485 0.158 0.677 2.4 0.6 9 4 5.5 6.28 0.09
91 CU 30 Morandais, Michel... 30 12.8 0.452 0.409 0.645 2.9 0.9 17 9 5.1 6.24 0.08
92 OU 4 Griffin, Ronnie..... 13 10.9 0.575 0 0.615 3.4 0.7 6 3 4.8 5.90 0.09
93 BU 55 Othoro, Steve....... 22 12.2 0.681 0 0.531 3.4 0.1 3 5 3.7 5.42 0.08
94 NU 2 Robinson II, John... 1 19 0.5 0.5 0 2 2 0 0 3 5.39 0.08
95 ISU 0 Evans, Richard...... 31 11.8 0.464 0 0.707 3.4 0.3 7 1 3 5.16 0.07
96 MU 5 Bryant, Travon...... 24 13.2 0.485 0 0.281 3.5 0.4 7 14 3 5.13 0.07
97 UT 21 McColpin, Chris..... 23 10.1 0.286 0.3 0.88 1 1.2 19 2 1.7 4.90 0.07
98 OU 14 Heskett, Tim........ 32 13.4 0.319 0.308 0.733 0.7 0.8 15 0 3.7 4.78 0.07
99 OU 42 Szendrei, Jozsef.... 2 10.5 0.6 0 0.5 4 0 0 0 4 4.67 0.07
100 NU 2 Robinson, John...... 20 12.9 0.246 0.186 0.8 0.9 1.8 12 0 3.1 4.60 0.07
101 NU 34 Wortmann, Craig..... 29 12.7 0.439 0.5 0.519 1.7 0.9 15 3 2.5 4.57 0.07
102 A&M 3 King, Jesse......... 10 16.4 0.227 0.143 0.6 3.3 0.5 7 1 2.4 4.55 0.06
103 MU 11 Gage, Justin........ 24 13.9 0.286 0.333 0.5 2.1 0.3 13 3 1.7 4.47 0.06
104 KU 22 Carey, Jeff......... 33 8.3 0.543 0 0.6 2.1 0.4 9 7 1.6 3.98 0.05
105 OSU 21 Broxsie, Antoine.... 18 9.2 0.562 0 0.529 2.4 0.1 2 13 2.5 3.98 0.06
106 KSU 0 Kimm, Josh.......... 5 11.8 0 0 0 1.2 1.6 0 0 0 3.94 0.06
107 MU 54 Schumacher, Pat..... 1 3 1 0 0 2 1 0 0 2 3.88 0.05
108 KU 1 Kinsey, Mario....... 15 9.3 0.321 0.333 0.75 0.7 1 11 2 2 3.84 0.05
109 OU 12 Johnston, Blake..... 1 12 0 0 0 2 1 1 0 0 3.83 0.06
110 CU 23 Renfroe, Ernest..... 29 8.2 0.469 0 0.516 1.7 0.5 8 9 1.6 3.81 0.05
111 A&M 44 Butterfras, Nolan... 26 11.7 0.49 0 0.571 2 0.1 1 3 2.4 3.65 0.05
112 MU 31 Parker, Johnnie..... 29 10.7 0.395 0.143 0.632 1.8 0.2 8 2 1.6 3.62 0.05
113 TT 25 Phillips, Johnny.... 27 8.8 0.417 0 0.667 2 0.2 3 18 1.8 3.49 0.05
114 UT 45 Ogden, Chris........ 29 8.6 0.382 0.341 0.7 1.5 0.4 1 1 2.2 3.47 0.05
115 NU 0 Thomas, Wilson...... 17 11.4 0.323 0 0.688 1.7 0.2 7 0 1.8 3.45 0.05
116 OSU 43 Keep, Jason......... 23 8.7 0.541 0 0.485 2 0.2 4 3 3.6 3.24 0.05
117 CU 12 Sanders, Sam........ 7 4.7 0.75 0.8 0.75 0.4 0.7 0 0 2.7 3.23 0.04
118 UT 2 Wyatt, William...... 31 7.3 0.314 0.273 0.737 1.6 0.1 16 8 1.3 2.97 0.04
119 MU 3 Stevenson, Kenge.... 9 8.7 0.333 0 0.417 1.8 0.2 0 0 1 2.93 0.04
120 BU 21 Robinson, Shon...... 4 10.2 0.227 0.25 0 0.8 0.8 3 0 3.2 2.91 0.04
121 A&M 20 Brookhart, Brian.... 18 8.2 0.263 0 0.833 1.4 0.4 2 0 1.1 2.85 0.04
122 OSU 3 Lawson, Daniel...... 17 9.6 0.306 0.091 0.455 0.9 0.5 5 0 1.9 2.84 0.04
123 KSU 33 Leonard, Joe........ 15 6.7 0.5 0 0.5 1.8 0.3 2 6 0.9 2.81 0.04
124 MU 15 Kroenke, Josh....... 1 12 0 0 0 1 1 0 0 0 2.80 0.04
125 A&M 25 Scott, Larry........ 19 8 0.393 0.364 0.625 1.1 0.2 2 1 1.8 2.79 0.04
126 KU 3 Ballard, Brett...... 24 6.4 0.323 0.391 0.857 0.6 0.6 7 2 1.5 2.77 0.04
127 TT 5 Bass, Rodney........ 23 7.6 0.38 0.316 0.5 1.1 0.3 5 2 2.2 2.72 0.04
128 CU 1 Brimmer, Chevis..... 26 7 0.314 0.256 0.72 0.6 0.7 9 1 2.8 2.66 0.04
129 UT 1 Brown, Roosevelt.... 12 6.6 0.368 0.333 0.667 0.7 0.5 5 0 1.7 2.66 0.04
130 KSU 21 Sulic, Ivan......... 28 7.8 0.333 0 0.5 1.4 0 2 1 0.6 2.37 0.03
131 CU 24 Jones, Trennis...... 6 4.2 0.25 0.429 0.5 1 0.7 2 0 1.7 2.16 0.03
132 ISU 10 Bynum, Omar......... 14 4.9 0.562 0 0.471 1.2 0.2 1 0 1.9 2.09 0.03
133 KU 15 Nash, Bryant........ 24 5.1 0.28 0 0.333 1.2 0.2 5 0 0.7 2.08 0.03
134 BU 11 Allen, Austin....... 7 3.4 0.25 0 0.5 0.3 0.7 4 0 0.6 1.96 0.03
135 OSU 55 Marlow, Jack........ 27 5.9 0.512 0 0.273 1.7 0.1 4 4 1.8 1.92 0.03
136 ISU 42 Fries, Justin....... 6 2.5 0.4 0 0 0.7 0.8 0 2 0.7 1.88 0.03
137 CU 15 Slaughter, Preston.. 7 2.9 0.667 0 0.5 0.6 0.4 1 1 1.6 1.82 0.02
138 KU 34 Zerbe, Chris........ 16 2.1 0.684 1 0.444 0.6 0.1 4 0 1.9 1.80 0.02
139 ISU 40 Davis, Brad......... 5 2.8 0.571 0.8 1 1.4 0 0 0 2.8 1.78 0.02
140 ISU 3 Nicol, Brandon...... 5 2.8 0.333 0.333 1 0.4 0.6 0 0 1 1.76 0.02
141 A&M 12 Leal, Dylan......... 22 5.6 0.333 0.3 0.571 0.3 0.2 1 0 1.6 1.72 0.02
142 ISU 54 Skoglund, Andrew.... 10 3.9 0.333 0 0.545 1.5 0 0 5 1.2 1.67 0.02
143 KSU 40 WASHINGTON, Rashad.. 8 5.4 0.25 0 0 0.6 0.2 1 1 0.2 1.60 0.02
144 NU 4 Boeker, Justin...... 15 4.2 0.667 0 1 0.7 0 1 0 1.1 1.55 0.02
145 OSU 15 Anderson, David..... 18 5.6 0.208 0 0.538 1 0.2 4 1 0.9 1.55 0.02
146 BU 41 Flippen, John....... 5 5.8 0.333 0 0.5 2.4 0.2 0 0 1 1.52 0.02
147 BU 4 DeGrate, Michael.... 13 2.5 0.583 0 0.333 0.8 0.2 0 1 1.2 1.37 0.02
148 KU 30 Harrison, Lewis..... 16 2.4 0.286 1 0.333 0.2 0.6 2 0 0.4 1.33 0.02
149 NU 41 Chesnut, Ben........ 4 3 0.667 0 0 0.5 0 0 0 1 1.32 0.02
150 TT 0 Hayes, Brannon...... 12 4.7 0.182 0 0.4 1 0.1 1 2 0.7 1.22 0.02
151 ISU 30 Fortune, Zach....... 12 5 0.533 0.5 0.7 0.3 0 0 0 2.2 1.22 0.02
152 ISU 33 Varley, Clint....... 6 2 0.667 0 0.5 0.3 0 0 1 0.8 1.07 0.01
153 OU 3 Cano, Michael....... 8 2.2 0.4 0 1 0.1 0.2 2 0 0.8 0.98 0.01
154 UT 44 Klotz, Jason........ 3 2 0 0 0 0 0.3 0 1 0 0.92 0.01
155 NU 5 Ford, Kedrick....... 13 4 0.312 0 0.8 0.3 0.1 1 0 1.1 0.91 0.01
156 A&M 14 Ress, Tomas......... 2 6 0.2 0.25 0 0.5 0 0 0 1.5 0.83 0.01
157 BU 42 Pritchard, Jason.... 10 1.3 0.3 0.25 0 1 0.1 0 2 0.7 0.82 0.01
158 OSU 24 Kidd, Ellis......... 2 5 0 0 0 0 0 0 0 0 0.82 0.01
159 KU 50 Kappelmann, Todd.... 11 1.5 0.5 0 0.25 0.5 0 0 1 0.5 0.76 0.01
160 OU 20 Ainooson, Richard... 7 1 0.667 0.5 0 0.4 0 0 0 0.7 0.72 0.01
161 KU 50 Kappelman, Todd..... 5 1.8 0 0 0 0.4 0.2 0 0 0 0.66 0.01
162 UT 32 Gressett, Drew...... 2 1 0 0 0 0.5 0 0 0 0 0.66 0.01
163 NU 35 Thorton, Marcus..... 3 1.7 0.5 0.5 0 0 0 0 0 1 0.66 0.01
164 BU 12 White, Andre........ 12 1.2 0.5 0.333 0.333 0.1 0.1 3 0 1 0.63 0.01
165 NU 55 Thomas, Ryan........ 5 1.2 0 0 0 0.2 0.2 1 0 0 0.59 0.01
166 CU 10 Gasser, Brandon..... 2 3.5 0 0 0 0.5 0.5 0 0 0 0.49 0.01
167 KSU 41 Wallace, Donnie..... 18 2.4 0.2 0 0.25 0.2 0 1 1 0.2 0.46 0.01
168 MU 35 Griffin, Michael.... 2 1.5 0 0 0 0 0 0 0 0 0.44 0.01
169 NU 25 Bohac, Adam......... 5 1.2 0 0 0 0 0 1 0 0 0.19 0.00
170 MU 10 Kiernan, Ryan....... 3 1 0 0 0 0 0 0 0 0 0.06 0.00
Back to top
## Name GP Min FG% 3PT% FT% R/G A/G STL BLK PTS/G NEP NEP/m
1 OSU 1 Baker, Maurice...... 30 37.4 0.525 0.408 0.806 6.7 4.2 61 4 19.8 24.97 0.67
2 BU 24 Black, Terry........ 31 33.7 0.603 0.31 0.529 8.4 3.2 76 15 15.4 24.09 0.71
3 KU 20 Gregory, Kenny...... 30 31.6 0.567 0.386 0.424 7.3 2.4 31 7 15.6 22.10 0.70
4 NU 30 Belcher, Cookie..... 30 34.1 0.449 0.336 0.744 5.1 4.4 82 21 16.4 20.78 0.61
5 MU 21 Rush, Kareem........ 26 30.6 0.442 0.448 0.8 6.7 2 34 21 21.1 20.20 0.66
6 ISU 11 Tinsley, Jamaal..... 31 32.2 0.399 0.381 0.692 3.8 6 79 19 14.3 19.44 0.60
7 KU 10 Hinrich, Kirk....... 33 32.7 0.5 0.505 0.843 4.1 6.9 43 9 11.5 19.08 0.58
8 BU 23 Minor, DeMarcus..... 31 36.3 0.398 0.328 0.842 5.9 4.5 44 2 15.1 18.55 0.51
9 OSU 12 Jonzen, Fredrik..... 30 34.8 0.52 0 0.639 6.5 2.5 34 12 15 18.16 0.52
10 A&M 32 King, Bernard....... 30 33.3 0.404 0.316 0.679 3.8 4.8 44 9 18 17.79 0.53
11 KU 0 Gooden, Drew........ 28 27.2 0.516 0.4 0.648 8.4 1.7 15 29 15.8 17.46 0.64
12 UT 20 Owens, Chris........ 34 30.5 0.44 0.13 0.641 7.9 0.9 35 92 14.4 16.71 0.55
13 KU 4 Collison, Nick...... 33 27.1 0.597 0.4 0.625 6.7 2.2 36 54 14 16.37 0.60
14 OU 10 Price, Hollis....... 33 33.2 0.433 0.342 0.811 2.6 4.7 63 4 11.8 16.30 0.49
15 MU 4 Gilbert, Clarence... 32 33.5 0.364 0.368 0.806 2.7 3.5 38 5 16.5 16.16 0.48
16 NU 15 Bradford, Steffon... 30 30.7 0.603 0 0.57 8.1 0.8 34 3 12.8 15.84 0.52
17 NU 31 Ffriend, Kimani..... 28 29.5 0.623 0 0.455 8.2 0.9 16 74 13.8 15.56 0.53
18 UT 5 Evans, Maurice...... 34 33 0.44 0.389 0.757 5.3 1.6 44 21 15.6 15.54 0.47
19 TT 11 Brown, Jamal........ 28 33.9 0.341 0.266 0.706 2.6 6.2 44 0 10.7 14.91 0.44
20 TT 13 Owens, Cliff........ 28 29.2 0.55 0 0.569 7.4 0.8 19 17 12.6 14.29 0.49
21 OU 11 Raymond, J.R........ 25 27.2 0.442 0.4 0.762 3.5 2.6 26 2 11.3 14.22 0.52
22 CU 5 Mosley, Jamahl...... 30 28 0.56 0 0.77 7.6 1 16 14 13.9 14.14 0.51
23 CU 44 Harrison, D.J....... 30 27.7 0.458 0.39 0.748 4.7 1.6 19 11 15.2 14.04 0.51
24 UT 25 Kelly, Darren....... 26 34.6 0.36 0.276 0.76 4.6 2.9 32 12 15.3 14.01 0.41
25 MU 50 Johnson, Arthur..... 33 24.5 0.518 0 0.544 7.8 0.8 36 65 9 13.33 0.54
26 KSU 5 Reynolds, Travis.... 29 25.6 0.523 0 0.676 7.7 1.2 10 10 10.5 13.03 0.51
27 CU 34 Pelle, Stephane..... 30 24.5 0.479 0 0.773 7.5 0.7 37 19 11.3 13.03 0.53
28 OU 5 Johnson, Nolan...... 33 30.2 0.449 0.297 0.826 4.9 1.8 51 7 13.2 12.73 0.42
29 KSU 11 Reid, Larry......... 29 34.8 0.358 0.33 0.738 3.2 3.8 32 4 11.2 12.72 0.37
30 KU 13 Boschee, Jeff....... 33 33.3 0.427 0.36 0.787 2.4 3.5 35 5 11.1 12.69 0.38
31 ISU 4 Horton, Kantrail.... 31 34.7 0.408 0.398 0.852 5.4 3.1 21 12 10.7 12.51 0.36
32 ISU 45 Shirley, Paul....... 31 27 0.52 0.5 0.672 6.9 0.9 29 18 10 12.07 0.45
33 TT 55 Ellis, Andy......... 28 31.8 0.444 0.25 0.735 6.2 0.9 28 15 14.2 12.01 0.38
34 CU 3 Winston, Jose....... 30 28.9 0.324 0.222 0.467 3 6.5 44 3 3.5 11.79 0.41
35 ISU 51 Rancik, Martin...... 31 25.3 0.543 0.286 0.76 5.5 0.6 18 16 13.2 11.59 0.46
36 MU 12 Grawer, Brian....... 33 28.4 0.404 0.408 0.836 2.6 2.6 44 0 8.4 11.01 0.39
37 BU 32 Davis, Greg......... 31 31.7 0.531 0.31 0.618 6.1 1.5 36 38 9.2 10.57 0.33
38 OSU 40 Williams, Andre..... 29 29 0.503 0 0.442 7.7 0.8 20 65 6.8 10.48 0.36
39 BU 20 Greenleaf, Wendell.. 30 26.6 0.368 0.286 0.607 2.6 2.6 58 6 10.6 10.43 0.39
40 KU 44 Chenowith, Eric..... 33 22.6 0.457 0 0.684 7.6 0.8 11 49 9.5 10.26 0.45
41 OSU 5 Williams, Victor.... 30 33.5 0.365 0.28 0.745 2.8 3.7 49 1 11.5 10.02 0.30
42 OU 13 McGhee, Aaron....... 33 24.1 0.46 0.489 0.77 4.8 0.7 19 21 12.9 9.90 0.41
43 A&M 24 Brown, Carlton...... 29 26.1 0.516 0.545 0.747 5.2 0.9 19 2 9.8 9.80 0.38
44 OU 22 Newton, Kelley...... 33 23.9 0.463 0.434 0.762 2.5 1.3 30 2 9.8 9.66 0.40
45 KSU 44 Howell, Kelvin...... 29 22.8 0.468 0 0.42 6.8 0.9 16 48 6.7 9.60 0.42
46 CU 21 Mohr, Nick.......... 30 20.4 0.451 0.376 0.811 2.1 2.2 26 0 8.7 9.50 0.46
47 NU 3 Cochran, Cary....... 30 23.4 0.46 0.473 0.871 2.4 2.2 27 0 9.6 9.25 0.40
48 A&M 5 Anderson, Nick...... 30 25.1 0.455 0.231 0.641 5.2 0.9 16 29 10.3 9.07 0.36
49 MU 33 Soyoye, Tajudeen.... 33 26.6 0.449 0 0.78 6.6 0.6 25 12 6.9 8.78 0.33
50 TT 50 Mitchell, Jayson.... 28 22.4 0.392 0.342 0.754 3.9 1.4 39 24 7.8 8.64 0.39
51 TT 14 Emmett, Andre....... 28 20.5 0.395 0.29 0.633 3.6 1 16 4 7.7 8.49 0.41
52 A&M 4 Gilchrist, Jamaal... 30 24.9 0.386 0.229 0.754 2.6 2.4 37 3 7.7 8.29 0.33
53 ISU 24 Sullivan, Jake...... 31 27.7 0.48 0.449 0.879 1.9 1.3 8 1 11.4 8.24 0.30
54 OU 24 Selvy, Daryan....... 32 21.8 0.459 0.167 0.642 5.2 0.9 34 23 6.9 8.01 0.37
55 ISU 23 Pearson, Tyray...... 29 14.9 0.645 0 0.691 4.4 0.3 9 17 8.4 7.90 0.53
56 UT 0 Thomas, James....... 34 20.7 0.484 0 0.457 6.5 0.4 19 28 7 7.64 0.37
57 OSU 34 Sanders, Melvin..... 30 29.1 0.425 0.333 0.59 4.4 0.9 44 7 8 7.47 0.26
58 KSU 23 Atchison, Phineas... 28 25.9 0.386 0.405 0.789 2.2 0.8 12 1 11.7 6.94 0.27
59 CU 50 Fox, Richard........ 27 16.3 0.558 0 0.605 4.6 1.2 12 18 6.3 6.91 0.42
60 A&M 2 Bean, Keith......... 30 22.3 0.497 0 0.518 5.5 1 14 18 7 6.75 0.30
61 OU 4 Griffin, Ronnie..... 13 10.9 0.575 0 0.615 3.4 0.7 6 3 4.8 6.72 0.62
62 UT 10 Williams, Fredie.... 28 15 0.516 0.562 0.588 1.4 2.1 33 2 3.7 6.66 0.44
63 BU 13 Sayman, Matt........ 31 16.8 0.41 0.377 0.837 1.6 1.5 19 2 4.9 6.58 0.39
64 KSU 34 Siebrandt, Matt..... 29 22.7 0.471 0 0.733 3.8 1 9 4 9.7 6.49 0.29
