Welcome Guest

projected finish

Posted on: February 26, 2020 at 10:20:20 CT
tigerinhogtown STL
Posts:
62308
Member For:
23.19 yrs
Level:
User
M.O.B. Votes:
0
......Proj Curr Remain final
TEAM W L W L W L wins/lose
UKY 15 3 13 2 2 1 aub,tn/ fl
AUB 13 5 11 4 2 1 tam,tn/ uk
LSU 13 5 10 4 3 1 ar,aTm,ga/ fl
UFL 13 5 9 5 4 0 tn,ga,lsu,uk
USC 11 7 8 6 3 1 ga,msu,van/ bama
MSU 10 8 9 6 1 2 ol mis/ mu,sc
ALA 9 9 7 8 2 1 sc,van/ mu
aTm 8 10 8 7 0 3 none/ lsu,aub,ar
ARK 8 10 5 9 3 1 tn,ga,atm/ lsu
Umo 8 10 5 9 3 1 van,bam,msu/ olmis
TEN 7 11 7 7 0 4 none/ ar,fl,uk,aub
OLM 6 12 4 11 2 1 mu,van/ msu
UGA 4 14 4 10 0 4 none/ sc,ar,fl,lsu
VAN 1 17 1 13 0 4 none/ mu,olms,bama,sc
126 126 101 101 25 25

Edited by tigerinhogtown at 10:21:06 on 02/26/20
Report Message

Please explain why this message is being reported.

REPLY

Handle:
Password:
Subject:

MESSAGE THREAD

projected finish - tigerinhogtown STL - 2/26 10:20:20




©2024 Fanboards L.L.C. — Our Privacy Policy   About Tigerboard